✨ Financial Statements and Land Surveyor Appointments
135
Wellington Board of Works.
GENERAL STATEMENT OF RECEIPTS AND EXPENDITURE FOR MARCH, APRIL AND MAY.
| RECEIPTS. | £ | s. | d. | EXPENDITURE. | £ | s. | d. | £ | s. | d. |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 67. | 1867. | |||||||||
| March—To Balance............ | 317 | 4 | 0 | By FORMER BOARD— | 101 | 12 | 0 | |||
| April—Sundry Payments | 6 | 7 | 9 | |||||||
| TO GRANT IN AID FROM PROVINCIAL | May— " | |||||||||
| GOVERNMENT— | 107 | 19 | 9 | |||||||
| March—Sundry Receipts | 250 | 1 | 2 | |||||||
| April— " | 282 | 0 | 4 | By GENERAL EXPENSES— | ||||||
| May— " | 256 | 5 | 11 | March—Sundry payments | 66 | 2 | 7 | |||
| 788 | 7 | 5 | April— " | 112 | 19 | 3 | ||||
| TO SPECIAL GRANT IN AID FROM | May— " | 80 | 0 | 5 | ||||||
| PROVINCIAL GOVERNMENT— | 259 | 2 | 3 | |||||||
| March—Formation of the | ||||||||||
| continuation of Con- | By WAGES— | |||||||||
| stable-street towards | March—Sundry payments | 178 | 7 | 6 | ||||||
| Evans' Bay ............ | 120 | 0 | 0 | April— " | 213 | 9 | 6 | |||
| Main Brick Culvert | May— " | 211 | 0 | 6 | ||||||
| Lambton Quay...... | 350 | 0 | 0 | 602 | 17 | 6 | ||||
| 470 | 0 | 0 | ||||||||
| TO CONTRIBUTIONS FOR GRANT IN | By TOOLS AND IMPLEMENTS— | |||||||||
| AID— | March—Sundry payments | 5 | 17 | 8 | ||||||
| May—Sundry Receipts... | 22 | 10 | 0 | April— " | 1 | 6 | 6 | |||
| May— " | 17 | 19 | 10 | |||||||
| TO RATES— | 25 | 4 | 0 | |||||||
| March—Sundry Receipts | 57 | 13 | 7 | |||||||
| April— " | 385 | 11 | 0 | By MATERIALS— | ||||||
| May— " | 299 | 18 | 10 | March—Sundry payments | 46 | 5 | 4 | |||
| 743 | 3 | 5 | April— " | 98 | 5 | 7 | ||||
| May— " | 22 | 10 | 0 | |||||||
| 167 | 0 | 11 | ||||||||
| By CARTAGE— | ||||||||||
| March—Sundry payments | 67 | 0 | 6 | |||||||
| April— " | 67 | 10 | 0 | |||||||
| May— " | 60 | 14 | 0 | |||||||
| 195 | 4 | 6 | ||||||||
| By CONTRACTS— | ||||||||||
| March—Sundry payments | 289 | 0 | 7 | |||||||
| April— " | 324 | 19 | 0 | |||||||
| May— " | 264 | 12 | 6 | |||||||
| 878 | 12 | 1 | ||||||||
| £2236 | 1 | 0 | ||||||||
| By Balance............ | 105 | 3 | 10 | |||||||
| £2841 | 4 | 10 | £2341 | 4 | 10 |
BRUCE WALLACE,
Clerk to the Commissioners.
WILLIAM ALLEN,
Auditor.
WM. BISHOP, Treasurer.
Native Secretary's Office,
Wellington, 3rd August, 1867.
HIS Excellency the Govenor has been pleased to license
ARTHUR W. CARKEEK, Esq.,
Province of Wellington, to survey lands under "The Native Lands Act, 1865."
J. C. RICHMOND.
Native Secretary's Office,
Wellington, 3rd August, 1867.
HIS Excellency the Govenor has been pleased to license
WILLIAM THOMPSON, Esq.,
Province of Wellington, to be a Surveyor under "The Native Lands Act, 1865."
J. C. RICHMOND.
Next Page →
✨ LLM interpretation of page content
🏘️ General Statement of Receipts and Expenditure for Wellington Board of Works
🏘️ Provincial & Local GovernmentFinancial Statement, Receipts, Expenditure, Wellington Board of Works
- Bruce Wallace, Clerk to the Commissioners
- William Allen, Auditor
- Wm. Bishop, Treasurer
🪶 License granted to Arthur W. Carkeek to survey lands
🪶 Māori Affairs3 August 1867
Surveyor, Native Lands Act, Wellington, License
- Arthur W. Carkeek (Esquire), Licensed to survey lands
- J. C. Richmond
🪶 License granted to William Thompson to be a surveyor
🪶 Māori Affairs3 August 1867
Surveyor, Native Lands Act, Wellington, License
- William Thompson (Esquire), Licensed as a surveyor
- J. C. Richmond
Wellington Provincial Gazette 1867, No 27