✨ Auckland Regional Authority Special Rates
THE NEW ZEALAND GAZETTE
No. 1
AUCKLAND REGIONAL AUTHORITY
RESOLUTION MAKING SPECIAL RATE
Property Loan No. 5, $106,000
PURSUANT to the Local Authorities Loans Act 1956 and the Auckland Regional Authority Act 1963, the Auckland Regional Authority has resolved to the following effect:
That, for the purpose of providing the annual charges on a loan of $106,000 authorised to be raised by the Auckland Regional Authority under the above-named Acts for the purposes of and incidental to the acquisition of the properties known as No. 74 and 76 Wellesley Street West, Auckland, the Auckland Regional Authority hereby makes a special rate of the several amounts in the dollar set out in the fourth column of the Schedule attached hereto on the rateable values set out against such amounts respectively in the third column of such Schedule of all rateable property of the local authorities listed in the first column of such Schedule and set out against such amounts and rateable values respectively; and that the special rate shall be an annual-recurring rate during the currency of the loan, which shall, at the lender’s option, be for periods of 6, 10, and 20 years from 19 December 1969 or until the loan is fully paid off.
Schedule
Annually Recurring Special Rate to be Struck as Security to Cover Annual Charges Plus 10 Percent in Respect of Property Loan No. 5, 1968, $106,000—Total Charges Secured, $8,000
| Local Authority | Method of Rating | Valuation for Security Rating Purposes | Security Rate of Cents in Dollar |
|---|---|---|---|
| Auckland City Council | annual | 35,555,182 | 0.006152 |
| Waiheke | unimproved | 2,636,000 | 0.0009485 |
| Takapuna | unimproved | 43,855,550 | 0.0007069 |
| Papatoetoe | unimproved | 17,072,420 | 0.001324 |
| Birkenhead | unimproved | 11,792,230 | 0.001128 |
| Northcote | unimproved | 9,722,755 | 0.001008 |
| Newmarket | unimproved | 830,904 | 0.005657 |
| Devonport | unimproved | 8,517,820 | 0.001538 |
| East Coast Bays | unimproved | 12,530,510 | 0.001261 |
| Onehunga | unimproved | 13,857,720 | 0.001393 |
| Mount Albert | capital | 76,213,550 | 0.0003661 |
| Mount Eden | unimproved | 3,430,046 | 0.005977 |
| Mount Roskill | unimproved | 41,450,770 | 0.0009313 |
| Henderson | unimproved | 5,466,120 | 0.001153 |
| New Lynn | unimproved | 9,065,800 | 0.001258 |
| One Tree Hill | annual | 3,415,196 | 0.005447 |
| Glen Eden | unimproved | 4,667,105 | 0.001350 |
| Ellerslie | unimproved | 1,461,216 | 0.004312 |
| Mount Wellington | capital | 90,569,060 | 0.0002949 |
| Otahuhu | unimproved | 9,932,500 | 0.001189 |
| Papakura | unimproved | 11,877,390 | 0.001213 |
| Howick | unimproved | 10,794,840 | 0.001075 |
| Manukau | unimproved | 121,012,590 | 0.0008215 |
| Waitemata | unimproved | 68,623,875 | 0.001445 |
| Helensville | unimproved | 650,560 | 0.001999 |
| Pukekohe | unimproved | 7,133,984 | 0.001122 |
| Tuakau | unimproved | 951,105 | 0.001788 |
| Waiuku | unimproved | 6,417,450 | 0.0003273 |
| Franklin | capital | 30,708,755 | 0.0008532 |
| Rodney | unimproved | 7,740,550 | 0.001241 |
| Warkworth | unimproved | 908,450 | 0.001542 |
T. H. PEARCE, Chairman.
N. C. BELL, Chief Administrative Officer.
AUCKLAND REGIONAL AUTHORITY
RESOLUTION MAKING SPECIAL RATE
Bulk Water Supply Loan No. 14, 1967—$118,400
PURSUANT to the Local Authorities Loans Act 1956 and the Auckland Regional Authority Act 1963, the Auckland Regional Authority has resolved to the following effect:
That, for the purpose of providing the annual charges on a loan of $118,400 authorised to be raised by the Auckland Regional Authority under the above-mentioned Acts for the purposes of and incidental to additional costs of construction of the Khyber Pass Reservoir, the Auckland Regional Authority hereby makes a special rate of the several amounts in the dollar set out in the fourth column of the Schedule attached hereto on the rateable values set out against such amounts respectively in the third column of such Schedule of all rateable property of the local authorities listed in the first column of such Schedule and set out against such amounts and rateable values respectively; and that the special rate shall be an annual-recurring rate during the currency of the loan, which shall, at the lender’s option, be for periods of 6, 10, and 20 years from 3 February 1969 or until the loan is fully paid off.
Schedule
Annually Recurring Special Rate to be Struck as Security to Cover Annual Charges Plus 10 Percent in Respect of Bulk Water Supply Loan No. 14, 1967, $118,400—Total Charges Secured, $9,000
| Local Authority | Method of Rating | Valuation for Security Rating Purposes | Security Rate of Cents in Dollar |
|---|---|---|---|
| Auckland City Council | annual | 35,555,182 | 0.006919 |
| Waiheke | unimproved | 2,636,000 | 0.001063 |
| Takapuna | unimproved | 43,855,550 | 0.0007958 |
| Papatoetoe | unimproved | 17,072,420 | 0.001494 |
| Birkenhead | unimproved | 11,792,230 | 0.001273 |
| Northcote | unimproved | 9,722,755 | 0.001142 |
| Newmarket | unimproved | 830,904 | 0.006379 |
| Devonport | unimproved | 8,517,820 | 0.001726 |
| East Coast Bays | unimproved | 12,530,510 | 0.001421 |
| Onehunga | unimproved | 13,857,720 | 0.001566 |
| Mount Albert | capital | 76,213,550 | 0.0004121 |
| Mount Eden | unimproved | 3,430,046 | 0.006735 |
| Mount Roskill | unimproved | 41,450,770 | 0.001048 |
| Henderson | unimproved | 5,466,120 | 0.001299 |
| New Lynn | unimproved | 9,065,800 | 0.001412 |
| One Tree Hill | annual | 3,415,196 | 0.006149 |
| Glen Eden | unimproved | 4,667,105 | 0.001522 |
| Ellerslie | unimproved | 1,461,216 | 0.004859 |
| Mount Wellington | capital | 90,569,060 | 0.0003324 |
| Otahuhu | unimproved | 9,932,500 | 0.001329 |
| Papakura | unimproved | 11,877,390 | 0.001364 |
| Howick | unimproved | 10,794,840 | 0.001205 |
| Manukau | unimproved | 121,012,590 | 0.0009239 |
| Waitemata | unimproved | 68,623,875 | 0.001625 |
| Helensville | unimproved | 650,560 | 0.002152 |
| Pukekohe | unimproved | 7,133,984 | 0.001262 |
| Tuakau | unimproved | 951,105 | 0.001998 |
| Waiuku | unimproved | 6,417,450 | 0.000374 |
| Franklin | unimproved | 30,708,755 | 0.0009574 |
| Rodney | unimproved | 7,740,550 | 0.001396 |
| Warkworth | unimproved | 908,450 | 0.001652 |
T. H. PEARCE, Chairman.
N. C. BELL, Chief Administrative Officer.
AUCKLAND REGIONAL AUTHORITY
RESOLUTION MAKING SPECIAL RATES
Regional Roading Loan No. 1, 1967—$600,000—Second Issue, $400,000
PURSUANT to the Local Authorities Loans Act 1956 and the Auckland Regional Authority Act 1963, the Auckland Regional Authority has resolved to the following effect:
That, for the purpose of providing the annual charges on a loan of $400,000 authorised to be raised by the Auckland Regional Authority under the above-named Acts for the purposes of and incidental to the requiring of land for the protection of future regional roads and motorways, the Auckland Regional Authority hereby makes a special rate of the several amounts in the dollar set out in the fourth column of the Schedule attached hereto on the rateable values set against such amounts respectively in the third column of such Schedule of all rateable property of the local authorities listed in the first column of such Schedule and set out against such amounts and rateable values respectively; and that the special rate shall be an annual-recurring rate during the currency of the loan, which shall, at the lender’s option, be for periods of 6, 10, and 20 years from 3 February 1969 or until the loan is fully paid off.
Schedule
Annually Recurring Special Rate to be Struck as Security to Cover Annual Charges Plus 10 Percent in Respect of Regional Roading Loan No. 1, 1967, $600,000—Second Issue, $400,000—Total Charges Secured, $30,200
| Local Authority | Method of Rating | Valuation for Security Rating Purposes | Security Rate of Cents in Dollar |
|---|---|---|---|
| Auckland City Council | annual | 35,555,182 | 0.023218 |
| Waiheke | unimproved | 2,636,000 | 0.003604 |
| Takapuna | unimproved | 43,855,550 | 0.002671 |
| Papatoetoe | unimproved | 17,072,420 | 0.005003 |
| Birkenhead | unimproved | 11,792,230 | 0.004266 |
| Northcote | unimproved | 9,722,755 | 0.003827 |
| Newmarket | unimproved | 830,904 | 0.021303 |
| Devonport | unimproved | 8,517,820 | 0.005788 |
| East Coast Bays | unimproved | 12,530,510 | 0.004765 |
| Onehunga | unimproved | 13,857,720 | 0.005268 |
| Mount Albert | capital | 76,213,550 | 0.001381 |
| Mount Eden | unimproved | 3,430,046 | 0.022595 |
| Mount Roskill | unimproved | 41,450,770 | 0.003511 |
| Henderson | unimproved | 5,466,120 | 0.004336 |
| New Lynn | unimproved | 9,065,800 | 0.004744 |
| One Tree Hill | annual | 3,415,196 | 0.020615 |
| Glen Eden | unimproved | 4,667,105 | 0.005100 |
| Ellerslie | unimproved | 1,461,216 | 0.016288 |
| Mount Wellington | capital | 90,569,060 | 0.001116 |
| Otahuhu | unimproved | 9,932,500 | 0.004461 |
| Papakura | unimproved | 11,877,390 | 0.004572 |
| Howick | unimproved | 10,794,840 | 0.004058 |
| Manukau | unimproved | 121,012,590 | 0.003102 |
| Waitemata | unimproved | 68,623,875 | 0.005452 |
| Helensville | unimproved | 650,560 | 0.007225 |
| Pukekohe | unimproved | 7,133,984 | 0.004248 |
| Tuakau | unimproved | 951,105 | 0.006624 |
| Waiuku | unimproved | 6,417,450 | 0.001247 |
| Franklin | capital | 30,708,755 | 0.003215 |
| Rodney | unimproved | 7,740,550 | 0.004703 |
| Warkworth | unimproved | 908,450 | 0.005725 |
T. H. PEARCE, Chairman.
N. C. BELL, Chief Administrative Officer.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1969, No 1
✨ LLM interpretation of page content
🏘️ Auckland Regional Authority Special Rate for Property Loan No. 5
🏘️ Provincial & Local GovernmentSpecial Rate, Property Loan, Auckland Regional Authority, Local Authorities Loans Act 1956, Auckland Regional Authority Act 1963
- T. H. Pearce, Chairman
- N. C. Bell, Chief Administrative Officer
🏘️ Auckland Regional Authority Special Rate for Bulk Water Supply Loan No. 14
🏘️ Provincial & Local GovernmentSpecial Rate, Bulk Water Supply Loan, Khyber Pass Reservoir, Auckland Regional Authority, Local Authorities Loans Act 1956, Auckland Regional Authority Act 1963
- T. H. Pearce, Chairman
- N. C. Bell, Chief Administrative Officer
🏘️ Auckland Regional Authority Special Rate for Regional Roading Loan No. 1
🏘️ Provincial & Local GovernmentSpecial Rate, Regional Roading Loan, Auckland Regional Authority, Local Authorities Loans Act 1956, Auckland Regional Authority Act 1963
- T. H. Pearce, Chairman
- N. C. Bell, Chief Administrative Officer