✨ Immigration Statistics
694
THE NEW ZEALAND GAZETTE.
[No. 30
ARRIVALS IN AND DEPARTURES FROM NEW ZEALAND DURING EACH MONTH OF THE YEAR 1914.
| Month. | ARRIVALS. | DEPARTURES. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | Total Arrivals. | To | Total Departures. | |||||||||
| United Kingdom. | Australian Commonwealth. | Fiji. | Other British Possessions. | Foreign Countries. | United Kingdom. | Australian Commonwealth. | Fiji. | Other British Possessions. | Foreign Countries. | |||
| January .. | 1,265 | 3,162 | 71 | 161 | 142 | 4,801 | 142 | 2,469 | 107 | 35 | 160 | 2,913 |
| February .. | 541 | 2,987 | 57 | 61 | 71 | 3,717 | 380 | 2,828 | 41 | 53 | 108 | 3,410 |
| March .. | 583 | 2,399 | 49 | 73 | 57 | 3,161 | 306 | 4,246 | 44 | 131 | 128 | 4,855 |
| April .. | 651 | 2,133 | 56 | 30 | 40 | 2,910 | 304 | 3,318 | 96 | 271 | 139 | 4,128 |
| May .. | 387 | 2,182 | 42 | 128 | 73 | 2,812 | 443 | 2,881 | 176 | 72 | 158 | 3,730 |
| June .. | 705 | 1,563 | 48 | 112 | 52 | 2,480 | 216 | 2,780 | 100 | 99 | 257 | 3,452 |
| July .. | 419 | 1,662 | 109 | 65 | 99 | 2,354 | 318 | 2,043 | 131 | 90 | 69 | 2,651 |
| August .. | 887 | 1,659 | .. | 138 | 143 | 2,827 | 2 | 1,456 | .. | .. | 125 | 1,583 |
| September .. | 399 | 1,552 | 85 | 130 | 146 | 2,312 | 72 | 1,203 | 125 | 46 | 113 | 1,559 |
| October .. | 1,261 | 1,644 | 43 | 111 | 146 | 3,205 | 211 | 887 | 34 | 34 | 74 | 1,240 |
| November .. | 999 | 2,458 | 46 | 129 | 107 | 3,789 | 89 | 1,018 | 29 | 7 | 41 | 1,184 |
| December .. | 482 | 2,566 | 42 | 129 | 109 | 3,328 | 91 | 1,564 | 56 | 33 | 57 | 1,801 |
| Totals .. | 8,579 | 25,967 | 648 | 1,267 | 1185 | 37,646 | 2,574 | 26,693 | 939 | 871 | 1429 | 32,506 |
Chinese included above: Arrivals, 511; departures, 537.
ARRIVALS IN 1914, CLASSIFIED ACCORDING TO BIRTHPLACE, RACE, AND SEX.
| Birthplace. | Of European Descent. | Race Aliens.* | Grand Totals. | ||||
|---|---|---|---|---|---|---|---|
| Males. | Females. | Total. | Males. | Females. | Total. | ||
| British Empire. | |||||||
| United Kingdom .. | 8,312 | 6,416 | 14,728 | .. | .. | .. | 14,728 |
| Australian Commonwealth .. | 7,767 | 5,062 | 12,829 | .. | .. | .. | 12,829 |
| New Zealand .. | 4,413 | 3,183 | 7,596 | 5 | .. | 5 | 7,601 |
| British Pacific islands .. | 24 | 13 | 37 | 8 | .. | 8 | 45 |
| Canada .. | 91 | 43 | 134 | .. | .. | .. | 134 |
| Grenada .. | .. | .. | .. | 1 | .. | 1 | 1 |
| Malta .. | 6 | .. | 6 | .. | .. | .. | 6 |
| India .. | 4 | 4 | 8 | 254 | 3 | 257 | 265 |
| Ceylon .. | 1 | .. | 1 | .. | .. | .. | 1 |
| Mauritius .. | .. | .. | .. | 1 | .. | 1 | 1 |
| British South Africa .. | 2 | 1 | 3 | .. | .. | .. | 3 |
| Total British Empire .. | 20,620 | 14,722 | 35,342 | 269 | 3 | 272 | 35,614 |
| Foreign Countries. | |||||||
| France .. | 65 | 24 | 89 | .. | .. | .. | 89 |
| Belgium .. | 2 | .. | 2 | .. | .. | .. | 2 |
| Holland .. | 16 | 4 | 20 | .. | .. | .. | 20 |
| Germany .. | 161 | 31 | 192 | .. | .. | .. | 192 |
| Denmark .. | 37 | 12 | 49 | .. | .. | .. | 49 |
| Norway .. | 20 | 2 | 22 | .. | .. | .. | 22 |
| Sweden .. | 33 | 8 | 41 | .. | .. | .. | 41 |
| Finland .. | 3 | .. | 3 | .. | .. | .. | 3 |
| Russia .. | 53 | 9 | 62 | .. | .. | .. | 62 |
| Spain .. | 12 | 6 | 18 | .. | .. | .. | 18 |
| Switzerland .. | 46 | 17 | 63 | .. | .. | .. | 63 |
| Italy .. | 66 | 10 | 76 | .. | .. | .. | 76 |
| Austria-Hungary .. | 225 | 10 | 235 | .. | .. | .. | 235 |
| Servia .. | 1 | .. | 1 | .. | .. | .. | 1 |
| Roumania .. | 4 | .. | 4 | .. | .. | .. | 4 |
| Greece .. | 16 | .. | 16 | .. | .. | .. | 16 |
| Turkey .. | 1 | .. | 1 | .. | .. | .. | 1 |
| Syria .. | .. | .. | .. | 9 | .. | 9 | 9 |
| Siam .. | .. | .. | .. | 1 | .. | 1 | 1 |
| China .. | .. | .. | .. | 452 | 59 | 511 | 511 |
| Japan .. | .. | .. | .. | 10 | 3 | 13 | 13 |
| United States .. | 362 | 176 | 538 | 7 | 3 | 10 | 548 |
| Argentine Republic .. | 3 | 2 | 5 | .. | .. | .. | 5 |
| Chile .. | 1 | .. | 1 | .. | .. | .. | 1 |
| South America (undefined) .. | 1 | .. | 1 | 1 | .. | 1 | 2 |
| Foreign Pacific islands .. | 24 | 18 | 42 | 5 | 1 | 6 | 48 |
| Total foreign countries .. | 1,152 | 329 | 1,481 | 485 | 66 | 551 | 2,032 |
| Grand totals .. | 21,772 | 15,051 | 36,823 | 754 | 69 | 823 | 37,646 |
- The term “race alien” refers to a person not of European descent, and includes natives of Asia Minor.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1915, No 30
NZLII —
NZ Gazette 1915, No 30
✨ LLM interpretation of page content
🛂
Annual Immigration and Emigration Statistics for 1914
(continued from previous page)
🛂 Immigration19 February 1915
Immigration, Emigration, Statistics, Arrivals, Departures, United Kingdom, Australia, China, Race Aliens