✨ Schedule of land taken
| No. in Red | Quantity | Description | Remarks |
|---|---|---|---|
| A. R. P. | |||
| 1591 | 5 0 0 more or less | Situate in the Upper Christchurch District, having 6 chains 25 links frontage to the Bangor road, and running back south-westerly to a distance of 8 chains, in a rectangular block, N.W. of and adjoining section 15556. | For a Cemetery. |
| 1592 | Being sections Nos. 124 and 125, Town of Ashburton. | As a site for Public Library and Reading Room. | |
| 1593 | Being sections 98 and 99, Town of Ashburton. | For Road Board purposes. | |
| 1594 | Being section No. 20, in the Town of Geraldine. | For Road Board purposes. | |
| 1595 | 50 0 0 more or less | Situate in the Timaru District, being a square block of land, bounded on the south-east by the McKenzie Country road; and on the south-west by Reserve No. 1264 (in red). | For Recreation purposes. |
| 1596 | 56 0 0 more or less | Situate in the Christchurch District, commencing on the road at the north-east corner of Reserve No. 1453 (in red); thence north-easterly following said road to the north-west corner of Section 14513; thence south-easterly, following the south-west boundary thereof a distance of 40 chains; thence south-westerly at a right angle, following a straight line to the north-east boundary of section 14226; thence north-westerly and south-westerly, following the north-eastern and north-western boundaries of the latter section to section 13598; thence north-westerly along the north-eastern boundary of that section to Reserve 1450 (in red) above mentioned; from thence returning along the south-eastern and north-eastern boundaries thereof to the commencing point. | For a Recreation Ground. |
| 1597 | 20 0 0 more or less | Situate in the Ashburton District, bounded on the south-eastward by the road dividing Sections Nos. 15855 and 15850; on the south-westward by the road north-east of those sections; on the north-eastward by section 17386; on the north-west by a line at right angles to the southward boundary, so as to contain the above quantity, subject to a road if required on survey. The above described land is part of I. P. R. D., on run 232, Class 2. | For School purposes. |
| 1598 | 50 0 0 more or less | Situate in the Ashburton District, bounded on the south-eastward by the road dividing Section No. 15855 and 15850; on the southward by the road forming the north-eastern boundary of Section 15880; on the north-eastward by Section 17386; and on the north-westward by a line at right angles to aforesaid road, so as to contain the above quantity, subject to a road if required on survey. The above described land is part of I. P. R.'s, C., and D1, on Run No. 232, Class 2. | For Recreation purposes. |
| 1599 | 6 1 10 more or less | Situate in the Christchurch District, being a strip of land one chain wide, bounded on the northward by Section 1239; on the eastward and westward by Sections 6680, 6681, 6703, 6704, 2564, and 2426; and on the southward | For Railway purposes. |
Next Page →
✨ LLM interpretation of page content
🗺️
Schedule of land taken for railway and gravel pit purposes
(continued from previous page)
🗺️ Lands, Settlement & SurveyLand acquisition, Cemetery, Public Library, Reading Room, Road Board, Recreation Ground, School purposes, Railway purposes, Christchurch District, Ashburton District, Timaru District
Canterbury Provincial Gazette 1874, No 8