β¨ Reliability Performance Measures
NEW ZEALAND GAZETTE
No. 110
Schedule 1 Part 5 Reliability Performance Measures to be Disclosed by Line Owners Other Than Transpower
| SAIFI | TOTAL | ||||||
|---|---|---|---|---|---|---|---|
| Class A | Class B | Class C | Class D | Class E | Class F | Unplanned Interruption other generator | |
| 12, 13, 14, 15 | Planned outages TransPower | Planned outages WEL | Unplanned outages TransPower | Unplanned outages WEL | Unplanned Interruption ECNZ | ||
| Actual 1998 | 0.06 | - | 0.12 | 2.12 | 0.14 | - | - |
| Actual 1999 | 0.05 | - | 0.84 | 1.81 | 0.59 | - | - |
| Actual 2000 | 0.06 | - | 2.31 | 0.08 | - | - | - |
| Actual 2001 | 0.05 | - | 0.57 | 2.57 | 0.80 | - | - |
| Target 2002 | 0.05 | 1.55 | - | - | - | - | - |
| Target 2002 to 2006 | 0.37 | - | 1.3 | - | - | - | - |
| CAIDI | Other Interruption | ||||||
|---|---|---|---|---|---|---|---|
| Class A | Class B | Class C | Class D | Class E | Class F | Unplanned Interruption ECNZ generator | |
| 16, 17, 18, 19 | Planned outages TransPower | Planned outages WEL | Unplanned outages TransPower | Unplanned outages WEL | Unplanned Interruption other | ||
| Actual 1998 | - | 79.58 | 29.58 | 67.73 | 301.34 | - | 82.56 |
| Actual 1999 | - | 94.71 | 71.97 | - | 80.07 | - | 74.39 |
| Actual 2000 | - | 78.15 | 46.25 | 63.31 | - | - | 47.52 |
| Actual 2001 | - | 82.74 | 49.22 | 31.32 | - | - | 46.10 |
| Target 2002 | 80.00 | 62.00 | - | - | - | - | - |
| Target 2002 to 2006 | 78.60 | 59.60 | - | - | - | - | - |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2001, No 110
Gazette.govt.nz —
NZ Gazette 2001, No 110
β¨ LLM interpretation of page content
π
Statement of Performance Measures for WEL Networks Limited
(continued from previous page)
π Trade, Customs & IndustryEnergy Delivery, Performance Measures, Faults per 100 km, SAIDI, Planned outages, Unplanned outages, TransPower, WEL, ECNZ