β¨ Electricity Performance Statistics
1 SEPTEMBER NEW ZEALAND GAZETTE 3009
(b) Planned number of faults per 100 circuit kilometres of overhead prescribed voltage electric lines.
| 2001 | 2002 | 2003 | 2004 | 2005 | Average 2001/05 | |
|---|---|---|---|---|---|---|
| 33kV | 9.0 | 8.1 | 7.3 | 6.9 | 6.6 | 7.6 |
| 11kV | 8.5 | 7.7 | 6.9 | 6.5 | 6.2 | 7.2 |
| Total | 8.6 | 7.7 | 7.0 | 6.6 | 6.3 | 7.2 |
(5)(a) The SAIDI for total of interruptions
| 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|
| 472.8 | 588.9 | 662.2 | 866.3 |
(b) The SAIDI for total of interruptions within each interruptions class -
| Class | 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|---|
| Class A | 0 | 0 | 0 | 0 |
| Class B | 203.4 | 239.5 | 334.5 | 368.7 |
| Class C | 242.4 | 329.7 | 303.8 | 460.5 |
| Class D | 27.0 | 19.7 | 23.9 | 37.09 |
(c) The SAIDI for planned interruptions within each interruptions class -
| Class | 2001 | 2002 | 2003 | 2004 | 2005 | Average 2001/05 |
|---|---|---|---|---|---|---|
| Class A | 0 | 0 | 0 | 0 | 0 | 0 |
| Class B | 180.0 | 170.0 | 160.0 | 150.0 | 150.0 | 162.0 |
| Class C | 200.0 | 170.0 | 145.0 | 145.0 | 145.0 | 161.0 |
| Class D | 0 | 0 | 0 | 0 | 0 | 0 |
(6)(a) The SAIFI for total of interruptions
| 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|
| 7.34 | 8.8 | 9.3 | 11.00 |
(b) The SAIFI for total of interruptions within each interruption class -
| Class | 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|---|
| Class A | 0 | 0 | 0 | 0 |
| Class B | 0.91 | 1.25 | 1.79 | 1.96 |
| Class C | 5.25 | 6.43 | 6.98 | 7.76 |
| Class D | 1.18 | 1.20 | 0.54 | 1.34 |
(c) The SAIFI for planned interruptions within each interruptions class -
| Class | 2001 | 2002 | 2003 | 2004 | 2005 | Average 2001/05 |
|---|---|---|---|---|---|---|
| Class A | 0 | 0 | 0 | 0 | 0 | 0 |
| Class B | 0.82 | 0.74 | 0.70 | 0.66 | 0.66 | 0.7 |
| Class C | 4.72 | 4.00 | 3.50 | 3.50 | 3.50 | 3.8 |
| Class D | 0 | 0 | 0 | 0 | 0 | 0 |
(7)(a) The CAIDI for total of interruptions
| 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|
| 64.4 | 66.3 | 71.18 | 78.78 |
(b) The CAIDI for total interruptions within each interruption class -
| Class | 2000 | 1999 | 1998 | 1997 |
|---|---|---|---|---|
| Class A | 0 | 0 | 0 | 0 |
| Class B | 223.5 | 191.6 | 186.73 | 194.30 |
| Class C | 46.2 | 51.3 | 43.55 | 59.35 |
| Class D | 22.9 | 16.4 | 44.54 | 27.68 |
(c) The CAIDI for planned interruptions within each interruptions class -
| Class | 2001 | 2002 | 2003 | 2004 | 2005 | Average 2000/05 |
|---|---|---|---|---|---|---|
| Class A | 0 | 0 | 0 | 0 | 0 | 0 |
| Class B | 219.5 | 230.4 | 228.6 | 227.3 | 227.3 | 226.6 |
| Class C | 42.4 | 42.5 | 41.4 | 41.4 | 41.4 | 41.8 |
| Class D | 0 | 0 | 0 | 0 | 0 | 0 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2000, No 118
Gazette.govt.nz —
NZ Gazette 2000, No 118
β¨ LLM interpretation of page content
π
Financial and Efficiency Performance Measures for The Lines Company Limited
(continued from previous page)
π Trade, Customs & IndustryFinancial Performance, Efficiency Measures, Electricity, The Lines Company Limited, Regulations 22