β¨ Tax and Justice Notices
NEW ZEALAND GAZETTE
29 JULY
Resident Withholding Tax on Interest
Cancelled Certificates of Exemption for the Quarter Ended 30 June 1993:
| 55-121-737 | 55-129-363 | 55-129-665 | 55-129-754 | ||||
|---|---|---|---|---|---|---|---|
| 55-140-197 | 55-162-077 | 55-170-428 | 55-170-525 | ||||
| 55-182-922 | 55-192-278 | 55-193-908 | 55-194-637 | ||||
| 55-199-906 | 55-206-201 | 55-214-697 | 55-218-544 | ||||
| 10-075-505 | 10-150-515 | 10-209-625 | 10-271-886 | 55-230-048 | 55-232-423 | 55-232-644 | 55-237-204 |
| 10-318-521 | 10-326-419 | 10-341-124 | 10-379-008 | 55-237-832 | 55-240-388 | 55-240-515 | 55-259-682 |
| 10-445-175 | 10-474-841 | 10-479-789 | 10-668-220 | 55-262-322 | 55-263-329 | 55-267-014 | 55-268-940 |
| 10-699-398 | 10-706-572 | 10-709-643 | 10-815-037 | 55-279-306 | 55-280-738 | 55-286-019 | 55-306-419 |
| 10-899-472 | 10-937-078 | 10-997-291 | 11-036-974 | 55-323-933 | 55-339-104 | 55-349-126 | 55-351-015 |
| 11-402-143 | 11-417-868 | 11-460-836 | 11-792-782 | 55-360-618 | 55-362-696 | 55-374-163 | 55-379-238 |
| 12-053-696 | 13-004-641 | 13-098-778 | 13-246-491 | 55-406-804 | 55-411-441 | 55-419-272 | 55-429-693 |
| 13-273-235 | 13-296-340 | 13-406-898 | 13-436-053 | 55-433-712 | 55-436-770 | 55-445-346 | 55-451-532 |
| 13-438-765 | 13-468-753 | 13-783-144 | 14-451-201 | 55-455-392 | 55-460-604 | 55-462-550 | 55-464-634 |
| 14-454-738 | 14-539-312 | 17-249-071 | 17-249-419 | 55-465-215 | 55-491-623 | 55-497-451 | 55-499-411 |
| 18-049-538 | 18-246-182 | 18-264-030 | 18-310-562 | 55-509-328 | 55-510-997 | 55-512-132 | 55-513-198 |
| 18-575-183 | 18-624-451 | 18-861-641 | 19-169-723 | 55-513-929 | 55-522-979 | 55-795-339 | 55-827-801 |
| 19-183-165 | 19-660-019 | 22-401-225 | 22-911-522 | 56-136-724 | 56-306-048 | 56-439-889 | 56-510-974 |
| 23-158-930 | 23-192-128 | 23-207-419 | 23-610-264 | 56-570-063 | 56-597-247 | 56-617-620 | 56-631-151 |
| 24-560-523 | 25-711-246 | 26-913-691 | 29-758-395 | 56-666-915 | 56-752-355 | 56-770-399 | 56-799-672 |
| 30-077-202 | 41-752-238 | 42-112-461 | 42-438-433 | 56-810-048 | 56-909-923 | 56-949-976 | 57-045-345 |
| 43-110-837 | 43-167-685 | 43-238-108 | 43-370-618 | 57-262-974 | 57-296-917 | 57-556-404 | 57-658-142 |
| 43-431-579 | 43-574-546 | 44-133-261 | 45-225-623 | 58-113-174 | 58-141-607 | 58-314-609 | 58-364-649 |
| 45-731-432 | 46-580-818 | 46-984-838 | 47-508-940 | 58-748-935 | 58-749-532 | 59-210-572 | 59-289-322 |
| 47-728-932 | 49-872-496 | 50-138-642 | 50-483-746 | 59-398-350 | 59-545-728 | 59-756-745 | 59-922-114 |
| 50-487-156 | 50-585-921 | 50-617-823 | 51-424-697 | 60-245-096 | 60-314-527 | 60-440-913 | 60-863-305 |
| 51-736-176 | 51-872-724 | 51-923-219 | 51-943-856 | 60-950-393 | 60-963-606 | 60-964-730 | 60-994-730 |
| 52-175-143 | 52-202-094 | 52-247-594 | 52-379-130 | 60-994-749 | 61-000-550 | 61-026-487 | 61-026-525 |
| 52-450-926 | 52-454-891 | 52-563-305 | 52-865-115 | 61-026-533 | 61-026-541 | 61-033-351 | 61-033-365 |
| 53-043-240 | 53-045-340 | 53-051-601 | 53-056-342 | 61-033-408 | 61-053-416 | 61-053-552 | 61-055-506 |
| 53-067-131 | 53-144-195 | 53-187-005 | 53-476-961 | 61-053-514 | 61-083-987 | 61-083-995 | 61-097-554 |
| 53-528-538 | 53-591-809 | 53-594-743 | 53-596-916 | 61-117-946 | 61-182-705 | 61-182-772 | 61-188-983 |
| 53-665-519 | 53-699-510 | 54-992-556 | 55-001-812 | 61-189-041 | 61-213-686 | 61-213-694 | 61-219-544 |
| 55-010-048 | 55-016-097 | 55-035-822 | 55-045-518 | 61-261-664 | 61-261-729 | 61-261-818 | 61-306-021 |
| 55-046-646 | 55-047-359 | 55-050-384 | 55-050-694 | 61-328-041 | |||
| 55-074-569 | 55-076-456 | 55-077-681 | 55-079-927 | ||||
| 55-082-618 | 55-083-495 | 55-085-765 | 55-089-302 | ||||
| 55-090-688 | 55-093-113 | 55-094-063 | 55-108-374 |
Justice
Indecent Publications Act 1963
Indecent Publications Tribunal Decision
On 2 March 1993, the Indecent Publications Tribunal considered the following publications:
| Decision No. | Date | Title | Publisher | Importer | Applicant | Decision |
|---|---|---|---|---|---|---|
| 49/93 | 24/6/93 | Fiesta, Vol. 26, No. 5 | Galaxy Publications | Gordon & Gotch | Comptroller of Customs | R18 |
| Fotogirls, Vol. 6, No. 5 | Limited | NZ Limited | R18 | |||
| Forgotten Holiday Special | R18 | |||||
| Knave, Vol. 24, No. 5 | R18 | |||||
| Men's World Naughty Girls Special | Paul Raymond Publications | R18 | ||||
| No. 8 | ||||||
| 50/93 | 24/6/93 | Skin Collection, No. 13 and 14 | Magcorp | Lawrence Publishing Co | R18 |
On 27 April 1993, the Indecent Publications Tribunal considered the following publications:
| Decision No. | Date | Title | Publisher | Importer | Applicant | Decision |
|---|---|---|---|---|---|---|
| 51/93 | 24/6/93 | Raw Media Mags, Vol. 1, No. 3 | Rebel Studios | Mark One Comics and | Comptroller of Customs | R18 |
| Games | ||||||
| 52/93 | 24/6/93 | Big Cocks Deep Cunts, No. 6 | Gourmet Editions | Ashton Rutherfolds | Comptroller of Customs | U.I. |
| Hard Humping Blondes | Limited | R18 | ||||
| Wild Fuckers | U.I. | |||||
| 3 Way Cum, No. 15 | U.I. | |||||
| 3 Way Lust, No. 9 | U.I. |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1993, No 114
NZLII —
NZ Gazette 1993, No 114
β¨ LLM interpretation of page content
π°
Resident Withholding Tax on Interest Certificates of Exemption
(continued from previous page)
π° Finance & RevenueTax, Withholding Tax, Interest, Certificates of Exemption, Inland Revenue
βοΈ Indecent Publications Tribunal Decisions
βοΈ Justice & Law Enforcement2 March 1993
Indecent Publications, Tribunal, R18, Censorship, Publications
- Indecent Publications Tribunal