Import Licensing Results




IMPORT LICENSING EDITION

3 AUGUST

Name Location Units Sought Units Won Bid Rate Per Unit Premium
Successful—continued
Para Rubber Co Ltd Christchurch 25 25 500.00 12,500.00
David Geer Passion Shoes Ltd Hastings 5 5 500.00 2,500.00
Floetck Consultants Ltd New Plymouth 10 10 493.00 4,930.00
Knighton Agencies Auckland 5 5 492.00 2,460.00
Hodgskin International Services Ltd Auckland 7 50 5 489.00 24,450.00
W Van Heusden Auckland 22 22 488.00 10,736.00
Vita Shoe Company Ltd Auckland 100 100 484.00 48,400.00
Ansell Footwear Wellington 100 100 483.00 48,300.00
Nevada Sport Ltd Christchurch 7 7 483.00 3,381.00
Accent Footwear Ltd Dunedin 9000 125 125 482.00 60,250.00
R Hannah & Co Ltd Wellington 100 100 482.00 48,200.00
Skellerup Footwear Ltd Christchurch 25 25 481.00 12,025.00
Davis Marketing Ltd Hamilton 80 80 480.00 38,400.00
John Greer 1974 Ltd Auckland 12 12 480.00 5,760.00
Hallenstein Bros Ltd South Auckland 10 10 480.00 4,800.00
Reebok NZ Ltd Hamilton 50 50 480.00 24,000.00
Banks Shoe Co Ltd Lower Hutt 5 5 480.00 2,400.00
Denstock Corporation Ltd Christchurch 50 50 471.00 23,550.00
Hallenstein Bros Ltd South Auckland 10 10 470.00 4,700.00
W Van Heusden Auckland 21 21 470.00 9,870.00
Vita Shoe Company Ltd Auckland 100 100 469.00 46,900.00
Floetck Consultants Ltd New Plymouth 10 10 467.00 4,670.00
W Van Heusden Auckland 21 21 466.00 9,786.00
Ansell Footwear Wellington 60 60 465.00 27,900.00
Skellerup Footwear Ltd Christchurch 50 50 461.00 23,050.00
John Greer 1974 Ltd Auckland 10 10 460.00 4,600.00
Anglo Pacific International Christchurch 10 10 460.00 4,600.00
Banks Shoe Co Ltd Lower Hutt 5 5 460.00 2,300.00
Hallenstein Bros Ltd South Auckland 10 10 460.00 4,600.00
W Van Heusden Auckland 22 22 456.00 10,032.00
Ansell Footwear Wellington 60 60 455.00 27,300.00
Watts Sports Depot Ltd Auckland 9 55 55 453.00 24,915.00
Watts Sports Depot Ltd Auckland 55 55 453.00 24,915.00
Sportive Agencies NZ Ltd Christchurch 4 4 452.00 1,808.00
Ansell Footwear Wellington 60 60 445.00 26,700.00
Geller Incorporated Auckland 100 100 442.00 44,300.00
Empire Agencies Auckland 63 63 442.00 27,846.00
Conley & Blyth Sports Centre Ltd Christchurch 50 50 441.00 22,050.00
Skellerup Footwear Ltd Christchurch 50 50 441.00 22,050.00
John Greer 1974 Ltd Auckland 10 10 440.00 4,400.00
Reebok NZ Ltd Hamilton 50 50 440.00 22,000.00
Banks Shoe Co Ltd Lower Hutt 10 10 440.00 4,400.00
Vance Vivian Ltd Wellington 10 10 439.00 4,390.00
Ansell Footwear Wellington 60 60 435.00 26,100.00
Perillo Brothers Ltd New Lynn 24 24 431.00 10,344.00
Saks Clothes Ltd Auckland 10 10 428.00 4,280.00
Ansell Footwear Wellington 55 55 426.00 23,430.00
Skellerup Footwear Ltd Christchurch 75 75 421.00 31,575.00
Denstock Corporation Ltd Christchurch 50 50 421.00 21,050.00
Action Footwear Ltd Auckland 1 5 5 421.00 2,105.00
Davis Marketing Ltd Hamilton 30 30 420.00 12,600.00
Banner International Ltd Wellington 20 20 420.00 8,400.00
Banks Shoe Co Ltd Lower Hutt 5 5 420.00 2,100.00
Nevada Sport Ltd Christchurch 4 4 417.00 1,668.00
Polar Motels Ltd Auckland 10 10 416.00 4,160.00
Ansell Footwear Wellington 55 55 414.00 22,770.00
Adams & Robertson Auckland 8 8 412.00 3,296.00
Ansell Footwear Wellington 55 55 408.00 22,440.00
Pacific Dunlop Holdings NZ Ltd Christchurch 25 25 405.00 10,125.00
Accent Footwear Ltd Dunedin 9000 200 200 402.00 80,400.00
Denstock Corporation Ltd Christchurch 50 47 401.00 18,847.00

| Unsuccessful | | | | | |
| Forte Shoes | Auckland | 50 | 0 | 401.00 | 0.00 |
| Skellerup Footwear Ltd | Christchurch | 75 | 0 | 401.00 | 0.00 |
| Conley & Blyth Sports Centre Ltd | Christchurch | 50 | 0 | 401.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 8 | 0 | 401.00 | 0.00 |
| Anglo Pacific International | Christchurch | 8 | 0 | 400.00 | 0.00 |
| Newtown Shoes Ltd | Newtown | 3 | 0 | 400.00 | 0.00 |
| D & J E Boyd Ltd | Palmerston North | 10 | 0 | 400.00 | 0.00 |
| Majic Memories | Auckland | 50 | 0 | 400.00 | 0.00 |
| Para Rubber Co Ltd | Christchurch | 25 | 0 | 400.00 | 0.00 |
| Para Rubber Co Ltd | Christchurch | 25 | 0 | 400.00 | 0.00 |
| Banks Shoe Co Ltd | Lower Hutt | 5 | 0 | 400.00 | 0.00 |
| Dunlop Slazenger NZ Ltd | Auckland | 25 | 0 | 400.00 | 0.00 |
| Le Farme | Wellington | 8 | 0 | 400.00 | 0.00 |
| Danceport Promotions Ltd | Wellington | 2 | 0 | 400.00 | 0.00 |
| John Greer 1974 Ltd | Auckland | 10 | 0 | 400.00 | 0.00 |
| John Craig Shoes 1988 Ltd | Christchurch | 20 | 0 | 400.00 | 0.00 |
| Ansell Footwear | Wellington | 55 | 0 | 392.00 | 0.00 |
| Esprit De Corp NZ Ltd | Auckland 9 | 2 | 0 | 390.00 | 0.00 |
| The Warehouse Imports NZ Ltd | Auckland | 200 | 0 | 390.00 | 0.00 |
| L C W Voorhoeve | Christchurch 8 | 1 | 0 | 389.00 | 0.00 |
| Vita Shoe Company Ltd | Auckland | 100 | 0 | 384.00 | 0.00 |
| Skellerup Footwear Ltd | Christchurch | 50 | 0 | 381.00 | 0.00 |
| Farmers Wholesale Ltd | Auckland | 8 | 0 | 381.00 | 0.00 |
| Banks Shoe Co Ltd | Lower Hutt | 5 | 0 | 380.00 | 0.00 |
| Davis Marketing Ltd | Hamilton | 20 | 0 | 380.00 | 0.00 |
| John Craig Shoes 1988 Ltd | Christchurch | 10 | 0 | 380.00 | 0.00 |



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1990, No 133


NZLII PDF NZ Gazette 1990, No 133





✨ LLM interpretation of page content

🏭 Tender No: 6784 — Item Code: 64010 (continued from previous page)

🏭 Trade, Customs & Industry
Import licensing, Tenders, Licence units, Bid rates, Premiums
  • David Geer, Successful bidder for Passion Shoes Ltd
  • W Van Heusden, Successful bidder for multiple tenders
  • John Greer, Successful bidder for John Greer 1974 Ltd
  • L C W Voorhoeve, Unsuccessful bidder