β¨ Tender Results
NEW ZEALAND GAZETTE
NO. 133
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful - continued | |||||
| Pare Rubber Co Ltd | Christchurch | 25 | 25 | 600.00 | 15,000.00 |
| Reebok NZ Ltd | Hamilton | 150 | 150 | 690.00 | 30,000.00 |
| Resource Footwear Ltd | Auckland 3 | 50 | 50 | 592.00 | 28,600.00 |
| K Dowson & Sons Ltd | Christchurch | 80 | 80 | 591.00 | 47,280.00 |
| Knighton Agencies | Auckland | 15 | 15 | 590.00 | 8,850.00 |
| Resource Footwear Ltd | Auckland 3 | 50 | 50 | 590.00 | 28,500.00 |
| Hallenstein Bros Ltd | South Auckland | 100 | 100 | 590.00 | 59,000.00 |
| Forte Shoes | Auckland | 10 | 10 | 586.00 | 5,860.00 |
| Footwear & Imports Ltd | Auckland | 25 | 25 | 584.00 | 14,600.00 |
| Hendersons Shoe Store Ltd | Auckland | 15 | 15 | 580.00 | 8,700.00 |
| Hallenstein Bros Ltd | South Auckland | 50 | 50 | 580.00 | 29,000.00 |
| Resource Footwear Ltd | Auckland 3 | 50 | 50 | 572.00 | 28,600.00 |
| Forte Shoes | Auckland | 10 | 10 | 572.00 | 5,720.00 |
| Denstock Corporation Ltd | Christchurch | 50 | 50 | 571.00 | 28,550.00 |
| Resource Footwear Ltd | Auckland 3 | 50 | 50 | 570.00 | 28,500.00 |
| Knighton Agencies | Auckland | 15 | 15 | 570.00 | 8,550.00 |
| Hodgskin International Services Ltd | Auckland 7 | 50 | 50 | 569.00 | 28,450.00 |
| Hendersons Shoe Store Ltd | Auckland | 15 | 15 | 568.00 | 8,520.00 |
| Footwear & Imports Ltd | Auckland | 50 | 50 | 564.00 | 28,200.00 |
| Vita Shoe Company Ltd | Auckland | 75 | 75 | 564.00 | 42,300.00 |
| Adams & Robertson Shoes Ltd | Auckland | 8 | 8 | 583.00 | 4,504.00 |
| Forte Shoes | Auckland | 10 | 10 | 562.00 | 5,620.00 |
| Transact Investments | Auckland | 100 | 100 | 562.00 | 56,200.00 |
| K Dowson & Sons Ltd | Christchurch | 80 | 80 | 561.00 | 44,880.00 |
| John Greer 1974 Ltd | Auckland | 10 | 10 | 560.00 | 5,600.00 |
| Hallenstein Bros Ltd | South Auckland | 50 | 50 | 560.00 | 28,000.00 |
| Typhoon Pacific Corp NZ | Wellington | 20 | 20 | 560.00 | 11,200.00 |
| Reebok NZ Ltd | Hamilton | 50 | 50 | 560.00 | 28,000.00 |
| Knighton Agencies | Auckland | 10 | 10 | 558.00 | 5,580.00 |
| Vance Vivian Ltd | Wellington | 10 | 10 | 557.00 | 5,570.00 |
| Nevada Sport Ltd | Christchurch | 5 | 5 | 553.00 | 2,765.00 |
| Resource Footwear Ltd | Auckland 3 | 50 | 50 | 552.00 | 27,600.00 |
| Forte Shoes | Auckland | 10 | 10 | 552.00 | 5,520.00 |
| Hendersons Shoe Store Ltd | Auckland | 10 | 10 | 552.00 | 5,520.00 |
| Sportview Agencies NZ Ltd | Christchurch | 4 | 4 | 552.00 | 2,208.00 |
| North Shore Surf Products | Auckland 9 | 4 | 4 | 551.00 | 2,204.00 |
| Hallenstein Bros Ltd | South Auckland | 25 | 25 | 550.00 | 13,750.00 |
| Resource Footwear Ltd | Auckland 3 | 50 | 50 | 550.00 | 27,500.00 |
| Footwear & Imports Ltd | Auckland | 125 | 125 | 544.00 | 68,000.00 |
| R Hannah & Co Ltd | Wellington | 250 | 250 | 542.00 | 135,500.00 |
| Forte Shoes | Auckland | 10 | 10 | 542.00 | 5,420.00 |
| Accent Footwear Ltd | Dunedin | 125 | 125 | 542.00 | 67,750.00 |
| Flotek Consultants Ltd | New Plymouth | 5 | 5 | 533.00 | 2,665.00 |
| Hodgskin International Services Ltd | Auckland 7 | 75 | 76 | 533.00 | 40,508.00 |
| Forte Shoes | Auckland | 10 | 10 | 532.00 | 5,320.00 |
| Resource Footwear Ltd | Auckland 3 | 50 | 50 | 532.00 | 26,600.00 |
| K Dowson & Sons Ltd | Christchurch | 80 | 80 | 531.00 | 42,480.00 |
| Perilio Brothers Ltd | New Lynn | 26 | 26 | 531.00 | 13,806.00 |
| Clarks Shoes Ltd | Papatoetoe | 42 | 42 | 530.00 | 22,260.00 |
| Esprit De Corp NZ Ltd | Auckland 1 | 2 | 2 | 530.00 | 1,060.00 |
| Adams & Robertson Shoes Ltd | Auckland | 7 | 7 | 525.00 | 3,675.00 |
| Vita Shoe Company Ltd | Auckland | 150 | 150 | 524.00 | 78,600.00 |
| Footwear & Imports Ltd | Auckland | 50 | 50 | 524.00 | 26,200.00 |
| Nevada Sport Ltd | Christchurch | 7 | 7 | 523.00 | 3,661.00 |
| R Hannah & Co Ltd | Wellington | 250 | 250 | 522.00 | 130,500.00 |
| Forte Shoes | Auckland | 10 | 10 | 522.00 | 5,220.00 |
| Denstock Corporation Ltd | Christchurch | 50 | 50 | 521.00 | 26,050.00 |
| Conley & Slyth Sports Centre Ltd | Christchurch | 50 | 50 | 521.00 | 26,050.00 |
| Marton Gear & Thorps | Hastings | 5 | 5 | 520.00 | 2,600.00 |
| Hallenstein Bros Ltd | South Auckland | 10 | 10 | 520.00 | 5,200.00 |
| Reebok NZ Ltd | Hamilton | 50 | 50 | 520.00 | 26,000.00 |
| John Greer 1974 Ltd | Auckland | 11 | 11 | 520.00 | 5,720.00 |
| Footwear & Imports Ltd | Auckland | 50 | 50 | 514.00 | 25,700.00 |
| Forte Shoes | Auckland | 10 | 10 | 512.00 | 5,120.00 |
| Watts Sports Depot Ltd | Auckland 9 | 35 | 35 | 510.00 | 17,850.00 |
| W Van Heusden | Auckland | 22 | 22 | 510.00 | 11,220.00 |
| Watts Sports Depot Ltd | Auckland 9 | 35 | 35 | 510.00 | 17,850.00 |
| Hodgskin International Services Ltd | Auckland 7 | 50 | 50 | 509.00 | 25,450.00 |
| Oceanside Imports Ltd | Auckland | 8 | 8 | 507.00 | 4,056.00 |
| Denstock Corporation Ltd | Christchurch | 100 | 100 | 507.00 | 50,700.00 |
| Kibo Ltd | Whangamata | 1 | 1 | 505.00 | 505.00 |
| Footwear & Imports Ltd | Auckland | 25 | 25 | 504.00 | 12,600.00 |
| Zophy Investments | Auckland | 63 | 63 | 503.00 | 31,689.00 |
| Superscan Enterprises | Auckland | 150 | 150 | 503.00 | 75,450.00 |
| Pacific Dunlop Holdings NZ Ltd | Christchurch | 20 | 20 | 503.00 | 10,060.00 |
| R Hannah & Co Ltd | Wellington | 150 | 150 | 502.00 | 75,300.00 |
| Country Road Clothing (NZ) Ltd | Auckland | 8 | 8 | 502.00 | 4,016.00 |
| Forte Shoes | Auckland | 10 | 10 | 502.00 | 5,020.00 |
| Skeilerup Footwear Ltd | Christchurch | 25 | 25 | 501.00 | 12,525.00 |
| Ansell Footwear | Wellington | 80 | 80 | 500.00 | 40,000.00 |
| Para Rubber Co Ltd | Christchurch | 25 | 25 | 500.00 | 12,500.00 |
| Hallenstein Bros Ltd | South Auckland | 10 | 10 | 500.00 | 5,000.00 |
| Majic Memorles | Auckland | 10 | 10 | 500.00 | 5,000.00 |
| Davis Marketing Ltd | Hamilton | 100 | 100 | 500.00 | 50,000.00 |
| D & J E Boyd Ltd | Palmerston North | 10 | 10 | 500.00 | 5,000.00 |
| John Greer 1974 Ltd | Auckland | 12 | 12 | 500.00 | 6,000.00 |
| N Z Safety Ltd | Auckland 1 | 50 | 50 | 500.00 | 25,000.00 |
| Majic Memories | Auckland | 50 | 50 | 500.00 | 25,000.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1990, No 133
NZLII —
NZ Gazette 1990, No 133
β¨ LLM interpretation of page content
π
Tender No: 6784 β Item Code: 64010
(continued from previous page)
π Trade, Customs & IndustryImport licensing, Tenders, Licence units, Bid rates, Premiums