β¨ Trade and Industry Notices
25 MARCH
TRADE AND INDUSTRY EDITION
Tender No: 6025
Item: Licence Units of $2,000 Each
Item Code: Ex48083
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| Ian R Little Ltd | Christchurch | 6 | 6 | 619.00 | 7,854.00 |
| Ian R Little Ltd | Christchurch | 5 | 5 | 519.00 | 2,595.00 |
| Ian R Little Ltd | Christchurch | 5 | 5 | 309.00 | 1,545.00 |
| S R Tindall Ltd | Takapuna | 10 | 10 | 301.00 | 11,880.00 |
| S R Tindall Ltd | Takapuna | 10 | 10 | 264.00 | 2,640.00 |
| S R Tindall Ltd | Takapuna | 10 | 10 | 242.00 | 2,420.00 |
| Anchor Press Ltd | Nelson | 2 | 2 | 207.00 | 414.00 |
| Fashion Warehouse Co | Auckland | 10 | 10 | 203.00 | 2,030.00 |
| S R Tindall Ltd | Takapuna | 10 | 10 | 201.00 | 2,010.00 |
| S R Tindall Ltd | Takapuna | 10 | 10 | 180.00 | 1,800.00 |
| Eunick Manufacturing Ltd | Wellington | 5 | 5 | 162.00 | 810.00 |
| Unsuccessful | | | | | |
| Brocklesby Hunt | Auckland | 25 | 0 | 150.00 | 0.00 |
| S R Tindall Ltd | Takapuna | 10 | 0 | 142.00 | 0.00 |
| Multi Products Ltd | Christchurch | 5 | 0 | 129.00 | 0.00 |
| Braebank Agencies (1983) Ltd | Auckland | 5 | 0 | 119.00 | 0.00 |
| Impex International Ltd | Wellington | 5 | 0 | 112.00 | 0.00 |
| S R Tindall Ltd | Takapuna | 10 | 0 | 110.00 | 0.00 |
| Ian R Little Ltd | Christchurch | 5 | 0 | 109.00 | 0.00 |
| Asian Affair Ltd | Auckland | 2 | 0 | 100.00 | 0.00 |
| Montek Equipment Ltd | Auckland | 4 | 0 | 100.00 | 0.00 |
| Braebank Agencies (1983) Ltd | Auckland | 1 | 0 | 91.00 | 0.00 |
| Swisseys | Wellington | 25 | 0 | 90.00 | 0.00 |
| Asian Affair Ltd | Auckland | 2 | 0 | 85.00 | 0.00 |
| Advantage Commercial Concepts | Pakuranga | 25 | 0 | 78.00 | 0.00 |
| Diamond Business Club | Wellington | 50 | 0 | 65.00 | 0.00 |
| S R Tindall Ltd | Takapuna | 10 | 0 | 60.00 | 0.00 |
| Johnson Marketing Ltd | Auckland | 5 | 0 | 60.00 | 0.00 |
| Overseas Tours Co | Auckland | 10 | 0 | 60.00 | 0.00 |
| Multi Products Ltd | Christchurch | 5 | 0 | 60.00 | 0.00 |
| L M Rankine Trading Co Ltd | Wellington | 20 | 0 | 54.00 | 0.00 |
| Braebank Agencies (1983) Ltd | Auckland | 1 | 0 | 52.00 | 0.00 |
| Asian Affair Ltd | Auckland | 2 | 0 | 50.00 | 0.00 |
| K J Rew & Co Ltd | Wellington | 5 | 0 | 49.00 | 0.00 |
| Jackel International (NZ) Ltd | Wellington | 5 | 0 | 48.00 | 0.00 |
| Pipeline Images | Auckland | 26 | 0 | 45.00 | 0.00 |
| Asian Affair Ltd | Auckland | 2 | 0 | 30.00 | 0.00 |
| Woiled Trading Co | Otahuhu | 5 | 0 | 21.00 | 0.00 |
| Woiled Trading Co | Otahuhu | 5 | 0 | 21.00 | 0.00 |
| Rukati Importers | Auckland | 2 | 0 | 20.00 | 0.00 |
| Asian Affair Ltd | Auckland | 2 | 0 | 20.00 | 0.00 |
| S R Tindall Ltd | Takapuna | 10 | 0 | 20.00 | 0.00 |
| Threadbare Enterprises | Auckland | 2 | 0 | 19.00 | 0.00 |
| Harry's Den | Wellington | 20 | 0 | 18.00 | 0.00 |
| Threadbare Enterprises | Auckland | 2 | 0 | 11.00 | 0.00 |
| Rukati Importers | Auckland | 1 | 0 | 11.00 | 0.00 |
| Arrowhead Pacific Ltd | Auckland | 1 | 0 | 10.00 | 0.00 |
| T A MacAlister Ltd | Auckland | 10 | 0 | 10.00 | 0.00 |
| S R Tindall Ltd | Takapuna | 10 | 0 | 10.00 | 0.00 |
| Johnson Marketing Ltd | Auckland | 5 | 0 | 10.00 | 0.00 |
| Threadbare Enterprises | Auckland | 2 | 0 | 9.00 | 0.00 |
| L M Rankine Trading Co Ltd | Wellington | 100 | 0 | 8.00 | 0.00 |
| Import Commodities Co | New Plymouth | 5 | 0 | 7.00 | 0.00 |
| Phialtelic Distributors Ltd | New Plymouth | 5 | 0 | 5.00 | 0.00 |
| Rukati Importers | Auckland | 10 | 0 | 5.00 | 0.00 |
| Import Commodities Co | Auckland | 10 | 0 | 5.00 | 0.00 |
| Thematic Group Limited | Auckland | 20 | 0 | 5.00 | 0.00 |
| William Brandt & Co Ltd | Auckland | 10 | 0 | 5.00 | 0.00 |
| Threadbare Enterprises | Auckland | 2 | 0 | 5.00 | 0.00 |
| William Brandt & Co Ltd | Auckland | 10 | 0 | 4.00 | 0.00 |
| K J Rew & Co Ltd | Wellington | 10 | 0 | 3.00 | 0.00 |
| Import Commodities Co | Auckland | 20 | 0 | 3.00 | 0.00 |
| William Brandt & Co Ltd | Auckland | 10 | 0 | 2.00 | 0.00 |
| Zesst Trading | Auckland | 249 | 0 | 2.00 | 0.00 |
| Multi Products Ltd | Christchurch | 5 | 0 | 2.00 | 0.00 |
| Woiled Trading Co | Otahuhu | 100 | 0 | 1.00 | 0.00 |
| Import Commodities Co | Auckland | 50 | 0 | 1.00 | 0.00 |
| Threadbare Enterprises | Auckland | 100 | 0 | 1.00 | 0.00 |
| Phialtelic Distributors Ltd | New Plymouth | 10 | 0 | 1.00 | 0.00 |
| Neville Robertson | Wellington | 2 | 0 | 1.00 | 0.00 |
| Abbott Investments | Auckland | 10 | 0 | 1.00 | 0.00 |
| William Brandt & Co Ltd | Auckland | 10 | 0 | 1.00 | 0.00 |
| Mcllmark Holding | Wellington | 100 | 0 | 0.00 | 0.00 |
| C V J Trading | Auckland | 100 | 0 | 0.00 | 0.00 |
| Phialtelic Distributors Ltd | New Plymouth | 20 | 0 | 0.00 | 0.00 |
| M K S Imports Ltd | Wellington | 25 | 0 | 0.00 | 0.00 |
| Premium Imports Ltd | Auckland | 249 | 0 | 0.00 | 0.00 |
| Rukati Importers | Auckland | 100 | 0 | 0.00 | 0.00 |
| Import Commodities Co | Auckland | 50 | 0 | 0.00 | 0.00 |
| L V Martin & Son Services Ltd | Wellington | 249 | 0 | 0.00 | 0.00 |
| C V J Trading | Auckland | 100 | 0 | 0.00 | 0.00 |
| Mcllmark Holding | Wellington | 130 | 0 | 0.00 | 0.00 |
| M K S Imports Ltd | Wellington | 25 | 0 | 0.00 | 0.00 |
| Mcllmark Holding | Wellington | 100 | 0 | 0.00 | 0.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1988, No 52
NZLII —
NZ Gazette 1988, No 52
β¨ LLM interpretation of page content
π Successful and Unsuccessful Bids for Import Licences (Tender No: 6025)
π Trade, Customs & IndustryImport Licences, Bids, Successful Bids, Unsuccessful Bids, Licence Units
6 names identified
- Ian R Little, Successful bidder for import licences
- S R Tindall, Successful bidder for import licences
- Brocklesby Brocklesby, Unsuccessful bidder for import licences
- Hunt, Unsuccessful bidder for import licences
- K J Rew, Unsuccessful bidder for import licences
- Neville Robertson, Unsuccessful bidder for import licences