β¨ Import Licence Tender Results
NEW ZEALAND GAZETTE
No. 52
Unsuccessful - continued
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Diamond Business Club | Wellington | 50 | 0 | 38.00 | 0.00 |
| Tourist Kelt Ltd | Hastings | 10 | 0 | 27.00 | 0.00 |
| Threadbeard Enterprises | Auckland | 10 | 0 | 21.00 | 0.00 |
| Rukutai Importers | Auckland | 20 | 0 | 20.00 | 0.00 |
| Thematic Group Limited | Auckland | 10 | 0 | 20.00 | 0.00 |
| Threadbeard Enterprises | Auckland | 5 | 0 | 11.00 | 0.00 |
| Import Commodities Co | Upper Hutt | 20 | 0 | 7.00 | 0.00 |
| Winmarleigh Enterprises NZ Ltd | Auckland | 15 | 0 | 5.00 | 0.00 |
| Briscoes (NZ) Ltd | Auckland | 15 | 0 | 5.00 | 0.00 |
| Import Commodities Co | Auckland | 10 | 0 | 3.00 | 0.00 |
| Threadbeard Enterprises | Auckland | 10 | 0 | 3.00 | 0.00 |
| Import Commodities Co | Auckland | 20 | 0 | 3.00 | 0.00 |
| Zetset Trading | Auckland | 232 | 0 | 2.00 | 0.00 |
| Rukutai Importers | Auckland | 10 | 0 | 2.00 | 0.00 |
| Import Commodities Co | Auckland | 50 | 0 | 1.00 | 0.00 |
| Ark Trading Co | Auckland | 232 | 0 | 1.00 | 0.00 |
| Threadbeard Enterprises | Auckland | 100 | 0 | 1.00 | 0.00 |
| Abbott Investments | Wellington | 2 | 0 | 1.00 | 0.00 |
| Neville Robertson | 100 | 0 | 1.00 | 0.00 | |
| Threadbeard Enterprises | Remuera | 50 | 0 | 0.00 | 0.00 |
| Sherrards Park Styles | Remuera | 50 | 0 | 0.00 | 0.00 |
| Northern Thistle Blew | Auckland | 50 | 0 | 0.00 | 0.00 |
| Import Management Ltd | Auckland | 50 | 0 | 0.00 | 0.00 |
| Rukutai Importers | Wellington | 50 | 0 | 0.00 | 0.00 |
| Meilmark Holding | Auckland | 80 | 0 | 0.00 | 0.00 |
| C V J Trading | Auckland | 150 | 0 | 0.00 | 0.00 |
| Phillips New Zealand Ltd | Wellington | 5 | 0 | 0.00 | 0.00 |
| Meilmark Holding | Upper Hutt | 20 | 0 | 0.00 | 0.00 |
| Winmarleigh Enterprises NZ Ltd | Auckland | 50 | 0 | 0.00 | 0.00 |
| Import Commodities Co | Remuera | 50 | 0 | 0.00 | 0.00 |
| Sherrards Park Styles | Auckland | 25 | 0 | 0.00 | 0.00 |
| The Sportsmans Warehouse Ltd | Auckland | 50 | 0 | 0.00 | 0.00 |
| Northern Thistle Blew | Auckland | 150 | 0 | 0.00 | 0.00 |
| Meilmark Holding | Wellington | 10 | 0 | 0.00 | 0.00 |
| Tourist Kelt Ltd | Hastings | 10 | 0 | 0.00 | 0.00 |
| Northern Thistle Blew | Auckland | 50 | 0 | 0.00 | 0.00 |
| Sherrards Park Styles | Remuera | 50 | 0 | 0.00 | 0.00 |
| Northern Thistle Blew | Auckland | 50 | 0 | 0.00 | 0.00 |
| Meilmark Holding | Wellington | 80 | 0 | 0.00 | 0.00 |
| W S Stoddart & Co Ltd | Auckland | 50 | 0 | 0.00 | 0.00 |
| C V J Trading | Auckland | 150 | 0 | 0.00 | 0.00 |
| Abbott Investments | Remuera | 222 | 0 | 0.00 | 0.00 |
| Sherrards Park Styles | Auckland | 50 | 0 | 0.00 | 0.00 |
| Invalid | |||||
| Fashion Team International | Auckland | 10 | 0 | 203.00 | 0.00 |
| G Vernace | Auckland | 10 | 0 | 153.00 | 0.00 |
| G Vernace | Auckland | 50 | 0 | 73.00 | 0.00 |
| Designer Savings | Auckland | 100 | 0 | 53.00 | 0.00 |
| Overseas Tours Co | Auckland | 10 | 0 | 40.00 | 0.00 |
171 Units Available At $219 Per Unit
Tender No: 4024 - Each Licence Units of $2,000
Successful
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Import Commodities Co | Auckland | 5 | 5 | 7.00 | 145.00 |
| Import Commodities Co | Auckland | 10 | 10 | 5.00 | 50.00 |
| Import Commodities Co | Auckland | 10 | 10 | 3.00 | 50.00 |
| Threadbeard Enterprises | Auckland | 20 | 20 | 3.00 | 60.00 |
| Import Commodities Co | Auckland | 10 | 10 | 2.00 | 20.00 |
| Rukutai Importers | Auckland | 10 | 10 | 2.00 | 20.00 |
| Threadbeard Enterprises | Auckland | 10 | 10 | 1.00 | 27.00 |
| Zetset Trading | Auckland | 102 | 27 | 1.00 | ... |
Unsuccessful
| Name | Location | Units Sought | Units Won | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Abbott Investments | Auckland | 50 | 0 | 1.00 | 0.00 |
| Import Commodities Co | Auckland | 10 | 0 | 1.00 | 0.00 |
| Threadbeard Enterprises | Auckland | 10 | 0 | 1.00 | 0.00 |
| Rukutai Importers | Auckland | 102 | 0 | 0.00 | 0.00 |
| Ark Trading Co | Wellington | 80 | 0 | 0.00 | 0.00 |
| Meilmark Holding | Auckland | 50 | 0 | 0.00 | 0.00 |
| Threadbeard Enterprises | Auckland | 30 | 0 | 0.00 | 0.00 |
| C V J Trading | Auckland | 50 | 0 | 0.00 | 0.00 |
| Rukutai Importers | Auckland | 30 | 0 | 0.00 | 0.00 |
| C V J Trading | Auckland | 30 | 0 | 0.00 | 0.00 |
| Meilmark Holding | Wellington | 80 | 0 | 0.00 | 0.00 |
| Abbott Investments | Auckland | 92 | 0 | 0.00 | 0.00 |
| Import Commodities Co | Wellington | 80 | 0 | 0.00 | 0.00 |
| Meilmark Holding | Auckland | 10 | 0 | 0.00 | 0.00 |
| Fashion Team International | Auckland | 10 | 0 | 10.00 | 0.00 |
10 Units Available At $4 Per Unit
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1988, No 52
NZLII —
NZ Gazette 1988, No 52
β¨ LLM interpretation of page content
π
Unsuccessful Bids for Import Licences (Tender No: 6023 β Item Code: Ex48083)
(continued from previous page)
π Trade, Customs & IndustryImport Licences, Bids, Unsuccessful Bids, Licence Units
- Neville Robertson, Unsuccessful bid for import licence
- G Vernace, Unsuccessful bid for import licence
π Successful and Unsuccessful Bids for Import Licences (Tender No: 4024)
π Trade, Customs & IndustryImport Licences, Bids, Successful Bids, Unsuccessful Bids, Licence Units
- G Vernace, Successful bid for import licence