✨ Trade Tender Results
194 THE NEW ZEALAND GAZETTE No. 9
Tender No: 2063—Item Code: Ex07005
39 Licence Units. Initial Allocation Limited To $26,000
Vegetables, Fresh Or Chilled, Etc., Excluding
Fresh Or Chilled Tomatoes
| Name | Location | Licence Sought | Licence Received | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| Turners & Growers (Wellington) Ltd. | Wellington | 26,000 | 26,000 | 70.00 | 910.00 |
| Turners & Growers Ltd. | Auckland | 26,000 | 26,000 | 70.00 | 910.00 |
| Macfarlane & Growers Ltd. | Christchurch | 26,000 | 26,000 | 70.00 | 910.00 |
| Unsuccessful | |||||
| Richard Hislop Ltd. | Wellington | 12,000 | 0 | 8.00 | 0.00 |
| Richard Hislop Ltd. | Wellington | 12,000 | 0 | 6.00 | 0.00 |
| Abba Foods Ltd. | Wellington | 12,000 | 0 | 5.00 | 0.00 |
| Abba Foods Ltd. | Wellington | 12,000 | 0 | 4.00 | 0.00 |
| Donald Napier Ltd. | Auckland | 12,000 | 0 | 3.00 | 0.00 |
| Donald Napier Ltd. | Auckland | 12,000 | 0 | 1.50 | 0.00 |
Tender No: 2064—Item Code: 09005
169 Licence Units. Initial Allocation Limited To $10,000
Coffee, Tea
| Name | Location | Licence Sought | Licence Received | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| Richard Hislop Ltd. | Wellington | 10,000 | 10,000 | 2.10 | 0.00 |
| Abba Foods Ltd. | Wellington | 10,000 | 10,000 | 2.00 | 0.00 |
| Donald Napier Ltd. | Auckland | 10,000 | 10,000 | 1.10 | 0.00 |
| Kwik Lok NZ | Wellington | 10,000 | 10,000 | 0.00 | 0.00 |
| R H Donoghue Ltd. | Wellington | 10,000 | 10,000 | 0.00 | 0.00 |
| Abba Foods Ltd. | Wellington | 10,000 | 10,000 | 0.00 | 0.00 |
| Richard Hislop Ltd. | Wellington | 10,000 | 10,000 | 0.00 | 0.00 |
| Kwik Lok NZ | Wellington | 10,000 | 10,000 | 0.00 | 0.00 |
| Donald Napier Ltd. | Auckland | 10,000 | 10,000 | 0.00 | 0.00 |
As Insufficient Bids Were Received, $248,000 Was Not Issued
Tender No: 2065—Item Code: 09010
85 Licence Units. Initial Allocation Limited To $4,000
Unground Spices In Retail Packs, Ground Spices
| Name | Location | Licence Sought | Licence Received | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| I C I New Zealand Ltd. | Wellington | 30,000 | 30,000 | 50.00 | 0.00 |
| Harrisons & Crosfield (NZ) Ltd. | Wellington | 4,000 | 4,000 | 50.00 | 0.00 |
| Harrisons & Crosfield (NZ) Ltd. | Wellington | 6,000 | 6,000 | 5.00 | 0.00 |
| Harrisons & Crosfield (NZ) Ltd. | Wellington | 10,000 | 10,000 | 0.00 | 0.00 |
As Insufficient Bids Were Received, $120,000 Was Not Issued
Tender No: 2066—Item Code: 11020
2 Licence Units.
Cornflour, Other Starches And Inulin
No Bids Were Received For This Tender No. $4,000 Was Not Issued
Tender No: 2067—Item Code: 15005
38 Licence Units. Initial Allocation Limited To $6,000
Margarines, Etc., Vegetable Oils And Fats
| Name | Location | Licence Sought | Licence Received | Bid Rate Per Unit | Premium |
|---|---|---|---|---|---|
| Successful | |||||
| Highland Village Ltd. | Wellington | 2,000 | 2,000 | 35.00 | 35.00 |
| Western Hills Development Ltd. | Wellington | 2,000 | 2,000 | 34.00 | 34.00 |
| Rankin Wright Imports Ltd. | Wellington | 2,000 | 2,000 | 33.00 | 33.00 |
| Far North Fisheries Ltd. | Wellington | 2,000 | 2,000 | 32.00 | 32.00 |
| Hillsborough Products Ltd. | Wellington | 2,000 | 2,000 | 31.00 | 31.00 |
| The Saucereis Castle Ltd. | Wellington | 2,000 | 2,000 | 30.00 | 30.00 |
| Sunter Trading Co. Ltd. | Wellington | 2,000 | 2,000 | 29.00 | 29.00 |
| Babyfair (NZ) Ltd. | Wellington | 2,000 | 2,000 | 28.00 | 28.00 |
| G Tse & Co. Ltd. | Wellington | 2,000 | 2,000 | 27.00 | 27.00 |
| Trade Span Imports Ltd. | Wellington | 2,000 | 2,000 | 26.00 | 26.00 |
| Trade Span (NZ) Ltd. | Wellington | 2,000 | 2,000 | 25.00 | 25.00 |
| Trade Span (NZ) Ltd. | Wellington | 2,000 | 2,000 | 24.00 | 24.00 |
| Trade Span (NZ) Ltd. | Wellington | 2,000 | 2,000 | 23.00 | 23.00 |
| Trade Span Imports Ltd. | Wellington | 2,000 | 2,000 | 22.00 | 22.00 |
| Trade Span Imports Ltd. | Wellington | 2,000 | 2,000 | 21.00 | 21.00 |
| G Tse & Co. Ltd. | Wellington | 2,000 | 2,000 | 20.00 | 20.00 |
| G Tse & Co. Ltd. | Wellington | 2,000 | 2,000 | 19.00 | 19.00 |
| Babyfair (NZ) Ltd. | Wellington | 2,000 | 2,000 | 18.00 | 18.00 |
| Babyfair (NZ) Ltd. | Wellington | 2,000 | 2,000 | 17.00 | 17.00 |
| Sunter Trading Co. Ltd. | Wellington | 2,000 | 2,000 | 16.00 | 16.00 |
| Sunter Trading Co. Ltd. | Wellington | 2,000 | 2,000 | 15.00 | 15.00 |
| Hillsborough Products Ltd. | Wellington | 2,000 | 2,000 | 14.00 | 14.00 |
| Hillsborough Products Ltd. | Wellington | 2,000 | 2,000 | 13.00 | 13.00 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1985, No 9
NZLII —
NZ Gazette 1985, No 9
✨ LLM interpretation of page content
🏭
ANZCERT Exclusive Australian Licence Tender Results
(continued from previous page)
🏭 Trade, Customs & IndustryANZCERT, Trade Agreement, Exclusive Australian Licence, Tender Results, Meals, Carpet, Panel Products, Tomatoes
🏭 Tender Results for Fresh or Chilled Vegetables
🏭 Trade, Customs & IndustryVegetables, Fresh, Chilled, Tender, Licence, Trade
🏭 Tender Results for Coffee and Tea
🏭 Trade, Customs & IndustryCoffee, Tea, Tender, Licence, Trade
🏭 Tender Results for Unground and Ground Spices
🏭 Trade, Customs & IndustrySpices, Unground, Ground, Tender, Licence, Trade
🏭 Tender Results for Cornflour and Starches
🏭 Trade, Customs & IndustryCornflour, Starches, Tender, Licence, Trade
🏭 Tender Results for Margarines and Vegetable Oils
🏭 Trade, Customs & IndustryMargarines, Vegetable Oils, Fats, Tender, Licence, Trade