β¨ Railway Fares Table
-
Ordinary Tickets
-
Fares--(Hereinafter referred to as ordinary fares.) Except as specified in section 6 ordinary tickets will be charged for at the following rates:
| Miles | SINGLE | SINGLE | SINGLE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Second | First | Second | First | Second | First | Second | ||||
| Class | Class | Class | Class | Class | Class | Class | Class | ||||
| 1 | $0.12 | $0.11 | 75 | $2.30 | $1.65 | 300 | $8.55 | $5.95 | |||
| 2 | $0.12 | $0.11 | 80 | $2.40 | $1.70 | 310 | $8.80 | $6.10 | |||
| 3 | $0.15 | $0.13 | 85 | $2.55 | $1.80 | 320 | $9.00 | $6.30 | |||
| 4 | $0.20 | $0.14 | 90 | $2.65 | $1.95 | 330 | $9.25 | $6.50 | |||
| 5 | $0.23 | $0.17 | 95 | $2.80 | $2.00 | 340 | $9.65 | $6.60 | |||
| 6 | $0.25 | $0.20 | 100 | $2.90 | $2.10 | 350 | $9.85 | $6.75 | |||
| 7 | $0.28 | $0.22 | 105 | $3.10 | $2.25 | 360 | $10.10 | $7.05 | |||
| 8 | $0.33 | $0.24 | 110 | $3.25 | $2.30 | 370 | $10.40 | $7.20 | |||
| 9 | $0.35 | $0.25 | 115 | $3.40 | $2.40 | 380 | $10.75 | $7.35 | |||
| 10 | $0.40 | $0.28 | 120 | $3.50 | $2.50 | 390 | $11.00 | $7.60 | |||
| 11 | $0.43 | $0.31 | 125 | $3.65 | $2.55 | 400 | $11.30 | $7.75 | |||
| 12 | $0.47 | $0.33 | 130 | $3.75 | $2.65 | 410 | $11.55 | $7.90 | |||
| 13 | $0.51 | $0.35 | 135 | $3.95 | $2.75 | 420 | $11.90 | $8.10 | |||
| 14 | $0.53 | $0.39 | 140 | $4.15 | $2.85 | 430 | $12.15 | $8.35 | |||
| 15 | $0.57 | $0.41 | 145 | $4.25 | $3.00 | 440 | $12.45 | $8.55 | |||
| 16 | $0.61 | $0.43 | 150 | $4.35 | $3.05 | 450 | $12.70 | $8.70 | |||
| 17 | $0.64 | $0.45 | 155 | $4.55 | $3.10 | 460 | $13.05 | $8.90 | |||
| 18 | $0.67 | $0.47 | 160 | $4.70 | $3.25 | 470 | $13.25 | $9.10 | |||
| 19 | $0.70 | $0.48 | 165 | $4.80 | $3.40 | 480 | $13.55 | $9.25 | |||
| 20 | $0.74 | $0.51 | 170 | $4.95 | $3.50 | 490 | $13.85 | $9.45 | |||
| 22 | $0.79 | $0.55 | 175 | $5.05 | $3.60 | 500 | $14.10 | $9.70 | |||
| 24 | $0.86 | $0.59 | 180 | $5.25 | $3.65 | 510 | $14.35 | $9.85 | |||
| 26 | $0.92 | $0.64 | 185 | $5.35 | $3.75 | 520 | $14.70 | $10.05 | |||
| 28 | $0.99 | $0.68 | 190 | $5.45 | $3.80 | 530 | $14.95 | $10.25 | |||
| 30 | $1.05 | $0.74 | 195 | $5.55 | $3.95 | 540 | $15.25 | $10.40 | |||
| 32 | $1.11 | $0.79 | 200 | $5.85 | $4.05 | 550 | $15.50 | $10.60 | |||
| 34 | $1.18 | $0.83 | 205 | $5.95 | $4.15 | 560 | $15.75 | $10.85 | |||
| 36 | $1.21 | $0.86 | 210 | $6.05 | $4.20 | 570 | $16.05 | $11.00 | |||
| 38 | $1.28 | $0.92 | 215 | $6.20 | $4.30 | 580 | $16.30 | $11.20 | |||
| 40 | $1.33 | $0.96 | 220 | $6.40 | $4.35 | 590 | $16.55 | $11.40 | |||
| 42 | $1.41 | $0.99 | 225 | $6.50 | $4.55 | 600 | $16.85 | $11.55 | |||
| 44 | $1.46 | $1.05 | 230 | $6.60 | $4.60 | 610 | $17.25 | $11.70 | |||
| 46 | $1.50 | $1.08 | 235 | $6.70 | $4.70 | 620 | $17.50 | $11.95 | |||
| 48 | $1.55 | $1.11 | 240 | $6.90 | $4.80 | 630 | $17.75 | $12.15 | |||
| 50 | $1.60 | $1.16 | 245 | $7.10 | $4.90 | 640 | $18.05 | $12.30 | |||
| 52 | $1.65 | $1.20 | 250 | $7.20 | $4.95 | 650 | $18.25 | $12.55 | |||
| 54 | $1.70 | $1.25 | 255 | $7.30 | $5.00 | 660 | $18.60 | $12.70 | |||
| 56 | $1.75 | $1.30 | 260 | $7.45 | $5.05 | 670 | $18.85 | $12.85 | |||
| 58 | $1.80 | $1.30 | 265 | $7.60 | $5.25 | 680 | $19.15 | $13.10 | |||
| 60 | $1.95 | $1.40 | 270 | $7.70 | $5.35 | 690 | $19.35 | $13.25 | |||
| 62 | $2.00 | $1.45 | 275 | $7.90 | $5.45 | 700 | $19.60 | $13.50 | |||
| 64 | $2.05 | $1.50 | 280 | $8.00 | $5.50 | ||||||
| 66 | $2.05 | $1.50 | 285 | $8.10 | $5.60 | ||||||
| 68 | $2.15 | $1.55 | 290 | $8.30 | $5.80 | ||||||
| 70 | $2.15 | $1.55 | 295 | $8.40 | $5.85 |
Fares for distances exceeding 700 miles will be computed by adding to the fare for 700 miles the ordinary fare (section 2) for the additional mileage involved.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1971, No 68
NZLII —
NZ Gazette 1971, No 68
β¨ LLM interpretation of page content
π Railway Ordinary Fares Table
π Transport & CommunicationsRailway fares, Ordinary tickets, First class, Second class, Distance table, Freight charges