✨ Financial and Mining Notices
5 JUNE
THE NEW ZEALAND GAZETTE
RESERVE BANK OF NEW ZEALAND
SUMMARY OF TRADING BANKS’ MONTHLY RETURNS OF ASSETS AND LIABILITIES AS AT CLOSE OF BUSINESS ON WEDNESDAY,
30 APRIL 1958
(In accordance with section 46 of the Reserve Bank of New Zealand Act 1933)
(All Amounts in New Zealand Currency)
| LIABILITIES | Bank of New Zealand | Australia and New Zealand Bank Limited | Bank of New South Wales | National Bank of New Zealand Limited | Commercial Bank of Australia Limited | Totals |
|---|---|---|---|---|---|---|
| (a) Demand liabilities in New Zealand | £101,410,425 | £55,332,183 | £33,418,290 | £45,318,052 | £17,367,129 | £252,846,079 |
| (b) Time liabilities in New Zealand | 11,661,697 | 11,926,245 | 6,780,972 | 8,889,969 | 2,229,113 | 41,487,996 |
| (c) Demand liabilities elsewhere than in New Zealand incurred in respect of New Zealand business | 1,844,356 | 167,125 | 3,807,202 | 3,975,874 | 166,277 | 9,960,834 |
| (d) Time liabilities elsewhere than in New Zealand incurred in respect of New Zealand business | 58,571 | 249,180 | 178,727 | 1,357,276 | 37,710 | 1,881,464 |
| (j) Notes of own issue in circulation payable in New Zealand | - | - | - | - | - | 7,098,285 |
| (m) New Zealand business excess of assets over liabilities | 6,683,021 | 415,264 | - | - | - | - |
| Totals | 121,658,070 | 68,089,997 | 44,185,191 | 59,541,171 | 19,800,229 | 313,274,658 |
ASSETS
(e) Reserve balances held in the Reserve Bank of New Zealand
(f) Overseas assets in respect of New Zealand business—
(1) In London
(2) Elsewhere than in London
(g) 1. Gold and gold bullion held in New Zealand
2. Subsidiary coin held in New Zealand
(h) Aggregate advances in New Zealand
(i) Aggregate discounts in New Zealand
(j) Reserve Bank of New Zealand notes
(k) Securities held in New Zealand—
(1) Government
(2) Other than Government
(l) Value of land, buildings, furniture, fittings, and equipment held in New Zealand
(m) New Zealand business excess of liabilities over assets
| 20,227,806 | 14,293,314 | 8,450,576 | 10,249,775 | 4,204,147 | 57,425,618 | |
| 4,141,033 | 7,071,538 | 4,568,025 | 1,728,585 | 705,909 | 18,215,090 | |
| 5,510,210 | 453,977 | 25,501 | 1,516,265 | 5,674 | 7,511,627 | |
| - | 578,553 | 249,178 | 148,726 | 302,748 | 99,069 | |
| - | 65,367,784 | 37,035,410 | 27,298,962 | 34,875,764 | 11,429,400 | |
| 1,214,153 | 2,192,204 | 1,064,982 | 826,562 | 560,635 | 5,858,536 | |
| 8,263,344 | 1,398,333 | 919,814 | 2,227,847 | 526,363 | 13,335,701 | |
| 6,866,091 | 1,547,783 | 317,667 | 2,102,508 | 544,188 | 11,378,237 | |
| 6,272,842 | 3,016,668 | 178,000 | 2,285,000 | 422,488 | 12,174,998 | |
| 3,216,254 | 831,592 | 839,773 | 1,262,582 | 800,740 | 6,950,941 | |
| - | - | 373,165 | 2,163,535 | 501,616 | 3,038,316 | |
| Totals | 121,658,070 | 68,089,997 | 44,185,191 | 59,541,171 | 19,800,229 | 313,274,658 |
- Includes transfers to Long-term Mortgage Department, £228,260.
(h h) Aggregate unexercised overdraft authorities, £103,841,107.
Wellington, N.Z., 26 May 1958.
R. N. FLEMING, Chief Cashier.
BANK RETURNS SUPPLEMENTARY
STATEMENT OF THE AMOUNT OF LIABILITIES AND ASSETS OF THE LONG-TERM MORTGAGE DEPARTMENT OF THE BANK OF NEW ZEALAND AS AT 30 APRIL 1958
Liabilities
| £ | |
|---|---|
| Capital | 703,125 |
| Debentures and debenture stock | 750,000 |
| Transfers from bank | 228,260 |
| Other liabilities | - |
| Total | 1,681,385 |
Assets
| £ | |
|---|---|
| Loans | 1,681,385 |
| Transfers to bank | - |
| Other assets | - |
| Total | 1,681,385 |
26 May 1958.
R. N. FLEMING, Chief Cashier.
Notice Under the Regulations Act 1936
PURSUANT to the Regulations Act 1936, notice is hereby given of the making of regulations as under:
| Authority for Enactment | Short Title or Subject-matter | Serial Number | Date of Enactment | Price (Postage Free) |
|---|---|---|---|---|
| Customs Act 1913 | Revocation of Customs Import Prohibition (Bank Notes) Order | 1958/73 | 3/6/58 | 6d. |
| Transport Act 1949 | Motor Drivers Regulations 1940, Amendment No. 13 | 1958/74 | 3/6/58 | 6d. |
| Wildlife Act 1953 | Wildlife (Canada Goose) Order 1958 | 1958/75 | 3/6/58 | 6d. |
Copies can be purchased from the Government Printer, Publications Branch, Lambton Quay, Wellington. Prices for quantities supplied on application. Copies may be ordered by quoting serial number.
R. E. OWEN, Government Printer.
Mining Privileges to be Struck off the Register
PURSUANT to section 188 of the Mining Act 1926, I hereby give notice that, unless sufficient cause be shown to the contrary within one month from the date hereof, the mining privileges mentioned in the Schedule hereto will be struck off the Register.
Dated at Oamaru this 26th day of May 1958.
R. H. R. DIXON, Mining Registrar, Oamaru.
SCHEDULE
| Licence No. | Date | Nature of Mining Privilege | Locality | Registered Holder |
|---|---|---|---|---|
| 320 | 14/11/50 | Mineral Licence for clay | Alford S.D. part R.S. 36420 part of land comprised in certificate of title, Volume 302, folio 63 (Canterbury Land Registry) | Richard Arthur Rumbold White. |
| 337 | 31/3/52 | Special sea beach claim | Block XI, Rakaia S.D. | Carl Zimmermann as sole executor of the estate of Nicholas Ernest Francis, deceased. |
(Mines 10/5/27)
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1958, No 34
NZLII —
NZ Gazette 1958, No 34
✨ LLM interpretation of page content
💰 Summary of Trading Banks' Monthly Returns of Assets and Liabilities
💰 Finance & Revenue30 April 1958
Trading banks, Assets, Liabilities, Reserve Bank, New Zealand currency
- R. N. Fleming, Chief Cashier
💰 Statement of Liabilities and Assets of the Long-Term Mortgage Department of the Bank of New Zealand
💰 Finance & Revenue30 April 1958
Bank of New Zealand, Long-Term Mortgage Department, Liabilities, Assets
- R. N. Fleming, Chief Cashier
🏛️ Notice of Making of Regulations
🏛️ Governance & Central Administration3 June 1958
Regulations Act 1936, Customs Act, Transport Act, Wildlife Act, Regulations
- R. E. Owen, Government Printer
🌾 Mining Privileges to be Struck off the Register
🌾 Primary Industries & Resources26 May 1958
Mining Act 1926, Mining privileges, Register, Oamaru
- Richard Arthur Rumbold White, Registered holder of mineral licence
- Nicholas Ernest Francis, Deceased, estate executor
- Carl Zimmermann, Executor of deceased estate
- R. H. R. Dixon, Mining Registrar, Oamaru