✨ Estate administration notices
1536
THE NEW ZEALAND GAZETTE
No. 60
Election to Administer Estates Under Public Trust Office Act 1908, and Amendments
PURSUANT to the Public Trust Office Act 1908, and amendments, the Public Trustee has filed in the Supreme Court an election to administer in respect of the several estates of the persons deceased whose names, residences, and occupations (so far as known) are set out hereunder:
| No. | Name | Occupation | Residence | Date of Death | Date Election Filed | Testate or Intestate | Stamp Office Concerned |
|---|---|---|---|---|---|---|---|
| 1 | Algie, George Edward | Sharemilker | Formerly Stratford, late Hawera | 4/7/55 | 8/9/55 | Testate | N. Plymouth. |
| 2 | Blayus, Frederick Harold (commonly known as Blair, Frederick) | Retired plumber | Christchurch | 11/8/55 | 9/9/55 | " | Christchurch. |
| 3 | Bloor, Adam | Retired farmer | Russells Flat, Annat | 28/7/55 | 9/9/55 | " | " |
| 4 | Bracegirdle, Alice Maud | Widow | New Plymouth | 13/8/55 | 9/9/55 | " | N. Plymouth. |
| 5 | Childs, Charles Joseph | Labourer | Invercargill | 8/6/55 | 14/9/55 | " | Invercargill. |
| 6 | Daniels, Edwin John | Retired Civil Servant | Township of Porirua | 3/3/55 | 15/9/55 | " | Wellington. |
| 7 | Day, Stewart James | Drapery buyer | Napier | 24/8/55 | 9/9/55 | " | Napier. |
| 8 | Eastwood, Francis William | Retired labourer | Gisborne | 19/8/55 | 15/9/55 | " | Gisborne. |
| 9 | Edwards, Charlie Farr | Retired grocer | Waipawa | 6/8/55 | 7/9/55 | " | Napier. |
| 10 | Egarr, David | Retired dairy factory employee | Inglewood | 7/6/55 | 9/9/55 | " | N. Plymouth. |
| 11 | Evans, Arthur Anthony | Retired tally clerk | Christchurch | 29/6/55 | 20/8/55 | Intestate | Christchurch. |
| 12 | Fitzsimmons, Lillien Oliphant | Widow | Hokitika | 19/8/55 | 7/9/55 | Testate | Greymouth. |
| 13 | Flanagan, Herbert Woulfe | Cook | Martinborough | 21/7/55 | 16/9/55 | Intestate | Masterton. |
| 14 | Flutey, Frederick John | Retired billiard marker | Matamata | 12/8/55 | 18/9/55 | " | Auckland. |
| 15 | Jordan, Robert | Fitter | Tokoroa | 1/7/54 | 16/9/55 | Intestate | " |
| 16 | Langley, Catherine | Widow | Port Ahuriri | 18/8/55 | 9/9/55 | Testate | Napier. |
| 17 | Lewis, William Evan | Retired roadman | Formerly Barrytown, late Greymouth | 12/8/55 | 16/9/55 | " | Greymouth. |
| 18 | Livermore, Ethel Maud | Widow | Wellington | 11/7/55 | 15/9/55 | Intestate | Wellington. |
| 19 | Louison, Agnes Martha | " | Formerly Palmerston North, late Levin | 22/8/55 | 14/9/55 | Testate | Palmerston N. |
| 20 | Marryatt, Gilpin | Doctor of medicine | Mangakino | 25/12/54 | 16/9/55 | Intestate | Auckland. |
| 21 | McKenzie, Margaret Alice | Retired dressmaker | Formerly Greymouth, late Christchurch | 17/8/55 | 14/9/55 | Testate | Christchurch. |
| 22 | Moodie, John | Retired railway employee | Christchurch | 10/8/55 | 9/9/55 | Intestate | " |
| 23 | Morrison, Malcolm | Painter | Seacliff | 16/7/55 | 14/9/55 | " | " |
| 24 | Mulgrew, James Michael | Waterside worker | Wellington | 25/7/55 | 15/9/55 | " | Wellington. |
| 25 | Murray, George Wood | Retired railwayman | Ashburton | 23/8/55 | 16/9/55 | Testate | Christchurch. |
| 26 | Nelson, Isabella Eliza | Widow | Auckland | 19/8/55 | 14/9/55 | " | Auckland. |
| 27 | O’Brien, Matilda Jane | Spinster | Christchurch | 11/8/55 | 14/9/55 | " | Christchurch. |
| 28 | O’Leary, Helena | Widow | Kotuku | 21/8/55 | 16/9/55 | " | Greymouth. |
| 29 | Railton, Andrew | Labourer | Pates | 7/6/55 | 8/9/55 | " | N. Plymouth. |
| 30 | Ryan, Emily | Widow | Palmerston North | 2/8/55 | 9/9/55 | " | Palmerston N. |
| 31 | Smith, Albert Royal Thomas | Blacksmith | Carterton | 16/8/55 | 16/9/55 | " | Masterton. |
| 32 | Smith, Sydney Thomas | Formerly contractor, late retired labourer | Formerly Ohakune, late Owahango | 11/7/55 | 16/9/55 | " | Auckland. |
| 33 | Steggall, Sarah Adaline Marion | Spinster | Christchurch | 10/8/55 | 9/9/55 | " | Christchurch. |
| 34 | Sutherland, James | Retired flax cutter | Palmerston North | 5/4/55 | 13/9/55 | Intestate | Palmerston N. |
| 35 | Tapling, Henry | Retired carpenter | Christchurch | 9/6/55 | 9/9/55 | " | Christchurch. |
| 36 | Ward, Joseph Thomas | Retired painter | Picton | 26/7/55 | 26/8/55 | Testate | Blenheim. |
| 37 | Wardell, Mary | Married woman | New Brighton | 7/8/55 | 9/9/55 | " | Christchurch. |
| 38 | Watson, Arthur George | Retired Public Works employee | Wellington | 9/8/55 | 15/9/55 | " | Wellington. |
| 39 | Wells, Thomas | General labourer | Kaniere | 23/4/55 | 8/9/55 | " | Greymouth. |
| 40 | Wright, Ronald Maitland | Carpenter and joiner | Wellington | 9/8/55 | 15/9/55 | " | Wellington. |
Public Trust Office, Wellington, 20 September 1955.
G. E. TURNEY, Public Trustee.
Notice Under the Regulations Act 1936
PURSUANT to the Regulations Act 1936, notice is hereby given of the making of regulations as under:
| Authority for Enactment | Short Title or Subject Matter | Serial Number | Date of Enactment | Price (Postage Free) |
|---|---|---|---|---|
| Fisheries Act 1908 | Revocation of Freshwater Fisheries Local Regulations | 1955/158 | 14/9/55 | 6d. |
| Fisheries Act 1908 and Freshwater Fisheries Regulations 1951 | Freshwater Fisheries Regulations (Hawke’s Bay) Modification Notice 1955 | 1955/159 | 14/9/55 | 6d. |
| Fisheries Act 1908 and Freshwater Fisheries Regulations 1951 | Freshwater Fisheries Regulations (Marlborough and Nelson) Modification Notice 1955 | 1955/160 | 14/9/55 | 6d. |
| Fisheries Act 1908 and Freshwater Fisheries Regulations 1951 | Freshwater Fisheries Regulations (North Canterbury) Modification Notice 1955 | 1955/161 | 14/9/55 | 6d. |
| Fisheries Act 1908 and Freshwater Fisheries Regulations 1951 | Freshwater Fisheries Regulations (Otago) Modification Notice 1955 | 1955/162 | 14/9/55 | 6d. |
| Fisheries Act 1908 and Freshwater Fisheries Regulations 1951 | Freshwater Fisheries Regulations (Southland) Modification Notice 1955 | 1955/163 | 14/9/55 | 6d. |
| Fisheries Act 1908 | Rotorua Trout Fishing Regulations 1951, Amendment No. 5 | 1955/164 | 21/9/55 | 6d. |
| Fisheries Act 1908 | Southern Lakes Fishing Regulations 1951, Amendment No. 5 | 1955/165 | 21/9/55 | 6d. |
Copies can be purchased from the Government Printer, Publications Branch, Lambton Quay, Wellington. Prices for quantities supplied on application. Copies may be ordered by quoting serial number.
R. E. OWEN, Government Printer.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1955, No 60
NZLII —
NZ Gazette 1955, No 60
✨ LLM interpretation of page content
⚖️ Election of Deceased Estates Under Public Trust Office Act
⚖️ Justice & Law Enforcement20 September 1955
Estate election, Public Trust Office, Deceased estates, Testate, Intestate
40 names identified
- George Edward Algie, Estate subject
- Frederick Harold Blayus, Estate subject
- Adam Bloor, Estate subject
- Alice Maud Bracegirdle, Estate subject
- Charles Joseph Childs, Estate subject
- Edwin John Daniels, Estate subject
- Stewart James Day, Estate subject
- Francis William Eastwood, Estate subject
- Charlie Farr Edwards, Estate subject
- David Egarr, Estate subject
- Arthur Anthony Evans, Estate subject
- Lillien Oliphant Fitzsimmons, Estate subject
- Herbert Woulfe Flanagan, Estate subject
- Frederick John Flutey, Estate subject
- Robert Jordan, Estate subject
- Catherine Langley, Estate subject
- William Evan Lewis, Estate subject
- Ethel Maud Livermore, Estate subject
- Agnes Martha Louison, Estate subject
- Gilpin Marryatt, Estate subject
- Margaret Alice McKenzie, Estate subject
- John Moodie, Estate subject
- Malcolm Morrison, Estate subject
- James Michael Mulgrew, Estate subject
- George Wood Murray, Estate subject
- Isabella Eliza Nelson, Estate subject
- Matilda Jane OBrien, Estate subject
- Helena OLeary, Estate subject
- Andrew Railton, Estate subject
- Emily Ryan, Estate subject
- Albert Royal Thomas Smith, Estate subject
- Sydney Thomas Smith, Estate subject
- Sarah Adaline Marion Steggall, Estate subject
- James Sutherland, Estate subject
- Henry Tapling, Estate subject
- Joseph Thomas Ward, Estate subject
- Mary Wardell, Estate subject
- Arthur George Watson, Estate subject
- Thomas Wells, Estate subject
- Ronald Maitland Wright, Estate subject
- G. E. Turney, Public Trustee
🌾 Making of Freshwater Fisheries Regulation Amendments
🌾 Primary Industries & ResourcesFreshwater fisheries, Hawke's Bay, Marlborough, Nelson, North Canterbury, Otago, Southland, Rotorua Trout, Southern Lakes, Amendments
- R. E. Owen, Government Printer