Land Declarations and Licensing Poll Results




440 THE NEW ZEALAND GAZETTE No. 22

Declaring Land Acquired for a Government Work and Not Required for That Purpose to be Crown Land

PURSUANT to section 35 of the Public Works Act 1928, the Minister of Works hereby declares the land described in the Schedule hereto to be Crown land subject to the Land Act 1948 as from the 28th day of March 1955.

SCHEDULE

APPROXIMATE area of the piece of land declared Crown land: 2 roods.

Being Section 50, Town of Kaikoura, and being part of the land in Proclamation No. 676, Marlborough Land Registry.

Situated in Block XI, Mount Fyffe Survey District.

Dated at Wellington this 16th day of March 1955.

W. S. GOOSMAN, Minister of Works.
(P.W. 25/496; D.O. 40/44/5)


Declaring Land Acquired for a Government Work and Not Required for That Purpose to be Crown Land

PURSUANT to section 35 of the Public Works Act 1928, the Minister of Works hereby declares the land described in the Schedule hereto to be deemed to have been Crown land subject to the Land Act 1948 as from the 3rd day of November 1954.

SCHEDULE

APPROXIMATE area of the piece of land declared Crown land: 30.3 perches.

Being Lot 625, D.P. 8762, being part Te Whare-O-Maraenui Block, and being part of the land comprised and described in certificate of title, H.B. Volume 147, folio 140, Hawke’s Bay Land Registry.

Situated in the City of Napier.

Dated at Wellington this 21st day of March 1955.

W. S. GOOSMAN, Minister of Works.
(H.C. X/1/5/64A; D.O. 32/64/0/1)


Declaring Land Acquired for a Government Work and Not Required for That Purpose to be Crown Land

PURSUANT to section 35 of the Public Works Act 1928, the Minister of Works hereby declares the land described in the Schedule hereto to be deemed to have been Crown land subject to the Land Act 1948 as from the 12th day of January 1955.

SCHEDULE

APPROXIMATE area of the piece of land declared Crown land: 2 roods 0.8 perches.

Being Lots 9 and 10, D.P. S 291, being parts Section 51, Block II, Maketu Survey District, and being part of the land comprised and described in certificate of title, Volume 940, folio 156, Auckland Land Registry.

Situated in the Borough of Te Puke.

Dated at Wellington this 21st day of March 1955.

W. S. GOOSMAN, Minister of Works.
(H.C. X/1/5/24A; D.O. 54/15)


Result of Licensing Poll

PURSUANT to the Licensing Act 1908, the Minister of Justice hereby gives notice that at the licensing poll taken on the 13th day of November 1954 the total number of valid votes recorded was 1,087,594, and the total number of valid votes recorded in respect of each of the proposals submitted at the poll was as follows:

Votes
For national continuance 672,754
For State purchase and control 164,380
For national prohibition 250,460

and that, in accordance with section 59 of the Licensing Amendment Act 1918, the result of the poll is that the proposal for national continuance is deemed to have been carried.

Dated at Wellington this 22nd day of March 1955.

J. R. MARSHALL, Minister of Justice.


Results of Licensing Poll, 1954

THE accompanying returns, compiled from particulars furnished by the several Returning Officers, are published for general information.

Dated at Wellington this 22nd day of March 1955.

J. R. MARSHALL, Minister of Justice.

RETURN SHOWING NUMBER OF VALID VOTES RECORDED, ETC., IN EACH ELECTORAL DISTRICT AT THE LICENSING POLL TAKEN ON THE 13TH NOVEMBER 1954, UNDER THE PROVISIONS OF THE LICENSING ACT 1908 AND ITS AMENDMENTS

District Number of Electors on Effective Roll* For National Continuance For State Purchase and Control For National Prohibition Number of Valid Votes Recorded
Ashburton 13,967 7,898 1,481 3,417 12,796
Auckland Central 14,192 7,292 2,325 1,988 11,605
Avon 15,076 8,342 2,286 2,890 13,518
Awarua 14,843 7,992 1,286 3,853 13,131
Bay of Plenty 13,628 7,680 1,941 2,633 12,254
Buller 14,448 8,973 1,576 2,456 13,005
Central Otago 16,064 9,276 1,758 3,301 14,335
Christchurch Central 15,819 8,768 1,951 2,881 13,600
Clutha 13,628 7,680 1,941 2,633 12,254
Dunedin Central 14,802 8,070 1,819 3,588 13,477
Eden 16,208 8,031 2,400 3,880 14,311
Egmont 12,933 8,112 1,021 2,616 11,749
Fendalton 15,275 8,913 1,769 3,230 13,912
Franklin 13,027 6,997 1,398 2,904 11,299
Gisborne 15,704 8,897 2,160 3,310 14,367
Grey Lynn 14,432 7,605 2,448 2,875 12,928
Hamilton 18,990 10,248 2,902 4,142 17,292
Hastings 16,199 9,782 2,161 3,144 15,087
Hauraki 15,310 8,601 1,674 3,310 13,585
Hawke’s Bay 14,096 9,019 1,590 2,257 12,866
Heretaunga 16,406 8,857 3,700 2,448 15,005
Hobson 14,581 7,537 1,950 3,315 12,802
Hurunui 13,524 8,043 1,218 3,034 12,295
Hutt 15,740 7,916 2,907 2,986 13,809
Invercargill 15,128 8,359 1,179 4,123 13,661
Island Bay 16,833 8,360 2,829 2,763 13,952
Karori 17,571 9,480 2,703 3,208 15,391
Lyttelton 15,887 9,095 2,416 3,415 14,926
Manawatu 14,415 8,200 1,519 3,294 13,013
Manukau 17,628 9,201 2,344 4,155 15,700
Marlborough 15,735 10,125 1,569 2,933 14,627
Marsden 15,628 8,363 2,492 3,429 14,284
Miramar 16,584 9,044 2,455 2,959 14,458
Mornington 14,769 8,028 1,986 3,501 13,515
Mt. Albert 15,830 7,923 2,688 3,759 14,370
Napier 16,578 9,816 2,120 3,694 15,630
Nelson 16,646 9,479 1,900 3,949 15,328
New Plymouth 16,542 9,692 1,766 3,997 15,455
North Dunedin 14,537 7,559 2,004 3,817 13,380
North Shore 15,725 8,343 2,775 3,027 14,145
Oamaru 13,568 6,349 2,003 4,335 12,687
Onehunga 15,797 8,222 2,790 3,327 14,339
Onslow 18,070 9,908 2,929 3,130 15,967
Otahuhu 16,902 8,999 3,299 3,262 15,560
Otaki 17,567 9,916 2,449 3,827 16,192
Pahiatua 13,003 8,180 1,070 2,569 11,819
Palmerston North 15,772 9,335 1,912 3,487 14,734
Patea 13,528 8,733 1,293 2,264 12,290
Petone 16,702 8,486 3,172 2,649 14,307
Ponsonby 16,122 8,407 2,679 3,062 14,148
Raglan 14,284 7,892 2,332 2,761 12,985
Rangitikei 14,443 9,017 1,208 2,826 13,051
Remuera 16,037 8,953 2,049 3,104 14,106
Riccarton 16,140 9,006 2,435 3,118 14,559
Rodney 14,997 8,143 1,695 3,398 13,236
Roskill 15,658 7,879 2,205 3,812 13,896
Rotorua 16,714 9,036 3,355 2,419 14,810
St. Albans 17,148 9,680 2,154 3,850 15,684
St. Kilda 14,869 8,095 1,963 3,707 13,765
Selwyn 14,612 8,420 1,567 2,921 12,908
Stratford 12,732 8,397 908 2,382 11,687
Sydenham 15,515 8,315 2,177 3,070 13,562
Tamaki 17,482 9,929 2,647 3,545 16,121
Tauranga 15,043 8,013 2,004 3,422 13,439
Timaru 14,884 8,201 2,168 3,446 13,815
Waikato 15,700 8,555 1,658 3,199 13,412
Waimate 13,257 7,704 1,701 2,826 12,231
Waipa 12,823 7,524 1,250 2,470 11,244
Wairarapa 15,578 9,101 1,848 3,446 14,395
Waitakere 17,411 9,185 3,049 3,376 15,610
Waitemata 16,963 8,804 3,122 3,423 15,349
Waitomo 12,238 8,403 1,275 1,347 11,025
Wallace 13,476 7,635 1,075 3,172 11,882
Wanganui 14,562 8,620 1,600 3,158 13,378
Wellington Central 18,367 9,879 2,759 2,810 15,448
Westland 14,839 9,443 1,896 2,400 13,739
Eastern Maori 13,654 6,987 1,910 2,178 11,075†
Northern Maori 9,434 5,223 1,536 2,275 9,034†
Southern Maori 7,486 3,817 1,504 1,349 6,670†
Western Maori 9,981 4,946 1,502 2,750 9,198†
Totals 1,209,670 672,754 164,380 250,460 1,087,594

*Includes servicemen and others who voted by declaration.
†Includes declaration votes of electors not on roll.



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1955, No 22


NZLII PDF NZ Gazette 1955, No 22





✨ LLM interpretation of page content

🗺️ Land Declared Crown Land - Kaikoura

🗺️ Lands, Settlement & Survey
16 March 1955
Crown land, Public Works Act, Kaikoura, Land Act
  • W. S. Goosman, Minister of Works

🗺️ Land Declared Crown Land - Napier

🗺️ Lands, Settlement & Survey
21 March 1955
Crown land, Public Works Act, Napier, Land Act
  • W. S. Goosman, Minister of Works

🗺️ Land Declared Crown Land - Te Puke

🗺️ Lands, Settlement & Survey
21 March 1955
Crown land, Public Works Act, Te Puke, Land Act
  • W. S. Goosman, Minister of Works

🏛️ Result of Licensing Poll 1954

🏛️ Governance & Central Administration
22 March 1955
Licensing Act, Licensing poll, National continuance, State purchase, National prohibition, Votes
  • J. R. Marshall, Minister of Justice

🏛️ Returns of Licensing Poll 1954 by Electoral District

🏛️ Governance & Central Administration
22 March 1955
Licensing Act, Licensing poll, Electoral districts, Vote counts, National continuance, State purchase, National prohibition
  • J. R. Marshall, Minister of Justice