✨ Land Agents License Register
Aug. 15] THE NEW ZEALAND GAZETTE 1137
REGISTER OF LICENSES ISSUED UNDER THE LAND AGENTS ACT, 1921-22—continued
| No. of License. | Name of Licensee. | Name of Firm (if any) of which Licensee is a Member, or Registered Company on whose behalf License is held. | Registered Office. | Date License granted. | Court by which License granted. |
|---|---|---|---|---|---|
| 19733 | Taylor, Harold John | .. | Otaki Railway | 1/4/46 | Otaki. |
| 18386 | Taylor, Robert Alexander | .. | Russell St., Waipukurau | 1/4/46 | Waipukurau. |
| 20114 | Taylor, Ronald Wade | .. | 131 Broadway, Newmarket, Auckland. | 1/4/46 | Auckland. |
| 19673 | Te Aroha - Thames Valley Co-operative Dairy Co., Ltd. | .. | Boundary St., Te Aroha | 1/4/46 | Te Aroha. |
| 20115 | Teasdale, John Herbert | .. | Gas Company Bldgs., The Strand, Takapuna | 1/4/46 | Auckland. |
| 20974 | Tetley, John Frederick | Tetley and Co. | 242 Jackson St., Petone | 1/4/46 | Petone. |
| 20116 | Thode, Arthur Edwin Forbes | .. | Opposite post-office, New Lynn | 1/4/46 | Auckland. |
| 19628 | Thomas, John Trevor | .. | Tancréd St. West, Ashburton | 1/4/46 | Ashburton. |
| 20772 | Thompson, John Moore | .. | Normanby Rd., Paeroa | 1/4/46 | Paeroa. |
| 20735 | Thompson, Richardson Clarke | .. | Wharf St., Tauranga | 1/4/46 | Tauranga. |
| 17021 | Thomson, Eric William | Thomson, Bagley, and Co., Ltd. | Bank St., Whangarei | 1/4/46 | Whangarei. |
| 19648 | Thomson, John Hamilton Sinclair | .. | Talbot Chambers, Beswick St., Timaru | 1/4/46 | Timaru. |
| 20911 | Tiddy, Richard James | .. | Waharoa Rd., Matamata | 1/4/46 | Matamata. |
| 20523 | Denton, Henry Thomas Wigley | William Todd and Co., Ltd. | Don St., Invercargill | 1/4/46 | Invercargill. |
| 20250 | Tolhurst, Robert Erskine | G. G. Tolhurst and Son | Bank of N.Z. Bldgs., Lambton Quay, Wellington | 1/4/46 | Wellington. |
| 20432 | Tomlinson, Edgar | .. | Oxford St., Levin | 1/4/46 | Levin. |
| 20923 | Mole, George | Tonks, Norton, and Co. | 105 Hereford St., Christchurch | 1/4/46 | Christchurch. |
| 20238 | Toogood, Alexander James | A. J. Toogood and Co. | Sussex Chbrs., 21 Panama St., Wellington, and Main St., Featherston | 1/4/46 | Wellington. |
| 17248 | Townshend, Clifford Edwin | .. | Wellington St., Picton | 1/4/46 | Picton. |
| 20117 | Tozer, Lewis Algar | .. | 525 Dominion Rd., Mt. Eden, Auckland | 1/4/46 | Auckland. |
| 19594 | Tracey, Walter Reason | .. | Theatre Bldgs., Howick | 1/4/46 | Otahuhu. |
| 20299 | Traill, Edwin | .. | 200N Karamu Rd. Hastings | 1/4/46 | Hastings. |
| 18727 | Tristram, William John | Tristram and Co. | High St., Eltham | 1/4/46 | Eltham. |
| 20270 | Trotter, Thomas James | T. J. Trotter and Co. | 288 Lambton Quay, Wellington | 1/4/46 | Wellington. |
| 19418 | Troughton, Robert | .. | Peglers Bldgs., Great South Rd., Manurewa | 1/4/46 | Papakura. |
| 19933 | The Trustees Executors and Agency Co. of N.Z., Ltd. | .. | 24 Water St., Dunedin | 1/4/46 | Dunedin. |
| 20912 | Turkington, William Alexander | .. | Broadway, Matamata | 1/4/46 | Matamata. |
| 20168 | Turner, Philip | Turners and Growers, Ltd. | City Markets, Auckland, and Pukekohe | 1/4/46 | Auckland. |
| 20296 | Turners (Hawke’s Bay), Ltd. | .. | Russell St., Hastings | 1/4/46 | Hastings. |
| 19419 | Tylden, Edith Annie | .. | Great South Rd., Papakura | 1/4/46 | Papakura. |
| 19695 | Vaile, Gordon | .. | 21 Arney Rd., Remuera, Auckland, and 118 Commerce St., Whakatane | 1/4/46 | Auckland. |
| 20118 | Harper, Herbert Benjamin | Samuel Vaile and Sons, Ltd. | 83 Queen St., Auckland | 1/4/46 | Auckland. |
| 17022 | Vallance, William Rodney Lewin | W. R. Vallance and Co. | 72 Bank St., Whangarei | 1/4/46 | Whangarei. |
| 19769 | Edwards, Charles | The Valley Land Agency Co. | Victoria St., Hamilton | 1/4/46 | Hamilton. |
| 20119 | Vaughan, Arthur Stanley | Arthur S. Vaughan, Ltd. | Phoenix Chbrs., 41 Queen St., Auckland | 1/4/46 | Auckland. |
| 18715 | Veitch, David Blyth | .. | Jellicoe St., Te Puke | 1/4/46 | Te Puke. |
| 19768 | G. W. Vercoe and Co., Ltd. | .. | Victoria St., Hamilton | 1/4/46 | Hamilton. |
| 19703 | Vicker man, Douglas D’Arcy | .. | Jellicoe Chbrs., Queen St., Auckland | 1/4/46 | Auckland. |
| 19629 | Vincent, Arthur Cyril | A. C. Vincent and Co., Ltd. | Corner of Tancréd and Cass Sts., Ashburton | 1/4/46 | Ashburton. |
| 19576 | Vodanovich, Anthony Eugene | .. | Taupiri St., Te Kuiti | 1/4/46 | Te Kuiti. |
| 17227 | Vosper, Arthur Richard | .. | Arapuni Rd., Putaruru | 1/4/46 | Putaruru. |
| 20120 | Wade, Thomas Frederick | .. | 131 Broadway, Newmarket, Auckland | 1/4/46 | Auckland. |
| 20121 | Wadham, Leonard Alfred | .. | 502 Dingwall Bldgs., Queen St., Auckland | 1/4/46 | Auckland. |
| 19088 | Vickeridge, Clifford Noel | Waikato Distributing and Auctioneering Co., Ltd. | 223 Main St., Huntly | 1/4/46 | Huntly. |
| 20373 | Waikato Lands, Ltd. | .. | Port Waikato Rd., Tuakau, Box 13, Kaukapakapa, and Railway Bldgs., Victoria St., Hamilton | 1/4/46 | Pukekohe. |
| 18963 | Richardson, George Flint | The Waimate Auction Co. | High St., Waimate | 1/4/46 | Waimate. |
| 20006 | Feast, Howard Walter | Howard Walter Feast, John Carl Feast, and Raymond William Gold [trading as “Wairarapa Exchange”] | Queen St., Masterton | 1/4/46 | Masterton. |
| 20009 | Cunningham, John Henry | The Wairarapa Farmers’ Co-op. Assoc., Ltd. | Masterton, Pahiatua, and Dannevirke | 23/4/46 | Masterton. |
| 19770 | Woolven, William | Waitemata Land Agency | Victoria St., Hamilton, and Taupo Rd., Taumarunui. | 1/4/46 | Hamilton. |
| 17023 | Wakelin, Thomas Walter | Walter Wakelin, Ltd. | Vine St., Whangarei | 1/4/46 | Whangarei. |
| 20951 | Walden, Thomas Henry | .. | Matakana | 1/4/46 | Warkworth. |
| 20275 | Walker, Edward Bertram | .. | 105 Manners St., Wellington | 1/4/46 | Wellington. |
| 20138 | Coakley, John Leonard | George Walker, Ltd. | 249 Queen St., Auckland | 1/4/46 | Auckland. |
| 20159 | Wallace, Gordon McLean | D. McL. Wallace, Ltd. | Khyber Pass Rd., Auckland, Collingwood St., Hamilton, Whittaker St., Te Aroha, Broadway, Matamata, and Pollen St., Thames | 1/4/46 | Auckland. |
| 20943 | Wallace, James Oliver Speirs | James Wallace and Co. | 169 Hereford St., Christchurch | 1/4/46 | Christchurch. |
| 19948 | Walls, John Watson | .. | 42 George St., Dunedin | 1/4/46 | Dunedin. |
| 20524 | Corbet, Gordon Morell | J. G. Ward and Co., Ltd. | Invercargill and Gore | 1/4/46 | Invercargill. |
| 20746 | Ward, William Herschel | W. H. Ward and Co. | 120 Ridgway St., Wanganui | 1/4/46 | Wanganui. |
| 20525 | Watson, Arthur | .. | 26 Yarrow St., Invercargill | 1/4/46 | Invercargill. |
| 20526 | Gilkison, John | J. E. Watson and Co., Ltd. | Invercargill and Gore | 1/4/46 | Invercargill. |
| 20255 | Watt, Charles Michael | .. | 118 Muritai Rd., Eastbourne | 1/4/46 | Wellington. |
| 17024 | Watters, Francis | .. | Rathbone St., Whangarei | 1/4/46 | Whangarei. |
| 20269 | Webb, Albert Edward | .. | 14 Panama St., Wellington. | 1/4/46 | Wellington. |
| 19662 | Webb, Washington William | .. | The Argus Office, Melmore St., Cromwell | 1/4/46 | Cromwell. |
| 20150 | Wells, Albert Hugh | .. | 406 Dingwall Bldg., Queen St., Auckland | 1/4/46 | Auckland. |
| 19593 | Wells, Edward Reginald | .. | Alpiston Rd., Manurewa | 1/4/46 | Otahuhu. |
| 20124 | Wells, Harry Norman Archer | .. | 416 Mt. Eden Rd., Mt. Eden Centre | 1/4/46 | Auckland. |
| 20241 | Weyburne, Bernard Augustus | Weyburne and Co. | 45 Farish St., Wellington | 1/4/46 | Wellington. |
| 20945 | Whiley, Fred | .. | 152 Hereford St., Christchurch | 1/4/46 | Christchurch. |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1946, No 56
NZLII —
NZ Gazette 1946, No 56
✨ LLM interpretation of page content
🏭
Register of Licenses issued under the Land Agents Act, 1921–22
(continued from previous page)
🏭 Trade, Customs & Industry13 August 1946
Land Agents, Licenses, Register, Internal Affairs
64 names identified
- Harold John Taylor, Licensee
- Robert Alexander Taylor, Licensee
- Ronald Wade Taylor, Licensee
- John Herbert Teasdale, Licensee
- John Frederick Tetley, Licensee
- Arthur Edwin Forbes Thode, Licensee
- John Trevor Thomas, Licensee
- John Moore Thompson, Licensee
- Richardson Clarke Thompson, Licensee
- Eric William Thomson, Licensee
- John Hamilton Sinclair Thomson, Licensee
- Richard James Tiddy, Licensee
- Henry Thomas Wigley Denton, Licensee
- Robert Erskine Tolhurst, Licensee
- Edgar Tomlinson, Licensee
- George Mole, Licensee
- Alexander James Toogood, Licensee
- Clifford Edwin Townshend, Licensee
- Lewis Algar Tozer, Licensee
- Walter Reason Tracey, Licensee
- Edwin Traill, Licensee
- William John Tristram, Licensee
- Thomas James Trotter, Licensee
- Robert Troughton, Licensee
- William Alexander Turkington, Licensee
- Philip Turner, Licensee
- Edith Annie Tylden, Licensee
- Gordon Vaile, Licensee
- Herbert Benjamin Harper, Licensee
- William Rodney Lewin Vallance, Licensee
- Charles Edwards, Licensee
- Arthur Stanley Vaughan, Licensee
- David Blyth Veitch, Licensee
- Douglas D’Arcy Vicker man, Licensee
- Arthur Cyril Vincent, Licensee
- Anthony Eugene Vodanovich, Licensee
- Arthur Richard Vosper, Licensee
- Thomas Frederick Wade, Licensee
- Leonard Alfred Wadham, Licensee
- Clifford Noel Vickeridge, Licensee
- George Flint Richardson, Licensee
- Howard Walter Feast, Licensee
- John Henry Cunningham, Licensee
- William Woolven, Licensee
- Thomas Walter Wakelin, Licensee
- Thomas Henry Walden, Licensee
- Edward Bertram Walker, Licensee
- John Leonard Coakley, Licensee
- Gordon McLean Wallace, Licensee
- James Oliver Speirs Wallace, Licensee
- John Watson Walls, Licensee
- Gordon Morell Corbet, Licensee
- William Herschel Ward, Licensee
- Arthur Watson, Licensee
- John Gilkison, Licensee
- Charles Michael Watt, Licensee
- Francis Watters, Licensee
- Albert Edward Webb, Licensee
- Washington William Webb, Licensee
- Albert Hugh Wells, Licensee
- Edward Reginald Wells, Licensee
- Harry Norman Archer Wells, Licensee
- Bernard Augustus Weyburne, Licensee
- Fred Whiley, Licensee