✨ Post and Telegraph Department staff register
1786
Page 130.
THE NEW ZEALAND GAZETTE.
[No. 50
SECOND DIVISION—continued.
MALE OFFICERS—continued.
| No. | Name. | Position. | Salary on 31st March, 1940. | Salary for Year ending 31st March, 1941. | Maximum. | Age on 31st March, 1940. | Superannuation Service on 31st March, 1940. | Examinations and Remarks. | |
|---|---|---|---|---|---|---|---|---|---|
| Amount. | Date from which payable. |
POSTMEN, MESSENGERS, AND OTHERS—continued.
| £ | £ | £ | Y. M. | Y. M. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | McGowan, N. H. .. | Exchange Clerk, Christchurch .. | 260 | 260 | 1/4/40 | 260 | 29 1 | 12 7 | |
| 2 | Tressider, E. J. .. | Exchange Clerk, Blenheim .. | 260 | 260 | 1/4/40 | 260 | 28 7 | 12 0 | |
| 3 | Low, J. A. .. | Exchange Clerk, Lower Hutt .. | 260 | 260 | 1/4/40 | 260 | 28 3 | 12 10 | |
| 4 | McDonald, J. L. .. | Exchange Clerk, Te Awamutu .. | 260 | 260 | 1/4/40 | 260 | 29 1 | 12 2 | |
| 5 | †Elrick, J. .. | Exchange Clerk, Hamilton .. | 260 | 260 | 1/4/40 | 260 | 29 2 | 12 7 | |
| 6 | Sharples, E. .. | Postman, Napier .. | 260 | 260 | 1/4/40 | 260 | 29 5 | 12 9 | |
| 7 | McKay, T. A. .. | Exchange Clerk, Balclutha .. | 260 | 260 | 1/4/40 | 260 | 30 1 | 12 10 | |
| 8 | Wright, F. N. .. | Exchange Clerk, Carterton .. | 260 | 260 | 1/4/40 | 260 | 29 8 | 12 5 | |
| 9 | Gladwin, E. G. .. | Postal Assistant, Dunedin .. | 260 | 260 | 1/4/40 | 260 | 30 1 | 12 7 | |
| 10 | Madden, A. .. | Cleaner, Christchurch .. | 250 | 250 | 1/4/40 | 250 | 27 11 | 12 1 | |
| 11 | Burrowes, T. I. .. | Exchange Clerk, Hokitika .. | 260 | 260 | 1/4/40 | 260 | 29 1 | 12 3 | |
| 12 | Fearnley, A. S. .. | Exchange Clerk, Otahuhu .. | 260 | 260 | 1/4/40 | 260 | 28 10 | 12 10 | |
| 13 | Simpson, W. J. .. | Exchange Clerk and Msngr., Kimbolton | 260 | 260 | 1/4/40 | 260 | 28 9 | 12 0 | |
| 14 | Weir, O. D. .. | Exchange Clerk and Msngr., Otahuhu | 260 | 260 | 1/4/40 | 260 | 28 6 | 12 10 | |
| 15 | Syme, V. C. .. | Postman, Tauranga .. | 260 | 260 | 1/4/40 | 260 | 30 6 | 12 5 | |
| 16 | †Day, E. L. .. | Postman, Opotiki .. | 260 | 260 | 1/4/40 | 260 | 28 7 | 12 2 | |
| 17 | †Mangan, F. M. .. | Exchange Clerk, Wellington .. | 260 | 260 | 1/4/40 | 260 | 29 2 | 12 5 | Ent. Ex. (T.). |
| 18 | Jude, R. .. | Exchange Clerk and Msngr., Otane | 260 | 260 | 1/4/40 | 260 | 28 7 | 12 7 | |
| 19 | Thompson, L. M. .. | Exchange Clerk, Westport .. | 260 | 260 | 1/4/40 | 260 | 28 4 | 12 0 | |
| 20 | Vause, J. L. .. | Exchange Clerk, Auckland .. | 260 | 260 | 1/4/40 | 260 | 27 10 | 12 0 | |
| 21 | O’Connor, J. .. | Exchange Clerk, Rangiora .. | 260 | 260 | 1/4/40 | 260 | 31 0 | 12 6 | Ent. Ex. (T.). |
| 22 | Little, F. C. .. | Exch. Clerk and Postman, Coromandel | 260 | 260 | 1/4/40 | 260 | 31 0 | 12 6 | |
| 23 | Barnes, K. J. .. | Exchange Clerk, Putaruru .. | 260 | 260 | 1/4/40 | 260 | 27 5 | 12 7 | |
| 24 | Hickey, M. H. .. | Exchange Clerk, Stratford .. | 260 | 260 | 1/4/40 | 260 | 28 10 | 12 7 | |
| 25 | †O’Donnell, F. H. .. | Exchange Clerk, Auckland .. | 260 | 260 | 1/4/40 | 260 | 30 5 | 12 9 | |
| 26 | †O’Kane, M. .. | Postman, Wellington .. | 260 | 260 | 1/4/40 | 260 | 28 0 | 12 8 | |
| 27 | Billington, B. .. | Exchange Clerk, Hawera .. | 260 | 260 | 1/4/40 | 260 | 28 8 | 12 7 | |
| 28 | †Spencer, K. S. .. | Exchange Clerk, Upper Hutt .. | 260 | 260 | 1/4/40 | 260 | 28 11 | 12 2 | |
| 29 | †Riddell, M. J. .. | Exchange Clerk, Te Aroha .. | 260 | 260 | 1/4/40 | 260 | 29 2 | 12 11 | |
| 30 | †Donnelly, P. A. .. | Postman and Exch. Clerk, Alexandra.. | 260 | 260 | 1/4/40 | 260 | 29 11 | 12 9 | |
| 31 | Douglas, G. P. .. | Exchange Clerk, Palmerston.. | 260 | 260 | 1/4/40 | 260 | 28 8 | 12 8 | |
| 32 | McIntosh, E. W. .. | Postman, Invercargill .. | 260 | 260 | 1/4/40 | 260 | 31 7 | 12 8 | Ent. Ex. (P.). |
| 33 | Dye, G. L. .. | Exchange Clerk, Te Aroha .. | 260 | 260 | 1/4/40 | 260 | 30 5 | 12 7 | Resigned. |
| 34 | Pickett, N. H. .. | Exchange Clerk, Otaki .. | 260 | 260 | 1/4/40 | 260 | 30 4 | 12 6 | |
| 35 | Chaplin, W. D. .. | Exchange Clerk and Msngr., Waimahaka | 260 | 260 | 1/4/40 | 260 | 30 6 | 12 3 | |
| 36 | Cook, R. F. .. | Exchange Clerk, Papakura .. | 260 | 260 | 1/4/40 | 260 | 28 10 | 12 0 | Ent. Ex. (P.). |
| 37 | Gibbon, G. H. .. | Night-watchman, Dunedin .. | 250 | 250 | 1/4/40 | 250 | 47 9 | 12 0 | |
| 38 | Oxford, J. A. .. | Messenger, Auckland .. | 250 | 250 | 1/4/40 | 250 | 45 3 | 12 0 | |
| 39 | Duncan, C. F. .. | Postman, Hamilton.. | 260 | 260 | 1/4/40 | 260 | 30 5 | 11 10 | Ent. Ex. (P.). |
| 40 | Hunter, G. B. .. | Postman, St. Heliers .. | 260 | 260 | 1/4/40 | 260 | 29 7 | 11 10 | |
| 41 | †Macgregor, R. M. .. | Exchange Clerk, Maungaturoto .. | 260 | 260 | 1/4/40 | 260 | 29 8 | 11 9 | |
| 42 | Marsh, W. H. .. | Exchange Clerk and Msngr., Rawene .. | 260 | 260 | 1/4/40 | 260 | 29 7 | 11 0 | |
| 43 | Craies, W. J. .. | Postman, Auckland .. | 260 | 260 | 1/4/40 | 260 | 28 8 | 11 0 | Ent. Ex. (T.). |
| 44 | †Jordan, E. T. .. | Exchange Clerk, Warkworth.. | 260 | 260 | 1/4/40 | 260 | 28 3 | 11 0 | |
| 45 | Russell, G. R. .. | Postman, Dunedin .. | 260 | 260 | 1/4/40 | 260 | 28 2 | 11 3 | |
| 46 | Edwards, A. S. .. | Postman, Lower Hutt .. | 260 | 260 | 1/4/40 | 260 | 29 6 | 11 11 | |
| 47 | Wood, E. R. .. | Exch. Clerk and Messenger, Hawarden | 260 | 260 | 1/4/40 | 260 | 28 8 | 11 10 | |
| 48 | Low, D. .. | Exchange Clerk, Waitara .. | 260 | 260 | 1/4/40 | 260 | 29 2 | 11 7 | |
| 49 | Mort, E. W. .. | Postman, Dunedin .. | 260 | 260 | 1/4/40 | 260 | 28 8 | 11 1 | |
| 50 | Stevens, R. J. .. | Exchange Clerk, Wellington .. | 260 | 260 | 1/4/40 | 260 | 29 0 | 11 11 | Ent. Ex. (A.). |
| 51 | Gardner, K. R. .. | Chauffeur and Messenger, Palmerston N. | 260 | 260 | 1/4/40 | 260 | 28 3 | 11 10 | |
| 52 | Smiley, T. C. .. | Exchange Clerk, Invercargill.. | 260 | 260 | 1/4/40 | 260 | 29 6 | 11 6 | |
| 53 | McNeil, T. J. .. | Exchange Clerk, Otatau .. | 260 | 260 | 1/4/40 | 260 | 28 0 | 11 7 | |
| 54 | Murdoch, J. E. E. .. | Exchange Clerk, Port Chalmers .. | 260 | 260 | 1/4/40 | 260 | 30 8 | 11 0 | Ent. Ex. (P.). |
| 55 | Smart, L. .. | Postman, Christchurch .. | 260 | 260 | 1/4/40 | 260 | 28 0 | 11 10 | |
| 56 | Christie, N. M. .. | Exchange Clerk, Albany .. | 260 | 260 | 1/4/40 | 260 | 29 6 | 11 0 | Ent. Ex. (P.). |
| 57 | Robbie, K. B. .. | Postman, Lower Hutt .. | 260 | 260 | 1/4/40 | 260 | 29 11 | 11 8 | |
| 58 | †Hughes, H. J. J. B. .. | Postman, Christchurch .. | 260 | 260 | 1/4/40 | 260 | 29 6 | 11 1 | |
| 59 | †Thoroughgood, H. L. .. | Exchange Clerk, Wellington .. | 260 | 260 | 1/4/40 | 260 | 28 9 | 11 10 | Ent. Ex. (A.). |
| 60 | Turner, E. W. .. | Exchange Clerk, Waitara .. | 260 | 260 | 1/4/40 | 260 | 30 1 | 11 7 | |
| 61 | Russell, D. R. A. .. | Postman, Dunedin .. | 260 | 260 | 1/4/40 | 260 | 28 3 | 11 0 | |
| 62 | Whittaker, L. H. .. | Postman, Dannevirke .. | 260 | 260 | 1/4/40 | 260 | 28 8 | 11 2 | |
| 63 | Coates, G. C. .. | Exchange Clerk, Wellington .. | 260 | 260 | 1/4/40 | 260 | 28 11 | 11 7 | Ent. Ex. (P.). |
| 64 | Cheshire, A. H. .. | Exchange Clerk, Ashhurst .. | 260 | 260 | 1/4/40 | 260 | 28 0 | 11 0 | |
| 65 | Couper, G. .. | Exchange Clerk, Carterton .. | 260 | 260 | 1/4/40 | 260 | 27 8 | 11 8 | |
| 66 | Petersen, G. W. A. .. | Exchange Clerk, Dargaville .. | 260 | 260 | 1/4/40 | 260 | 27 6 | 11 6 | Ent. Ex. (T.). |
| 67 | Taylor, F. W. D. .. | Postman, Ashburton .. | 260 | 260 | 1/4/40 | 260 | 29 10 | 11 9 | |
| 68 | Austin, P. E. E. .. | Exchange Clerk, Napier .. | 260 | 260 | 1/4/40 | 260 | 29 3 | 11 4 | |
| 69 | Bray, R. M. .. | Exchange Clerk, Te Awamutu .. | 260 | 260 | 1/4/40 | 260 | 28 8 | 11 0 | |
| 70 | Mountjoy, R. .. | Exchange Clerk, Eketahuna .. | 260 | 260 | 1/4/40 | 260 | 27 3 | 11 2 | |
| 71 | Parker, R. A. .. | Exchange Clerk, Waverley .. | 260 | 260 | 1/4/40 | 260 | 29 2 | 11 11 | |
| 72 | †Burridge, H. L. .. | Exchange Clerk, Nelson .. | 260 | 260 | 1/4/40 | 260 | 28 5 | 11 4 | |
| 73 | Scott, K. M. .. | Exchange Clerk, Napier .. | 260 | 260 | 1/4/40 | 260 | 30 3 | 11 11 | |
| 74 | †Homer, E. F. .. | Exch. Clerk and Messenger, Shannon .. | 260 | 260 | 1/4/40 | 260 | 27 6 | 11 0 | |
| 75 | Morrison, P. G. .. | Exchange Clerk, Motueka .. | 260 | 260 | 1/4/40 | 260 | 29 1 | 11 10 | |
| 76 | Ball, K. B. .. | Postman, Te Puke .. | 260 | 260 | 1/4/40 | 260 | 28 8 | 11 0 | Resigned. |
| 77 | Hopkins, H. P. .. | Exchange Clerk, Te Puke .. | 260 | 260 | 1/4/40 | 260 | 27 9 | 11 4 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1941, No 50
NZLII —
NZ Gazette 1941, No 50
✨ LLM interpretation of page content
🚂
Post and Telegraph Department staff register continued
(continued from previous page)
🚂 Transport & CommunicationsPost and Telegraph Department, Staff register, Salaries, Superannuation, Examinations, Postmen, Messengers, Postal Assistants
77 names identified
- N. H. McGowan, Exchange Clerk, Christchurch
- E. J. Tressider, Exchange Clerk, Blenheim
- J. A. Low, Exchange Clerk, Lower Hutt
- J. L. McDonald, Exchange Clerk, Te Awamutu
- J. Elrick, Exchange Clerk, Hamilton
- E. Sharples, Postman, Napier
- T. A. McKay, Exchange Clerk, Balclutha
- F. N. Wright, Exchange Clerk, Carterton
- E. G. Gladwin, Postal Assistant, Dunedin
- A. Madden, Cleaner, Christchurch
- T. I. Burrowes, Exchange Clerk, Hokitika
- A. S. Fearnley, Exchange Clerk, Otahuhu
- W. J. Simpson, Exchange Clerk and Messenger, Kimbolton
- O. D. Weir, Exchange Clerk and Messenger, Otahuhu
- V. C. Syme, Postman, Tauranga
- E. L. Day, Postman, Opotiki
- F. M. Mangan, Exchange Clerk, Wellington
- R. Jude, Exchange Clerk and Messenger, Otane
- L. M. Thompson, Exchange Clerk, Westport
- J. L. Vause, Exchange Clerk, Auckland
- J. O’Connor, Exchange Clerk, Rangiora
- F. C. Little, Exchange Clerk and Postman, Coromandel
- K. J. Barnes, Exchange Clerk, Putaruru
- M. H. Hickey, Exchange Clerk, Stratford
- F. H. O’Donnell, Exchange Clerk, Auckland
- M. O’Kane, Postman, Wellington
- B. Billington, Exchange Clerk, Hawera
- K. S. Spencer, Exchange Clerk, Upper Hutt
- M. J. Riddell, Exchange Clerk, Te Aroha
- P. A. Donnelly, Postman and Exchange Clerk, Alexandra
- G. P. Douglas, Exchange Clerk, Palmerston
- E. W. McIntosh, Postman, Invercargill
- G. L. Dye, Exchange Clerk, Te Aroha
- N. H. Pickett, Exchange Clerk, Otaki
- W. D. Chaplin, Exchange Clerk and Messenger, Waimahaka
- R. F. Cook, Exchange Clerk, Papakura
- G. H. Gibbon, Night-watchman, Dunedin
- J. A. Oxford, Messenger, Auckland
- C. F. Duncan, Postman, Hamilton
- G. B. Hunter, Postman, St. Heliers
- R. M. Macgregor, Exchange Clerk, Maungaturoto
- W. H. Marsh, Exchange Clerk and Messenger, Rawene
- W. J. Craies, Postman, Auckland
- E. T. Jordan, Exchange Clerk, Warkworth
- G. R. Russell, Postman, Dunedin
- A. S. Edwards, Postman, Lower Hutt
- E. R. Wood, Exchange Clerk and Messenger, Hawarden
- D. Low, Exchange Clerk, Waitara
- E. W. Mort, Postman, Dunedin
- R. J. Stevens, Exchange Clerk, Wellington
- K. R. Gardner, Chauffeur and Messenger, Palmerston North
- T. C. Smiley, Exchange Clerk, Invercargill
- T. J. McNeil, Exchange Clerk, Otatau
- J. E. E. Murdoch, Exchange Clerk, Port Chalmers
- L. Smart, Postman, Christchurch
- N. M. Christie, Exchange Clerk, Albany
- K. B. Robbie, Postman, Lower Hutt
- H. J. J. B. Hughes, Postman, Christchurch
- H. L. Thoroughgood, Exchange Clerk, Wellington
- E. W. Turner, Exchange Clerk, Waitara
- D. R. A. Russell, Postman, Dunedin
- L. H. Whittaker, Postman, Dannevirke
- G. C. Coates, Exchange Clerk, Wellington
- A. H. Cheshire, Exchange Clerk, Ashhurst
- G. Couper, Exchange Clerk, Carterton
- G. W. A. Petersen, Exchange Clerk, Dargaville
- F. W. D. Taylor, Postman, Ashburton
- P. E. E. Austin, Exchange Clerk, Napier
- R. M. Bray, Exchange Clerk, Te Awamutu
- R. Mountjoy, Exchange Clerk, Eketahuna
- R. A. Parker, Exchange Clerk, Waverley
- H. L. Burridge, Exchange Clerk, Nelson
- K. M. Scott, Exchange Clerk, Napier
- E. F. Homer, Exchange Clerk and Messenger, Shannon
- P. G. Morrison, Exchange Clerk, Motueka
- K. B. Ball, Postman, Te Puke
- H. P. Hopkins, Exchange Clerk, Te Puke