Post and Telegraph Department staff register




JUNE 17.] THE NEW ZEALAND GAZETTE. 1785

SECOND DIVISION—continued.
MALE OFFICERS—continued.

Page 129.

No. Name. Position. Salary on 31st March 1940. Salary for Year ending 31st March, 1941. Maximum. Age on 31st March, 1940. Superannuation Service on 31st March, 1940. Examinations and Remarks.
Amount. Date from which payable.

POSTMEN, MESSENGERS, AND OTHERS—continued.

1 | O'Dwyer, J. D. .. | Exchange Clerk, Ruatoria .. | 260 | 260 | 1/4/40 | 260 | Y. M. | Y. M. |
2 | Burton, C. O. .. | Exchange Clerk, Ohura .. | 260 | 260 | 1/4/40 | 260 | 29 8 | 13 5 |
3 | †James, F. A. J. .. | Postman, Christchurch .. | 260 | 260 | 1/4/40 | 260 | 30 3 | 13 4 |
4 | †Purcell, R. J. .. | Messenger, Ashburton .. | 250 | 250 | 1/4/40 | 250 | 28 11 | 13 6 | Resigned.
5 | Thom, E. J. .. | Postal Assistant, Dunedin .. | 260 | 260 | 1/4/40 | 260 | 29 9 | 13 4 |
6 | Taylor, L. .. | Exchange Clerk, Rangiora .. | 260 | 260 | 1/4/40 | 260 | 30 9 | 13 11 |
7 | Hoad, B. R. .. | Postman, Christchurch .. | 260 | 260 | 1/4/40 | 260 | 29 11 | 13 2 |
8 | Helm, C. .. | Exchange Clerk, Invercargill .. | 260 | 260 | 1/4/40 | 260 | 29 3 | 13 4 | Ent. Ex. (A.).
9 | Whisher, G. K. .. | Exchange Clerk, Whangarei .. | 260 | 260 | 1/4/40 | 260 | 29 10 | 13 4 |
10 | †Baker, H. A. .. | Exchange Clerk, Fairlie .. | 260 | 260 | 1/4/40 | 260 | 30 0 | 14 0 | Ent. Ex. (P.).
11 | †Wilson, J. T. .. | Exch. Clerk and Messenger, Waimauku | 260 | 260 | 1/4/40 | 260 | 29 7 | 13 3 |
12 | Rogers, H. A. .. | Postman, Palmerston North .. | 260 | 260 | 1/4/40 | 260 | 29 7 | 13 4 |
13 | †Smith, E. D. .. | Postal Assistant, Wellington.. | 260 | 260 | 1/4/40 | 260 | 30 1 | 13 10 |
14 | Lloyd, R. G. .. | Exchange Clerk, Rangiora .. | 260 | 260 | 1/4/40 | 260 | 28 6 | 13 6 | Ent. Ex. (T.).
15 | Collingwood, D. W. .. | Postman, Wellington .. | 260 | 260 | 1/4/40 | 260 | 29 6 | 13 3 |
16 | Cameron, E. J. .. | Postman, Kingsland .. | 260 | 260 | 1/4/40 | 260 | 29 5 | 13 7 | Resigned.
17 | James, L. A. S. .. | Exchange Clerk, Auckland .. | 260 | 260 | 1/4/40 | 260 | 30 7 | 13 10 |
18 | Michel, L. J. .. | Exchange Clerk, Invercargill .. | 260 | 260 | 1/4/40 | 260 | 31 4 | 13 9 |
19 | Smail, W. A. .. | Exchange Clerk, Mataura .. | 260 | 260 | 1/4/40 | 260 | 30 11 | 13 7 |
20 | †Day, S. W. .. | Postal Assistant, Wellington .. | 260 | 260 | 1/4/40 | 260 | 30 5 | 13 2 |
21 | †Edwards, S. I. .. | Exchange Clerk, Oamaru .. | 260 | 260 | 1/4/40 | 260 | 28 8 | 13 1 |
22 | †Wilson, C. M. .. | Exchange Clerk and Msngr., Te Araroa | 260 | 260 | 1/4/40 | 260 | 30 6 | 13 3 |
23 | Dickson, R. J. G. .. | Postman, Dunedin .. | 260 | 260 | 1/4/40 | 260 | 29 0 | 13 1 |
24 | Hagerty, A. .. | Exchange Clerk, Winton .. | 260 | 260 | 1/4/40 | 260 | 30 1 | 13 7 |
25 | Rooke, E. A. .. | Exchange Clerk, Geraldine .. | 260 | 260 | 1/4/40 | 260 | 30 11 | 13 5 |
26 | Mowatt, W. J. .. | Exchange Clerk, Nelson .. | 260 | 260 | 1/4/40 | 260 | 28 7 | 13 4 | Ent. Ex. (T.).
27 | Hobson, W. C. M. .. | Exch. Clerk and Messenger, Dargaville | 260 | 260 | 1/4/40 | 260 | 29 6 | 13 6 |
28 | Spackman, R. F. .. | Postman and Messenger, Woodville .. | 260 | 260 | 1/4/40 | 260 | 29 6 | 13 4 |
29 | McIntyre, C. H. .. | Exchange Clerk, Balclutha .. | 260 | 260 | 1/4/40 | 260 | 28 11 | 13 1 |
30 | Pierce, S. J. .. | Exchange Clerk Riverton .. | 260 | 260 | 1/4/40 | 260 | 28 4 | 13 3 |
31 | Dunwoodie, R. W. .. | Exchange Clerk, Napier .. | 260 | 260 | 1/4/40 | 260 | 30 0 | 13 1 |
32 | †Hayward, H. C. .. | Exchange Clerk, Paeroa .. | 260 | 260 | 1/4/40 | 260 | 30 7 | 13 11 |
33 | Vine, L. E. .. | Exch. Clerk and Msngr., Te Araroa .. | 260 | 260 | 1/4/40 | 260 | 30 6 | 13 11 | Ent. Ex. (P.), (T.).
34 | Chapman, R. R. .. | Postal Assistant, Wellington.. | 260 | 260 | 1/4/40 | 260 | 31 10 | 13 11 |
35 | Houlihan, R. F. .. | Exchange Clerk and Messenger, Albury | 260 | 260 | 1/4/40 | 260 | 31 7 | 13 11 |
36 | Morrow, L. W. .. | Exchange Clerk, Rahotu .. | 260 | 260 | 1/4/40 | 260 | 30 4 | 13 10 |
37 | Robinson, F. W. .. | Postman, Taradale .. | 260 | 260 | 1/4/40 | 260 | 30 3 | 13 10 |
38 | Coogan, J. L. .. | Exchange Clerk, Feilding .. | 260 | 260 | 1/4/40 | 260 | 31 4 | 13 10 |
39 | Button, G. W. .. | Exch. Clerk and Messenger, Opotiki .. | 260 | 260 | 1/4/40 | 260 | 31 2 | 13 10 |
40 | Hanrahan, T. L. .. | Exchange Clerk, Queenstown .. | 260 | 260 | 1/4/40 | 260 | 31 9 | 13 9 |
41 | †Ritchie, E. J. .. | Exchange Clerk, Thornbury .. | 260 | 260 | 1/4/40 | 260 | 30 9 | 13 8 |
42 | †Pettigrew, J. H. .. | Exchange Clerk, Tokomaru Bay .. | 260 | 260 | 1/4/40 | 260 | 28 4 | 13 0 |
43 | Perriam, D. B. .. | Exch. Clerk and Postman, Lawrence .. | 260 | 260 | 1/4/40 | 260 | 29 7 | 13 7 |
44 | Gunn, H. T. T. .. | Postman, Patea .. | 260 | 260 | 1/4/40 | 260 | 29 7 | 13 0 |
45 | Toland, J. W. B. .. | Postman and Assistant, Ohakune Jn. .. | 260 | 260 | 1/4/40 | 260 | 30 0 | 13 1 |
46 | Harris, J. O. .. | Exchange Clerk, Otaki .. | 260 | 260 | 1/4/40 | 260 | 29 6 | 13 6 |
47 | Arthur, J. B. .. | Exchange Clerk, Te Puke .. | 260 | 260 | 1/4/40 | 260 | 30 9 | 13 5 |
48 | Stove, G. L. .. | Exchange Clerk, Christchurch .. | 260 | 260 | 1/4/40 | 260 | 29 7 | 13 5 | Ent. Ex. (A.).
49 | Campbell, C. J. R. .. | Postman, Christchurch .. | 260 | 260 | 1/4/40 | 260 | 30 4 | 13 4 |
50 | Templeton, C. S. .. | Postman, Rangiora .. | 260 | 260 | 1/4/40 | 260 | 29 1 | 13 1 |
51 | †Bennett, L. G. .. | Postman, Kilbirnie .. | 260 | 260 | 1/4/40 | 260 | 30 6 | 13 1 |
52 | Charman, L. M. .. | Assistant, Christchurch .. | 260 | 260 | 1/4/40 | 260 | 29 9 | 13 1 |
53 | Griffin, B. M. .. | Exchange Clerk, Opotiki .. | 260 | 260 | 1/4/40 | 260 | 30 2 | 13 0 |
54 | Knight, E. C. B. .. | Asst. and Messenger, Upper Moutere .. | 260 | 260 | 1/4/40 | 260 | 30 3 | 13 0 |
55 | Schulze, T. S. A. .. | Exchange Clerk and Messenger, Ngatea .. | 260 | 260 | 1/4/40 | 260 | 30 3 | 12 6 |
56 | Brennan, E. J. .. | Exchange Clerk, Kaitaia .. | 260 | 260 | 1/4/40 | 260 | 28 10 | 12 9 |
57 | Low, R. E. .. | Exchange Clerk, Greymouth.. | 260 | 260 | 1/4/40 | 260 | 30 1 | 12 5 |
58 | Davidson, A. R. .. | Exchange Clerk, Temuka .. | 260 | 260 | 1/4/40 | 260 | 30 4 | 12 0 |
59 | Travis, R. A. .. | Exchange Clerk, Helensville .. | 260 | 260 | 1/4/40 | 260 | 30 7 | 12 11 | Ent. Ex. (T.).
60 | Rae, C. I. D. .. | Exchange Clerk, Whangarei .. | 260 | 260 | 1/4/40 | 260 | 31 3 | 12 6 |
61 | Wainhouse, E. N. .. | Postman, Kingsland .. | 260 | 260 | 1/4/40 | 260 | 30 9 | 12 10 |
62 | Hunter, D. R. .. | Exchange Clerk, Te Aroha .. | 260 | 260 | 1/4/40 | 260 | 28 7 | 12 6 | Resigned.
63 | Murdoch, P. .. | Postman, Wellington .. | 260 | 260 | 1/4/40 | 260 | 31 7 | 12 2 |
64 | Wilson, W. T. .. | Exchange Clerk, Papakura .. | 260 | 260 | 1/4/40 | 260 | 31 6 | 12 3 | Ent. Ex. (P.).
65 | Main, S. C. M. .. | Exchange Clerk, Auckland .. | 260 | 260 | 1/4/40 | 260 | 29 7 | 12 10 |
66 | †Fanch, J. C. .. | Postman, Glen Eden .. | 260 | 260 | 1/4/40 | 260 | 29 8 | 12 8 |
67 | †Lee, W. L. .. | Exch. Clerk and Msngr., Miller’s Flat .. | 260 | 260 | 1/4/40 | 260 | 30 2 | 12 2 | Ent. Ex. (P.).
68 | Sullivan, L. P. .. | Exchange Clerk, Balclutha .. | 260 | 260 | 1/4/40 | 260 | 31 0 | 12 1 | Co. Ex. (a).
69 | Docherty, J. M. .. | Exchange Clerk, Greymouth.. | 260 | 260 | 1/4/40 | 260 | 28 11 | 12 0 |
70 | Dobbie, J. H. .. | Postal Assistant, Wellington East .. | 260 | 260 | 1/4/40 | 260 | 28 6 | 12 10 |
71 | †Annan, W. J. .. | Postman, Auckland .. | 260 | 260 | 1/4/40 | 260 | 31 5 | 12 8 |
72 | Dempsey, C. E. .. | Postman, Auckland .. | 260 | 260 | 1/4/40 | 260 | 30 10 | 12 4 |
73 | Trigance, A. G. .. | Postal Assistant, Christchurch .. | 260 | 260 | 1/4/40 | 260 | 31 0 | 12 11 |
74 | Thompson, J. W. .. | Postman, Onehunga .. | 260 | 260 | 1/4/40 | 260 | 29 0 | 12 4 |
75 | Thorne, J. N. E. .. | Exchange Clerk, Motueka .. | 260 | 260 | 1/4/40 | 260 | 30 9 | 12 10 |
76 | Marsh, H. G. .. | Postman, Masterton .. | 260 | 260 | 1/4/40 | 260 | 29 10 | 12 0 |
77 | †Berry, L. .. | Postman, Christchurch .. | 260 | 260 | 1/4/40 | 260 | 29 7 | 12 7 |
78 | †O’More, J. A. .. | Postman and Msngr., Johnsonville .. | 260 | 260 | 1/4/40 | 260 | 28 6 | 12 0 | Ent. Ex. (P.).
79 | †Wright, P. .. | Postal Assistant, Wellington.. | 260 | 260 | 1/4/40 | 260 | 29 2 | 12 3 |

I



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1941, No 50


NZLII PDF NZ Gazette 1941, No 50





✨ LLM interpretation of page content

🚂 Post and Telegraph Department staff register continued (continued from previous page)

🚂 Transport & Communications
Post and Telegraph Department, Staff register, Salaries, Superannuation, Examinations, Postmen, Messengers, Postal Assistants
79 names identified
  • J. D. O'Dwyer, Exchange Clerk, Ruatoria
  • C. O. Burton, Exchange Clerk, Ohura
  • F. A. J. James, Postman, Christchurch
  • R. J. Purcell, Messenger, Ashburton
  • E. J. Thom, Postal Assistant, Dunedin
  • L. Taylor, Exchange Clerk, Rangiora
  • B. R. Hoad, Postman, Christchurch
  • C. Helm, Exchange Clerk, Invercargill
  • G. K. Whisher, Exchange Clerk, Whangarei
  • H. A. Baker, Exchange Clerk, Fairlie
  • J. T. Wilson, Exchange Clerk and Messenger, Waimauku
  • H. A. Rogers, Postman, Palmerston North
  • E. D. Smith, Postal Assistant, Wellington
  • R. G. Lloyd, Exchange Clerk, Rangiora
  • D. W. Collingwood, Postman, Wellington
  • E. J. Cameron, Postman, Kingsland
  • L. A. S. James, Exchange Clerk, Auckland
  • L. J. Michel, Exchange Clerk, Invercargill
  • W. A. Smail, Exchange Clerk, Mataura
  • S. W. Day, Postal Assistant, Wellington
  • S. I. Edwards, Exchange Clerk, Oamaru
  • C. M. Wilson, Exchange Clerk and Messenger, Te Araroa
  • R. J. G. Dickson, Postman, Dunedin
  • A. Hagerty, Exchange Clerk, Winton
  • E. A. Rooke, Exchange Clerk, Geraldine
  • W. J. Mowatt, Exchange Clerk, Nelson
  • W. C. M. Hobson, Exchange Clerk and Messenger, Dargaville
  • R. F. Spackman, Postman and Messenger, Woodville
  • C. H. McIntyre, Exchange Clerk, Balclutha
  • S. J. Pierce, Exchange Clerk, Riverton
  • R. W. Dunwoodie, Exchange Clerk, Napier
  • H. C. Hayward, Exchange Clerk, Paeroa
  • L. E. Vine, Exchange Clerk and Messenger, Te Araroa
  • R. R. Chapman, Postal Assistant, Wellington
  • R. F. Houlihan, Exchange Clerk and Messenger, Albury
  • L. W. Morrow, Exchange Clerk, Rahotu
  • F. W. Robinson, Postman, Taradale
  • J. L. Coogan, Exchange Clerk, Feilding
  • G. W. Button, Exchange Clerk and Messenger, Opotiki
  • T. L. Hanrahan, Exchange Clerk, Queenstown
  • E. J. Ritchie, Exchange Clerk, Thornbury
  • J. H. Pettigrew, Exchange Clerk, Tokomaru Bay
  • D. B. Perriam, Exchange Clerk and Postman, Lawrence
  • H. T. T. Gunn, Postman, Patea
  • J. W. B. Toland, Postman and Assistant, Ohakune Jn.
  • J. O. Harris, Exchange Clerk, Otaki
  • J. B. Arthur, Exchange Clerk, Te Puke
  • G. L. Stove, Exchange Clerk, Christchurch
  • C. J. R. Campbell, Postman, Christchurch
  • C. S. Templeton, Postman, Rangiora
  • L. G. Bennett, Postman, Kilbirnie
  • L. M. Charman, Assistant, Christchurch
  • B. M. Griffin, Exchange Clerk, Opotiki
  • E. C. B. Knight, Assistant and Messenger, Upper Moutere
  • T. S. A. Schulze, Exchange Clerk and Messenger, Ngatea
  • E. J. Brennan, Exchange Clerk, Kaitaia
  • R. E. Low, Exchange Clerk, Greymouth
  • A. R. Davidson, Exchange Clerk, Temuka
  • R. A. Travis, Exchange Clerk, Helensville
  • C. I. D. Rae, Exchange Clerk, Whangarei
  • E. N. Wainhouse, Postman, Kingsland
  • D. R. Hunter, Exchange Clerk, Te Aroha
  • P. Murdoch, Postman, Wellington
  • W. T. Wilson, Exchange Clerk, Papakura
  • S. C. M. Main, Exchange Clerk, Auckland
  • J. C. Fanch, Postman, Glen Eden
  • W. L. Lee, Exchange Clerk and Messenger, Miller’s Flat
  • L. P. Sullivan, Exchange Clerk, Balclutha
  • J. M. Docherty, Exchange Clerk, Greymouth
  • J. H. Dobbie, Postal Assistant, Wellington East
  • W. J. Annan, Postman, Auckland
  • C. E. Dempsey, Postman, Auckland
  • A. G. Trigance, Postal Assistant, Christchurch
  • J. W. Thompson, Postman, Onehunga
  • J. N. E. Thorne, Exchange Clerk, Motueka
  • H. G. Marsh, Postman, Masterton
  • L. Berry, Postman, Christchurch
  • J. A. O’More, Postman and Messenger, Johnsonville
  • P. Wright, Postal Assistant, Wellington