Railways Department Classification




2064

THE NEW ZEALAND GAZETTE.

RAILWAYS DEPARTMENT CLASSIFICATION, 1940—continued.

Progressive No. Name. Designation. Rate of Pay on 31st March, 1940. Grade, 1st April, 1940. Rate of Pay for Year ending 31st March, 1941. Service. Remarks.
s. d. Amount. Date. Since last appointed. Prior to Date last appointed.
1189 Arthur, R. ... Shunter ... 2 5½ 2 2 6½ 23/6/40 15 3
1190 Findlay, W. J. "" 2 7½ ... 2 8¼ 28/1/41 15 3
1191 Cogle, G. G. ... "" 2 6½ ... 2 7½ 27/10/40 15 3
1192 Douglas, D. A. M. Signalmman ... 2 5½ 2 2 5½ 1/4/40 17 0
1193 Liggett, D. S. "" 2 5½ 2 2 5½ 1/4/40 17 10
1194 Rankin, A. H. M. Shunter ... 2 6½ ... 2 7½ 25/7/40 15 3
1195 Cason, A. T. ... "" 2 8¼ ... 2 9½ 10/3/41 15 3
1196 Smith, E. V. ... "" 2 6½ ... 2 7½ 29/4/40 15 3
1197 Brennan, D. ... "" 2 5½ ... 2 6½ 8/5/40 15 3
1198 Lewin, C. S. ... "" 2 6½ ... 2 7½ 9/6/40 15 3
1199 McInnis, J. A. "" 2 7½ ... 2 8¼ 15/5/40 15 2
1200 Putt, C. E. ... "" 2 7½ ... 2 8¼ 14/6/40 15 2
1201 Speirs, J. L. ... "" 2 8¼ ... 2 9½ 10/3/41 15 2
1202 Thompson, R. "" 2 5½ ... 2 6½ 3/8/40 15 2
1203 Mortlock, W. C. "" 2 6½ ... 2 7½ 10/1/41 15 2
1204 Johansen, W. T. "" 2 7½ ... 2 8¼ 23/8/40 15 2
1205 Hill, E. J. R. Storeman ... 2 5½ 2 2 5½ 1/4/40 15 2
1206 Smith, F. H. C. Shunter ... 2 6½ ... 2 7½ 4/6/40 15 2
1207 Wildbore, L. G. "" 2 5½ ... 2 6½ 6/6/40 15 2
1208 Stevenson, J. H. "" 2 5½ ... 2 6½ 20/7/40 15 2
1209 Baker, E. ... "" 2 7½ ... 2 8¼ 31/3/41 15 2
1210 Stout, R. E. I. "" 2 7½ ... 2 8¼ 16/11/40 15 2
1211 Johnston, H. F. B. "" 2 7½ ... 2 8¼ 8/7/40 15 2
1212 Steel, F. ... Signalmman ... 2 5½ 2 2 5½ 1/4/40 15 2
1213 Gordon, J. E. Shunter ... 2 7½ ... 2 8¼ 11/1/41 15 2
1214 Roughan, T. C. "" 2 5½ ... 2 6½ 25/7/40 15 1
1215 Pearson, G. ... "" 2 6½ ... 2 7½ 28/11/40 15 1
1216 Seddon, N. ... "" 2 7½ ... 2 8¼ 1/3/41 15 1
1217 Piessse, A. R. ... "" 2 7½ ... 2 8¼ 24/12/40 15 1
1218 Mowat, C. J. ... "" 2 7½ ... 2 8¼ 25/5/40 15 1
1219 Croskery, H. R. "" 2 7½ ... 2 8¼ 29/12/40 15 1
1220 Earl, J. J. ... "" 2 8¼ ... 2 9½ 30/7/40 15 1
1221 Speechley, G. D. "" 2 9½ ... 2 9½ 1/4/40 15 0
1222 Mudge, A. H. "" 2 5½ ... 2 6½ 26/9/40 15 0
1223 Sangster, S. W. Storeman ... 2 5½ 2 2 5½ 1/4/40 15 0
1224 Baskett, R. B. Shunter ... 2 7½ ... 2 8¼ 16/11/40 15 0
1225 Aulick, L. W. "" 2 6½ ... 2 7½ 9/12/40 15 0
1226 Gall, R. C. F. "" 2 5½ ... 2 6½ 21/6/40 15 0
1227 Lambert, T. S. "" 2 6½ ... 2 7½ 5/3/41 15 0
1228 Ongley, F. E. H. "" 2 7½ ... 2 8¼ 28/3/41 15 0
1229 Wallace, T. W. "" 2 7½ ... 2 8¼ 7/12/40 15 0
1230 Thompson, C. E. L. "" 2 6½ ... 2 7½ 12/10/40 15 0
1231 Intemann, W. H. "" 2 6½ ... 2 7½ 15/2/41 15 0
1232 Smith, A. E. ... "" 2 8¼ ... 2 9½ 28/2/41 15 0
1233 Ward, H. G. R. "" 2 9½ ... 2 9½ 1/4/40 15 0
1234 Robertson, W. S. E. "" 2 7½ ... 2 8¼ 26/10/40 15 0
1235 Tilby, E. ... "" 2 5½ ... 2 6½ 13/6/40 15 0
1236 Fraser, F. J. ... Signalmman ... 2 5½ 2 2 5½ 1/4/40 35 7
1237 Kirkley, T. ... Shunter ... 2 5½ ... 2 6½ 3/1/41 16 5
1238 Vile, L. J. ... "" 2 5½ ... 2 6½ 30/6/40 15 0
1239 Bills, J. H. ... "" 2 6½ ... 2 7½ 28/12/40 14 11
1240 Harvey, R. R. "" 2 6½ ... 2 7½ 8/4/40 14 11
1241 Edwards, L. C. "" 2 6½ ... 2 7½ 14/5/40 14 11
1242 Hill, F. ... "" 2 6½ ... 2 7½ 16/11/40 14 11
1243 McMillan, J. E. Storeman ... 2 5½ 2 2 5½ 1/4/40 14 11
1244 Hawes, A. J. ... Shunter ... 2 6½ ... 2 7½ 17/11/40 14 11
1245 Ramage, A. ... "" 2 9½ ... 2 9½ 1/4/40 14 11
1246 McCallum, N. H. "" 2 8¼ ... 2 9½ 13/2/41 14 11
1247 Lockie, P. ... "" 2 6½ ... 2 7½ 23/10/40 14 11
1248 Smith, G. H. ... Storeman ... 2 5½ 2 2 5½ 1/4/40 20 1
1249 Coughlan, R. ... "" 2 5½ 2 2 5½ 1/4/40 28 1
1250 Stephen, A. P. ... Shunter ... 2 7½ ... 2 8¼ 24/1/41 14 11
1251 Taylor, R. D. W. ... Signalmman ... 2 5½ 2 2 5½ 1/4/40 14 11
1252 MacLean, J. ... Shunter ... 2 4½ ... 2 5½ 5/4/40 14 11
1253 Powell, J. J. ... "" 2 5½ ... 2 6½ 1/7/40 14 11
1254 Bennett, T. F. "" 2 6½ ... 2 7½ 31/8/40 14 11
1255 Main, W. S. ... "" 2 6½ ... 2 7½ 20/8/40 14 11
1256 Nish, R. D. ... "" 2 7½ ... 2 8¼ 8/12/40 14 11
1257 Hall, W. J. ... Storeman ... 2 5½ 2 2 5½ 1/4/40 18 11
1258 Bellamy, A. E. "" 2 4½ 2 2 5½ 8/9/40 18 11
1259 Dyett, F. C. ... "" 2 4½ 2 2 5½ 3/4/40 18 11
1260 Pearce, F. A. ... "" 2 4½ 2 2 5½ 8/6/40 18 10


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1940, No 90


NZLII PDF NZ Gazette 1940, No 90





✨ LLM interpretation of page content

🚂 Railways Department Classification, 1940—continued (continued from previous page)

🚂 Transport & Communications
Railways Department, Classification, 1940, Employee List, Salaries, Grades
72 names identified
  • R. Arthur, Shunter, Railways Department
  • W. J. Findlay, Shunter, Railways Department
  • G. G. Cogle, Shunter, Railways Department
  • D. A. M. Douglas, Signalmman, Railways Department
  • D. S. Liggett, Signalmman, Railways Department
  • A. H. M. Rankin, Shunter, Railways Department
  • A. T. Cason, Shunter, Railways Department
  • E. V. Smith, Shunter, Railways Department
  • D. Brennan, Shunter, Railways Department
  • C. S. Lewin, Shunter, Railways Department
  • J. A. McInnis, Shunter, Railways Department
  • C. E. Putt, Shunter, Railways Department
  • J. L. Speirs, Shunter, Railways Department
  • R. Thompson, Shunter, Railways Department
  • W. C. Mortlock, Shunter, Railways Department
  • W. T. Johansen, Shunter, Railways Department
  • E. J. R. Hill, Storeman, Railways Department
  • F. H. C. Smith, Shunter, Railways Department
  • L. G. Wildbore, Shunter, Railways Department
  • J. H. Stevenson, Shunter, Railways Department
  • E. Baker, Shunter, Railways Department
  • R. E. I. Stout, Shunter, Railways Department
  • H. F. B. Johnston, Shunter, Railways Department
  • F. Steel, Signalmman, Railways Department
  • J. E. Gordon, Shunter, Railways Department
  • T. C. Roughan, Shunter, Railways Department
  • G. Pearson, Shunter, Railways Department
  • N. Seddon, Shunter, Railways Department
  • A. R. Piessse, Shunter, Railways Department
  • C. J. Mowat, Shunter, Railways Department
  • H. R. Croskery, Shunter, Railways Department
  • J. J. Earl, Shunter, Railways Department
  • G. D. Speechley, Shunter, Railways Department
  • A. H. Mudge, Shunter, Railways Department
  • S. W. Sangster, Storeman, Railways Department
  • R. B. Baskett, Shunter, Railways Department
  • L. W. Aulick, Shunter, Railways Department
  • R. C. F. Gall, Shunter, Railways Department
  • T. S. Lambert, Shunter, Railways Department
  • F. E. H. Ongley, Shunter, Railways Department
  • T. W. Wallace, Shunter, Railways Department
  • C. E. L. Thompson, Shunter, Railways Department
  • W. H. Intemann, Shunter, Railways Department
  • A. E. Smith, Shunter, Railways Department
  • H. G. R. Ward, Shunter, Railways Department
  • W. S. E. Robertson, Shunter, Railways Department
  • E. Tilby, Shunter, Railways Department
  • F. J. Fraser, Signalmman, Railways Department
  • T. Kirkley, Shunter, Railways Department
  • L. J. Vile, Shunter, Railways Department
  • J. H. Bills, Shunter, Railways Department
  • R. R. Harvey, Shunter, Railways Department
  • L. C. Edwards, Shunter, Railways Department
  • F. Hill, Shunter, Railways Department
  • J. E. McMillan, Storeman, Railways Department
  • A. J. Hawes, Shunter, Railways Department
  • A. Ramage, Shunter, Railways Department
  • N. H. McCallum, Shunter, Railways Department
  • P. Lockie, Shunter, Railways Department
  • G. H. Smith, Storeman, Railways Department
  • R. Coughlan, Storeman, Railways Department
  • A. P. Stephen, Shunter, Railways Department
  • R. D. W. Taylor, Signalmman, Railways Department
  • J. MacLean, Shunter, Railways Department
  • J. J. Powell, Shunter, Railways Department
  • T. F. Bennett, Shunter, Railways Department
  • W. S. Main, Shunter, Railways Department
  • R. D. Nish, Shunter, Railways Department
  • W. J. Hall, Storeman, Railways Department
  • A. E. Bellamy, Storeman, Railways Department
  • F. C. Dyett, Storeman, Railways Department
  • F. A. Pearce, Storeman, Railways Department