✨ Register of Engineers
1670
THE NEW ZEALAND GAZETTE.
[No. 72
REGISTER OF ENGINEERS—continued.
| Date of Registration. | Name. | Qualifications. | Residence or Business Address. |
|---|---|---|---|
| 7/4/26 | Barham, Hugh Garratt Foster .. .. | Section 6 (1) a | Queen’s Drive, Nelson. |
| 8/3/26 | Barker, Theodore Delabere, M.I.Mech.E. .. | ,, 6 (1) a | 16 Salisbury Street, Christchurch. |
| 6/1/38 | Barnes, Edward John .. .. | ,, 6 (1) b | 91 Beauchamp Street, Karori, Wellington. |
| 5/5/26 | Barrs, Herbert Harold, A.M.I.E.E. .. | ,, 6 (1) a | Malvern Electric-power Board, Darfield. |
| 8/3/26 | Bartley, Russell Howard, M.I.Mech.E., M.I.E.E. | ,, 6 (1) a | General Manager, Auckland Power Board, Auckland. |
| 26/11/25 | Basham, Frederick .. .. .. | ,, 6 (1) b | North Terrace, Kelburn, Wellington. |
| 5/5/26 | Basire, Albert .. .. .. | ,, 6 (1) b | 41 Scarborough Terrace, Wellington. |
| 8/10/26 | Basstian, Basil Christopher .. .. | ,, 6 (1) b | Clyde Street, Invercargill. |
| 8/3/26 | Batham, Guy Symonds Meacham, A.M.I.E.E., B.Sc. | ,, 6 (1) a | 10 Grendon Street, Maori Hill, Dunedin. |
| 3/8/38 | Battersby, George Herbert, B.Sc., A.M.I.E.E. | ,, 6 (1) a | Municipal Elec. Dept., Christchurch. |
| 30/3/39 | Bauchop, Duncan Forrest, B.E., A.M.I.Mech.E., A.M.Inst.C.E. | ,, 6 (1) a | Leyland Motors, Ltd., Wellington. |
| 16/8/33 | Beale, Herbert Rene, A.M.I.E.E. .. .. | ,, 6 (1) a | Public Works Department, Winton. |
| 16/6/26 | Beaven, Arthur Ward .. .. .. | ,, 6 (1) b | Redcliffs, Christchurch. |
| 16/10/25 | Beck, Henry John White .. .. .. | ,, 6 (1) b | Chapel Street, Greymouth. |
| 20/7/27 | Beck, Thomas George Gordon, A.M.Inst.C.E. | ,, 6 (1) a | Public Works Department, Christchurch. |
| 11/8/37 | Bedwell, Albert Vernon, A.M.I.E.E. .. | ,, 6 (1) a | 80 Courtenay Street, St. Albans, Christchurch. |
| 6/10/25 | Beere, Wynford Ormsby .. .. .. | ,, 6 (1) b | 60 Salamanca Road, Wellington. |
| 1/3/33 | Begg, Adam Gordon, B.E., A.M.Inst.C.E. .. | ,, 6 (1) a | Public Works Department, Weheka. |
| 16/6/26 | Bell, Charles Elliott .. .. .. | ,, 6 (1) b | 5 Matai Road, Hataitai, Wellington. |
| 5/5/26 | Bell, David .. .. .. | ,, 6 (1) b | P.O. Box 574, Dunedin. |
| 18/8/26 | Bell, Graham Brook, B.E., B.Sc., A.M.Inst.C.E. | ,, 6 (1) a | No. 1 Aircraft Depot, Hobsonville. |
| 7/4/26 | Bell, William Gordon .. .. .. | ,, 6 (1) b | 151 Salisbury Street, Christchurch. |
| 16/6/26 | Bell, William Leslie, A.M.Inst.C.E. .. | ,, 6 (1) a | Public Works Department, Bartletts. |
| 16/6/26 | Bence, William .. .. .. | ,, 6 (1) b | London. |
| 26/11/25 | Benham, Allen Hood .. .. .. | ,, 6 (1) b | Consulting Engineer, Tauranga. |
| 5/5/26 | Benjamin, Henri Lionel, B.E., A.M.I.E.E. | ,, 6 (1) a | Hawke’s Bay E.P. Board, Hastings. |
| 18/8/26 | Bennett, William Harry, A.M.Inst.C.E. .. | ,, 6 (1) a | Public Works Department, Wellington. |
| 16/6/26 | Benzoni, Charles Matravers .. .. | ,, 6 (1) b | 4 Selkirk Street, Roslyn, Dunedin. |
| 30/3/39 | Bettany, Alfred Wiremu .. .. .. | ,, 6 (1) c | 7 Beale Street, Hamilton. |
| 5/7/29 | Bines, Arthur David .. .. .. | ,, 6 (1) b* | 6 Tuperiri Road, Royal Oak, Auckland. |
| 30/7/32 | Bingham, John Merton, A.M.I.E.E. .. | ,, 6 (1) a | National Broadcasting Service, Wellington. |
| 25/6/36 | Bird, Leonard Harry, A.M.Inst.C.E., A.M.I.Mech.E. | ,, 6 (1) a | P.O. Box 429A, Hobart. |
| 16/5/29 | Birkmyer, James Bruce .. .. .. | ,, 6 (1) b* | Opotiki. |
| 5/5/26 | Birrell, Joseph Douglas .. .. .. | ,, 6 (1) b | Care of Westinghouse Electric Co., Manilla. |
| 28/3/30 | Bishop, John Montague, B.E., A.M.I.E.E. | ,, 6 (1) a | South Canterbury Power Board, Timaru. |
| 26/11/25 | Black, Frederick.. .. .. .. | ,, 6 (1) a | Australia. |
| 16/6/26 | Black, Henry .. .. .. | ,, 6 (1) b | 10 North Road, Papanui. |
| 16/10/25 | Black, William Prentice .. .. .. | ,, 6 (1) b | Waimate, South Canterbury. |
| 7/4/26 | Blackwood, Archibald George Rennie .. | ,, 6 (1) b | Mangaore, Shannon. |
| 22/3/29 | Blaikie, James Armstrong.. .. .. | ,, 6 (1) b* | Gore. |
| 12/8/25 | Blair, David Ker, M.I.Mech.E. .. .. | ,, 6 (1) a | Pretoria Road, Karaka Bay, Wellington. |
| 14/7/26 | Blake, Edward Vincent .. .. .. | ,, 6 (1) b | 57 Park Road, Auckland. |
| 14/7/26 | Blakey, Frederick William .. .. .. | ,, 6 (1) b | 29 Belle Vue Road, Mount Eden, Auckland. |
| 2/10/39 | Bloodworth, William Aspin, B.E. .. .. | ,, 6 (1) c | Public Works Department, Wellington. |
| 20/7/26 | Blundell, Harry Clough .. .. .. | ,, 6 (1) b | Kawakawa, Bay of Islands. |
| 16/5/29 | Boak, Claude William, A.M.I.E.E. .. | ,, 6 (1) a | Arundel Street, Tauranga. |
| 16/6/26 | Bodle, John Darroch .. .. .. | ,, 6 (1) b | Craig Road, Takapuna, Auckland. |
| 5/7/29 | Bogle, Archibald Hugh .. .. .. | ,, 6 (1) b* | St. John’s Hill, Wanganui. |
| 9/9/32 | Boivin, Victor George, A.M.I.Mech.E. .. | ,, 6 (1) a | Glenalvon, Oriental Bay, Wellington. |
| 18/9/25 | Bond, Robert William .. .. .. | ,, 6 (1) b | Waipawa, Hawke’s Bay. |
| 17/8/31 | Booth, John James, B.A., B.A.I., A.M.Inst.C.E. | ,, 6 (1) a | Nikau Street, New Lynn, Auckland. |
| 8/3/26 | Borthwick, John Adamson .. .. .. | ,, 6 (1) b | 50 Idris Road, Fendalton, Christchurch. |
| 21/12/27 | Bosselmann, Vernon Cranley, B.E., A.M.Inst.C.E. | ,, 6 (1) a | Public Works Department, Kaitaia. |
| 23/5/34 | Bourke, Harold, B.E. .. .. .. | ,, 6 (1) c | P.O. Box 242, Wellington. |
| 7/4/26 | Bower, James Wilson .. .. .. | ,, 6 (1) b | 5 Beckham Place, Auckland. |
| 9/12/26 | Brandon, Cyril William .. .. .. | ,, 6 (1) b | 16 Wairiki Road, Mount Eden, Auckland. |
| 14/7/26 | Bray, Norman Gowen .. .. .. | ,, 6 (1) b | 35 Mill Street, Frankton Junction. |
| 20/7/27 | Brayshay, Alfred William, A.M.Inst.C.E. | ,, 6 (1) a | 31 Harland Street, Brooklyn, Wellington. |
| 18/9/25 | Brebner, Cedric Havelock .. .. .. | ,, 6 (1) b | County Engineer, Whakatane. |
| 26/11/25 | Breeze, George Edward, M.I.Mech.E. .. | ,, 6 (1) a | 177 Parade, Island Bay, Wellington. |
| 26/11/25 | Bremner, Archibald Bryce, A.M.Inst.C.E. | ,, 6 (1) a | Public Works Department, Greymouth. |
| 18/9/25 | Brent, Herbert Cyril, B.Sc., M.I.E.E. .. | ,, 6 (1) a | Post and Telegraph Department, Christchurch. |
| 12/8/25 | Brewster, John Thomas Mervyn .. .. | ,, 6 (1) b | Weraroa Road, Levin. |
| 20/7/26 | Bridges, George Arthur, A.M.Inst.C.E. .. | ,, 6 (1) a | 18 Selwyn Street, Timaru. |
| 8/3/26 | Broadbent, William John Albury .. .. | ,, 6 (1) b | 7 Bayfield Road, Herne Bay, Auckland. |
| 16/6/26 | Brodie, John Earle, M.Sc., B.E., A.M.I.E.E. | ,, 6 (1) a | National Electric and Engineering Co., Ltd., Wellington. |
| 16/10/36 | Brodie, John Percy, A.M.Inst.C.E. .. .. | ,, 6 (1) a | Engineer, Weber County, Dannevirke. |
| 5/7/29 | Brooker, Donald .. .. .. | ,, 6 (1) c | Shell Co., N.Z., Auckland. |
| 5/5/26 | Brown, Arthur Ernest .. .. .. | ,, 6 (1) b | Ranfurly Street, Kaiapoi. |
| 2/10/39 | Brown, Eric Keith .. .. .. | ,, 6 (1) c | 85 Albert Street, Hamilton. |
| 7/4/26 | Brown, Frank Alexander .. .. .. | ,, 6 (1) b | 2 Woodley Avenue, Remuera, Auckland. |
| 26/11/28 | Brown, Sydney Charles, B.Sc., A.M.I.E.E. | ,, 6 (1) a | 236 Oriental Parade, Wellington. |
| 16/6/26 | Brown, William Cassels, A.M.I.Mech.E. | ,, 6 (1) a | Challenge Phosphate Co., Otahuhu. |
| 5/5/26 | Browne, Richard Herbert .. .. .. | ,, 6 (1) b | Hospital Road, Te Kuiti. |
| 15/1/40 | Bruce, John Fraser, B.E., A.M.Inst.C.E. .. | ,, 6 (1) a | Public Works Department, Wellington. |
| 18/3/27 | Bryden, Percival Benton, A.M.Inst.C.E. .. | ,, 6 (1) a | N.Z. Railways, Wellington. |
| 8/10/26 | Buchanan, Alexander Charles .. .. | ,, 6 (1) b | Care of A. S. Paterson and Co., Dunedin. |
| 7/2/27 | Buckingham, Alfred, B.E., A.M.I.E.E. .. | ,, 6 (1) a | North Canterbury Power Board, Rangiora. |
| 5/5/26 | Bullock, Herbert.. .. .. .. | ,, 6 (1) b | 10 Glencairn Street, Dunedin. |
| 26/11/25 | Bunyard, Frederick Charles .. .. .. | ,, 6 (1) b | Borough Engineer, Rotorua. |
| 28/3/28 | Burgoyne, Philip, A.M.Inst.C.E. .. .. | ,, 6 (1) a | County Council, Kaikoura. |
| 5/7/29 | Burrell, Martin Herbert Braithwaite .. | ,, 6 (1) b* | 111 St. Andrew’s Road, Epsom, Auckland. |
| 5/5/26 | Burrell, Thomas Gaius .. .. .. | ,, 6 (1) b | Wellington Street, St. Heliers, Auckland. |
- 1928 amendment.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1940, No 72
NZLII —
NZ Gazette 1940, No 72
✨ LLM interpretation of page content
🌾
Register of Engineers as at 31st March, 1940
(continued from previous page)
🌾 Primary Industries & ResourcesEngineers, Registration, Qualifications, Addresses
83 names identified
- Hugh Garratt Foster Barham, Registered Engineer
- Theodore Delabere Barker (M.I.Mech.E.), Registered Engineer
- Edward John Barnes, Registered Engineer
- Herbert Harold Barrs (A.M.I.E.E.), Registered Engineer
- Russell Howard Bartley (M.I.Mech.E., M.I.E.E.), Registered Engineer
- Frederick Basham, Registered Engineer
- Albert Basire, Registered Engineer
- Basil Christopher Basstian, Registered Engineer
- Guy Symonds Meacham Batham (A.M.I.E.E., B.Sc.), Registered Engineer
- George Herbert Battersby (B.Sc., A.M.I.E.E.), Registered Engineer
- Duncan Forrest Bauchop (B.E., A.M.I.Mech.E., A.M.Inst.C.E.), Registered Engineer
- Herbert Rene Beale (A.M.I.E.E.), Registered Engineer
- Arthur Ward Beaven, Registered Engineer
- Henry John White Beck, Registered Engineer
- Thomas George Gordon Beck (A.M.Inst.C.E.), Registered Engineer
- Albert Vernon Bedwell (A.M.I.E.E.), Registered Engineer
- Wynford Ormsby Beere, Registered Engineer
- Adam Gordon Begg (B.E., A.M.Inst.C.E.), Registered Engineer
- Charles Elliott Bell, Registered Engineer
- David Bell, Registered Engineer
- Graham Brook Bell (B.E., B.Sc., A.M.Inst.C.E.), Registered Engineer
- William Gordon Bell, Registered Engineer
- William Leslie Bell (A.M.Inst.C.E.), Registered Engineer
- William Bence, Registered Engineer
- Allen Hood Benham, Registered Engineer
- Henri Lionel Benjamin (B.E., A.M.I.E.E.), Registered Engineer
- William Harry Bennett (A.M.Inst.C.E.), Registered Engineer
- Charles Matravers Benzoni, Registered Engineer
- Alfred Wiremu Bettany, Registered Engineer
- Arthur David Bines, Registered Engineer
- John Merton Bingham (A.M.I.E.E.), Registered Engineer
- Leonard Harry Bird (A.M.Inst.C.E., A.M.I.Mech.E.), Registered Engineer
- James Bruce Birkmyer, Registered Engineer
- Joseph Douglas Birrell, Registered Engineer
- John Montague Bishop (B.E., A.M.I.E.E.), Registered Engineer
- Frederick Black, Registered Engineer
- Henry Black, Registered Engineer
- William Prentice Black, Registered Engineer
- Archibald George Rennie Blackwood, Registered Engineer
- James Armstrong Blaikie, Registered Engineer
- David Ker Blair (M.I.Mech.E.), Registered Engineer
- Edward Vincent Blake, Registered Engineer
- Frederick William Blakey, Registered Engineer
- William Aspin Bloodworth (B.E.), Registered Engineer
- Harry Clough Blundell, Registered Engineer
- Claude William Boak (A.M.I.E.E.), Registered Engineer
- John Darroch Bodle, Registered Engineer
- Archibald Hugh Bogle, Registered Engineer
- Victor George Boivin (A.M.I.Mech.E.), Registered Engineer
- Robert William Bond, Registered Engineer
- John James Booth (B.A., B.A.I., A.M.Inst.C.E.), Registered Engineer
- John Adamson Borthwick, Registered Engineer
- Vernon Cranley Bosselmann (B.E., A.M.Inst.C.E.), Registered Engineer
- Harold Bourke (B.E.), Registered Engineer
- James Wilson Bower, Registered Engineer
- Cyril William Brandon, Registered Engineer
- Norman Gowen Bray, Registered Engineer
- Alfred William Brayshay (A.M.Inst.C.E.), Registered Engineer
- Cedric Havelock Brebner, Registered Engineer
- George Edward Breeze (M.I.Mech.E.), Registered Engineer
- Archibald Bryce Bremner (A.M.Inst.C.E.), Registered Engineer
- Herbert Cyril Brent (B.Sc., M.I.E.E.), Registered Engineer
- John Thomas Mervyn Brewster, Registered Engineer
- George Arthur Bridges (A.M.Inst.C.E.), Registered Engineer
- William John Albury Broadbent, Registered Engineer
- John Earle Brodie (M.Sc., B.E., A.M.I.E.E.), Registered Engineer
- John Percy Brodie (A.M.Inst.C.E.), Registered Engineer
- Donald Brooker, Registered Engineer
- Arthur Ernest Brown, Registered Engineer
- Eric Keith Brown, Registered Engineer
- Frank Alexander Brown, Registered Engineer
- Sydney Charles Brown (B.Sc., A.M.I.E.E.), Registered Engineer
- William Cassels Brown (A.M.I.Mech.E.), Registered Engineer
- Richard Herbert Browne, Registered Engineer
- John Fraser Bruce (B.E., A.M.Inst.C.E.), Registered Engineer
- Percival Benton Bryden (A.M.Inst.C.E.), Registered Engineer
- Alexander Charles Buchanan, Registered Engineer
- Alfred Buckingham (B.E., A.M.I.E.E.), Registered Engineer
- Herbert Bullock, Registered Engineer
- Frederick Charles Bunyard, Registered Engineer
- Philip Burgoyne (A.M.Inst.C.E.), Registered Engineer
- Martin Herbert Braithwaite Burrell, Registered Engineer
- Thomas Gaius Burrell, Registered Engineer