✨ Railways Department Classification




3274
THE NEW ZEALAND GAZETTE.
[No. 142

RAILWAYS DEPARTMENT CLASSIFICATION, 1939—continued.

Progressive No. Name. Classification. Service. Remarks.
Designation. Rate of Pay on 31st March, 1939. Grade, 1st April, 1939. Rate of Pay for Year ending 31st March, 1940. Since last appointed. Prior to Date last appointed. For Superannuation Purposes.
Amount. Date.

SECOND DIVISION—continued.
Class 1: Traffic Branch—continued.

1014 Thew, M. W. . . Shunter . . . . 2 8¾ . . 2 9¼ 11/9/39 15 11 . . 15 11
1015 Wisnofski, G. E. . . . . 2 8¾ . . 2 9¼ 15/7/39 15 11 0 5 15 11
1016 Berryman, A. G. . . . . 2 9½ . . 2 9½ 1/4/39 15 11 . . 15 11
1017 Allison, J. D. K. . . . . 2 9½ . . 2 9½ 1/4/39 15 11 1 10 15 11
1018 Hayes, F. J. . . . . . . 2 7½ . . 2 8¾ 2/6/39 15 11 . . 15 11
1019 Saunders, A. G. S. . . . . 2 7½ . . 2 8¾ 16/12/39 15 11 . . 15 11
1020 Wiley, A. G. . . . . . . 2 9½ . . 2 9½ 1/4/39 15 11 . . 15 11
1021 Snelgar, J. W. . . . . 2 7½ . . 2 8¾ 22/7/39 15 11 . . 15 11
1022 Smart, R. K. . . . . . . 2 8¼ . . 2 9½ 8/5/39 15 11 0 3 16 2
1023 Parris, R. . . . . . . 2 9½ . . 2 9½ 1/4/39 15 11 . . 15 11
1024 McEwen, D. . . . . . . 2 8¾ . . 2 9½ 15/10/39 15 10 2 5 15 10
1025 Lund, A. T. . . . . . . 2 8¾ . . 2 9½ 5/11/39 15 10 . . 15 10
1026 Duncan, E. J. Storeman . . . . 2 5¾ 2 2 5¾ 1/4/39 15 10 . . 15 10
1027 Goss, S. J. . . Shunter . . . . 2 8¾ . . 2 9½ 7/9/39 15 10 . . 15 10
1028 Wisnesky, A. R. . . . . 2 8¾ . . 2 9½ 1/9/39 15 10 . . 15 10
1029 Irving, R. J. . . . . . . 2 6½ . . 2 7½ 13/10/39 15 10 . . 15 10
1030 Russell, J. C. . . Signalman . . 2 5¾ 2 2 5¾ 1/4/39 15 10 . . 15 10
1031 McCormick, W. J. Shunter . . . . 2 7½ . . 2 8¾ 3/6/39 15 10 . . 15 10
1032 Herron, F. . . . . . . 2 7½ . . 2 8¾ 12/8/39 15 9 0 6 15 9
1033 Hunkin, K. W. . . . . 2 6½ . . 2 7½ 20/10/39 15 9 . . 15 9
1034 Clarke, H. N. Signalman . . 2 5¾ 2 2 5¾ 1/4/39 15 9 1 2 15 9
1035 Henley, T. . . Shunter . . . . 2 9½ . . 2 9½ 1/4/39 15 9 . . 15 9
1036 Marshall, J. E. . . . . 2 6½ . . 2 7½ 30/7/39 15 9 0 1 15 9
1037 Moyle, W. T. . . . . . . 2 8¾ . . 2 9½ 1/1/40 15 9 . . 15 9
1038 Osmers, J. F.. . . . . 2 9½ . . 2 9½ 1/4/39 15 9 0 4 16 1
1039 Ferguson, R. M. . . . . 2 9½ . . 2 9½ 1/4/39 15 9 . . 15 9
1040 Johnston, J. L. . . . . 2 7½ . . 2 8¾ 5/10/39 15 9 . . 15 9
1041 Smith, W. G. . . . . . . 2 9½ . . 2 9½ 1/4/39 15 9 . . 15 9
1042 Gregg, R. M. . . . . . . 2 9½ . . 2 9½ 1/4/39 15 9 . . 15 9
1043 Clark, I. A. G. . . . . 2 7½ . . 2 8¾ 14/4/39 15 9 . . 15 9
1044 Evans, F. R. . . . . . . 2 7½ . . 2 8¾ 25/7/39 15 8 . . 15 8
1045 Hope, B. S. . . . . . . 2 6½ . . 2 7½ 2/4/39 15 8 . . 15 8
1046 Kerr, C. J. . . . . . . 2 9½ . . 2 9½ 1/4/39 15 8 . . 15 8
1047 Peploe, W. J. . . . . 2 9½ . . 2 9½ 1/4/39 15 8 . . 15 8
1048 Adair, W. T. . . . . . . 2 8¾ . . 2 9½ 30/1/40 15 8 . . 15 8
1049 Adam, I. . . . . . . 2 8¾ . . 2 9½ 24/1/40 15 8 . . 15 8
1050 Stott, H. E. . . . . . . 2 7½ . . 2 8¾ 15/10/39 15 8 . . 15 8
1051 Dinnan, D. P. C. . . . . 2 7½ . . 2 8¾ 23/6/39 15 8 . . 15 8
1052 Hillier, C. D. . . . . . . 2 7½ . . 2 8¾ 15/7/39 15 8 . . 15 8
1053 Keate, R. . . . . . . 2 6½ . . 2 7½ 22/9/39 15 8 0 7 16 3
1054 Marsh, W. J. . . . . . . 2 8¾ . . 2 9½ 1/6/39 15 8 . . 15 8
1055 Dalgleish, A. E. . . . . 2 7½ . . 2 8¾ 8/7/39 15 7 . . 15 7
1056 Grant, C. . . . . . . 2 6½ . . 2 7½ 9/9/39 15 7 . . 15 7
1057 Holmes, H. A. . . . . 2 8¾ . . 2 9½ 27/6/39 15 7 . . 15 7
1058 Thomas, R. H. L. . . . . 2 7½ . . 2 8¾ 19/8/39 15 7 . . 15 7
1059 Taylor, J. . . . . . . 2 9½ . . 2 9½ 1/4/39 15 7 . . 15 7
1060 Hopkins, C. H. . . . . 2 8¾ . . 2 9½ 17/2/40 15 7 . . 15 7
1061 Bleach, C. H. . . . . 2 8¾ . . 2 9½ 22/5/39 15 7 . . 15 7
1062 Hooker, H. E. . . . . 2 7½ . . 2 8¾ 8/5/39 15 7 7 2 15 7
1063 Heppleston, G. . . . . 2 7½ . . 2 8¾ 5/10/39 15 7 . . 15 7
1064 Woodward, C. G. . . . . 2 9½ . . 2 9½ 1/4/39 15 7 . . 15 7
1065 Quinn, R. D. . . . . . . 2 7½ . . 2 8¾ 13/10/39 15 7 . . 15 7
1066 Gay, S. P. . . . . . . 2 7½ . . 2 8¾ 2/6/39 15 7 . . 15 7
1067 Beuck, E. E. . . . . . . 2 7½ . . 2 8¾ 18/8/39 15 7 0 3 15 7
1068 Morgans, T. . . . . . . 2 7½ . . 2 8¾ 16/9/39 15 7 . . 15 7
1069 Moran, A. . . . . . . 2 7½ . . 2 8¾ 7/5/39 15 6 . . 15 6
1070 Crooks, C. . . . . . . 2 7½ . . 2 8¾ 24/7/39 15 6 . . 15 6
1071 Harrington, A. T. Signalman . . 2 5¾ 2 2 5¾ 1/4/39 15 6 . . 15 6
1072 Greedus, A. J. Shunter . . . . 2 6½ . . 2 7½ 29/9/39 15 6 . . 15 6
1073 Collett, R. E. F. . . . . 2 7½ . . 2 8¾ 8/10/39 15 6 . . 15 6
1074 Sutton, L. W. G. . . . . 2 6½ . . 2 7½ 10/12/39 15 6 . . 15 6
1075 Brough, A. L. . . . . 2 7½ . . 2 8¾ 10/10/39 15 6 . . 15 6
1076 O’Brien, R. N. . . . . 2 9½ . . 2 9½ 1/4/39 15 6 . . 15 6
1077 Mayall, H. H. H. . . . . 2 7½ . . 2 8¾ 13/10/39 15 6 . . 15 6
1078 Pollard, F. . . . . . . 2 8¾ . . 2 9½ 7/1/40 15 6 . . 15 6
1079 McFadden, S. G. S. . . . . 2 6½ . . 2 7½ 24/11/39 15 5 . . 15 5
1080 Mackay, H. . . . . . . 2 8¾ . . 2 9½ 26/8/39 15 5 . . 15 5
1081 Ferguson, H. . . . . . . 2 6½ . . 2 7½ 9/12/39 15 5 0 2 15 5
1082 Jamieson, A. . . . . . . 2 8¾ . . 2 9½ 24/12/39 15 5 0 5 15 10
1083 Green, H. S. C. . . . . 2 7½ . . 2 8¾ 1/5/39 15 5 . . 15 5
1084 Wilkie, E. W. . . . . 2 6½ . . 2 7½ 2/12/39 15 5 . . 15 5
1085 Fenton, J. T. . . . . 2 8¾ . . 2 9½ 9/3/40 15 5 3 2 15 5
1086 Butler, C. A. . . . . . . 2 9½ . . 2 9½ 1/4/39 17 8 . . 17 8
1087 Bryant, J. . . . . . . 2 7½ . . 2 8¾ 21/10/39 15 5 . . 15 5


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa — PDF NZ Gazette 1939, No 142


NZLII — 🌐 NZ Gazette 1939, No 142





✨ LLM interpretation of page content

🚂 Railways Department Classification, 1939 (continued from previous page)

🚂 Transport & Communications
Railways Department, Employee Classification, Salaries, 1939, Table
74 names identified
  • M. W. Thew, Listed in Railways Department Classification
  • G. E. Wisnofski, Listed in Railways Department Classification
  • A. G. Berryman, Listed in Railways Department Classification
  • J. D. K. Allison, Listed in Railways Department Classification
  • F. J. Hayes, Listed in Railways Department Classification
  • A. G. S. Saunders, Listed in Railways Department Classification
  • A. G. Wiley, Listed in Railways Department Classification
  • J. W. Snelgar, Listed in Railways Department Classification
  • R. K. Smart, Listed in Railways Department Classification
  • R. Parris, Listed in Railways Department Classification
  • D. McEwen, Listed in Railways Department Classification
  • A. T. Lund, Listed in Railways Department Classification
  • E. J. Duncan, Listed in Railways Department Classification
  • S. J. Goss, Listed in Railways Department Classification
  • A. R. Wisnesky, Listed in Railways Department Classification
  • R. J. Irving, Listed in Railways Department Classification
  • J. C. Russell, Listed in Railways Department Classification
  • W. J. McCormick, Listed in Railways Department Classification
  • F. Herron, Listed in Railways Department Classification
  • K. W. Hunkin, Listed in Railways Department Classification
  • H. N. Clarke, Listed in Railways Department Classification
  • T. Henley, Listed in Railways Department Classification
  • J. E. Marshall, Listed in Railways Department Classification
  • W. T. Moyle, Listed in Railways Department Classification
  • J. F. Osmers, Listed in Railways Department Classification
  • R. M. Ferguson, Listed in Railways Department Classification
  • J. L. Johnston, Listed in Railways Department Classification
  • W. G. Smith, Listed in Railways Department Classification
  • R. M. Gregg, Listed in Railways Department Classification
  • I. A. G. Clark, Listed in Railways Department Classification
  • F. R. Evans, Listed in Railways Department Classification
  • B. S. Hope, Listed in Railways Department Classification
  • C. J. Kerr, Listed in Railways Department Classification
  • W. J. Peploe, Listed in Railways Department Classification
  • W. T. Adair, Listed in Railways Department Classification
  • I. Adam, Listed in Railways Department Classification
  • H. E. Stott, Listed in Railways Department Classification
  • D. P. C. Dinnan, Listed in Railways Department Classification
  • C. D. Hillier, Listed in Railways Department Classification
  • R. Keate, Listed in Railways Department Classification
  • W. J. Marsh, Listed in Railways Department Classification
  • A. E. Dalgleish, Listed in Railways Department Classification
  • C. Grant, Listed in Railways Department Classification
  • H. A. Holmes, Listed in Railways Department Classification
  • R. H. L. Thomas, Listed in Railways Department Classification
  • J. Taylor, Listed in Railways Department Classification
  • C. H. Hopkins, Listed in Railways Department Classification
  • C. H. Bleach, Listed in Railways Department Classification
  • H. E. Hooker, Listed in Railways Department Classification
  • G. Heppleston, Listed in Railways Department Classification
  • C. G. Woodward, Listed in Railways Department Classification
  • R. D. Quinn, Listed in Railways Department Classification
  • S. P. Gay, Listed in Railways Department Classification
  • E. E. Beuck, Listed in Railways Department Classification
  • T. Morgans, Listed in Railways Department Classification
  • A. Moran, Listed in Railways Department Classification
  • C. Crooks, Listed in Railways Department Classification
  • A. T. Harrington, Listed in Railways Department Classification
  • A. J. Greedus, Listed in Railways Department Classification
  • R. E. F. Collett, Listed in Railways Department Classification
  • L. W. G. Sutton, Listed in Railways Department Classification
  • A. L. Brough, Listed in Railways Department Classification
  • R. N. O’Brien, Listed in Railways Department Classification
  • H. H. H. Mayall, Listed in Railways Department Classification
  • F. Pollard, Listed in Railways Department Classification
  • S. G. S. McFadden, Listed in Railways Department Classification
  • H. Mackay, Listed in Railways Department Classification
  • H. Ferguson, Listed in Railways Department Classification
  • A. Jamieson, Listed in Railways Department Classification
  • H. S. C. Green, Listed in Railways Department Classification
  • E. W. Wilkie, Listed in Railways Department Classification
  • J. T. Fenton, Listed in Railways Department Classification
  • C. A. Butler, Listed in Railways Department Classification
  • J. Bryant, Listed in Railways Department Classification