β¨ Deceased Persons' Estates
JULY 9.] THE NEW ZEALAND GAZETTE. 2085
Public Trusts.-Deceased Persons' Estates under Administration.
THE PUBLIC TRUST OFFICE OF NEW ZEALAND.-INCORPORATED UNDER THE PROVISIONS OF THE PUBLIC TRUST OFFICE ACT, 1908.
PARTICULARS of the Estates of Deceased Persons placed under the Charge of the PUBLIC TRUSTEE during the month of June, 1931:-
| No. | Name of Deceased. | Residence. | Occupation. | Date of Death. | Remarks. |
|---|---|---|---|---|---|
| 1 | Abercrombie, Alexander | Dunedin | Retired bank inspector | 1/6/31 | Intestate. |
| 2 | Acheson, Annie Sinclair | Auckland, formerly Invercargill | Widow | 19/5/31 | Testate. |
| 3 | Anderson, Isabella | Dipton | Retired schoolmaster | 5/6/31 | " |
| 4 | Astbury, Henry Edward | Wanganui | Engraver | 24/5/31 | " |
| 5 | Baker, Horace Knight | Wellington | Carrier | 8/6/31 | " |
| 6 | Baker, Philip John | Ashburton | Labourer | 25/5/31 | " |
| 7 | Ball, Francis Alfred | Mount Maunganui | Retired bricklayer | 21/5/31 | Intestate. |
| 8 | Beets, William George | Gisborne | Married woman | 6/6/31 | Testate. |
| 9 | Bell, Nellie | Takaka | Dairy-factory employee | 16/5/31 | " |
| 10 | Bensemamn, Albert Alfred | Pirongia | Widow | 8/5/31 | Intestate. |
| 11 | Berry, Mary Jane | Wellington | Accountant | 9/6/31 | Testate. |
| 12 | Bettany, James Henry | Christchurch | Printer | 4/6/31 | " |
| 13 | Bills, Charles | Makotuku | Farmer | 15/9/28 | " |
| 14 | Bosanko, Edward Henry | Nelson | Baker | 14/6/31 | " |
| 15 | Bosselmann, Ludwig Diedrich | Greymouth | Farm labourer | 18/4/31 | Intestate. |
| 16 | Bridgewater, George Harold | Waitekauri | Widow | 15/5/31 | " |
| 17 | Buckeridge, Eleanor | Auckland | Wool-carder | 22/6/29 | Testate. |
| 18 | Cameron, John | Gisborne | Widow | 28/5/31 | " |
| 19 | Cameron, Mercedes Eugenie Uva | Porirua | Cabinetmaker | 5/6/31 | " |
| 20 | Campion, Frederick Charles | Nelson | Widow | 1/6/31 | Intestate. |
| 21 | Carthew, Annette | Christchurch | Settler | 2/6/31 | " |
| 22 | Cashion, Jeremiah | Hastings | Widow | 4/6/31 | Testate. |
| 23 | Connolly, Annie | Hamilton | Retired secretary | 20/4/31 | Intestate. |
| 24 | Conradi, William Inglis | Auckland | Truck-driver | 24/5/31 | Testate. |
| 25 | Cooper, Peter Fraser | Wellington | Widow | 24/3/31 | Intestate. |
| 26 | Cowen, Lilian | Rotorua | Retired carter | 23/5/31 | Testate. |
| 27 | Cruickshank, Jane Mary Anne | Masterton | Cook-steward | 7/6/31 | " |
| 28 | Cullen, John | Westport | Miner | 3/8/18 | Intestate. |
| 29 | Cunningham, Irwin Andrew | Maori Gully, Kokiri | Blacksmith | 22/5/31 | " |
| 30 | Dalmer, Robert | Christchurch | Labourer | 7/6/31 | Testate. |
| 31 | Darnill, Jane | Gore, formerly Invercargill | Widow | 30/5/31 | " |
| 32 | De Thierry, Frederick James | Auckland | Carpenter | 21/5/31 | " |
| 33 | Dick, Samuel | Dunedin | Retired farmer | 2/5/30 | " |
| 34 | Dobson, Annie | Auckland | Widow | 1/6/31 | " |
| 35 | Doran, Mary Jane | " | " | 21/3/31 | Intestate. |
| 36 | Falcon, Robert | Masterton | Retired carter | 16/6/31 | Testate. |
| 37 | Finch, William | Wellington | Cook-steward | 1/5/31 | Intestate. |
| 38 | Finnagan, William Graham | Rotorua | Public Works employee | 6/6/31 | " |
| 39 | Floyd, William John Thomas | Palmerston North | Society inspector | 31/5/31 | Testate. |
| 40 | Flynn, John Joseph | Mount Albert | Labourer | 31/5/31 | Intestate. |
| 41 | Ford, William John George | Orari | Pensioner | 6/6/31 | Testate. |
| 42 | Fowler, Walter | Papatoetoe | Grocer | 3/6/31 | Intestate. |
| 43 | France, Isabella | Foxton | Widow | 29/5/31 | Testate. |
| 44 | Fraser, James | Riccarton | Retired butcher | 15/4/31 | " |
| 45 | Geard, Evelyn Jane | Hertford, England | Widow | 19/12/30 | " |
| 46 | Grahaime, Christina | Milton | Married woman | 12/6/31 | " |
| 47 | Grant, Annabella | Auckland | Labourer | 29/5/31 | Intestate. |
| 48 | Gray, Harold Archibald Brownlee | Dunedin | Retired labourer | 26/5/31 | Testate. |
| 49 | Greer, Albert | Crookston | School-teacher | 21/4/31 | Intestate. |
| 50 | Grinrod, Olive Marjorie Forman | Hawera | Forwarding agent | 13/3/31 | Testate. |
| 51 | Gwatkin, Cyril Ernest | Christchurch | Railway servant | 3/6/31 | " |
| 52 | Haddock, William Dalrymple | Greymouth | Boot-manufacturer | 31/5/31 | Intestate. |
| 53 | Haigh, Mary Ann | Cobden | Widow | 6/5/30 | Testate. |
| 54 | Hannah, George Alfred | Levin | Threshing-mill owner | 1/6/31 | " |
| 55 | Harden, Violet | Whangarei | Joiner | 13/6/31 | " |
| 56 | Harkness, Charles Scott | Airedale, near Oamaru | Retired farmer | 29/5/31 | Intestate. |
| 57 | Harland, John Maxwell | Port Chalmers | Settler | 5/6/31 | Testate. |
| 58 | Harris, Hubert | Greenmeadows | Retired farmer | 15/6/31 | " |
| 59 | Harrison, Frank Ernest | Feilding | Farmer | 18/8/28 | " |
| 60 | Haslip, William Henry | Otahuhu | Bootmaker | 16/6/31 | " |
| 61 | Hawley, Robert Edward | Matamau | Widow | 26/5/31 | " |
| 62 | Hill, Frederick | Christchurch | Farm hand | 25/5/31 | Intestate. |
| 63 | Hitchcock, Eliza | Waitati | Widow | 10/4/31 | Testate. |
| 64 | Humphrey, Stuart Carlyle | Patea | Farm hand | 16/5/31 | Intestate. |
| 65 | Hunter, Elizabeth Fanny Davidson | Auckland | Widow | 22/6/31 | Testate. |
| 66 | Irwin, Archibald Havelock | Wanganui | School-teacher | Unknown | " |
| 67 | Isbister, David Frederick | Greymouth | Railway fireman | 31/5/31 | Intestate. |
| 68 | Johnston, John | Dunedin | Boilermaker | 28/5/31 | Testate. |
| 69 | Kissling, Roy Richmond | Parnell | Clerk | 16/6/31 | Intestate. |
| 70 | Kraus, Carl Christian | Wellington | Barman | 30/5/31 | Testate. |
| 71 | Kwan, Shi Yu | China | Labourer | 1917 | Intestate. |
| 72 | Lau Yeung Woon | " | Widow | 1921 | " |
| 73 | Leat, George | Sanson | Labourer | 25/5/31 | Testate. |
| 74 | Ledez, Helen Cumming | Pakuranga, Auckland | Retired photographer | 6/6/31 | " |
| 75 | Levy, Isabella | Ngakawau | Farmer | 3/6/31 | " |
| 76 | Luke, Henry | Hastings | Labourer | 9/6/31 | " |
| 77 | Lukins, Edwin Herbert | Nelson | Retired seaman | 12/6/31 | " |
| 78 | Lye, Arthur | Christchurch | Bootmaker | 11/6/31 | " |
| 79 | Macey, William Henry | Wanganui | Retired photographer | 30/5/31 | " |
| 80 | MacLeod, William Fraser | Hokonui | Farmer | 8/6/31 | " |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1931, No 52
NZLII —
NZ Gazette 1931, No 52
β¨ LLM interpretation of page content
π’ Public Trusts - Deceased Persons' Estates under Administration
π’ State Enterprises & InsuranceDeceased estates, Public Trust Office, Administration
80 names identified
- Alexander Abercrombie, Deceased, estate under administration
- Annie Sinclair Acheson, Deceased, estate under administration
- Isabella Anderson, Deceased, estate under administration
- Henry Edward Astbury, Deceased, estate under administration
- Horace Knight Baker, Deceased, estate under administration
- Philip John Baker, Deceased, estate under administration
- Francis Alfred Ball, Deceased, estate under administration
- William George Beets, Deceased, estate under administration
- Nellie Bell, Deceased, estate under administration
- Albert Alfred Bensemann, Deceased, estate under administration
- Mary Jane Berry, Deceased, estate under administration
- James Henry Bettany, Deceased, estate under administration
- Charles Bills, Deceased, estate under administration
- Edward Henry Bosanko, Deceased, estate under administration
- Ludwig Diedrich Bosselmann, Deceased, estate under administration
- George Harold Bridgewater, Deceased, estate under administration
- Eleanor Buckeridge, Deceased, estate under administration
- John Cameron, Deceased, estate under administration
- Mercedes Eugenie Uva Cameron, Deceased, estate under administration
- Frederick Charles Campion, Deceased, estate under administration
- Antoinette Carthew, Deceased, estate under administration
- Jeremiah Cashion, Deceased, estate under administration
- Annie Connolly, Deceased, estate under administration
- William Inglis Conradi, Deceased, estate under administration
- Peter Fraser Cooper, Deceased, estate under administration
- Lilian Cowen, Deceased, estate under administration
- Jane Mary Anne Cruickshank, Deceased, estate under administration
- John Cullen, Deceased, estate under administration
- Irwin Andrew Cunningham, Deceased, estate under administration
- Robert Dalmer, Deceased, estate under administration
- Jane Darnill, Deceased, estate under administration
- Frederick James De Thierry, Deceased, estate under administration
- Samuel Dick, Deceased, estate under administration
- Annie Dobson, Deceased, estate under administration
- Mary Jane Doran, Deceased, estate under administration
- Robert Falcon, Deceased, estate under administration
- William Finch, Deceased, estate under administration
- William Graham Finnagan, Deceased, estate under administration
- William John Thomas Floyd, Deceased, estate under administration
- John Joseph Flynn, Deceased, estate under administration
- William John George Ford, Deceased, estate under administration
- Walter Fowler, Deceased, estate under administration
- Isabella France, Deceased, estate under administration
- James Fraser, Deceased, estate under administration
- Evelyn Jane Geard, Deceased, estate under administration
- Christina Grahaime, Deceased, estate under administration
- Annabella Grant, Deceased, estate under administration
- Harold Archibald Brownlee Gray, Deceased, estate under administration
- Albert Greer, Deceased, estate under administration
- Olive Marjorie Forman Grinrod, Deceased, estate under administration
- Cyril Ernest Gwatkin, Deceased, estate under administration
- William Dalrymple Haddock, Deceased, estate under administration
- Mary Ann Haigh, Deceased, estate under administration
- George Alfred Hannah, Deceased, estate under administration
- Violet Harden, Deceased, estate under administration
- Charles Scott Harkness, Deceased, estate under administration
- John Maxwell Harland, Deceased, estate under administration
- Hubert Harris, Deceased, estate under administration
- Frank Ernest Harrison, Deceased, estate under administration
- William Henry Haslip, Deceased, estate under administration
- Robert Edward Hawley, Deceased, estate under administration
- Frederick Hill, Deceased, estate under administration
- Eliza Hitchcock, Deceased, estate under administration
- Stuart Carlyle Humphrey, Deceased, estate under administration
- Elizabeth Fanny Davidson Hunter, Deceased, estate under administration
- Archibald Havelock Irwin, Deceased, estate under administration
- David Frederick Isbister, Deceased, estate under administration
- John Johnston, Deceased, estate under administration
- Roy Richmond Kissling, Deceased, estate under administration
- Carl Christian Kraus, Deceased, estate under administration
- Shi Yu Kwan, Deceased, estate under administration
- Lau Yeung Woon, Deceased, estate under administration
- George Leat, Deceased, estate under administration
- Helen Cumming Ledez, Deceased, estate under administration
- Isabella Levy, Deceased, estate under administration
- Henry Luke, Deceased, estate under administration
- Edwin Herbert Lukins, Deceased, estate under administration
- Arthur Lye, Deceased, estate under administration
- William Henry Macey, Deceased, estate under administration
- William Fraser MacLeod, Deceased, estate under administration