✨ Road Closure Details
APRIL 4.] THE NEW ZEALAND GAZETTE. 827
SECOND SCHEDULE.
ROAD CLOSED.
| Appropriate Areas of the Pieces of Road closed. | Adjoining or passing through | Situated in Block | Situated in Survey District of | Shown on Plan | Coloured on Plan |
|---|---|---|---|---|---|
| A. R. P. 4 1 1 | Te Pukahu No. 2b Block (S.O. 24191.) | III | Mangamuka .. | P.W.D. 71208 | Green. |
| 0 0 16 | Lot 3, D.P. 409, being part of Orira Block | VII | " .. | P.W.D. 71210 | " |
| 0 0 36 | Lot 3, D.P. 409, being part of Orira Block | III | " .. | " | " |
| 0 0 5 | |||||
| 0 0 0·3 | Lot 4, D.P. 409, being part of Orira Block | VII | " .. | " | " |
| 0 0 16 | |||||
| 0 0 1 | Lot 19, D.P. 409, being part of Orira Block | III | " .. | " | " |
| 0 0 23 | |||||
| 0 0 1 | |||||
| 0 0 3 | |||||
| 0 0 12 | |||||
| 0 0 20 | Part Lot 2, D.P. 11158, being portion of Wharikiriki Block | " | " .. | " | " |
| 0 0 6 | |||||
| 0 0 0·4 | |||||
| 0 0 10 | Part Lot 1, D.P. 11158, being portion of Wharikiriki Block | " | " .. | " | " |
| 0 0 6 | |||||
| 0 0 2 | |||||
| 0 0 4 | |||||
| 0 1 4 | |||||
| 1 0 8 | Part Lots 1 and 2, D.P. 11158, being portion Wharikiriki Block and Section 5 (S.O. 24195.) | " | " .. | " | " |
| 0 0 7 | Part Lot 29, D.P. 541, being portion of Ahutoatoa Block | VII | " .. | P.W.D. 71209 | " |
| 0 0 3 | Part Ahutoatoa Block .. .. | " | " .. | " | " |
| 0 0 28 | Lot 1, D.P. 10150, being portion of Ahutoatoa Block | " | " .. | " | " |
| 0 0 22 | Part Ahutoatoa Block .. .. | " | " .. | " | " |
| 0 0 11 | Part Lot 23, D.P. 541, being portion of Ahutoatoa Block | " | " .. | " | " |
| 0 0 9 | Part Ahutoatoa Block .. .. | " | " .. | " | " |
| 0 0 15 | |||||
| 0 0 3 | Part Lot 15, D.P. 541, being portion of Ahutoatoa Block | { VII | " .. | " | " |
| 0 0 2 | " | " .. | " | " | |
| 0 0 4 | VIII | " .. | " | " | |
| 0 0 1 | " | " .. | " | " | |
| 0 0 6 | Part Lot 15, D.P. 541, being portion of Ahutoatoa Block | VII and VIII | " .. | " | " |
| 0 0 18 | Part Lot 8, D.P. 541, being portion of Ahutoatoa Block (S.O. 24193.) | VIII | " .. | " | " |
| 0 0 0·1 | Section 5 .. .. .. .. | II | " .. | P.W.D. 71211 | " |
| 0 0 16 | |||||
| 0 0 7 | |||||
| 0 0 0·5 | |||||
| 0 0 6 | |||||
| 0 0 14 | Omahuta No. 3c No. 2 Block .. | " | " .. | " | " |
| 0 0 2 | |||||
| 0 0 2 | |||||
| 0 0 6 | |||||
| 0 0 5 | |||||
| 0 0 2 | |||||
| 0 0 10 | Omahutu 3c No. 1 Block .. .. | " | " .. | " | " |
| 0 0 1 | |||||
| 0 0 9 | |||||
| 0 0 6 | Omahutu 3c No. 1 Block .. .. | II and III | " .. | " | " |
| 0 0 1 | |||||
| 0 0 1 | |||||
| 0 0 10 | |||||
| 0 0 7 | |||||
| 0 0 14 | Omahuta 3c No. 1 Block .. .. | III | " .. | " | " |
| 0 0 10 | |||||
| 0 2 26 | |||||
| 0 0 6 | |||||
| 0 0 12 | |||||
| 0 0 17 | |||||
| 0 0 27 | Omahuta 3c No. 1 Block .. .. | II | " .. | " | " |
| 0 0 39 | |||||
| (S.O. 24197.) | |||||
| (Auckland R.D.) |
All in the North Auckland Land District; as the same are more particularly delineated on the plans marked and coloured as above mentioned, and deposited in the office of the Minister of Public Works at Wellington.
Given under the hand of His Excellency the Governor-General of the Dominion of New Zealand, and issued under the Seal of that Dominion this 3rd day of April, 1929.
E. A. RANSOM, Minister of Public Works.
GOD SAVE THE KING !
(P.W. 62/1/7/1.)
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1929, No 23
NZLII —
NZ Gazette 1929, No 23
✨ LLM interpretation of page content
🗺️
Land proclaimed as a Road, and Road closed, in Blocks II, III, VII, and VIII, Mangamuka Survey District, Hokianga County
(continued from previous page)
🗺️ Lands, Settlement & Survey3 April 1929
Land proclamation, Road closure, Mangamuka Survey District, Hokianga County, North Auckland Land District
- E. A. Ransom, Minister of Public Works