✨ Deceased Persons' Estates
Aug. 11.] THE NEW ZEALAND GAZETTE. 2661
DECEASED PERSONS' ESTATES UNDER ADMINISTRATION—continued.
| No. | Name of Deceased. | Residence. | Occupation. | Date of Death. | Remarks. |
|---|---|---|---|---|---|
| 81 | Lee, Frank Joe .. | Wellington .. | Greengrocer .. | 24/10/26 | Intestate. |
| 82 | Lindsay, James .. | Lady Barkly, South-land | Sawmiller .. | 29/6/27 | Testate. |
| 83 | Long, George Percy .. | Napier .. | Labourer .. | 17/6/27 | Intestate. |
| 84 | Lowe, Phoebe Emily or Phoebe Eleanor | Mahora, near Hastings | Widow .. | 15/7/27 | Testate. |
| 85 | Macdonald, Alexander .. | Aberdeen .. | Retired teacher .. | 15/1/27 | ,, |
| 86 | Mackay, Finlay .. | Scotland .. | Game-keeper .. | 22/10/26 | ,, |
| 87 | Mangos, Demetrius .. | Christchurch .. | Soldier .. | 31/3/27 | ,, |
| 88 | Mason, William Thomas .. | Dunedin .. | Labourer .. | 15/7/27 | ,, |
| 89 | Matzen, Susannah .. | Auckland .. | Widow .. | 18/7/27 | ,, |
| 90 | Maynard, John Henry .. | Christchurch .. | Retired builder .. | 17/7/27 | ,, |
| 91 | Millar, Margaret .. | Dunedin .. | Married woman .. | 4/7/27 | ,, |
| 92 | Mills, Ellen Carisbrook .. | Wellington .. | ,, | 5/7/27 | ,, |
| 93 | Moffat, Isabella .. | Invercargill .. | Widow .. | 24/7/27 | ,, |
| 94 | Morgan, Edward .. | Ardgowan .. | Labourer .. | 21/6/27 | Intestate. |
| 95 | Morgan, Pua Iraia .. | Hokianga .. | Minor .. | 30/10/24 | ,, |
| 96 | Mortimer, Robert .. | Waihi .. | Miner .. | 11/7/27 | Testate. |
| 97 | Morton, Thomas .. | Timaru .. | Retired farmer .. | 8/7/27 | ,, |
| 98 | Moylan, John Joseph .. | Hornby .. | Poultry-farmer .. | 30/6/27 | ,, |
| 99 | Munro, John McFarlane .. | Auckland .. | Engineer .. | 29/3/27 | Intestate. |
| 100 | McArthur, Archibald .. | Hokitika .. | Retired farmer .. | 19/7/27 | Testate. |
| 101 | McInnes, Helen Agnes .. | Hanmer Springs .. | Married woman .. | 12/4/27 | ,, |
| 102 | McKay, Catherine .. | Geraldine .. | Widow .. | 17/12/25 | Intestate. |
| 103 | McKenzie, Alice .. | Wellington .. | Married woman .. | 15/3/27 | Testate. |
| 104 | McKenzie, John .. | Hinakura, Martinborough | Labourer .. | 20/6/27 | Intestate. |
| 105 | McLaren, Helen .. | Dunedin .. | Widow .. | 19/7/27 | Testate. |
| 106 | McLean, John Murdoch .. | Wellington, formerly Dunedin | Railway employee .. | 22/7/27 | ,, |
| 107 | McLean, Patrick .. | Totara .. | Labourer (retired) .. | 6/7/27 | Intestate. |
| 108 | Norman, Henry .. | Christchurch .. | Retired railway servant | 9/7/27. | Testate. |
| 109 | Norton, Elizabeth Margaret .. | Ngaio .. | Married woman .. | 28/6/27 | ,, |
| 110 | O'Boyle, Neill .. | Hinds, Ashburton | Farmer .. | 19/7/27 | ,, |
| 111 | O'Brien, Annie Norah .. | Rangiora .. | Married woman .. | 29/6/27 | ,, |
| 112 | O'Hagan, Emma .. | Woodville .. | Widow .. | 17/7/27 | ,, |
| 113 | Olliver, John Richard .. | Christchurch .. | Journalist .. | 21/6/27 | ,, |
| 114 | O'Mara, Patrick .. | Waimate .. | Labourer .. | 24/6/27 | Intestate. |
| 115 | O'Sullivan, or Sullivan, Mary .. | Timaru .. | Widow .. | 5/7/27 | ,, |
| 116 | Patchett, William John .. | Blenheim .. | Grocer .. | 21/6/27 | ,, |
| 117 | Paton, or Payton, Elizabeth .. | Maxwell .. | Widow .. | 29/6/27 | ,, |
| 118 | Paton, or Payton, Richard .. | ,, | Retired railway employee | 28/6/27 | ,, |
| 119 | Pennycuick, William Wallace .. | Dunedin .. | Storeman .. | 17/6/27 | Testate. |
| 120 | Poulson, Neil Christian .. | Arrowtown .. | Labourer .. | 21/3/27 | ,, |
| 121 | Poyzer, Mary .. | Wairoa .. | Married woman .. | 4/7/27 | ,, |
| 122 | Quarmby, Allan .. | North Sydney .. | Ship's steward .. | 11/3/27 | Intestate. |
| 123 | Quirk, Thomas .. | Nelson .. | Labourer .. | 1/7/27 | Testate. |
| 124 | Rankin, Hector Bernard .. | Wellington .. | State employee .. | 14/10/26 | Intestate. |
| 125 | Rennie, William .. | Christchurch .. | Labourer .. | 20/7/27 | ,, |
| 126 | Riddell, George .. | Kerikeri .. | Farmer .. | 11/7/27 | Testate. |
| 127 | Robertson, Margaret .. | Christchurch .. | Spinster .. | 21/6/27 | Intestate. |
| 128 | Robinson, Samuel .. | Timaru .. | Engine-driver .. | 9/7/27 | Testate. |
| 129 | Robinson, Thomas .. | Hokitika .. | Stationer .. | 20/6/27 | ,, |
| 130 | Roil, Thomas James .. | Mangamaire .. | Farmer .. | 13/7/27 | ,, |
| 131 | Russell, Joseph Harrison .. | Auckland .. | Carriage painter .. | 14/5/27 | Intestate. |
| 132 | Shepherd, Joseph Gregory .. | Invercargill .. | Railway employee .. | 20/7/27 | Testate. |
| 133 | Sinclair, Duncan Henry Hibbs .. | Te Puke .. | Farmer .. | 30/6/27 | ,, |
| 134 | Smith, Ernest .. | Penrose, Auckland | Blacksmith's striker | 1/11/26 | ,, |
| 135 | Smith, Eva .. | Palmerston North | Married woman .. | 5/5/27 | Intestate. |
| 136 | Smith, Huia George Shepherd .. | ,, | Shop assistant .. | 16/6/27 | ,, |
| 137 | Smith, Jesse Herbert .. | Tututawa .. | Labourer .. | 18/6/27 | ,, |
| 138 | Smith, Matilda .. | Auckland .. | Married woman .. | 21/6/27 | Testate. |
| 139 | Smyth, Thomas .. | Gore .. | Farmer .. | 25/6/27 | Intestate. |
| 140 | Snow, Charles Mosley .. | Dunedin .. | Old-age pensioner .. | 20/6/27 | ,, |
| 141 | Spittal, George .. | Blenheim, formerly Havelock | Labourer .. | 31/5/27 | Testate. |
| 142 | Stanley, John Frederick .. | Christchurch .. | Carpenter .. | 4/5/26 | Intestate. |
| 143 | Stephenson, Charles .. | ,, | Retired railway servant | 2/7/27 | Testate. |
| 144 | Stevens, William .. | Wellington .. | Retired engineer .. | 3/7/27 | ,, |
| 145 | Stoakes, Emily .. | Temuka.. | Married woman .. | 2/5/27 | Intestate. |
| 146 | Storring, John Hansen .. | New Plymouth .. | Machinist .. | 28/6/27 | Testate. |
| 147 | Symons, Arthur Turnbull Gilfilan .. | Christchurch .. | Runholder .. | 3/10/24 | ,, |
| 148 | Taylor, James Crouch .. | Otane .. | Retired commission agent | 28/6/27 | ,, |
| 149 | Thompson, James .. | Awakino .. | Labourer .. | 5/6/27 | Intestate. |
| 150 | Thompson, Stephen .. | Ashburton .. | Engine-driver .. | 20/6/27 | ,, |
| 151 | Travers, Alice Mary .. | Wellington .. | Widow .. | 7/7/27 | ,, |
| 152 | Trimble, William Heywood .. | St. Leonards, Dunedin | Retired .. | 12/7/27 | Testate. |
| 153 | Walker, Mark .. | Waimea West .. | Farmer .. | 8/7/27 | ,, |
| 154 | Ware, Elizabeth .. | Auckland .. | Widow .. | 22/2/27 | Intestate. |
| 155 | Watson, George .. | Wellington .. | Retired mechanic .. | 1/7/27 | ,, |
| 156 | White, Earnest Roberts .. | Takapau .. | Sheep-farmer .. | 10/7/27 | Testate. |
| 157 | Windleburn, Johann Heinrich Ludwig | Marton .. | Butcher .. | 19/6/27 | ,, |
| 158 | Woods, Charles Clarke .. | Hawera .. | Retired farmer .. | 5/7/27 | ,, |
| 159 | Wroath, John Charles .. | Pourere, Waipawa | Farm hand .. | 25/5/27 | ,, |
| 160 | Young, William .. | Invercargill .. | Retired farmer .. | 10/7/27 | ,, |
Public Trust Office, Wellington, 8th August, 1927. J. W. MACDONALD, Public Trustee.
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1927, No 57
NZLII —
NZ Gazette 1927, No 57
✨ LLM interpretation of page content
🏢
Deceased Persons' Estates under Administration
(continued from previous page)
🏢 State Enterprises & Insurance8 August 1927
Estates, Deceased, Public Trustee, Administration
80 names identified
- Frank Joe Lee, Deceased, estate under administration
- James Lindsay, Deceased, estate under administration
- George Percy Long, Deceased, estate under administration
- Phoebe Emily or Phoebe Eleanor Lowe, Deceased, estate under administration
- Alexander Macdonald, Deceased, estate under administration
- Finlay Mackay, Deceased, estate under administration
- Demetrius Mangos, Deceased, estate under administration
- William Thomas Mason, Deceased, estate under administration
- Susannah Matzen, Deceased, estate under administration
- John Henry Maynard, Deceased, estate under administration
- Margaret Millar, Deceased, estate under administration
- Ellen Carisbrook Mills, Deceased, estate under administration
- Isabella Moffat, Deceased, estate under administration
- Edward Morgan, Deceased, estate under administration
- Pua Iraia Morgan, Deceased, estate under administration
- Robert Mortimer, Deceased, estate under administration
- Thomas Morton, Deceased, estate under administration
- John Joseph Moylan, Deceased, estate under administration
- John McFarlane Munro, Deceased, estate under administration
- Archibald McArthur, Deceased, estate under administration
- Helen Agnes McInnes, Deceased, estate under administration
- Catherine McKay, Deceased, estate under administration
- Alice McKenzie, Deceased, estate under administration
- John McKenzie, Deceased, estate under administration
- Helen McLaren, Deceased, estate under administration
- John Murdoch McLean, Deceased, estate under administration
- Patrick McLean, Deceased, estate under administration
- Henry Norman, Deceased, estate under administration
- Elizabeth Margaret Norton, Deceased, estate under administration
- Neill O'Boyle, Deceased, estate under administration
- Annie Norah O'Brien, Deceased, estate under administration
- Emma O'Hagan, Deceased, estate under administration
- John Richard Olliver, Deceased, estate under administration
- Patrick O'Mara, Deceased, estate under administration
- Mary O'Sullivan, Deceased, estate under administration
- William John Patchett, Deceased, estate under administration
- Elizabeth Paton, Deceased, estate under administration
- Richard Paton, Deceased, estate under administration
- William Wallace Pennycuick, Deceased, estate under administration
- Neil Christian Poulson, Deceased, estate under administration
- Mary Poyzer, Deceased, estate under administration
- Allan Quarmby, Deceased, estate under administration
- Thomas Quirk, Deceased, estate under administration
- Hector Bernard Rankin, Deceased, estate under administration
- William Rennie, Deceased, estate under administration
- George Riddell, Deceased, estate under administration
- Margaret Robertson, Deceased, estate under administration
- Samuel Robinson, Deceased, estate under administration
- Thomas Robinson, Deceased, estate under administration
- Thomas James Roil, Deceased, estate under administration
- Joseph Harrison Russell, Deceased, estate under administration
- Joseph Gregory Shepherd, Deceased, estate under administration
- Duncan Henry Hibbs Sinclair, Deceased, estate under administration
- Ernest Smith, Deceased, estate under administration
- Eva Smith, Deceased, estate under administration
- Huia George Shepherd Smith, Deceased, estate under administration
- Jesse Herbert Smith, Deceased, estate under administration
- Matilda Smith, Deceased, estate under administration
- Thomas Smyth, Deceased, estate under administration
- Charles Mosley Snow, Deceased, estate under administration
- George Spittal, Deceased, estate under administration
- John Frederick Stanley, Deceased, estate under administration
- Charles Stephenson, Deceased, estate under administration
- William Stevens, Deceased, estate under administration
- Emily Stoakes, Deceased, estate under administration
- John Hansen Storring, Deceased, estate under administration
- Arthur Turnbull Gilfilan Symons, Deceased, estate under administration
- James Crouch Taylor, Deceased, estate under administration
- James Thompson, Deceased, estate under administration
- Stephen Thompson, Deceased, estate under administration
- Alice Mary Travers, Deceased, estate under administration
- William Heywood Trimble, Deceased, estate under administration
- Mark Walker, Deceased, estate under administration
- Elizabeth Ware, Deceased, estate under administration
- George Watson, Deceased, estate under administration
- Earnest Roberts White, Deceased, estate under administration
- Johann Heinrich Ludwig Windleburn, Deceased, estate under administration
- Charles Clarke Woods, Deceased, estate under administration
- John Charles Wroath, Deceased, estate under administration
- William Young, Deceased, estate under administration
- J. W. Macdonald, Public Trustee