✨ Railway Department Classification
THE NEW ZEALAND GAZETTE.
MAY 26.] 1777
RAILWAY DEPARTMENT CLASSIFICATION, 1927—continued.
| Classification | |
|---------------| |
| Name | Designation | Rate of Pay from 1st April, 1927.| | Service.|
| | | S. D. Grade. Amount. Date. |
SECOND DIVISION—continued.
Class 2: Locomotive—continued.
| No. | Name | Designation | Rate of Pay per Year
| | | | ending 31st March, 1928.| |
|-----|---------------------------|-------------|---------------------------|---------------|----------------|
| | | | S. D. | £ s. d. | Y. M. | Y. M. |
| 602 | Kilgour, R. C. | Cleaner | 1 6 | 1 10 | 28/9/27 | 1 0 |
| 603 | McIntyre, T. J. | " | 1 6 | 1 10 | 10/7/27 | 1 0 |
| 604 | Hay, C. E. | " | 1 6 | 1 10 | 21/8/27 | 2 1 |
| 605 | Wharton, J. | " | 1 4 | 1 6 | 26/7/27 | 1 0 |
| 606 | Beaven, A. H. B. | " | 1 10 | 1 11 | 1/8/27 | 1 0 |
| 607 | Davis, D. J. | " | 1 2 | 1 4 | 23/7/27 | 1 0 |
| 608 | Meihana, E. H. P. | " | 1 2 | 1 4 | 4/8/27 | 0 11 |
| 609 | Woodgyer, A. E. | " | 1 4 | 1 6 | 14/3/28 | 0 11 |
| 610 | Harris, S. M. | " | 1 6 | 1 10 | 16/5/27 | 0 11 |
| 611 | Quayle, G. F. | " | 1 6 | 1 10 | 23/7/27 | 0 11 |
| 612 | Fiveash, A. J. | " | 1 4 | 1 6 | 4/4/27 | 0 11 |
| 613 | Adams, F. S. | " | 1 6 | 1 10 | 10/12/27 | 0 10 |
| 614 | Tooman, J. | " | 1 4 | 1 6 | 2/9/27 | 0 10 |
| 615 | Kempster, F. C. | " | 1 10 | 1 11 | 5/7/27 | 0 10 |
| 616 | Bates, W. J. | " | 1 10 | 1 11 | 23/3/28 | 0 10 |
| 617 | Pon, J. A. | " | 1 2 | 1 4 | 4/1/28 | 0 10 |
| 618 | Townsend, R. B. | " | 1 10 | 1 11 | 23/2/28 | 0 10 |
| 619 | Morris, R. D. | " | 1 4 | 1 6 | 17/8/27 | 0 10 |
| 620 | Hayes, L. J. | " | 1 2 | 1 4 | 7/1/28 | 0 10 |
| 621 | Scott, M. B. A. | " | 1 2 | 1 4 | 27/12/27 | 0 10 |
| 622 | Buckley, F. E. | " | 1 6 | 1 10 | 11/6/27 | 0 10 |
| 623 | Keenan, F. J. | " | 1 4 | 1 6 | 12/1/28 | 0 9 |
| 624 | Richardson, T. C. | " | 1 6 | 1 10 | 16/2/28 | 0 9 |
| 625 | Benneworth, M. A. | " | 1 6 | 1 10 | 16/8/27 | 0 9 |
| 626 | McNaull, R. F. | " | 1 4 | 1 6 | 18/3/28 | 0 9 |
| 627 | McElhinney, J. A. | " | 1 10 | 1 11 | 31/3/28 | 0 9 |
| 628 | Ferguson, S. N. | " | 1 0 | 1 10 | 11/7/27 | 0 9 |
| 629 | Mobberley, E. N. | " | 1 4 | 1 6 | 23/2/28 | 0 8 |
| 630 | Spinley, W. C. | " | 1 8 | 1 8 | 3/2/28 | 0 8 |
| 631 | Chandler, J. R. | " | 1 4 | 1 6 | 16/1/28 | 0 8 |
| 632 | Curtin, W. P. | " | 1 6 | 1 10 | 6/10/27 | 0 7 |
| 633 | Stuart, L. T. | " | 1 6 | 1 10 | 23/8/27 | 0 7 |
| 634 | Hibbert, E. | " | 1 4 | 1 6 | 22/4/27 | 0 6 |
| 635 | Clarke, C. T. | " | 1 4 | 1 6 | 6/6/27 | 0 6 |
| 636 | Wilson, A. L. | " | 1 8 | 1 10 | 18/1/28 | 0 6 |
| 637 | Anderson, J. W. T. | " | 1 6 | 1 10 | 17/1/28 | 0 6 |
| 638 | Strang, C. G. | " | 1 4 | 1 6 | 4/2/28 | 0 4 |
| 639 | Heslin, G. R. | " | 1 6 | 1 10 | 16/8/27 | 0 4 |
| 640 | Macfarlane, J. | " | 1 10 | 1 11 | 4/3/28 | 0 4 |
| 641 | Broughton, C. | " | 1 4 | 1 6 | 22/10/27 | 0 4 |
| 642 | Orkney, J. H. | " | 1 2 | 1 4 | 3/8/27 | 0 4 |
| 643 | Jones, C. E. | " | 1 6 | 1 10 | 27/1/28 | 0 4 |
| 644 | Henderson, D. T. | " | 1 10 | 1 11 | 16/4/27 | 0 4 |
| 645 | Blair, D. | " | 1 10 | 1 11 | 27/12/27 | 0 4 |
| 646 | Cog, O. J. | " | 1 8 | 1 10 | 27/1/28 | 0 4 |
| 647 | Youngman, D. J. | " | 1 4 | 1 6 | 29/11/27 | 0 4 |
| 648 | Peters, J. L. | " | 1 4 | 1 6 | 22/12/27 | 0 3 |
| 649 | Greener, A. C. | " | 1 10 | 1 11 | 13/5/27 | 4 2 |
| 650 | Berrill, E. W. | " | 1 6 | 1 10 | 20/10/27 | 0 3 |
| 651 | McNamara, P. M. M. | " | 1 4 | 1 6 | 16/7/27 | 0 3 |
| 652 | Mauriohooho, J. | " | 1 4 | 1 6 | 20/9/27 | 0 3 |
| 653 | McKubre, L. A. | " | 1 6 | 1 10 | 24/12/27 | 2 10 |
| 654 | Blackburn, R. H. | " | 1 6 | 1 10 | 16/12/27 | 0 3 |
| 655 | Lucas, W. D. A. | " | 1 4 | 1 6 | 15/6/27 | 0 3 |
| 656 | Holdaway, R. J. | " | 1 6 | 1 10 | 28/4/27 | 0 3 |
| 657 | Brosnan, D. | " | 1 1 | 1 3 | 5/6/27 | 0 3 |
| 658 | Vesper, A. | " | 1 6 | 1 10 | 19/9/27 | 0 3 |
| 659 | McKerrow, T. F. | " | 1 4 | 1 6 | 16/11/27 | 0 3 |
| 660 | Petherick, H. D. | " | 1 6 | 1 10 | 14/6/27 | 0 3 |
| 661 | Allott, S. W. | " | 1 2 | 1 4 | 20/4/27 | 0 3 |
| 662 | Woolford, L. J. | " | 1 2 | 1 4 | 11/3/28 | 0 3 |
| 663 | Hoey, S. W. | " | 1 6 | 1 10 | 24/5/28 | 0 3 |
| 664 | Edgar, V. E. | " | 1 2 | 1 4 | 19/9/27 | 0 2 |
| 665 | Young, G. | " | 1 4 | 1 6 | 20/2/28 | 1 8 |
| 666 | Turner, W. | " | 1 6 | 1 10 | 8/4/27 | 3 6 |
| 667 | Burrell, R. J. | " | 1 4 | 1 6 | 7/6/27 | 0 2 |
| 668 | Davis, H. C. | " | 1 2 | 1 4 | 3/4/27 | 0 2 |
| 669 | Traue, A. E. | " | 1 6 | 1 10 | 15/11/27 | 0 2 |
| 670 | Pleydell, E. G. | " | 1 4 | 1 6 | 30/1/28 | 0 1 |
| 671 | Chiles, S. M. | " | 1 8 | 1 10 | 31/7/27 | 0 1 |
| 672 | Upson, G. A. | " | 1 2 | 1 4 | 7/4/27 | 3 1 |
| 673 | Palmer, A. S. | " | 1 2 | 1 4 | 15/11/27 | 4 days |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1927, No 34
NZLII —
NZ Gazette 1927, No 34
✨ LLM interpretation of page content
🚂
Railway Department Classification, 1927
(continued from previous page)
🚂 Transport & CommunicationsRailways Department, Employee List, Classification, Salaries, 1927
72 names identified
- R. C. Kilgour, Railway Department employee
- T. J. McIntyre, Railway Department employee
- C. E. Hay, Railway Department employee
- J. Wharton, Railway Department employee
- A. H. B. Beaven, Railway Department employee
- D. J. Davis, Railway Department employee
- E. H. P. Meihana, Railway Department employee
- A. E. Woodgyer, Railway Department employee
- S. M. Harris, Railway Department employee
- G. F. Quayle, Railway Department employee
- A. J. Fiveash, Railway Department employee
- F. S. Adams, Railway Department employee
- J. Tooman, Railway Department employee
- F. C. Kempster, Railway Department employee
- W. J. Bates, Railway Department employee
- J. A. Pon, Railway Department employee
- R. B. Townsend, Railway Department employee
- R. D. Morris, Railway Department employee
- L. J. Hayes, Railway Department employee
- M. B. A. Scott, Railway Department employee
- F. E. Buckley, Railway Department employee
- F. J. Keenan, Railway Department employee
- T. C. Richardson, Railway Department employee
- M. A. Benneworth, Railway Department employee
- R. F. McNaull, Railway Department employee
- J. A. McElhinney, Railway Department employee
- S. N. Ferguson, Railway Department employee
- E. N. Mobberley, Railway Department employee
- W. C. Spinley, Railway Department employee
- J. R. Chandler, Railway Department employee
- W. P. Curtin, Railway Department employee
- L. T. Stuart, Railway Department employee
- E. Hibbert, Railway Department employee
- C. T. Clarke, Railway Department employee
- A. L. Wilson, Railway Department employee
- J. W. T. Anderson, Railway Department employee
- C. G. Strang, Railway Department employee
- G. R. Heslin, Railway Department employee
- J. Macfarlane, Railway Department employee
- C. Broughton, Railway Department employee
- J. H. Orkney, Railway Department employee
- C. E. Jones, Railway Department employee
- D. T. Henderson, Railway Department employee
- D. Blair, Railway Department employee
- O. J. Cog, Railway Department employee
- D. J. Youngman, Railway Department employee
- J. L. Peters, Railway Department employee
- A. C. Greener, Railway Department employee
- E. W. Berrill, Railway Department employee
- P. M. M. McNamara, Railway Department employee
- J. Mauriohooho, Railway Department employee
- L. A. McKubre, Railway Department employee
- R. H. Blackburn, Railway Department employee
- W. D. A. Lucas, Railway Department employee
- R. J. Holdaway, Railway Department employee
- D. Brosnan, Railway Department employee
- A. Vesper, Railway Department employee
- T. F. McKerrow, Railway Department employee
- H. D. Petherick, Railway Department employee
- S. W. Allott, Railway Department employee
- L. J. Woolford, Railway Department employee
- S. W. Hoey, Railway Department employee
- V. E. Edgar, Railway Department employee
- G. Young, Railway Department employee
- W. Turner, Railway Department employee
- R. J. Burrell, Railway Department employee
- H. C. Davis, Railway Department employee
- A. E. Traue, Railway Department employee
- E. G. Pleydell, Railway Department employee
- S. M. Chiles, Railway Department employee
- G. A. Upson, Railway Department employee
- A. S. Palmer, Railway Department employee