✨ Trade Statistics
RETURN of the VALUE of IMPORTS (by Countries whence imported) at the several PORTS of NEW ZEALAND during the QUARTER ended 30th SEPTEMBER, 1919—continued.
| Countries. | Auckland. | Kaipara. | Tauranga. | Gisborne. | New Plymouth. | Patea. | Wanganui. | Wellington. | Napier. | Wairau (incl. Picton). | Nelson. | Westport. | Greymouth. | Hokitika. | Lyttelton. | Timaru. | Oamaru. | Dunedin. | Invercargill. | Totals. | Corresponding Quarter, 1918. | Countries. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foreign Countries, &c.—ctd. Asia—continued. | Foreign Countries, &c. Asia—continued. | |||||||||||||||||||||
| Japan | £66,808 | .. | .. | £577 | £468 | .. | £746 | £103,801 | £614 | £4 | £41 | £938 | .. | .. | £19,559 | £115 | £2 | £10,965 | £506 | £205,144 | £453,716 | Japan. |
| Java | 3,122 | .. | .. | .. | .. | .. | .. | 934 | 407 | .. | .. | .. | .. | .. | 841 | .. | .. | 1,650 | .. | 6,954 | 69,762 | Java. |
| Minor Dutch E. Indies | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 50 | Minor D. E. Indies. |
| Persia | .. | .. | .. | .. | .. | .. | .. | 10 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 10 | 13 | Persia. |
| Philippine Islands | .. | 333 | .. | .. | .. | .. | 141 | 501 | .. | .. | .. | .. | .. | .. | 10 | .. | .. | 276 | .. | 1,261 | 2,801 | Philippine Islands. |
| Siam | .. | .. | .. | .. | .. | .. | .. | 1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | .. | Siam. |
| Sumatra | .. | 15,571 | .. | .. | .. | .. | .. | 49,556 | .. | .. | .. | .. | .. | .. | 17,529 | .. | .. | 14,728 | .. | 97,384 | 51,597 | Sumatra. |
| Africa— | Africa— | |||||||||||||||||||||
| Egypt | 12,883 | .. | .. | .. | 12 | .. | .. | 11,232 | .. | .. | 6 | .. | .. | .. | 105 | .. | .. | 3 | .. | 21,241 | 2,622 | Egypt. |
| German East Africa | 30 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 30 | .. | German E. Africa. |
| Madagascar | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 5 | Madagascar. |
| Zanzibar | .. | 344 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 344 | 59 | Zanzibar. |
| America— | America— | |||||||||||||||||||||
| Alaska | .. | 275 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 275 | 110 | Alaska. |
| Argentina | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 80 | Argentina. |
| Brazil | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 770 | Brazil. |
| Chile | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 2,553 | Chile. |
| Colombia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | Colombia. |
| Cuba | .. | .. | .. | .. | .. | .. | .. | 979 | .. | .. | .. | .. | .. | .. | 16 | .. | .. | .. | .. | 995 | 704 | Cuba. |
| Ecuador | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 995 | .. | .. | .. | .. | 995 | 3,239 | Ecuador. |
| Santo Domingo | 104 | .. | .. | .. | .. | .. | .. | 126 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 230 | .. | Santo Domingo. |
| U.S.A., via East Coast | 449,959 | .. | 172 | 3,480 | 14,756 | 525 | 12,740 | 544,747 | 19,309 | 1,104 | 6,480 | 156 | 767 | 500 | 296,938 | 2,438 | 609 | 173,367 | 16,065 | 1,544,112 | 448,326 | U.S.A., via E. Coast. |
| ,, West Coast | 105,464 | .. | .. | 764 | 3,302 | 1,230 | 4,116 | 183,748 | 30,904 | 427 | 303 | 18 | 273 | 3 | 64,202 | 1,557 | 1,350 | 41,315 | 18,471 | 457,447 | 823,276 | ,, W. Coast. |
| Pacific Islands— | Pacific Islands— | |||||||||||||||||||||
| German Samoa | 4,919 | .. | .. | .. | .. | .. | .. | 53 | .. | .. | 1 | 1 | .. | .. | 544 | 2 | .. | 936 | .. | 6,456 | 6,147 | German Samoa. |
| Hawaii | 586 | .. | .. | .. | .. | .. | Less 2 | .. | .. | .. | .. | .. | .. | .. | 42 | 12 | .. | 249 | .. | 887 | 19 | Hawaii. |
| New Caledonia | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 50 | .. | 50 | 4,959 | New Caledonia. |
| Society Islands | 4,271 | .. | .. | .. | .. | .. | .. | 10 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 4,281 | 3,636 | Society Islands. |
| Tonga | 121 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 121 | 147 | Tonga. |
| Tuamotu Archipelago.. | 13,640 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 9,125 | 4,400 | 27,165 | 20,593 | Tuamotu Arch. |
| Tutuila | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 | .. | 1 | .. | Tutuila. |
| Totals | 1,805,026 | 4,684 | 368 | 35,929 | 48,733 | 12,848 | 59,493 | 2,340,006 | 156,615 | 15,019 | 26,809 | 9,517 | 13,027 | 1,162 | 1,101,338 | 48,671 | 15,053 | 722,557 | 99,747 | *6,516,602 | .. | Totals. |
| Corresp. Quarter, 1918 | 2,063,770 | 524 | 729 | 35,332 | 51,499 | 9,238 | 73,246 | 2,344,511 | 108,599 | 7,339 | 25,450 | 5,831 | 15,235 | 1,432 | 1,019,514 | 64,474 | 9,605 | 824,555 | 91,959 | .. | †6,752,842 | Corresp. quarter, 1918. |
- Includes specie imported : Auckland, £23,200 ; Wellington, £32,850 ; Lyttelton, £9,450 ; Dunedin, £14,900 ; Gisborne, £1,200 : New Plymouth, £9,375 ; Napier, £4,100 ; Wairau (including Picton), £4,075 ; Nelson, £1,100 ; Greymouth, £600 ; Timaru, £1,000 ; Invercargill, £800 ; also gold (bullion and specie) imported.
† Excludes gold (specie and bullion). Includes specie imported, other than gold : Auckland, £650 ; Wellington, £15,000.
Customs Department, Wellington, 22nd October, 1919.
W. B. MONTGOMERY, Comptroller of Customs.
[37. 100]
THE NEW ZEALAND GAZETTE.
9928
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1919, No 125
NZLII —
NZ Gazette 1919, No 125
✨ LLM interpretation of page content
🏭
Return of the Value of Imports from New Zealand Districts for the Quarter Ended 30th September 1919
(continued from previous page)
🏭 Trade, Customs & Industry22 October 1919
Imports, Trade, Statistics, Districts, Quarterly Report
- W. B. Montgomery, Comptroller of Customs