✨ Postal Note Transactions
JULY 29.] THE NEW ZEALAND GAZETTE. 2655
STATEMENT showing the NUMBER, AMOUNT, &c., of POSTAL-NOTE TRANSACTIONS in the several POSTAL DISTRICTS of the DOMINION of NEW ZEALAND during the Quarter ended 30th June, 1915.
| POSTAL DISTRICTS. | No. of Postal-note Offices open at the End of the Quarter. | NUMBER OF POSTAL NOTES SOLD. | Total Amount of Postal Notes sold, including Commission. | Commission on Postal Notes sold. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At 1/0 | At 1/6 | At 2/0 | At 2/6 | At 3/0 | At 5/0 | At 10/0 | At 15/0 | At 20s. | Total. | £ s. d. | £ s. d. | |||
| Auckland .. | 284 | 13,449 | 7,828 | 21,794 | 25,549 | 19,793 | 31,853 | 21,217 | 6,821 | 12,095 | 160,399 | 46,076 12 4 | 692 11 10 | |
| Blenheim .. | 22 | 756 | 471 | 1,211 | 1,224 | 1,158 | 1,575 | 1,164 | 411 | 785 | 8,755 | 2,628 12 2 | 38 13 8 | |
| Christchurch .. | 79 | 4,052 | 2,241 | 6,400 | 6,993 | 5,052 | 9,874 | 7,744 | 2,351 | 5,227 | 49,934 | 16,204 4 9 | 230 17 9 | |
| Dunedin .. | 92 | 3,746 | 2,373 | 7,186 | 7,578 | 5,716 | 10,052 | 7,394 | 2,392 | 4,181 | 50,618 | 15,299 2 5½ | 225 11 11½ | |
| Gisborne .. | 24 | 946 | 663 | 1,520 | 1,727 | 1,626 | 2,136 | 1,682 | 564 | 1,427 | 12,291 | 3,990 4 0 | 56 8 0 | |
| Greymouth .. | 20 | 780 | 498 | 1,276 | 1,360 | 1,056 | 1,689 | 1,238 | 451 | 999 | 9,347 | 2,952 16 10 | 41 19 10 | |
| Hokitika .. | 13 | 228 | 146 | 451 | 424 | 331 | 515 | 421 | 127 | 381 | 3,024 | 999 9 4½ | 13 17 4½ | |
| Invercargill .. | 54 | 2,081 | 1,333 | 3,821 | 4,317 | 3,359 | 5,645 | 4,180 | 1,429 | 2,495 | 28,660 | 8,826 14 4 | 129 2 4 | |
| Napier .. | 61 | 3,249 | 1,876 | 5,271 | 5,805 | 4,568 | 6,887 | 4,884 | 1,708 | 3,079 | 37,327 | 10,926 17 11½ | 162 1 5½ | |
| Nelson .. | 34 | 1,108 | 731 | 1,946 | 2,002 | 1,493 | 2,336 | 1,744 | 608 | 1,015 | 12,983 | 3,762 1 10½ | 56 1 4½ | |
| New Plymouth | 33 | 1,252 | 909 | 2,422 | 2,504 | 1,961 | 3,201 | 2,439 | 910 | 1,588 | 17,186 | 5,347 15 9½ | 77 8 3½ | |
| Oamaru .. | 14 | 900 | 362 | 1,163 | 1,332 | 1,097 | 1,621 | 1,523 | 505 | 887 | 9,390 | 2,995 8 10½ | 43 8 10½ | |
| Thames .. | 40 | 2,269 | 1,431 | 3,448 | 4,035 | 2,996 | 5,008 | 3,650 | 1,262 | 2,368 | 26,467 | 8,028 3 3½ | 117 6 3½ | |
| Timaru .. | 16 | 988 | 625 | 1,899 | 2,010 | 1,358 | 2,609 | 2,094 | 698 | 1,431 | 13,712 | 4,458 2 0 | 63 4 6 | |
| Wanganui .. | 66 | 3,291 | 1,877 | 6,038 | 6,382 | 4,513 | 8,188 | 5,940 | 2,216 | 4,140 | 42,585 | 13,394 17 1 | 192 0 7 | |
| Wellington .. | 119 | 6,882 | 3,989 | 11,940 | 13,680 | 10,247 | 19,435 | 13,164 | 4,516 | 9,367 | 93,220 | 29,704 3 3½ | 425 1 9½ | |
| Westport .. | 22 | 510 | 328 | 806 | 922 | 890 | 1,085 | 892 | 331 | 559 | 6,323 | 1,932 7 6 | 28 8 6 | |
| Totals 2nd qr. in 1915 | 993 | 46,487 | 27,681 | 78,592 | 87,844 | 67,214 | 113,709 | 81,370 | 27,300 | 52,024 | 582,221 | 177,527 13 11 | 2,594 4 5 | |
| Totals 2nd qr. in 1914 | 955 | 45,990 | 26,631 | 76,849 | 87,468 | 68,090 | 111,626 | 81,611 | 28,396 | 64,702 | 590,863 | 190,487 0 7 | 2,697 6 1 |
NUMBER OF POSTAL NOTES PAID.
| POSTAL DISTRICTS. | At 1/0 | At 1/6 | At 2/0 | At 2/6 | At 3/0 | At 5/0 | At 10/0 | At 12/6 | At 15/0 | At 20s. | Total. | Total Amount of Postal Notes paid. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland .. | 12,863 | 8,391 | 23,600 | 22,611 | 16,183 | 28,956 | 22,842 | .. | 7,716 | 12,977 | 156,139 | £ s. d. 46,310 6 0 |
| Blenheim .. | 230 | 171 | 530 | 414 | 359 | 555 | 512 | .. | 177 | 339 | 3,287 | 1,049 8 6 |
| Christchurch .. | 4,408 | 2,664 | 7,934 | 8,002 | 6,259 | 10,867 | 9,134 | 1 | 2,918 | 6,282 | 58,469 | 18,907 11 6 |
| Dunedin .. | 4,698 | 3,073 | 9,223 | 8,497 | 6,547 | 11,471 | 9,452 | .. | 3,098 | 5,882 | 61,391 | 18,681 2 0 |
| Gisborne .. | 401 | 269 | 655 | 580 | 538 | 820 | 740 | .. | 264 | 545 | 4,812 | 1,576 18 6 |
| Greymouth .. | 313 | 165 | 582 | 517 | 378 | 708 | 651 | .. | 261 | 521 | 4,096 | 1,426 16 0 |
| Hokitika .. | 102 | 49 | 218 | 163 | 129 | 293 | 243 | .. | 67 | 187 | 1,451 | 502 6 0 |
| Invercargill .. | 1,259 | 770 | 2,451 | 2,242 | 1,734 | 3,079 | 2,878 | .. | 980 | 1,582 | 16,975 | 5,431 18 0 |
| Napier .. | 2,074 | 1,183 | 3,502 | 3,173 | 2,411 | 3,997 | 3,082 | .. | 1,201 | 2,036 | 22,659 | 6,777 18 0 |
| Nelson .. | 547 | 375 | 1,102 | 1,012 | 781 | 1,374 | 1,083 | .. | 407 | 790 | 7,471 | 2,389 11 6 |
| New Plymouth .. | 735 | 509 | 1,505 | 1,355 | 1,066 | 1,829 | 1,536 | .. | 563 | 1,019 | 10,117 | 3,221 4 0 |
| Oamaru .. | 293 | 154 | 518 | 500 | 362 | 670 | 651 | .. | 250 | 434 | 3,832 | 1,309 6 0 |
| Thames .. | 681 | 427 | 1,186 | 1,103 | 823 | 1,518 | 1,383 | .. | 597 | 994 | 8,712 | 2,958 15 0 |
| Timaru .. | 726 | 407 | 1,246 | 1,329 | 912 | 16,90 | 1,538 | .. | 473 | 972 | 9,293 | 3,012 12 0 |
| Wanganui .. | 1,598 | 932 | 3,123 | 2,994 | 2,045 | 3,881 | 3,464 | .. | 1,168 | 2,303 | 21,508 | 7,024 7 0 |
| Wellington .. | 14,262 | 7,363 | 19,830 | 32,182 | 25,871 | 41,077 | 21,260 | .. | 6,688 | 15,128 | 183,661 | 52,194 19 6 |
| Westport .. | 169 | 119 | 331 | 266 | 210 | 388 | 400 | .. | 141 | 284 | 2,303 | 800 14 6 |
| Totals 2nd qr. in 1915 | 45,359 | 27,021 | 77,536 | 86,940 | 66,608 | 113,168 | 80,849 | 1 | 26,969 | 51,725 | 576,176 | 173,575 14 0 |
| Totals 2nd qr. in 1914 | 45,380 | 26,037 | 75,432 | 86,298 | 67,334 | 110,142 | 80,739 | .. | 27,962 | 64,599 | 583,863 | 186,120 6 6 |
General Post Office,
Wellington, 27th July, 1915.
W. R. MORRIS,
Secretary.
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 1915, No 90
NZLII —
NZ Gazette 1915, No 90
✨ LLM interpretation of page content
🚂 Statement of Postal Note Transactions by Postal Districts
🚂 Transport & Communications27 July 1915
Postal Notes, Postal Districts, Quarterly Report, Financial Statistics
- W. R. Morris, Secretary