Postal Note Transactions




170
THE NEW ZEALAND GAZETTE.
[No. 5

STATEMENT showing the NUMBER, AMOUNT, &c., of POSTAL-NOTE TRANSACTIONS in the several POSTAL DISTRICTS of the DOMINION of NEW ZEALAND during the Quarter ended 31st December, 1908.

POSTAL DISTRICTS. No. of Postal-note Offices open at the End of the Quarter. NUMBER OF POSTAL NOTES SOLD. Total Amount of Postal Notes sold, including Commission. Commission on Postal Notes sold.
At 1/0 At 1/6 At 2/0 At 2/6 At 3/0 At 5/0 At 10/0 At 15/0 At £1. At £5. Total. £ s. d. £ s. d.
Auckland .. 184 5,638 3,617 8,966 9,011 8,408 12,162 9,887 3,243 6,346 .. 67,278 20,904 6 10 304 14 10
Blenheim .. 16 410 201 647 594 638 886 824 237 615 .. 5,052 1,720 13 0 24 3 6
Christchurch .. 75 2,355 1,273 3,643 3,933 3,341 5,550 4,969 1,651 3,282 .. 29,997 10,105 9 1 142 18 1
Dunedin .. 72 2,539 1,573 3,868 4,322 3,577 5,937 4,915 1,597 3,089 .. 31,417 10,082 6 1 145 5 7
Gisborne .. 14 455 223 617 689 620 913 871 254 690 .. 5,352 1,865 7 3 25 16 3
Greymouth .. 14 370 170 542 550 519 821 752 267 587 .. 4,578 1,622 18 4 22 7 4
Hokitika .. 10 131 99 230 214 187 322 260 78 230 .. 1,751 599 0 8 8 5 2
Invercargill .. 43 1,223 763 2,195 2,323 1,988 3,512 2,854 952 1,665 .. 17,475 5,692 10 2 82 1 2
Napier .. 45 1,694 939 2,448 2,613 2,262 3,757 3,044 1,034 2,056 .. 19,846 6,450 13 5 92 4 5
Nelson .. 24 614 324 911 932 812 1,318 1,095 311 646 .. 6,963 2,172 8 4½ 31 15 4½
New Plymouth 24 885 561 1,554 1,392 1,287 2,035 1,688 588 1,083 .. 11,073 3,536 10 2 50 19 8
Oamaru .. 12 577 268 641 746 552 1,200 1,129 373 686 .. 6,172 2,149 10 8 30 3 8
Thames .. 23 1,243 649 1,781 1,840 1,520 2,363 1,872 711 1,137 .. 13,116 4,002 11 9½ 58 13 3½
Timaru .. 17 516 356 969 1,088 986 1,518 1,392 427 877 .. 8,129 2,745 1 0½ 39 0 0½
Wanganui .. 57 2,061 1,312 3,603 3,694 3,212 4,922 4,206 1,377 2,907 .. 27,294 8,905 8 5 126 17 5
Wellington .. 94 4,430 2,552 6,429 7,542 6,631 10,711 8,783 2,823 7,127 .. 57,028 19,578 14 4½ 272 0 4½
Westport .. 20 326 183 505 551 568 827 655 218 452 .. 4,285 1,404 9 3½ 20 2 3½
Totals 4th qr. in 1908 744 25,467 15,063 39,549 42,034 37,107 58,754 49,196 16,161 33,475 .. 316,806 103,537 18 11½ 1,477 8 5½
Totals 4th qr. in 1907 703 23,516 14,863 30,030 33,504 36,342 51,141 43,146 14,609 27,035 42 274,228 89,369 9 9 1,876 13 8

NUMBER OF POSTAL NOTES PAID.

POSTAL DISTRICTS. At 1/0 At 1/6 At 2/0 At 2/6 At 3/0 At 5/0 At 7/6 At 10/0 At 15/0 At £1. At £5. Total. Total Amount of Postal Notes paid.
Auckland .. 6,257 3,987 10,174 9,651 8,708 13,106 .. 10,752 3,742 6,629 .. 73,006 £ s. d. 22,229 17 0
Blenheim .. 132 78 263 235 243 371 .. 336 110 287 .. 2,055 734 16 6
Christchurch .. 2,461 1,620 4,471 4,443 3,690 6,839 .. 5,867 2,091 4,088 .. 35,570 12,100 0 6
Dunedin .. 2,961 2,105 5,049 5,017 4,358 7,322 .. 6,242 2,035 3,682 .. 38,771 12,251 8 0
Gisborne .. 175 90 301 269 196 367 .. 301 117 268 .. 2,084 706 13 6
Greymouth .. 259 99 291 301 273 449 .. 427 136 379 .. 2,614 934 16 0
Hokitika .. 71 36 108 116 101 181 .. 204 61 157 .. 1,035 396 14 0
Invercargill .. 734 461 1,291 1,256 1,077 2,053 .. 1,780 641 1,124 .. 10,417 3,526 18 6
Napier .. 918 537 1,573 1,519 1,387 2,285 .. 2,024 731 1,250 .. 12,224 4,022 18 0
Nelson .. 428 222 671 655 618 934 .. 869 238 617 .. 5,252 1,743 4 6
New Plymouth .. 623 328 991 885 867 1,260 .. 1,224 366 748 .. 7,292 2,345 0 6
Oamaru .. 193 139 349 305 251 518 .. 486 192 320 .. 2,753 967 5 0
Thames .. 403 261 683 627 576 874 .. 905 338 582 .. 5,249 1,779 6 0
Timaru .. 305 184 620 655 551 1,084 .. 1,084 327 649 .. 5,459 1,962 16 6
Wanganui .. 1,025 731 1,983 1,876 1,648 2,627 .. 2,342 805 1,501 .. 14,538 4,718 13 6
Wellington .. 8,451 4,349 10,447 13,755 12,870 18,300 .. 18,807 4,303 11,094 .. 97,376 40,243 1 0
Westport .. 103 64 163 173 161 244 .. 245 67 204 .. 1,424 509 15 6
Totals 4th qr. in 1908 25,499 15,291 39,428 41,738 37,575 58,814 .. 48,895 16,300 33,579 .. 317,119 102,173 1 6
Totals 4th qr. in 1907 23,845 14,968 30,268 33,787 36,900 51,769 1 43,482 14,291 27,872 103 277,916 89,361 8 0

General Post Office,
Wellington, 19th January, 1909.

W. R. MORRIS,
Acting-Secretary.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1909, No 5





✨ LLM interpretation of page content

🚂 Statement of Postal Note Transactions by Postal District for Quarter ended 31st December 1908

🚂 Transport & Communications
19 January 1909
Postal Notes, Sales, Payments, Statistics, Financial Data, Postal Districts, Dominion of New Zealand, Quarterly Report
  • W. R. Morris, Acting-Secretary