✨ Bank Statements
STATEMENT of the LIABILITIES and ASSETS of the undermentioned BANKS in the DOMINION of NEW ZEALAND for the QUARTER ended 31st DECEMBER, 1908.
LIABILITIES.
| BANKS | Notes in Circulation. | Bills in Circulation. | Balances due to other Banks. | Deposits. | Total Liabilities. | ||
|---|---|---|---|---|---|---|---|
| £ s. d. | £ s. d. | £ s. d. | Government. | Not bearing Interest. | Bearing Interest. | £ s. d. | |
| Bank of New Zealand .. .. .. | 909,595 4 7 | 44,961 3 0 | 25,317 7 7 | 893,685 14 4 | 4,407,217 7 1 | 4,703,820 5 6 | 10,984,597 2 1 |
| Union Bank of Australia, Limited .. .. | 141,195 0 0 | 16,544 0 0 | 4,160 0 0 | .. | 1,317,948 0 0 | 1,367,278 0 0 | 2,847,125 0 0 |
| Bank of New South Wales.. .. .. | 165,591 6 11 | 8,752 15 4 | 18,039 3 7 | .. | 1,226,320 8 2 | 1,694,627 10 0 | 3,113,331 4 0 |
| Bank of Australasia .. .. .. | 136,168 9 3 | 15,475 1 1 | .. | .. | 1,015,599 3 1 | 646,987 7 5 | 1,814,230 0 10 |
| National Bank of New Zealand, Limited .. .. | 254,672 0 0 | 7,422 0 0 | 40,265 0 0 | .. | 1,562,573 0 0 | 1,479,683 0 0 | 3,344,615 0 0 |
| Totals .. .. .. | 1,607,222 0 9 | 93,154 19 5 | 87,781 11 2 | 893,685 14 4 | 9,529,657 18 4 | 9,892,396 2 11 | 22,103,898 6 11 |
ASSETS.
| BANKS. | Coined Gold and Silver and other Coined Metals. | Gold and Silver in Bullion or Bars. | Notes and Bills of other Banks. | Balances due from other Banks. | Landed Property. | Notes and Bills discounted. | Colonial Government Securities. | Other Funded Securities. | Debts due to Bank, exclusive of Debts abandoned as bad. | Securities not included under other Heads. | Total Assets. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | £ s. d. | |
| Bank of New Zealand .. .. | 1,715,578 1 5 | 50,008 13 6 | 93,824 1 2 | 1,782 19 10 | 106,530 16 4 | 1,082,194 5 11 | 1,083,021 0 0 | .. | 7,481,800 2 0 | 725,628 11 2 | 12,340,368 11 4 |
| Union Bank of Australia, Limited | 672,594 0 0 | 5,801 0 0 | 31,603 0 0 | .. | 67,315 0 0 | 223,054 0 0 | .. | .. | 3,240,966 0 0 | 119,695 0 0 | 4,361,028 0 0 |
| Bank of New South Wales .. .. | 635,135 16 1 | 28,072 6 4 | 2,982 18 6 | 25,638 0 5 | 128,084 18 6 | 292,318 6 11 | 167,905 19 0 | 59,014 2 11 | 3,014,454 16 2 | 134,234 19 7 | 4,487,842 4 5 |
| Bank of Australasia .. .. | 527,062 15 1 | 2,276 12 3 | 26,708 8 1 | .. | 46,781 19 1 | 380,771 3 7 | .. | .. | 2,920,260 14 7 | 3,535 0 6 | 3,907,396 13 2 |
| National Bank of New Zealand, Limited | 909,674 0 0 | 39,552 0 0 | 49,367 0 0 | 6,264 0 0 | 79,391 0 0 | 321,891 0 0 | .. | .. | 2,466,041 0 0 | 9,046 0 0 | 3,881,226 0 0 |
| Totals .. .. .. | 4,460,044 12 7 | 125,710 12 1 | 204,485 7 9 | 33,685 0 3 | 428,103 13 11 | 2,300,228 16 5 | 1,250,926 19 0 | 59,014 2 11 | 19,123,522 12 9 | 992,139 11 3 | 28,977,861 8 11 |
CAPITAL AND PROFITS.
| BANKS. | Capital paid up. | Rate per Annum of Last Dividend. | Amount of Last Dividend declared. | Amount of Reserved Profits at Time of declaring such Dividend. |
|---|---|---|---|---|
| £ | £ s. d. | £ s. d. | ||
| Bank of New Zealand— | ||||
| 4-per-cent. stock guaranteed by the Government of N.Z. .. | 1,000,000 | Seven and a half per cent. per annum .. .. .. | 37,500 0 0 | .. |
| Preferred shares subscribed for by the Government of N.Z. | 500,000 | Ten per cent. per annum .. .. .. | 50,000 0 0 | 504,097 0 0 |
| Capital payable by shareholders .. .. .. | 500,000 | 75,000 0 0 | ||
| Union Bank of Australia, Limited .. .. .. | 1,500,000 | Ten per cent. per annum, and bonus two per cent. .. .. | { Bonus 30,000 0 0 } | 1,371,057 0 0 |
| Bank of New South Wales .. .. .. | 2,500,000 | Ten per cent. .. .. .. | 125,000 0 0 | 1,600,000 0 0 |
| Bank of Australasia .. .. .. | 1,600,000 | Twelve per cent. per annum, and bonus two per cent. .. .. | 112,000 0 0 | 1,566,100 0 0 |
| National Bank of New Zealand, Limited.. .. .. | 375,000 | Ten per cent. per annum for half-year, and bonus two per cent. .. .. | 26,250 0 0 | 390,613 0 0 |
The Treasury, Wellington, 18th January, 1909. ROBERT J. COLLINS, Secretary to the Treasury.
Next Page →
✨ LLM interpretation of page content
💰 Bank of New Zealand, Union Bank of Australia, Bank of New South Wales, Bank of Australasia, and National Bank of New Zealand Limited Statements
💰 Finance & Revenue18 January 1909
Bank statements, Liabilities, Assets, Capital, Profits, New Zealand Banks, December 1908 quarter
- Robert J. Collins, Secretary to the Treasury
NZ Gazette 1909, No 5