✨ Causes of Death Statistics
Oct. 24.] THE NEW ZEALAND GAZETTE. 3149
| CAUSES OF DEATH. | AUCKLAND AND SUBURBAN BOROUGHS. | WELLINGTON AND SUBURBAN BOROUGHS. | CHRISTCHURCH AND SUBURBAN BOROUGH. | DUNEDIN AND SUBURBAN BOROUGHS. | TOTAL. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Under 5 Years. | 5 Years and over. | Under 5 Years. | 5 Years and over. | Under 5 Years. | 5 Years and over. | Under 5 Years. | 5 Years and over. | ||
| CLASS VI.—LOCAL DISEASES—continued. | |||||||||
| ORDER 4:— | |||||||||
| Diseases of Respiratory System,— | |||||||||
| Asthma | .. | .. | .. | 3 | .. | .. | .. | .. | 3 |
| Bronchitis | .. | .. | .. | 5 | 8 | 8 | .. | 1 | 22 |
| Pneumonia | .. | .. | .. | 1 | 5 | 4 | 2 | 2 | 24 |
| Pleurisy | .. | .. | .. | .. | .. | .. | .. | 1 | 1 |
| ORDER 5:— | |||||||||
| Diseases of Digestive System,— | |||||||||
| Dentition | .. | .. | .. | 1 | .. | .. | .. | .. | 1 |
| Pharyngitis | .. | .. | .. | .. | 1 | .. | .. | .. | 1 |
| Gastritis | .. | .. | .. | 1 | .. | .. | 1 | .. | 2 |
| Gastric Ulcer | .. | .. | .. | .. | .. | 1 | .. | .. | 1 |
| Enteritis | .. | .. | .. | .. | 4 | .. | 1 | .. | 5 |
| Obstruction of Intestine .. | .. | .. | .. | .. | .. | .. | .. | .. | 1 |
| Rupture of Intestine | .. | .. | .. | .. | 1 | .. | .. | .. | 1 |
| Intussusception of Intestine | .. | .. | .. | .. | .. | 1 | .. | .. | 1 |
| Hernia | .. | .. | .. | .. | 1 | .. | .. | .. | 1 |
| Gallstones | .. | .. | .. | .. | .. | .. | .. | 2 | 2 |
| Cirrhosis of Liver | .. | .. | .. | .. | .. | .. | .. | 1 | 1 |
| Liver-disease, Jaundice | .. | .. | .. | .. | 3 | .. | .. | .. | 3 |
| Appendicitis | .. | .. | .. | .. | 1 | .. | .. | 3 | 5 |
| Sacro-iliac Disease | .. | .. | .. | .. | 1 | .. | .. | .. | 1 |
| ORDER 6:— | |||||||||
| Diseases of Lymphatic System,— | |||||||||
| Exophthalmic Goitre | .. | .. | .. | 1 | .. | .. | .. | 1 | 2 |
| ORDER 7:— | |||||||||
| Diseases of Urinary System,— | |||||||||
| Nephritis | .. | .. | .. | 3 | .. | .. | .. | .. | 3 |
| Bright’s Disease .. | .. | .. | .. | 3 | .. | .. | .. | 1 | 4 |
| Uræmia | .. | .. | .. | .. | .. | .. | .. | 1 | 1 |
| Chronic Pyelo-nephritis | .. | .. | .. | .. | .. | 1 | .. | .. | 1 |
| Renal Disease | .. | .. | .. | .. | 1 | .. | .. | .. | 1 |
| Kidney-disease | .. | .. | .. | .. | .. | 1 | .. | .. | 1 |
| ORDER 8:— | |||||||||
| Diseases of Reproductive System,— | |||||||||
| Ovarian Tumour | .. | .. | .. | .. | .. | .. | .. | 1 | 1 |
| Placenta Prævia.. | .. | .. | .. | 1 | .. | .. | .. | .. | 1 |
| CLASS VII.—VIOLENCE. | |||||||||
| ORDER 1:— | |||||||||
| Accident or Negligence,— | |||||||||
| Fall from Tram .. | .. | .. | .. | .. | .. | 1 | .. | .. | 1 |
| Fall from Staircase | .. | .. | .. | .. | .. | .. | .. | 1 | 1 |
| Fall from Bicycle | .. | .. | .. | .. | .. | .. | .. | 1 | 1 |
| Burns | .. | .. | .. | .. | 1 | .. | .. | .. | 1 |
| Suffocation | .. | .. | .. | .. | .. | .. | 2 | .. | 2 |
| CLASS VIII.—ILL-DEFINED AND NOT-SPECIFIED CAUSES. | |||||||||
| Marasmus | .. | .. | .. | 1 | .. | 2 | .. | 2 | 5 |
| Totals | .. | .. | .. | 13 | 64 | 35 | 44 | 14 | 45 |
In the first table are given the deaths and death-rates for each of the four cities, for the suburban boroughs severally and for each city with its suburban towns. As regards Auckland and Christchurch, the whole of the area usually recognised as suburban has not yet been brought under municipal government, and the vital statistics do not deal with such portions as still remain in road districts. But the omission is not very important, for there are in either case quite enough suburbs included within borough boundaries to give a fair idea of the death-rate of Greater Auckland and Greater Christchurch. As further boroughs are formed the vital statistics will be made to include them.
The inclusion of the suburban boroughs tends to lower the rate at each of the four centres.
Death-rates per 1,000 of Population.
Auckland City .. .. .. .. .. 1·33 1·11
and six suburban boroughs .. .. .. .. .. 1·19 1·17
Wellington City .. .. .. .. .. 1·09 1·07
and three suburban boroughs .. .. .. .. .. 1·22 1·12
Christchurch City .. .. .. .. ..
and one suburban borough .. .. .. .. ..
Dunedin City .. .. .. .. ..
and six suburban boroughs .. .. .. .. ..
Including the suburbs, the rate at Wellington is the highest, and at Christchurch the lowest.
Compared with September, 1906, the results are,—
-
- Auckland and suburbs .. .. .. .. .. 0·78 1·11
Wellington and suburbs .. .. .. .. .. 0·94 1·17
Christchurch and suburb .. .. .. .. .. 1·23 1·07
Dunedin and suburbs .. .. .. .. .. 1·16 1·12
- Auckland and suburbs .. .. .. .. .. 0·78 1·11
F
Next Page →
✨ LLM interpretation of page content
🏥 Causes of Death by Age Group and Location, September 1907
🏥 Health & Social WelfareVital statistics, Mortality, Causes of death, Age groups, Boroughs, September 1907, Death rates
🏥 Death Rates per 1,000 of Population, September 1907
🏥 Health & Social WelfareVital statistics, Death rates, Population, Cities, Suburbs, September 1907
NZ Gazette 1907, No 92