Agricultural Statistics




1338
THE NEW ZEALAND GAZETTE.
[No. 61

The amount returned on hand on 30th October, 1900, was only 4,506,412 bushels, leaving the large deficit of over two million bushels. The deficit last year was about one million and a half bushels. This is no doubt attributable in a large measure to the fact that when the returns came to hand a large quantity of wheat was still unthreshed; therefore only an estimate could be given. The deficit has been written off, and the quantity actually returned has been taken as a basis for future calculations. From the foregoing tables it will be seen that the amount available as at 28th February last was 8,620,659 bushels. Deducting therefrom 440,000 bushels for seed, and allowing 4,920,000 bushels for consumption, there remains an apparent surplus of over three and a quarter million bushels.

TABLE SHOWING AREAS AND YIELDS FOR 1899-00 AND 1900-01.

Crop. 1900-01. 1899-00.
Area. Yield. Total. Area. Yield. Total.
Acres. Bushels. Bushels. Acres. Bushels. Bushels.
Wheat* .. 206,465 31·61 6,527,154 269,749 31·81 8,581,898
Oats* .. 449,534 42·45 19,085,837 398,243 40·99 16,325,832
Barley* .. 30,831 33·33 1,027,651 48,003 33·02 1,585,145
Rye* .. 1,388 22·45 31,169 2,081 25·09 52,214
Maize .. 14,232 35·78 502,697 17,429 38·44 669,896
Peas .. 5,888 36·38 214,211 7,086 34·02 241,090
Beans .. 2,927 34·29 99,964 3,094 37·33 115,488
Rye-grass .. 23,270 20·44 475,418 39,543 25·12 993,184
Cocksfoot .. 35,758 151 lb. 5,401,764 lb. 54,718 165 lb. 9,026,906 lb.
Potatoes.. 28,524 5·9 tons 169,042 tons 36,984 6·0 tons 222,124 tons.
  • The areas given are for threshing only.

TABLE SHOWING GRAIN, GRASS-SEED, ETC., ON HAND 30TH OCTOBER, 1900.

Bushels. Bushels. lb.
Wheat .. 4,506,412 Maize .. 211,836 Rye-grass .. 6,620,467
Oats .. 4,444,567 Peas* .. 25,164 Cocksfoot .. 1,787,302
Barley .. 560,799 Beans .. 35,954
Rye .. 17,218

JOHN D. RITCHIE,
Secretary for Agriculture.

SUMMARY.

ACREAGE AND ACTUAL YIELD OF CORN-CROPS, GRASSES, ETC., FOR THE YEARS 1895-96 TO 1900-1901.

Year. Wheat.* Oats.* Barley.* Rye.* Maize.
Acres. Yield per Acre, in Bushels. Total Bushels. Acres. Yield per Acre, in Bushels. Total Bushels. Acres. Yield per Acre, in Bushels. Total Bushels. Acres. Yield per Acre, in Bushels. Total Bushels. Acres. Yield per Acre, in Bushels. Total Bushels.
1895-96 245,441 28 6,843,768 364,747 34 12,263,540 35,356 29 1,035,762 3,366 23 78,421 13,834 44·18 611,200
1896-97 258,608 23 5,926,523 372,597 30 11,232,803 29,813 28 821,506 3,245 20 65,629 12,534 40·23 503,652
1897-98 315,801 17·95 5,670,017 354,819 27·44 9,738,391 29,920 23·72 709,874 1,915 20·47 39,202 14,837 44·12 653,914
1898-99 399,034 32·76 13,073,416 417,320 39·56 16,511,388 45,671 36·73 1,677,908 2,946 22·44 65,999 18,539 43·95 813,379
1899-00 269,749 31·81 8,581,898 398,243 40·99 16,325,832 48,003 33·02 1,585,145 2,081 25·09 52,214 17,429 38·44 669,896
1900-01 206,465 31·61 6,527,154 449,534 42·45 19,085,837 30,831 33·33 1,027,651 1,388 22·45 31,169 14,232 35·78 502,697
Year. Peas. Beans. Rye-grass. Cocksfoot. Potatoes.
Acres. Yield per Acre, in Bushels. Total Bushels. Acres. Yield per Acre, in Bushels. Total Bushels. Acres. Yield per Acre, in Bts of 30lb. Total Bushels. Acres. Yield per Acre, in Pounds. Total Pounds. Acres. Yield per Acre, in Tons. Total Tons.
1895-96 7,200 27·05 194,753 4,863 35·55 172,866 57,107 19·31 1,101,795 36,740 192 7,041,078 31,997 6·47 207,011
1896-97 7,551 23·44 176,941 3,939 29·67 166,874 41,818 19·94 833,738 49,622 168 8,356,638 29,990 5·25 157,529
1897-98 6,752 18·13 122,447 2,994 19·42 58,162 35,167 21·31 749,603 58,640 151 8,873,723 36,402 4·95 180,333
1898-99 6,334 28·17 178,420 2,624 37·31 96,574 66,295 25·01 1,657,482 46,275 150 6,943,039 38,604 7·73 298,561
1899-00 7,086 34·02 241,090 3,094 37·33 115,488 39,543 25·12 993,184 54,718 165 9,026,906 36,984 6·0 222,124
1900-01 5,888 36·38 214,211 2,927 34·29 99,964 23,270 20·44 475,418 35,758 151 5,401,764 28,524 5·9 169,042
  • For threshing only.


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 1901, No 61





✨ LLM interpretation of page content

🌾 Actual Yields in Corn-crops, Grasses, &c., 1900–01 (continued from previous page)

🌾 Primary Industries & Resources
22 June 1901
Agriculture, Statistics, Wheat, Oats, Barley, Crop yields, Production, Export, Consumption
  • John D. Ritchie, Secretary for Agriculture

🌾 Table showing areas and yields for 1899-00 and 1900-01

🌾 Primary Industries & Resources
22 June 1901
Agriculture, Statistics, Wheat, Oats, Barley, Rye, Maize, Peas, Beans, Grass-seed, Crop area, Yield per acre, Total production
  • John D. Ritchie, Secretary for Agriculture

🌾 Grain, grass-seed, etc., on hand 30th October 1900

🌾 Primary Industries & Resources
22 June 1901
Wheat, Oats, Barley, Rye, Maize, Peas, Beans, Rye-grass, Cocksfoot, Stock levels, On-hand inventory
  • John D. Ritchie, Secretary for Agriculture

🌾 Summary of acreage and actual yield of corn-crops, grasses, etc., 1895-96 to 1900-01

🌾 Primary Industries & Resources
22 June 1901
Agriculture, Statistics, Wheat, Oats, Barley, Rye, Maize, Peas, Beans, Rye-grass, Cocksfoot, Potatoes, Historical yields, Annual production, Crop trends
  • John D. Ritchie, Secretary for Agriculture