✨ Vital and Meteorological Statistics
1984 THE NEW ZEALAND GAZETTE. [No. 91]
The subjoined table shows the mortality for the last two months at each of the four centres from six principal specific
febrile or zymotic diseases, and also the deaths from certain inflammatory diseases of the lungs. These causes of death
have been distinguished from the others of the classes to which they belong as being the most important special diseases
which give rise to sudden increases in the death-rates of towns, and the prevalence of which is closely connected with
sanitary condition and climatic influence of the season on health.
| Towns. | Six Principal Specific Febrile or Zymotic Diseases. | Principal Lung-Diseases. |
|---|---|---|
| Measles. | Scarlet Fever. | |
| Oct. | Sep. | |
| Auckland and suburban boroughs | .. | .. |
| Wellington and suburban boroughs | .. | .. |
| Christchurch and suburban boroughs | .. | .. |
| Dunedin and suburban boroughs | .. | .. |
| Totals .. | .. | .. |
Registrar-General's Office,
Wellington, 23rd November, 1896.
E. J. VON DADELSZEN,
Registrar-General.
Provisional Meteorological Return for October, 1896.
| AUCKLAND. | WELLINGTON. | LINCOLN, CANTERBURY. | DUNEDIN. | |
|---|---|---|---|---|
| Mean Temperature in shade for month* | 55·6 | 52·9 | 51·7 | 48·7½ |
| Average same month previous years* | 57·3 | 53·6 | 52·6 | 50·4 |
| Maximum Temperature in shade, and date* | 67·5 on 31st | 65·0 on 24th | 76·5 on 15th | 78·0 on 14th |
| Minimum Temperature in shade, and date* | 40·0 on 10th | 34·0 on 1st | 32·2 on 3rd | 33·0 on 1st |
| Maximum Solar Radiation, and date* | 137·0 on 26th | 130·0 on 26th | 146·0 on 14th | 126·0 on 14th |
| Minimum Terrestrial Radiation, and date* | 35·0 on 10th | 27·0 on 1st | 24·0 on 3rd | 29·0 on 1st |
| Mean Humidity (Saturation=100) | 71 | 68 | 61 | 73 |
| Average same month previous years | 76 | 77 | 71 | 70 |
| Total Rainfall, in inches | 1·930 | 3·180 | 1·575 | 4·744 |
| Average same month previous years | 3·240 | 4·370 | 1·726 | 2·489 |
| Number of Days of Rain | 20 | 16 | 12 | 19 |
| Average same month previous years | 17 | 13 | 10 | 15 |
- Fahrenheit.
Note.—This table is prepared from unchecked averages, transmitted by telegraph in anticipation of the full returns, and must
not be entirely relied on for compiling Meteorological Statistics.
JAMES HECTOR,
Director.
Meteorological Office, Wellington, 20th November, 1896.
Return of the Number of Births, with the Actual Mortality of Males and Females, and the Proportion of Deaths to Population, in the under-mentioned Boroughs, during the Month of October, 1896.
| Boroughs. | Population, April, 1896. | Total Births in Boroughs. | Deaths in Boroughs registered in October, 1896. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males. | Females. | Total Deaths. | Proportion of Deaths to the 1,000 of Population, October, 1896. | Proportion of Deaths to the 1,000 of Population in the Year 1895. | |||||||||
| Under 1 Year. | 1 & under 5 Years. | 5 Years and over. | Under 1 Year. | 1 & under 5 Years. | 5 Years and over. | ||||||||
| Thames | .. | .. | 4,261 | 14 | 1 | .. | 3 | .. | .. | .. | 4 | 0·94 | 12·16 |
| New Plymouth | .. | .. | 3,825 | 12 | .. | .. | 2 | .. | .. | 2 | 4 | 1·05 | 15·55 |
| Napier | .. | .. | 9,231 | 24 | 1 | .. | 4 | 2 | .. | 5 | 12 | 1·30 | 12·54 |
| Wanganui | .. | .. | 5,936 | 12 | 1 | .. | 1 | .. | .. | 3 | 5 | 0·84 | 13·26 |
| Palmerston North | .. | .. | 5,910 | 15 | 2 | .. | 1 | .. | .. | 2 | 3 | 0·51 | 8·14 |
| Blenheim | .. | .. | 3,018 | 9 | 1 | .. | 1 | 2 | .. | 2 | 6 | 1·99 | 11·91 |
| Nelson | .. | .. | 6,659 | 14 | .. | .. | 2 | .. | 1 | 1 | 4 | 0·60 | 12·29 |
| Greymouth | .. | .. | 3,099 | 7 | .. | .. | 2 | .. | .. | 1 | 3 | 0·97 | 9·71 |
| Hokitika | .. | .. | 2,059 | 10 | .. | .. | .. | .. | .. | .. | .. | .. | 12·81 |
| Lyttelton | .. | .. | 3,898 | 10 | 1 | .. | .. | .. | .. | 1 | 2 | 0·51 | 9·65 |
| Timaru | .. | .. | 3,613 | 10 | .. | .. | 1 | .. | .. | .. | 1 | 0·28 | 11·04 |
| Oamaru | .. | .. | 5,225 | 7 | .. | .. | 2 | 1 | .. | 3 | 6 | 1·15 | 8·92 |
| Invercargill | .. | .. | 5,632* | 12 | .. | .. | .. | .. | .. | 2 | 2 | 0·36 | 8·64 |
- At the census taken in April last the population of Invercargill and suburbs was 9,996 persons.
Next Page →
✨ LLM interpretation of page content
🏥
Vital Statistics Report for Principal Towns, October 1896
(continued from previous page)
🏥 Health & Social WelfareVital statistics, Diseases, Mortality, Auckland, Wellington, Christchurch, Dunedin
- E. J. Von Dadelzen, Registrar-General
🏥 Provisional Meteorological Return for October 1896
🏥 Health & Social Welfare20 November 1896
Meteorology, Weather, Temperature, Rainfall, Humidity, Auckland, Wellington, Christchurch, Dunedin
- James Hector, Director
🏥 Birth and Mortality Statistics for Boroughs, October 1896
🏥 Health & Social Welfare20 November 1896
Births, Mortality, Population statistics, Boroughs, Thames, New Plymouth, Napier, Wanganui
NZ Gazette 1896, No 91