✨ Land Sale Notices
Oct. 1.] THE NEW ZEALAND GAZETTE. 1635
CANTERBURY LAND DISTRICT—continued.
| Section No. | Area. | Upset Price. | Section No. | Area. | Upset Price. |
|---|---|---|---|---|---|
| A. R. P. | £ s. d. | A. R. P. | £ s. d. | ||
| 376 | 0 1 0 | 5 0 0 | 951 | 0 1 0 | 7 10 0 |
| 377 | 0 1 0 | 5 0 0 | 952 | 0 1 0 | 7 10 0 |
| 378 | 0 1 0 | 5 0 0 | 953 | 0 1 0 | 7 10 0 |
| 379 | 0 1 0 | 5 0 0 | 954 | 0 1 0 | 7 10 0 |
| 380 | 0 1 0 | 5 0 0 | 955 | 0 1 0 | 7 10 0 |
| 381 | 0 1 0 | 5 0 0 | 956 | 0 0 39·9 | 7 9 8 |
| 382 | 0 1 0 | 5 0 0 | 957 | 0 1 0 | 7 10 0 |
| 383 | 0 1 0 | 5 0 0 | 958 | 0 1 0 | 7 10 0 |
| 384 | 0 1 0 | 5 0 0 | 959 | 0 1 0 | 7 10 0 |
| 385 | 0 1 0 | 5 0 0 | 960 | 0 1 0 | 7 10 0 |
| 386 | 0 1 0 | 5 0 0 | 961 | 0 1 0 | 7 10 0 |
| 388 | 0 1 0 | 5 0 0 | 962 | 0 1 0 | 7 10 0 |
| 389 | 0 1 0 | 5 0 0 | 963 | 0 1 0 | 7 10 0 |
| 390 | 0 1 0 | 5 0 0 | 965 | 0 1 0 | 7 10 0 |
| 391 | 0 1 0 | 5 0 0 | 966 | 0 0 39·9 | 7 9 8 |
| 392 | 0 1 0 | 5 0 0 | 1041 | 0 1 0 | 7 10 0 |
| 393 | 0 1 0 | 5 0 0 | 1097 | 0 1 0 | 7 10 0 |
| 394 | 0 1 0 | 5 0 0 | 1098 | 0 1 0 | 7 10 0 |
| 395 | 0 1 0 | 5 0 0 | 1099 | 0 1 0 | 7 10 0 |
| 402 | 0 1 0 | 5 0 0 | 1100 | 0 1 0 | 7 10 0 |
| 403 | 0 1 0 | 5 0 0 | 1101 | 0 1 0 | 7 10 0 |
| 404 | 0 1 0 | 5 0 0 | 1102 | 0 1 19 | 11 1 3 |
| 405 | 0 1 0 | 5 0 0 | 1105 | 0 1 0 | 7 10 0 |
| 406 | 0 1 0 | 5 0 0 | 1106 | 0 1 0 | 7 10 0 |
| 407 | 0 1 0 | 5 0 0 | 1107 | 0 1 0 | 7 10 0 |
| 408 | 0 1 0 | 5 0 0 | 1126 | 0 1 0 | 7 10 0 |
| 409 | 0 1 0 | 5 0 0 | 1127 | 0 1 0 | 7 10 0 |
| 886 | 0 1 0 | 7 10 0 | 1128 | 0 1 0 | 7 10 0 |
| 887 | 0 1 0 | 7 10 0 | 1129 | 0 1 0 | 7 10 0 |
| 888 | 0 1 0 | 7 10 0 | 1130 | 0 1 0 | 7 10 0 |
| 889 | 0 1 0 | 7 10 0 | 1131 | 0 1 0 | 7 10 0 |
| 890 | 0 1 0 | 7 10 0 | 1135 | 0 1 0 | 7 10 0 |
| 896 | 0 1 0 | 7 10 0 | 1136 | 0 1 0 | 7 10 0 |
| 897 | 0 1 0 | 7 10 0 | 1137 | 0 1 0 | 7 10 0 |
| 898 | 0 1 0 | 7 10 0 | 1138 | 0 1 0 | 7 10 0 |
| 899 | 0 1 0 | 7 10 0 | 1161 | 0 1 0 | 7 10 0 |
| 900 | 0 1 0 | 7 10 0 | 1254 | 0 1 2·4 | 7 19 0 |
| 947 | 0 1 0 | 7 10 0 | 1255 | 0 1 0 | 7 10 0 |
| 948 | 0 1 0 | 7 10 0 | 1256 | 0 1 0 | 7 10 0 |
| 949 | 0 1 0 | 7 10 0 |
Township of Hinds.
Block VII.
| 5 | 0 1 0 | 5 0 0 | 14 | 0 1 0 | 5 0 0 |
| 6 | 0 1 0 | 5 0 0 | 15 | 0 1 0 | 5 0 0 |
| 7 | 0 1 0 | 5 0 0 | 16 | 0 1 0 | 5 0 0 |
| 8 | 0 1 0 | 5 0 0 | 17 | 0 1 0 | 5 0 0 |
| 9 | 0 1 0 | 5 0 0 | 19 | 0 1 0 | 5 0 0 |
| 10 | 0 1 0 | 5 0 0 | 20 | 0 1 0 | 5 0 0 |
Block VIII.
| 2 | 0 1 0 | 5 0 0 | 10 | 0 1 0 | 5 0 0 |
| 3 | 0 1 0 | 5 0 0 | 13 | 0 1 0 | 5 0 0 |
| 4 | 0 1 0 | 5 0 0 | 14 | 0 1 0 | 5 0 0 |
| 5 | 0 1 0 | 5 0 0 | 15 | 0 1 0 | 5 0 0 |
| 6 | 0 1 0 | 5 0 0 | 16 | 0 1 0 | 5 0 0 |
| 7 | 0 1 0 | 5 0 0 | 17 | 0 1 0 | 5 0 0 |
| 8 | 0 1 0 | 5 0 0 | 19 | 0 1 0 | 5 0 0 |
| 9 | 0 1 0 | 5 0 0 | 20 | 0 1 0 | 5 0 0 |
Block XVII.
| 3 | 0 1 0 | 5 0 0 | 16 | 0 1 0 | 5 0 0 |
| 4 | 0 1 0 | 5 0 0 | 17 | 0 1 0 | 5 0 0 |
| 5 | 0 1 0 | 5 0 0 | 18 | 0 1 0 | 5 0 0 |
| 11 | 0 1 0 | 5 0 0 | 19 | 0 1 0 | 5 0 0 |
| 13 | 0 1 0 | 5 0 0 | 20 | 0 1 0 | 5 0 0 |
| 14 | 0 1 0 | 5 0 0 | 8 | 0 1 0 | 5 0 0 |
| 15 | 0 1 0 | 5 0 0 | 9 | 0 1 0 | 5 0 0 |
(Sale at the Land Office, Timaru, on Thursday, the 26th November, 1896.)
Township of South Rangitata.
Block V.
| 1 | 0 1 0 | 5 0 0 | 5 | 0 2 0 | 10 0 0 |
| 2 | 0 1 0 | 5 0 0 | 6 | 0 0 37 | 4 12 6 |
| 3 | 0 1 0 | 5 0 0 | | | |
Township of Arundel.
Block IV.
| 1 | 0 1 0 | 5 0 0 | 8 | 0 1 0 | 5 0 0 |
| 2 | 0 1 0 | 5 0 0 | 9 | 0 1 0 | 5 0 0 |
| 3 | 0 1 0 | 5 0 0 | 10 | 0 1 0 | 5 0 0 |
| 4 | 0 1 0 | 5 0 0 | 11 | 0 1 0 | 5 0 0 |
| 5 | 0 1 0 | 5 0 0 | 12 | 0 1 0 | 5 0 0 |
CANTERBURY LAND DISTRICT—continued.
| Section No. | Area. | Upset Price. | Section No. | Area. | Upset Price. |
|---|---|---|---|---|---|
| A. R. P. | £ s. d. | A. R. P. | £ s. d. | ||
| 1 | 0 1 0 | 5 0 0 | 7 | 0 1 0 | 5 0 0 |
| 2 | 0 1 0 | 5 0 0 | 8 | 0 1 0 | 5 0 0 |
| 3 | 0 1 0 | 5 0 0 | 9 | 0 1 0 | 5 0 0 |
| 4 | 0 1 0 | 5 0 0 | 10 | 0 1 0 | 5 0 0 |
| 5 | 0 1 0 | 5 0 0 | 12 | 0 1 0 | 5 0 0 |
| 6 | 0 1 15 | 6 17 6 |
Block VII.
| 1 | 0 1 0 | 5 0 0 | 8 | 0 1 0 | 5 0 0 |
| 2 | 0 1 0 | 5 0 0 | 9 | 0 1 0 | 5 0 0 |
| 3 | 0 1 0 | 5 0 0 | 10 | 0 1 0 | 5 0 0 |
| 5 | 0 1 0 | 5 0 0 | 11 | 0 1 0 | 5 0 0 |
| 6 | 0 1 0 | 5 0 0 | 12 | 0 1 0 | 5 0 0 |
| 7 | 0 1 0 | 5 0 0 | | | |
Block VIII.
| 4 | 1 0 0 | 20 0 0 | 7 | 1 0 0 | 20 0 0 |
| 5 | 1 0 0 | 20 0 0 | 8 | 1 1 25 | 28 2 6 |
| 6 | 1 0 0 | 20 0 0 | | | |
Township of Geraldine.
| 179 | 0 1 23 | 11 16 3 | 325 | 0 1 23 | 11 16 3 |
| 183 | 0 1 30 | 13 2 6 | 327 | 0 0 28 | 5 5 0 |
| 220 | 0 1 0 | 7 10 0 | 328 | 0 1 0 | 7 10 0 |
| 236 | 0 1 0 | 7 10 0 | 329 | 0 1 0 | 7 10 0 |
| 263 | 0 1 0 | 7 10 0 | 330 | 0 1 0 | 7 10 0 |
| 272 | 0 1 6 | 8 12 6 | 337 | 0 1 0 | 7 10 0 |
| 273 | 0 1 16 | 10 10 0 | 338 | 0 1 0 | 7 10 0 |
| 274 | 0 1 0 | 7 10 0 | 340 | 0 1 0 | 7 10 0 |
| 275 | 0 1 0 | 7 10 0 | 341 | 0 1 0 | 7 10 0 |
| 276 | 0 1 0 | 7 10 0 | 342 | 0 1 0 | 7 10 0 |
| 277 | 0 1 0 | 7 10 0 | 343 | 0 0 36 | 6 15 0 |
| 323 | 0 1 0 | 7 10 0 | 348 | 0 0 36 | 6 15 0 |
| 324 | 0 1 0 | 7 10 0 | | | |
Township of Waimate.
| 189 | 0 1 25 | 12 3 9 | 337 | 0 1 0 | 7 10 0 |
| 190 | 0 1 0 | 7 10 0 | 339 | 0 1 0 | 7 10 0 |
| 262 | 0 1 0 | 7 10 0 | 340 | 0 1 0 | 7 10 0 |
| 264 | 0 1 0 | 7 10 0 | 341 | 0 1 0 | 7 10 0 |
| 266 | 0 1 0 | 7 10 0 | 342 | 0 1 0 | 7 10 0 |
| 276 | 0 1 0 | 7 10 0 | 344 | 0 1 25 | 12 3 9 |
| 277 | 0 1 0 | 7 10 0 | 353 | 0 1 0 | 7 10 0 |
| 278 | 0 1 0 | 7 10 0 | 586 | 0 1 23·3 | 11 17 5 |
| 279 | 0 1 0 | 7 10 0 | 587 | 0 1 0 | 7 10 0 |
| 280 | 0 1 0 | 7 10 0 | 589 | 0 0 38·7 | 7 5 2 |
| 281 | 0 1 0 | 7 10 0 | 590 | 0 0 38·3 | 7 3 8 |
| 282 | 0 1 0 | 7 10 0 | 591 | 0 0 38·5 | 7 4 5 |
| 283 | 0 1 0 | 7 10 0 | 592 | 0 0 39 | 7 6 3 |
| 330 | 0 1 8 | 9 0 0 | 593 | 0 0 39·4 | 7 7 9 |
| 331 | 0 1 8 | 9 0 0 | 594 | 0 0 37·2 | 6 19 6 |
| 336 | 0 1 0 | 7 10 0 | | | |
As witness the hand of His Excellency the Governor,
this sixteenth day of September, one thousand
eight hundred and ninety-six.
JOHN MCKENZIE,
Minister of Lands.
Notifying Lands in Auckland for Sale by Public Auction.
GLASGOW, Governor.
IN pursuance of the powers and authorities conferred
upon me by the one hundred and thirteenth section
of “The Land Act, 1892,” I, David, Earl of Glasgow, the
Governor of the Colony of New Zealand, do hereby appoint
Friday, the twenty-seventh day of November, one thousand
eight hundred and ninety-six, as the time at which the lands
enumerated in the Schedule hereto shall be sold by public
auction, and I do hereby fix the prices at which the said
lands shall be sold as those mentioned in the said Schedule
hereto opposite the description of such lands respectively.
SCHEDULE.
AUCKLAND LAND DISTRICT.
Suburbs of Kohukohu.
Lot 28: 1 acre 2 roods 20 perches; total upset price,
£3 5s.
Lot 29: 1 acre 1 rood 30 perches; £2 17s. 6d.
Next Page →
✨ LLM interpretation of page content
🗺️
Land Sale Notice for Canterbury District
(continued from previous page)
🗺️ Lands, Settlement & Survey16 September 1896
Land sale, Auction, Canterbury, Hinds, South Rangitata, Arundel, Geraldine, Waimate
- John McKenzie, Minister of Lands
🗺️ Land Sale Notice for Auckland District
🗺️ Lands, Settlement & SurveyLand sale, Auction, Auckland, Kohukohu
- David, Earl of Glasgow, Governor
NZ Gazette 1896, No 75