✨ Rural Lands for Sale or Selection
JAN. 12.] THE NEW ZEALAND GAZETTE. 27
Rural Lands in the Auckland Land District open for Sale or Selection.
GLASGOW, Governor.
IN pursuance and exercise of the powers and authorities conferred upon me by the one hundred and thirty-sixth section of "The Land Act, 1892" (hereinafter termed "the said Act"), I, David, Earl of Glasgow, the Governor of the Colony of New Zealand, having received the report of the Surveyor-General in this behalf, as in the said section is provided, do hereby declare that the rural lands enumerated in the Schedule hereto shall be open for sale or selection, after the lapse of a period of not less than thirty days from the date of the first public notification hereof in the New Zealand Gazette, in the manner and upon the conditions mentioned in the said Act, and at the price per acre stated in the said Schedule.
SCHEDULE.
AUCKLAND LAND DISTRICT.
| County. | District. | Section. | Block. | Area. | Cash Price. | Occupation with Right of Purchase: Rent, 5 per Cent. | Lease in Perpetuity: Rent, 4 per Cent. |
|---|---|---|---|---|---|---|---|
| Per Acre. | Total Price. | Rent per Acre. | |||||
| £ s. d. | £ s. d. | s. d. |
SECOND-CLASS LAND.
Whangarei | Owhiwa* | .. | N.E. 5 | .. | 40 0 0 | 0 10 0 | 20 0 0 | 0 10 0 | 0 8 0
" | " | .. | N.E. 7 | .. | 79 3 0 | 0 10 0 | 39 10 0 | 0 19 9 | 0 15 10
" | " | .. | S.W. 9 | .. | 40 0 0 | 0 10 0 | 20 0 0 | 0 10 0 | 0 8 0
" | " | .. | N.E. 13 | .. | 11 0 0 | 0 10 0 | 5 10 0 | 0 2 9 | 0 2 3
" | " | .. | N.W. 87 | .. | 49 2 0 | 0 10 0 | 24 15 0 | 0 12 5 | 0 9 11
" | " | .. | 97 | .. | 42 0 0 | 0 10 0 | 21 0 0 | 0 16 6 | 0 8 5
" | " | .. | S.E. 121 | .. | 12 0 0 | 0 10 0 | 6 0 0 | 0 3 0 | 0 2 3
" | " | .. | N. 136 | .. | 17 0 0 | 0 10 0 | 8 10 0 | 0 4 3 | 0 3 5
" | " | .. | N.W.138 | .. | 45 0 0 | 0 10 0 | 22 10 0 | 0 11 3 | 0 9 0
" | " | .. | 139 | .. | 65 0 0 | 0 10 0 | 32 10 0 | 0 16 3 | 0 13 0
" | " | .. | N.W.140 | .. | 28 0 0 | 0 10 0 | 14 0 0 | 0 7 0 | 0 5 7
" | " | .. | N.W.148 | .. | 13 0 0 | 0 10 0 | 6 10 0 | 0 3 3 | 0 2 7
" | " | .. | 159, S.E. | .. | 122 0 0 | 0 10 0 | 61 0 0 | 1 10 6 | 1 4 5
" | " | .. | 160 | .. | | | | 0 6 | | 0 4·8 |
" | " | .. | N.W.161 | .. | 44 0 0 | 0 10 0 | 22 0 0 | 0 11 0 | 0 8 10
" | " | .. | S.W. 162 | .. | 4 0 0 | 0 10 0 | 2 0 0 | 0 1 0 | 0 10 0
" | " | .. | 163 | .. | 60 0 0 | 0 10 0 | 30 0 0 | 0 15 0 | 0 12 0
" | " | .. | S.W. 166 | .. | 128 0 0 | 0 10 0 | 64 0 0 | 1 12 0 | 1 5 7
" | " | .. | S.E. 167 | .. | 30 0 0 | 0 10 0 | 15 0 0 | 0 7 6 | 0 6 0
" | " | .. | N.W.168 | .. | 143 0 0 | 0 10 0 | 71 10 0 | 1 15 9 | 1 8 7
" | " | .. | N.E. 181 | .. | 4 0 0 | 0 10 0 | 2 0 0 | 0 1 0 | 0 0 10
" | " | .. | M. 182 | .. | 60 0 0 | 0 10 0 | 30 0 0 | 0 15 0 | 0 12 0
" | " | .. | S.W.186 | .. | 20 0 0 | 0 10 0 | 10 0 0 | 0 5 0 | 0 4 0
" | " | .. | 187 | .. | 71 0 0 | 0 10 0 | 35 10 0 | 0 17 9 | 0 14 3
" | " | .. | 188 | .. | 73 0 0 | 0 10 0 | 36 10 0 | 0 18 3 | 0 14 7
" | " | .. | S.E. 189 | .. | 60 0 0 | 0 10 0 | 30 0 0 | 0 15 0 | 0 12 0
" | " | .. | N.W.191 | .. | 7 0 0 | 0 10 0 | 3 10 0 | 0 1 9 | 0 1 5
" | " | .. | S.E. 192 | .. | 24 0 0 | 0 10 0 | 12 0 0 | 0 6 0 | 0 4 10
" | " | .. | N.W.199 | .. | 34 0 0 | 0 5 0 | 8 10 0 | 0 3 | 0 4 3 | 0 2·4 | 0 3 5
" | " | .. | 205 | .. | 57 0 0 | 0 10 0 | 28 10 0 | | 0 14 3 | | 0 11 5
" | " | .. | N.W.206 | .. | 48 0 0 | 0 10 0 | 24 0 0 | | 0 12 0 | | 0 9 7
" | " | .. | S. 207 | .. | 12 0 0 | 0 10 0 | 6 0 0 | 0 6 | 0 3 0 | 0 4·8 | 0 2 5
" | " | .. | N.E. 208 | .. | 14 0 0 | 0 10 0 | 7 0 0 | | 0 3 6 | | 0 2 10
" | " | .. | W. 209 | .. | 40 0 0 | 0 10 0 | 20 0 0 | | 0 10 0 | | 0 8 0
" | " | .. | S.E. 211 | .. | 53 0 0 | 0 10 0 | 26 10 0 | | 0 13 3 | | 0 10 7
" | " | .. | 212 | .. | 93 0 0 | 0 10 0 | 46 10 0 | | 1 3 0 | | 0 18 7
Sections 159 and S.E. portion 160, all broken forest land of fair quality, well watered; situated about three miles from Parua Bay. The remainder broken forest land of fair quality, well watered; a few kauri-trees on some of the sections.
Whangarei | Manaia* | .. | E. 33 and | .. | 45 2 5 | 0 5 0 | 11 10 0 | | 0 5 9 | | 0 4 7
" | " | .. | S.E. 37 | .. | | | | 0 3 | | 0 2·4 |
" | " | .. | 35 | .. | 58 3 30 | 0 5 0 | 14 15 0 | | 0 7 5 | | 0 5 11
" | " | .. | 36 | .. | 75 3 37 | 0 5 0 | 19 0 0 | | 0 9 6 | | 0 7 7
" | " | .. | 47 | .. | 69 0 0 | 0 7 6 | 24 17 6 | 0 4·5 | 0 12 6 | 0 3·6 | 0 10 0
" | " | .. | S.E. 52 | .. | 48 3 24 | 0 10 0 | 24 10 0 | 0 6 | 0 12 3 | 0 4·8 | 0 9 10
" | " | .. | W. 49 | .. | 44 1 33 | 0 7 6 | 19 10 0 | 0 4·5 | 0 9 9 | 0 3·6 | 0 7 10
" | " | .. | 50 | .. | 90 2 5 | 0 7 6 | 33 15 0 | | 0 16 11 | | 0 13 6
Principally open and swamp lands of inferior quality. Some of the swamp is drainable, and of fair quality. S.E. portion Section 52, broken, short fern and scrub; road-frontage to Whangarei Harbour.
Whangarei | Hikurangi* | .. | 88 | .. | 77 0 3 | 0 5 0 | 19 5 0 | 0 3 | 0 9 8 | 0 2·4 | 0 7 9
Open land, about four miles from Hikurangi Post-office; flooded for six months in the year.
Whangarei | Mangapai* | .. | 31, N. 32 | .. | 43 1 5 | 0 5 0 | 10 15 0 | 0 3 | 0 5 5 | 0 2·4 | 0 4 4
" | " | .. | 122A | .. | 175 0 0 | 0 10 0 | 87 10 0 | | 2 3 9 | 0 4·8 | 1 15 0
" | " | .. | S.E. 123 | .. | 33 0 0 | 0 10 0 | 16 10 0 | 0 6 | 0 8 3 | | 0 6 9
" | " | .. | S.W. 43 | .. | 21 1 0 | 0 5 0 | 5 5 0 | | 0 2 8 | | 0 2 1
" | " | .. | 67 | .. | 56 2 0 | 0 5 0 | 14 0 0 | | 0 7 0 | | 0 5 7
" | " | .. | S.W. 68 | .. | 22 0 0 | 0 5 0 | 5 10 0 | 0 3 | 0 2 9 | 0 2·4 | 0 2 3
" | " | .. | 69 | .. | 52 1 0 | 0 5 0 | 13 0 0 | | 0 6 6 | | 0 5 3
" | " | .. | S.E. 72 | .. | 26 2 0 | 0 5 0 | 6 10 0 | | 0 3 3 | | 0 2 7
" | " | .. | W. 77 | .. | 56 2 0 | 0 5 0 | 14 0 0 | 0 4·5 | 0 7 2 | | 0 5 9
" | " | .. | N.E. 88 | .. | 28 3 0 | 0 5 0 | 7 5 0 | | 0 3 8 | | 0 2 11
" | " | .. | S.W. 89 | .. | 9 1 20 | 0 7 6 | 3 7 6 | | 0 2 3 | | 0 1 4
" | " | .. | 107 | .. | 51 0 0 | 0 5 0 | 12 15 0 | 0 3 | 0 6 5 | 0 2·4 | 0 5 1
" | " | .. | S.W. 108 | .. | 59 0 0 | 0 10 0 | 29 10 0 | 0 6 | 0 7 5 | | 0 5 11
" | " | .. | 16 | .. | 45 1 0 | 0 5 0 | 13 15 0 | 0 6 | 0 11 3 | 0 4·8 | 0 9 0
" | " | .. | 29 | .. | 55 0 0 | 0 5 0 | 13 15 0 | 0 3 | 0 6 11 | 0 2·4 | 0 5 6
" | " | .. | 30 | .. | 42 0 0 | 0 10 0 | 21 0 0 | 0 6 | 0 16 6 | 0 4·8 | 0 8 5
" | " | .. | N.W.102 | .. | 20 2 0 | 0 7 6 | 7 17 6 | 0 4·5 | 0 4 0 | 0 3·6 | 0 3 2
Section 31 and N. portion Section 32, undulating tea-tree land, with frontage to Mangapai River. Section 122A and S.E. portion 123, all broken forest lands of fair quality. S.W. portion Section 43 to W. portion Section 77 are covered with fern and tea-tree, and are third-class lands. Section 67, S.W. portion Section 68, and Section 69 have a few acres of bush on each. N.E. portion Section 88, open land of poor quality. S.W. portion Section 89, about two acres bush, remainder open fern land. Section 107, undulating open land of poor quality. S.W. portion Section 108, poor gum land. Sections 16, 29, and 30, undulating tea-tree lands of inferior quality, close to Mangapai. Sections 29 and 30 have a frontage to Mangapai River.
- Parish.
Next Page →
✨ LLM interpretation of page content
🗺️ Rural Lands in Auckland Land District Open for Sale or Selection
🗺️ Lands, Settlement & Survey12 January 1893
Land Sale, Selection, Auckland District, Rural Lands, Second-Class Land, Whangarei, Manaia, Hikurangi, Mangapai
- David, Earl of Glasgow, Governor
NZ Gazette 1893, No 4