✨ Vital Statistics Report
254 THE NEW ZEALAND GAZETTE. [No. 13
R EGISTRAR-GENERAL'S Report on the Vital Statistics of the Principal Towns of New Zealand during the Month
of January, 1889.
RETURN of the Number of Births, with the actual Mortality of Males and Females, and the Proportion of Deaths to
Population, in the under-mentioned Boroughs, during the Month of January, 1889.
| BOROUGHS. | ESTIMATED POPULATION JAN., 1889. | TOTAL BIRTHS. | DEATHS REGISTERED IN JANUARY, 1889. |
|---|---|---|---|
| Males | Females | ||
| Under 1 Year. | 1 & under 5 Years. | ||
| Auckland .. | 35,639* | 87 | 6 |
| Wellington .. | 29,075 | 66 | 2 |
| Christchurch .. | 16,455 | 35 | 3 |
| Dunedin .. | 23,546 | 58 | 2 |
| Thames .. | † | 9 | .. |
| New Plymouth .. | 2,867 | 12 | .. |
| Napier .. | 8,597 | 28 | .. |
| Wanganui .. | 5,240 | 13 | .. |
| Blenheim .. | 3,260 | 31 | .. |
| Nelson .. | 7,733 | 11 | 1 |
| Sydenham .. | 10,117 | 27 | .. |
| Lyttelton .. | 3,992 | 8 | .. |
| Timaru .. | 3,707 | 12 | .. |
| Oamaru .. | 5,637 | 13 | 2 |
| Greymouth .. | 3,637 | 13 | .. |
| Hokitika .. | 2,666 | 7 | 1 |
| Caversham .. | 4,962 | 14 | .. |
| Invercargill .. | 4,990 | 14 | 2 |
Totals .. | .. | 458 | 23 | 6 | 55 | 14 | 6 | 36 | 140 | .. | ..
The deaths of persons not residents of the boroughs, occurring at hospitals, have been excluded in all cases.
The total births in the above boroughs amounted to 458, against 419 in December, an increase of 39. The deaths in
January were 140, a decrease of 5 on the number in December. Of the total deaths, males contributed 84; females, 56.
Forty-nine of the deaths were of children under 5 years of age, being 35.00 per cent. of the whole number; 37 of these were
under 1 year of age.
- The population for Auckland is that estimated for the middle of the year 1888.
† The information necessary for calculating the population cannot be obtained from the Town Clerk until April.
The following Table shows the Causes of the Deaths of Persons of both Sexes under 5 Years of Age and 5 Years and
upwards, and the Proportions per Cent. of Deaths from each Cause, in the Boroughs of Auckland, Wellington,
Christchurch, and Dunedin, that were registered during the Month of January, 1889.
| CLASSES. | CAUSES OF DEATH. | AUCKLAND. | WELLINGTON. | CHRISTCHURCH. | DUNEDIN. | TOTAL. | PROPORTIONS PER CENT |
|---|---|---|---|---|---|---|---|
| Under 5 Years. | 5 Years & over. | Under 5 Years. | 5 Years & over. | Under 5 Years. | 5 Years & over. | Under 5 Years. | |
| I. Specific Febrile or Zymotic Diseases | 4 | 1 | 2 | 2 | 1 | 1 | .. |
| II. Parasitic Diseases | .. | .. | .. | .. | .. | .. | .. |
| III. Dietetic Diseases | .. | .. | .. | .. | .. | 5 | .. |
| IV. Constitutional Diseases | .. | 5 | .. | 1 | .. | 2 | .. |
| V. Developmental Diseases | 2 | .. | 5 | 4 | 2 | 1 | 2 |
| VI. Local Diseases | 4 | 7 | .. | 13 | 1 | .. | 1 |
| VII. Violence | .. | .. | .. | 1 | .. | .. | .. |
| VIII. Ill-defined and Not-specified Causes | .. | .. | .. | .. | .. | 1 | .. |
Totals | .. | 10 | 13 | 10 | 20 | 3 | 9 | 4 | 16 | 85 | 100.00
| AUCKLAND. | WELLINGTON. | CHRISTCHURCH. | DUNEDIN. | TOTAL. |
|---|---|---|---|---|
| Under 5 Years. | 5 Years and over. | Under 5 Years. | 5 Years and over. | Under 5 Years. |
CLASS I.—SPECIFIC FEBRILE OR ZYMOTIC DISEASES.
ORDER 1.—Miasmatic,—
Enteric Fever, Typhoid .. | .. | .. | .. | .. | .. | 1 | .. | .. | 1
Hyper-pyrexia .. | .. | .. | .. | .. | .. | .. | .. | .. | ..
ORDER 2.—Diarrhœal,—
Diarrhœa, .. | .. | 4 | 1 | .. | 1 | .. | 1 | .. | 7
ORDER 6.—Septic,—
Erysipelas | .. | .. | .. | .. | .. | .. | .. | .. | ..
Pyæmia | .. | .. | .. | .. | 1 | .. | .. | .. | 1
Next Page →
✨ LLM interpretation of page content
🏛️ Registrar-General's Report on Vital Statistics for Principal Towns, January 1889
🏛️ Governance & Central AdministrationVital Statistics, Births, Deaths, Population, Boroughs, January 1889, Mortality, Public Health Statistics
🏛️ Registrar-General's Report on Vital Statistics for January 1889
🏛️ Governance & Central AdministrationVital statistics, Births, Deaths, Population, Boroughs, Mortality, Causes of death
NZ Gazette 1889, No 13