✨ Meteorological Observations, Goldfields Notices, Crown Lands Notices
Aug. 23.] THE NEW ZEALAND GAZETTE. 909
Government Observatory.
METEOROLOGICAL Observations, Wellington, for the months of June and July, 1888. Altitude above the sea, 140 feet. Observations taken at 9.30 a.m.
| Date | Barometer reduced to sea level and corrected, inches. | Max. Temp. in shade. | Min. Temp. in shade. | Mean Temp. in shade. | Solar Radiation. | Terrestrial Radiation. | Rainfall, in inches. | Velocity of Wind, in Miles. | Amount of Cloud, 0 to 10. | Direction of Wind. |
|---|---|---|---|---|---|---|---|---|---|---|
| From Self-registering Instruments, for Twenty-four Hours previously. | ||||||||||
| JUNE. | ||||||||||
| 1 | 30·189 | 53·0 | 46·0 | 49·5 | 100 | 39 | ·002 | 106 | 4 | N.W. |
| 2 | 30·229 | 54·0 | 48·0 | 51·0 | 98 | 42 | .. | 244 | 3 | N.W. |
| 3 | 30·158 | 58·0 | 50·0 | 54·0 | 103 | 39 | .. | 150 | 3 | N.W. |
| 4 | 30·156 | 62·0 | 49·3 | 55·6 | 102 | 40 | ·030 | 125 | 5 | N.E. |
| 5 | 30·292 | 61·0 | 49·5 | 55·2 | 101 | 43 | ·020 | 140 | 6 | S.E. |
| 6 | 30·129 | 59·0 | 46·5 | 52·7 | 94 | 39 | .. | 145 | 2 | Cl. |
| 7 | 29·943 | 58·0 | 42·5 | 50·2 | 101 | 37 | ·050 | 150 | 7 | S.E. |
| 8 | 29·993 | 57·0 | 39·0 | 48·0 | 70 | 30 | ·020 | 150 | 3 | N.E. |
| 9 | 29·990 | 55·0 | 42·0 | 48·7 | 95 | 30 | .. | 100 | 2 | N. |
| 10 | 30·142 | 59·0 | 41·0 | 50·0 | 120 | 36 | .. | 90 | 3 | N.W. |
| 11 | 30·035 | 58·0 | 46·0 | 52·0 | 93 | 40 | .. | 270 | 3 | N.W. |
| 12 | 29·773 | 56·4 | 51·8 | 54·1 | 97 | 48 | ·030 | 780 | 10 | N.W. |
| 13 | 29·663 | 55·8 | 51·7 | 53·7 | 60 | 49 | ·240 | 460 | 10 | N.W. |
| 14 | 29·729 | 57·0 | 50·0 | 53·5 | 74 | 42 | ·160 | 420 | 6 | N.W. |
| 15 | 29·460 | 55·0 | 51·0 | 53·0 | 92 | 45 | ·070 | 560 | 5 | N.W. |
| 16 | 29·790 | 54·0 | 45·0 | 49·0 | 95 | 38 | ·130 | 200 | 2 | S.E. |
| 17 | 29·931 | 55·0 | 42·3 | 48·6 | 105 | 33 | ·330 | 105 | 5 | S.E. |
| 18 | 30·045 | 54·0 | 45·0 | 49·5 | 94 | 39 | ·030 | 205 | 6 | S.E. |
| 19 | 30·189 | 52·0 | 44·3 | 48·1 | 93 | 39 | ·090 | 240 | 6 | S.E. |
| 20 | 30·148 | 50·0 | 36·3 | 43·1 | 75 | 29 | ·002 | 60 | 3 | S.E. |
| 21 | 29·882 | 56·0 | 42·0 | 49·0 | 80 | 39 | ·120 | 150 | 2 | N.W. |
| 22 | 29·812 | 56·0 | 49·0 | 52·5 | 100 | 44 | ·020 | 350 | 4 | N.W. |
| 23 | 29·580 | 55·0 | 47·9 | 51·4 | 96 | 44 | ·360 | 410 | 3 | N.W. |
| 24 | 29·608 | 58·0 | 47·5 | 52·7 | 96 | 42 | ·220 | 355 | 7 | N.W. |
| 25 | 29·893 | 55·0 | 45·0 | 50·0 | 74 | 39 | ·410 | 105 | 4 | S.E. |
| 26 | 30·030 | 54·3 | 42·3 | 48·3 | 96 | 34 | ·050 | 140 | 4 | S.E. |
| 27 | 30·189 | 53·0 | 41·5 | 47·2 | 95 | 32 | .. | 105 | 3 | Cl. |
| 28 | 30·195 | 54·0 | 36·5 | 40·2 | 96 | 29 | .. | 55 | 3 | Cl. |
| 29 | 30·248 | 52·3 | 41·5 | 46·9 | 101 | 31 | .. | 95 | 2 | Cl. |
| 30 | 30·181 | 55·0 | 39·3 | 47·1 | 96 | 30 | .. | 145 | 3 | N.W. |
| * | 29·986 | 55·7 | 44·9 | 50·3 | 93·1 | 38·0 | 2·384 | 220 | 4·3 | .. |
| † | 29·895 | .. | .. | 49·0 | .. | .. | 5·213 | .. | .. | .. |
| JULY. | ||||||||||
| 1 | 30·063 | 56·0 | 44·0 | 50·0 | 105 | 44 | .. | 480 | 5 | N.W. |
| 2 | 29·932 | 58·0 | 47·0 | 52·5 | 105 | 38 | ·010 | 240 | 3 | Cl. |
| 3 | 30·090 | 59·0 | 39·3 | 49·1 | 104 | 34 | ·020 | 50 | 2 | N.W. |
| 4 | 30·253 | 55·3 | 37·5 | 46·4 | 98 | 28 | ·025 | 90 | 4 | S.E. |
| 5 | 30·307 | 55·0 | 35·0 | 45·0 | 99 | 28 | .. | 100 | 4 | N.E. |
| 6 | 30·074 | 56·0 | 44·0 | 50·0 | 100 | 36 | .. | 360 | 4 | N.W. |
| 7 | 29·837 | 56·0 | 46·0 | 51·0 | 95 | 39 | ·120 | 450 | 4 | W. |
| 8 | 29·840 | 54·5 | 38·0 | 46·2 | 99 | 29 | .. | 210 | 3 | N.W. |
| 9 | 29·895 | 54·0 | 42·5 | 48·2 | 100 | 35 | .. | 250 | 4 | Cl. |
| 10 | 29·436 | 53·5 | 45·0 | 49·2 | 79 | 45 | ·220 | 250 | 8 | N.W. |
| 11 | 29·287 | 54·0 | 47·0 | 50·5 | 64 | 43 | ·750 | 200 | 6 | Cl. |
| 12 | 29·506 | 54·0 | 42·0 | 48·0 | 80 | 38 | ·020 | 60 | 3 | N. |
| 13 | 29·641 | 55·3 | 39·0 | 47·1 | 98 | 33 | .. | 90 | 3 | Cl. |
| 14 | 29·699 | 54·0 | 42·0 | 48·0 | 98 | 38 | ·080 | 55 | 4 | S.E. |
| 15 | 29·624 | 53·0 | 35·0 | 44·0 | 96 | 28 | .. | 45 | 5 | S.E. |
| 16 | 29·546 | 51·0 | 39·0 | 45·0 | 81 | 35 | ·500 | 230 | 6 | S.E. |
| 17 | 29·790 | 52·3 | 41·2 | 46·7 | 89 | 35 | .. | 330 | 2 | S. |
| 18 | 29·953 | 52·3 | 42·8 | 47·5 | 96 | 38 | ·090 | 200 | 5 | S.E. |
| 19 | 30·075 | 49·5 | 39·0 | 44·2 | 90 | 30 | ·030 | 290 | 4 | S. |
| 20 | 30·133 | 51·0 | 42·3 | 46·6 | 90 | 34 | ·013 | 210 | 3 | S. |
| 21 | 30·109 | 56·0 | 35·0 | 45·5 | 95 | 27 | .. | 40 | 2 | Cl. |
| 22 | 29·834 | 52·0 | 39·5 | 45·7 | 97 | 30 | .. | 150 | 6 | N.W. |
| 23 | 29·583 | 56·3 | 47·3 | 51·8 | 90 | 40 | ·620 | 500 | 4 | N.W. |
| 24 | 29·586 | 57·0 | 46·0 | 51·6 | 97 | 39 | ·100 | 460 | 3 | N.W. |
| 25 | 29·628 | 55·0 | 46·7 | 50·8 | 95 | 41 | ·200 | 450 | 4 | N.W. |
| 26 | 29·536 | 57·3 | 48·0 | 52·6 | 96 | 39 | ·009 | 250 | 4 | N.W. |
| 27 | 29·483 | 58·0 | 46·8 | 52·4 | 90 | 44 | ·460 | 100 | 5 | Cl. |
| 28 | 29·732 | 56·0 | 49·3 | 52·6 | 103 | 44 | ·150 | 90 | 7 | S.E. |
| 29 | 30·200 | 52·0 | 39·0 | 45·5 | 90 | 36 | ·900 | 460 | 5 | S.E. |
| 30 | 30·336 | 53·3 | 40·3 | 46·8 | 93 | 34 | ·100 | 200 | 5 | S.E. |
| 31 | 30·344 | 47·0 | 38·0 | 42·5 | 84 | 29 | ·020 | 20 | 4 | Cl. |
| * | 29·850 | 54·3 | 42·0 | 48·1 | 93·4 | 35·8 | 4·437 | 223 | 4·2 | .. |
| † | 29·859 | .. | .. | 47·6 | .. | .. | 6·101 | .. | .. | .. |
- Means. † Same month previous years.
REMARKS.
June.—Early part of month pleasant weather, with light showers and moderate wind; from 11th to 15th, very strong N.W. wind and showery, and from 16th to 26th, showery, but with intervals of fine bright weather, strong wind from N.W. on 22nd and 23rd; the maximum rainfall for the month recorded on 25th, ·41in.; remainder of month fine, with light S.E. wind or calm. Thunder on 22nd, and hail on 7th. Maximum temperature in shade, 62; minimum, 36·3; mean temperature of dewpoint, 44·7; mean humidity, 81.
July.—On the whole a showery month, and frequently strong winds from N.W. and S.E.; the maximum rainfall recorded on 29th, ·90in.; intervals of pleasant weather in early part of month; prevailing winds N.W. and S.E.; fog on 21st, and lightning on 2nd. Maximum temperature in shade, 59; minimum, 35; mean temperature of dewpoint, 42·8; mean humidity, 82.
R. B. GORE,
Observer.
Goldfields Notices.
Gold-mining Lease cancelled.
Mines Department,
Wellington, 17th August, 1888.
It is hereby notified that His Excellency the Governor has been pleased to pronounce the under-mentioned gold-mining lease cancelled, and that the ground is now open for application as if no lease of the said ground had ever been applied for:—
The Gold Belt Gold-mining Company's; Section 5, Manor-side, Otago Mining District. No. 742c.
G. F. RICHARDSON,
Minister of Mines.
Mineral (Coal) Leases cancelled.
It is hereby notified that the under-mentioned mineral (coal) leases have been cancelled, and that Sections 2, 3, and 6, Block IX., Leaning Rock District, are open for application or occupation, as if no lease of the same had been applied for:—
No 30. The Dunedin Gold-dredging Company (Limited); Sections 2, 3, and 6, Block IX., Leaning Rock District.
No. 40. John Pryde, Section 9, Block I., Bannockburn District.
Given under my hand, at Dunedin, this fifteenth day of August, one thousand eight hundred and eighty-eight.
J. P. MAITLAND,
Commissioner of Crown Lands.
Crown Lands Notices.
Sale of Rural Lands, Auckland District.
Crown Lands Office,
Auckland, 31st July, 1888.
It is hereby notified that the rural sections enumerated in the accompanying Schedule will be offered for sale by public auction, at the Land Office, Tauranga, on Monday, the 24th September, 1888, at 11 o'clock a.m.
Plans and further particulars may be obtained on application at this office.
S. PERCY SMITH,
Commissioner of Crown Lands.
SCHEDULE.
| Block. | Section. | Area. | Upset Price per Section. |
|---|---|---|---|
| A. R. P. | £ s. d. | ||
| TAURANGA COUNTY. | |||
| TAURANGA SURVEY DISTRICT. | |||
| VI. | 4 | 3 0 28 | 9 15 0 |
| 5 | 3 0 36 | 6 10 0 | |
| 6 | 3 3 10 | 8 0 0 | |
| 7 | 4 0 26 | 8 10 0 | |
| 8 | 4 3 14 | 15 0 0 | |
| 9 | 5 0 29 | 15 15 0 | |
| 10 | 5 3 5 | 18 0 0 | |
| 11 | 8 3 28 | 27 0 0 | |
| VII. | 2 | 20 1 19 | 20 10 0 |
| 3 | 19 0 31 | 19 5 0 | |
| 4 | 22 1 2 | 22 10 0 | |
| 6 | 25 0 0 | 25 0 0 | |
| 7 | 39 0 9 | 39 5 0 | |
| 8 | 50 0 0 | 50 0 0 | |
| 9 | 59 1 21 | 59 10 0 | |
| 10 | 93 2 37 | 93 15 0 |
Description of Land: All the above sections are fronting either on Tauranga Harbour or on the outside sea-coast, and consist of light sandy soil; close to Mount Manganui.
WHAKATANE COUNTY.
PARISH OF WAIMANA.
233 | 6 0 33 | 31 5 0
Description of Land: Open, undulating land, near the Town of Whakatane.
Next Page →
✨ LLM interpretation of page content
🏗️ Meteorological Observations for June and July 1888
🏗️ Infrastructure & Public Works23 August 1888
Weather, Temperature, Rainfall, Wind, Cloud, Wellington
- R. B. Gore, Observer
🌾 Gold-mining Lease Cancellation
🌾 Primary Industries & Resources17 August 1888
Gold-mining, Lease, Cancellation, Otago
- G. F. Richardson, Minister of Mines
🌾 Mineral (Coal) Leases Cancellation
🌾 Primary Industries & Resources15 August 1888
Coal, Leases, Cancellation, Dunedin, Bannockburn
- John Pryde, Lease cancelled
- J. P. Maitland, Commissioner of Crown Lands
🗺️ Sale of Rural Lands, Auckland District
🗺️ Lands, Settlement & Survey31 July 1888
Land Sale, Rural, Auction, Tauranga, Whakatane
- S. Percy Smith, Commissioner of Crown Lands
NZ Gazette 1888, No 46