✨ Financial Transactions
STATEMENT showing the NUMBER, AMOUNT, &c., of MONEY ORDER and SAVINGS BANK TRANSACTIONS in the several Postal Districts of the Colony of New Zealand during the Quarter ended 31st March, 1887.
| Postal Districts. | Money Order and Savings Bank Offices Open. | MONEY ORDERS. | SAVINGS BANKS. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Issued. | Paid. | Accounts. | Number of Deposits. | Number of Withdrawals. | Amount of Deposits. | Amount of Withdrawals. | Excess of Deposits over Withdrawals. | |||||
| Number. | Amount. | Number. | Amount. | Opened. | Closed. | £ s. d. | £ s. d. | £ s. d. | ||||
| Auckland .. .. | 64 | 6,828 | £ s. d. 24,719 9 3 | 7,240 | £ s. d. 26,500 4 4 | 636 | 580 | 3,653 | 3,023 | 38,080 19 9 | 41,662 16 11 | .. |
| Blenheim .. .. | 7 | 887 | 2,984 18 3 | 450 | 1,623 2 8 | 83 | 84 | 531 | 429 | 5,363 3 2 | 7,680 17 4 | .. |
| Christchurch .. | 33 | 4,351 | 15,117 18 9 | 4,287 | 14,513 7 5 | 982 | 653 | 7,395 | 4,477 | 67,316 8 10 | 66,002 14 0 | 1,313 14 10 |
| Dunedin .. .. | 35 | 4,956 | 17,210 12 11 | 6,165 | 22,428 10 0 | 915 | 760 | 6,518 | 3,738 | 54,357 19 10 | 50,109 15 1 | 4,248 4 9 |
| Gisborne .. .. | 2 | 605 | 2,252 17 5 | 209 | 817 0 1 | 88 | 60 | 438 | 276 | 3,903 6 7 | 2,780 10 2 | 1,122 16 5 |
| Greymouth .. .. | 6 | 1,560 | 6,314 1 11 | 767 | 3,129 18 5 | 215 | 95 | 727 | 434 | 10,282 17 10 | 7,974 15 5 | 2,308 2 5 |
| Hokitika .. .. | 6 | 667 | 2,284 17 8 | 376 | 1,245 4 7 | 67 | 78 | 451 | 262 | 4,265 13 10 | 5,678 11 8 | .. |
| Invercargill .. | 24 | 2,519 | 8,584 9 4 | 1,797 | 6,434 13 9 | 223 | 178 | 1,168 | 687 | 10,293 3 4 | 10,230 6 5 | 62 16 11 |
| Napier .. .. | 17 | 2,562 | 9,142 16 5 | 1,600 | 6,021 10 7 | 340 | 231 | 1,635 | 1,008 | 15,576 11 1 | 13,612 12 5 | 1,963 18 8 |
| Nelson .. .. | 9 | 1,037 | 3,688 10 8 | 1,290 | 4,970 4 4 | 108 | 100 | 830 | 573 | 6,676 14 7 | 10,491 12 5 | .. |
| New Plymouth .. | 6 | 815 | 2,877 0 4 | 711 | 2,766 11 0 | 131 | 121 | 664 | 577 | 8,376 10 11 | 9,623 10 3 | .. |
| Oamaru .. .. | 8 | 1,004 | 3,491 18 11 | 490 | 1,775 18 0 | 154 | 82 | 765 | 373 | 7,388 16 7 | 5,965 16 0 | 1,423 0 7 |
| Thames .. .. | 13 | 984 | 3,219 18 7 | 686 | 2,491 2 11 | 113 | 121 | 813 | 662 | 6,067 10 4 | 8,426 8 4 | .. |
| Timaru .. .. | 7 | 1,069 | 4,025 13 7 | 720 | 2,671 16 5 | 251 | 126 | 1,172 | 570 | 10,422 11 11 | 8,845 9 5 | 1,577 2 6 |
| Wanganui .. .. | 12 | 1,826 | 6,470 17 2 | 1,239 | 4,537 1 6 | 224 | 164 | 1,327 | 897 | 10,940 1 4 | 10,991 17 4 | .. |
| Wellington .. .. | 27 | 6,103 | 20,469 4 0 | 4,800 | 18,257 0 1 | 1,008 | 682 | 6,364 | 4,283 | 62,112 13 11 | 63,193 4 10 | .. |
| Westport .. .. | 6 | 948 | 4,114 8 8 | 294 | 1,162 19 0 | 71 | 77 | 508 | 228 | 4,166 11 1 | 4,294 4 3 | .. |
| Total first quarter in 1887 .. | 282 | 38,721 | 136,969 13 10 | 33,121 | 121,346 5 1 | 5,609 | 4,192 | 34,959 | 22,497 | 325,591 14 11 | 327,565 2 3 | .. |
| Total first quarter in 1886 .. | 266 | 38,009 | 132,680 2 8 | 31,986 | 114,107 11 8 | 6,661 | 4,270 | 37,505 | 21,296 | 365,706 7 8 | 353,997 9 5 | 11,708 18 3 |
General Post Office,
Wellington, 15th April, 1887.
W. GRAY,
Secretary.
Next Page →
✨ LLM interpretation of page content
💰 Money Order and Savings Bank Transactions
💰 Finance & Revenue15 April 1887
Money Orders, Savings Banks, Postal Districts, Financial Transactions, Quarterly Report
- W. Gray, Secretary
NZ Gazette 1887, No 26