✨ Vital Statistics Report
SEPT. 15.]
THE NEW ZEALAND GAZETTE.
1187
REGISTRAR-GENERAL'S Report on the Vital Statistics of the Principal Towns of New Zealand
during the Month of August, 1881.
RETURN of the Number of Births, with the actual Mortality of Males and Females, and the Proportion of Deaths to
Population, in the under-mentioned Boroughs, during the Month of August, 1881.
DEATHS REGISTERED IN AUGUST, 1881.
| BOROUGHS. | POPULATION. | TOTAL BIRTHS. | Males. | Females. | Total Deaths. | Proportion of Deaths to the 1,000 of Population, Aug., 1881. | Proportion of Deaths to the 1,000 of Population in the Year 1880. |
|---|---|---|---|---|---|---|---|
| Under 1 Year. | 1 & under 5 Years. | 5 Years and over. | Under 1 Year. | 1 & under 5 Years. | |||
| Auckland ... | 16,664 | 68 | 1 | 1 | 6 | ... | 1 |
| Wellington | 20,563 | 73 | 2 | 2 | 11 | 1 | 5 |
| Christchurch | 15,213 | 47 | 3 | 1 | 5 | 1 | 2 |
| Dunedin | 24,372 | 92 | 7 | 1 | 8 | 2 | 2 |
| Thames | 4,863 | 21 | 1 | 1 | ... | ... | 1 |
| Napier | 5,756 | 21 | 1 | ... | 3 | ... | ... |
| Wanganui... | 4,646 | 13 | ... | ... | 1 | ... | ... |
| Nelson | 6,764 | 28 | ... | ... | 6 | ... | ... |
| Sydenham... | 8,460 | 44 | 4 | ... | 1 | ... | 2 |
| Lyttelton | 4,127 | 19 | 2 | ... | ... | ... | 1 |
| Timaru | 3,917 | 11 | 1 | ... | 3 | ... | ... |
| Oamaru | 5,791 | 26 | 1 | 1 | 1 | 2 | ... |
| Hokitika | 2,600 | 9 | ... | ... | 1 | ... | 1 |
| Caversham | 3,989 | 12 | ... | 1 | ... | ... | 1 |
| Invercargill | 4,596 | 18 | ... | ... | 1 | ... | ... |
| Totals | 502 | 23 | 9 | 51 | 19 | 7 |
The deaths of persons not residents of the boroughs, occurring at hospitals, have been excluded in all cases.
The total births in the above boroughs amounted to 502, against 433 in July, being an increase of 69. The deaths amounted
to 148 in August, a decrease of 16 on the number for July.
Of the above deaths, males contributed 83; females, 65. 58 of the deaths were of children under five years of age, being
39.19 per cent. of the whole number; 42 of these were of children under one year of age.
The following Table shows the Causes of the Deaths of Persons of both Sexes under 5 years of age and 5 years and
upwards, and the Proportions per Cent. of Deaths from each cause in the Boroughs of Auckland, Wellington, Christ-
church, and Dunedin that were registered during the Month of August, 1881.
| CLASSES. | CAUSES OF DEATH. | AUCKLAND. | WELLINGTON. | CHRISTCHURCH. | DUNEDIN. | TOTAL. | PROPORTIONS PER CENT. |
|---|---|---|---|---|---|---|---|
| Under 5 Years | 5 Years & over. | Under 5 Years | 5 Years & over. | Under 5 Years | 5 Years & over. | ||
| I. | Zymotic Diseases | ... | 1 | 1 | 1 | 1 | 1 |
| II. | Constitutional Diseases | ... | ... | 1 | 1 | 1 | 3 |
| III. | Local Diseases | ... | 2 | 7 | 4 | 1 | 5 |
| IV. | Developmental Diseases | ... | 1 | ... | 3 | 2 | ... |
| V. | Violent Deaths | ... | ... | ... | ... | ... | 1 |
| VI. | Unspecified | ... | ... | ... | ... | ... | ... |
| Totals | ... | 3 | 10 | 6 | 16 | 9 |
CLASS I.—ZYMOTIC DISEASES.
ORDER 1:—
Miasmatic Diseases,—
| | AUCKLAND. | WELLINGTON. | CHRISTCHURCH. | DUNEDIN. | TOTAL. |
|---|---|---|---|---|---|
| Measles | ... | ... | ... | 1 | 1 |
| Scarlatina | ... | ... | 2 | ... | 3 |
| Diphtheria | ... | ... | ... | 1 | 1 |
| Croup | ... | ... | ... | 1 | 1 |
| Influenza | ... | ... | ... | 1 | 2 |
| Dysentery | ... | ... | ... | ... | ... |
| Rheumatic Fever | ... | ... | ... | ... | 1 |
ORDER 3:—
Dietic Diseases,—
| Inanition | ... | ... | ... | 1 | 1 |
CLASS II.—CONSTITUTIONAL DISEASES.
ORDER 1:—
Diathetic Diseases,—
| Dropsy | ... | ... | 1 | ... | 1 |
| Cancer | ... | ... | ... | ... | ... |
Next Page →
✨ LLM interpretation of page content
🏛️ Registrar-General's Report on Vital Statistics for August 1881
🏛️ Governance & Central Administration15 September 1881
Vital statistics, Births, Deaths, Population, Boroughs, August 1881, Causes of Death
NZ Gazette 1881, No 73