β¨ Shipping Statistics Return
RETURN of the NUMBER, TONNAGE, and CREWS, Of VESSELS, cleared OUTWARDS, at the several Ports of New Zealand, during the Quarter ended the
30th September 1858.
| DESTINATION. | BRITISH. | FOREIGN. | TOTAL. | |
|---|---|---|---|---|
| PORT. | United Kingdom, | British Possessions. | Foreign Countries & Whale Fishery. | With Cargoes. |
| With Cargoes. | In Ballast. | With Cargoes. | In Ballast. | |
| Auckland.. | I | 0 | 8 | 1 |
| Russell | .. | .. | .. | 0 |
| Mongonui | .. | .. | .. | 0 |
| New Plymouth.. | .. | .. | .. | 0 |
| Wanganui | .. | .. | .. | 0 |
| Wellington | .. | .. | .. | I |
| Nelson | .. | .. | .. | 0 |
| Lyttelton | .. | .. | .. | 0 |
| Dunedin | .. | .. | .. | 0 |
| Invercargill | .. | .. | .. | 0 |
| Chatham Islands | .. | .. | .. | 0 |
| Totals................ | 2 | 0 | 44 | 5 |
Office of Commissioner of Customs,
January, 1859.
For the Commissioner of Customs,
R. F. PORTER,
42
THE NEW ZEALAND GAZETTE.
Next Page →
β¨ LLM interpretation of page content
π°
Return of Vessels Cleared Outwards by Port for Quarter ending September 1858
(continued from previous page)
π° Finance & Revenue1 January 1859
Shipping statistics, Vessel clearances, Tonnage, Crew numbers, Ports, 1858
- R. F. PORTER, For the Commissioner of Customs
NZ Gazette 1859, No 5