β¨ Education Statistics and Reports
115
vanced scholars, but a teacher upon whom the instruction of six classes exclusively devolves is under a perpetual temptation to sacrifice the useful to the ornamental, if he attempts to enlarge the number of subjects taught beyond four or five.
The almost unanimous verdict of educational authorities in Great Britain is now in favor of teaching a few things well, and my own experience here, short as it has been, points entirely in the same direction.
I am, &c.,
W. C. HODGSON,
Inspector of Schools.
RETURNS OF NUMBERS AND ATTENDANCE at the NELSON PUBLIC SCHOOLS, for the Half-Year ending December 31, 1864.
| SCHOOLS. | SEPTEMBER QUARTER. | DECEMBER QUARTER. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boys. | Girls. | Total. | School-Days. | Daily Attendance. | Comparative Average. | Boys. | Girls. | Total. | School-Days. | Daily Attendance. | Comparative Average. | |
| 1. Nelson, Boys, 1st Division | 46 | ... | 46 | 50 | 37 | 80 | 44 | ... | 44 | 56 | 35 | 81 |
| 2. Do., do., 2nd Division | 90 | ... | 90 | 50 | 82 | 90 | 90 | ... | 90 | 56 | 78 | 87 |
| 3. Do., Girls, 1st Division | ... | 56 | 56 | 50 | 44 | 78 | ... | 57 | 57 | 54 | 45 | 77 |
| 4. Do., do., 2nd Division | ... | 52 | 52 | 50 | 38 | 74 | ... | 53 | 53 | 55 | 42 | 80 |
| 5. Do., Preparatory | 66 | 23 | 88 | 50 | 60 | 64 | 69 | 30 | 99 | 56 | 67 | 70 |
| 6. Do., Auxiliary | 35 | 19 | 54 | 51 | 39 | 71 | 38 | 20 | 58 | 55 | 42 | 72 |
| 7. Hill-side | 18 | 14 | 32 | 55 | 26 | 83 | 19 | 14 | 33 | 55 | 15 | 39 |
| 8. Clifton Terrace | 15 | 13 | 28 | 66 | 19 | 65 | 16 | 14 | 30 | 60 | 16 | 46 |
| 9. Stoke | 39 | 23 | 62 | 63 | 40 | 65 | 40 | 26 | 66 | 58 | 49 | 74 |
| 10. Richmond, Boys | 50 | ... | 50 | 52 | 36 | 72 | 52 | ... | 52 | 54 | 37 | 70 |
| 11. Do., Girls | ... | 65 | 65 | 53 | 44 | 69 | ... | 70 | 70 | 60 | 50 | 71 |
| 12. Appleby | 20 | 18 | 38 | 34 | 28 | 76 | 29 | 25 | 54 | 59 | 33 | 61 |
| 13. Ranzau | 44 | 38 | 82 | 61 | 46 | 56 | 44 | 40 | 84 | 54 | 51 | 61 |
| 14. Hope | 23 | 14 | 37 | 56 | 22 | 59 | 20 | 14 | 34 | 57 | 20 | 56 |
| 15. River Terrace | 25 | 24 | 49 | 57 | 24 | 49 | 24 | 22 | 46 | 58 | 23 | 51 |
| 16. Spring Grove, Boys | 32 | ... | 32 | 58 | 20 | 66 | 34 | ... | 34 | 59 | 22 | 63 |
| 17. Do., do., Girls | ... | 51 | 51 | 54 | 36 | 72 | ... | 51 | 51 | 45 | 40 | 80 |
| 18. Wakefield Lower, Boys | 30 | ... | 30 | 54 | 13 | *44 | *35 | 28 | 63 | 46 | 33 | 52 |
| 19. Do., do., Girls | ... | 30 | 30 | 52 | 16 | *32 | ... | ... | ... | ... | ... | ... |
| 20. Do., Upper | 18 | 21 | 39 | 50 | 27 | 69 | 19 | 24 | 43 | 60 | 26 | 60 |
| 21. Fox Hill | 6 | 8 | 14 | 60 | 7 | 49 | 6 | 7 | 13 | 60 | 6 | 65 |
| 22. Waimea West Village | 33 | 20 | 53 | 57 | 32 | 60 | 32 | 24 | 56 | 55 | 32 | 57 |
| 23. Do., North Division | 36 | 14 | 50 | 63 | 29 | 59 | 35 | 16 | 51 | 59 | 36 | 72 |
| 24. Moutere, Upper | 27 | 26 | 53 | 48 | 30 | 56 | 28 | 24 | 52 | 58 | 38 | 72 |
| 25. Do., Lower | 19 | 19 | 38 | 56 | 25 | 65 | 18 | 20 | 38 | 53 | 27 | 70 |
| 26. Motueka, 1st Division | 22 | 25 | 47 | 64 | 33 | 71 | 23 | 29 | 52 | 50 | 29 | 63 |
| 27. Do., 2nd Division | 22 | 21 | 43 | 66 | 29 | 69 | 24 | 23 | 47 | 52 | 31 | 66 |
| 28. Pangatotara | 20 | 14 | 34 | 59 | 18 | 52 | 19 | 18 | 37 | 56 | 21 | 58 |
| 29. Riwaka | 41 | 29 | 70 | 52 | 53 | 75 | 42 | 30 | 72 | 52 | 53 | 73 |
| 30. Takaka | 19 | 6 | 25 | 38 | 10 | 40 | 21 | 15 | 36 | 60 | 18 | 49 |
| 31. Motupipi | 14 | 14 | 28 | 55 | 18 | 65 | 19 | 14 | 33 | 57 | 25 | 80 |
| 32. Collingwood | 20 | 14 | 34 | 60 | 25 | 73 | 17 | 14 | 31 | 57 | 7 | 45 |
| 33. Eighty-eight Valley | 5 | 11 | 16 | 53 | 9 | 56 | 4 | 12 | 16 | ... | 1064 | 65 |
| 835 | 681 | 1,516 | ... | 1015 | 65 | 861 | 734 | 1,595 | ... | ... | ... |
- Boys and Girls.
Next Page →
β¨ LLM interpretation of page content
π
Report of the Inspector of Public Schools
(continued from previous page)
π Education, Culture & ScienceEducation, Schools, Inspector, Teachers, Curriculum, Student Statistics
- W. C. Hodgson, Inspector of Schools
π Returns of numbers and attendance at the Nelson Public Schools
π Education, Culture & ScienceEducation, School Attendance, Nelson, Statistics, Student Enrolment
Nelson Provincial Gazette 1865, No 25