✨ Land Auction Notice
6
Crown Lands Office, Nelson,
January 16, 1865.
NOTICE is hereby given, that
the undermentioned ALLOTMENTS
of Land will be put up to PUBLIC AUC-
TION at the Crown Land Office, Nelson, on
SATURDAY, the 18th day of February, 1865,
at Twelve o'clock noon.
Ten per cent. of the purchase money to be
deposited at the Sale, and the remainder to
be paid within one month, or the deposit for-
feited.
TOWN LANDS.
VILLAGE OF THORPE.
| Section | Contents | Upset Price | |
|---|---|---|---|
| A. R. P. | £ s. | ||
| No. 1 | ... | 1 0 0 | 5 0 |
| 2 | ... | 1 0 0 | 5 0 |
| 3 | ... | 1 0 0 | 5 0 |
| 4 | ... | 1 0 0 | 5 0 |
| 5 | ... | 1 0 0 | 5 0 |
| 6 | ... | 2 2 20 | 6 0 |
| 7 | ... | 1 3 32 | 6 0 |
| 8 | ... | 2 1 24 | 5 0 |
| 9 | ... | 2 1 24 | 5 0 |
| 11 | ... | 1 2 29 | 5 0 |
| 12 | ... | 1 1 13 | 5 0 |
| 13 | ... | 3 32 | 5 0 |
| 14 | ... | 1 1 14 | 5 0 |
| 15 | ... | 1 2 34 | 10 0 |
| 16 | ... | 1 0 0 | 5 0 |
| 17 | ... | 1 0 32 | 5 0 |
| 18 | ... | 1 2 0 | 5 0 |
| 19 | ... | 1 0 23 | 5 0 |
| 20 | ... | 3 24 | 4 0 |
| 21 | ... | 2 34 | 3 0 |
| 22 | ... | 1 2 24 | 10 0 |
| 23 | ... | 1 0 32 | 5 0 |
| 24 | ... | 1 1 19 | 5 0 |
| 25 | ... | 1 1 16 | 5 0 |
| 26 | ... | 1 1 16 | 5 0 |
| 27 | ... | 1 1 22 | 5 0 |
SUBURBAN LANDS.
THORPE SUBURBAN.
| No. | £ s. d. | ||
|---|---|---|---|
| 1 | ... | 17 0 0 | 12 0 0 |
| 2 | ... | 19 0 0 | 13 10 0 |
| 3 | ... | 18 0 32 | 8 12 6 |
| 4 | ... | 18 0 32 | 8 12 6 |
| 6 | ... | 25 0 0 | 12 8 0 |
| 7 | ... | 33 0 0 | 15 13 0 |
| 8 | ... | 39 0 0 | 18 10 0 |
| 9 | ... | 35 0 0 | 16 12 6 |
| 10 | ... | 35 0 0 | 16 12 6 |
| 11 | ... | 88 1 24 | 42 0 0 |
| 12 | ... | 73 1 30 | 34 17 6 |
| 13 | ... | 14 0 0 | 13 5 0 |
| 14 | ... | 20 0 0 | 19 0 0 |
| 15 | ... | 9 0 0 | 8 11 0 |
| 16 | ... | 12 0 0 | 11 5 0 |
| 17 | ... | 22 0 0 | 20 15 0 |
| 18 | ... | 65 1 4 | 31 0 0 |
| 19 | ... | 24 0 0 | 11 7 6 |
| 20 | ... | 24 0 0 | 11 7 6 |
| 21 | ... | 27 0 0 | 12 15 0 |
| 22 | ... | 45 2 0 | 32 10 0 |
| 23 | ... | 14 1 2 | 10 3 0 |
| 24 | ... | 23 1 24 | 16 14 0 |
| 25 | ... | 57 3 29 | 27 10 0 |
SQUARE, No. 46.
ROTOITI SUBURBAN.
| Section | Contents | Upset Price | |
|---|---|---|---|
| A. R. P. | £ s. | ||
| No. 55 | ... | 7 0 3 | 14 0 |
| 56 | ... | 6 0 7 | 12 0 |
| 57 | ... | 5 0 4 | 10 0 |
| 58 | ... | 5 0 3 | 10 0 |
| 59 | ... | 5 0 1 | 10 0 |
| 60 | ... | 5 0 0 | 10 0 |
| 61 | ... | 6 1 20 | 12 15 |
| 62 | ... | 6 0 21 | 12 5 |
| 63 | ... | 6 0 0 | 12 0 |
| 64 | ... | 5 0 0 | 10 0 |
| 65 | ... | 5 0 0 | 10 0 |
| 66 | ... | 5 0 0 | 10 0 |
| 67 | ... | 5 0 0 | 10 0 |
| 68 | ... | 5 1 0 | 10 10 |
| 69 | ... | 7 0 0 | 21 0 |
| 70 | ... | 5 2 0 | 16 10 |
| 71 | ... | 5 2 0 | 16 10 |
| 72 | ... | 7 3 24 | 15 15 |
| 73 | ... | 10 1 0 | 20 10 |
| 74 | ... | 6 2 12 | 13 0 |
| 75 | ... | 7 0 0 | 21 0 |
RURAL LANDS.
SQUARE No. 3.
NGATIMOTI.
| No. | ||||
|---|---|---|---|---|
| 16 | ... | 207 0 0 | ... | 70 5 |
| 17 | ... | 213 0 0 | ... | 72 5 |
| 18 | ... | 59 0 0 | ... | 16 16 |
| 19 | ... | 187 0 0 | ... | 53 5 |
| 21 | ... | 115 0 0 | ... | 38 3 |
| 22 | ... | 110 0 0 | ... | 36 8 |
| 23 | ... | 163 0 0 | ... | 54 0 |
MOTUEKA VALLEY.
| No. 24 | ... | 218 0 0 | ... | 74 0 |
SQUARE No. 4.
WAIROA.
| No. 60 | ... | 35 0 0 | ... | 12 9 |
| 61 | ... | 112 0 0 | ... | 39 17 |
| 62 | ... | 36 0 0 | ... | 12 15 |
| 63 | ... | 37 0 0 | ... | 10 10 |
| 64 | ... | 108 0 0 | ... | 33 6 |
| 65 | ... | 90 0 0 | ... | 29 18 |
| 67 | ... | 18 0 0 | ... | 6 8 |
| 68 | ... | 70 0 0 | ... | 24 18 |
| 69 | ... | 90 0 0 | ... | 32 1 |
| 70 | ... | 70 0 0 | ... | 11 7 |
| 71 | ... | 82 0 0 | ... | 29 0 |
| 72 | ... | 48 0 0 | ... | 17 1 |
SQUARE No. 6.
DOVE DALE.
| No. 82 | ... | 185 0 0 | ... | 131 15 |
| 83 | ... | 156 0 0 | ... | 73 16 |
| 87 | ... | 156 0 0 | ... | 74 0 |
| 88 | ... | 133 2 0 | ... | 63 8 |
| 89 | ... | 150 0 0 | ... | 71 5 |
SQUARE No. 7.
MOTUEKA VALLEY.
| No. 54 | ... | 199 0 0 | ... | 75 12 |
| 55 | ... | 148 0 0 | ... | 56 4 |
| 56 | ... | 152 0 0 | ... | 57 14 |
| 57 | ... | 156 0 0 | ... | 59 4 |
| 58 | ... | 91 0 0 | ... | 34 8 |
Next Page →
✨ LLM interpretation of page content
🗺️ Notice of Public Auction of Crown Lands in Nelson Province
🗺️ Lands, Settlement & Survey16 January 1865
Land auction, Crown Lands, Nelson, Thorpe, Rotoiti, Ngatimoti, Motueka Valley, Wairoa, Dove Dale
Nelson Provincial Gazette 1865, No 2