✨ Provincial Financial Statements
62
ABSTRACT of Receipts and Disbursements of the PROVINCIAL TREASURER, for the Quarter ended 30th September, 1860.
| RECEIPTS. | £ | s. | d. | £ | s. | d. |
|---|---|---|---|---|---|---|
| ORDINARY REVENUE. | ||||||
| Customs (Three-eighths Gross Revenue) | 1,395 | 6 | 8 | |||
| Publicans\' Licenses | 25 | 0 | 0 | |||
| TOTAL ORDINARY REVENUE | £ | 1,410 | 6 8 | |||
| INCIDENTAL RECEIPTS. | ||||||
| Miscellaneous | 128 | 11 | 0 | |||
| TOTAL INCIDENTAL RECEIPTS | £ | 128 | 11 0 | |||
| TERRITORIAL REVENUE. | ||||||
| Commissioner Crown Lands (Sales, &c.) | 7,006 | 18 | 3 | |||
| TOTAL TERRITORIAL REVENUE | £ | 7,906 | 18 3 | |||
| TOTAL | £ | 9,445 | 15 11 | |||
| Balance from last Quarter | £ | 12,664 | 14 8 | |||
| GROSS TOTAL | £ | 22,310 | 10 7 |
Nelson, October 17, 1860.
| DISBURSEMENTS. | £ | s. | d. | £ | s. | d. |
|---|---|---|---|---|---|---|
| SALARIES. | ||||||
| Superintendent\'s Establishment | 159 | 17 | 6 | |||
| Provincial Secretary | 89 | 5 | 2 | |||
| Provincial Solicitor | 62 | 10 | 0 | |||
| Provincial Treasurer | 37 | 10 | 0 | |||
| Crown Land | 434 | 7 | 7 | |||
| Provincial Engineer | 119 | 2 | 6 | |||
| Registrar of Deeds | 88 | 4 | 0 | |||
| Supreme Court | 10 | 9 | 0 | |||
| Gaol | 174 | 5 | 11 | |||
| Police | 448 | 3 | 9 | |||
| Native Interpreter | 26 | 0 | 0 | |||
| Weights and Measures | 11 | 5 | 6 | |||
| Registrar of Brands | 18 | 2 | 6 | |||
| Medical | 300 | 10 | 1 | |||
| Harbour | 252 | 9 | 9 | |||
| Provincial Council | 53 | 17 | 0 | |||
| £ | 2,276 | 12 3 | ||||
| PUBLIC WORKS AND PURPOSES. | ||||||
| Education | 1,600 | 16 | 0 | |||
| Surveys and Explorations | 509 | 14 | 8 | |||
| Public Wharf | 158 | 8 | 6 | |||
| Reducing Buoy Rock | 36 | 10 | 1 | |||
| Interest on Debentures | 1,178 | 6 | 3 | |||
| Existing Contracts | 5,588 | 19 | 5 | |||
| Road, Riwaka to Takaka | 221 | 19 | 7 | |||
| Draining Swamp, Riwaka | 6 | 10 | 0 | |||
| Powder Magazine | 0 | 18 | 0 | |||
| Procuring Coal from Grey River | 5 | 5 | 0 | |||
| Public Cemetery | 775 | 15 | 4 | |||
| Lesser Public Works | 79 | 17 | 7 | |||
| Botanical Gardens | 56 | 3 | 0 | |||
| Trafalgar-square | 62 | 0 | 9 | |||
| Board of Works | 250 | 0 | 0 | |||
| Suburban North Board | 100 | 0 | 0 | |||
| Moutere Board | 150 | 0 | 0 | |||
| Road up Hurunui | 150 | 0 | 0 | |||
| Charitable Aid | 133 | 0 | 7 | |||
| Miscellaneous | 193 | 12 | 4 | |||
| £ | 11,207 | 17 3 | ||||
| DEBENTURE ACT. | ||||||
| Public Offices | 25 | 2 | 0 | |||
| £ | 25 | 2 0 | ||||
| SUPPLEMENTARY CONTINGENCIES. | ||||||
| Taranaki Aid | 2,936 | 5 | 0 | |||
| £ | 2,936 | 5 0 | ||||
| TOTAL | £ | 16,445 | 16 6 | |||
| Balance to next Quarter | £ | 5,864 | 14 1 | |||
| GROSS TOTAL | £ | 22,310 | 10 7 |
JOHN POYNTER, Provincial Treasurer.
AMOUNT of CUSTOMS REVENUE collected in the Province of NELSON, during the Quarter ended 30th September, 1860.
| HEADS OF RECEIPT. | AMOUNT. | ||
|---|---|---|---|
| £ | s. | d. | |
| Spirits | 1,181 | 17 | 0 |
| Tobacco | 329 | 8 | 0 |
| Cigars and Snuffs | 55 | 10 | 0 |
| Fixed Duties | 1,316 | 19 | 5 |
| Duties by Measurement | 533 | 3 | 8 |
| Warehouse Rents | 8 | 15 | 11 |
| Export Duty on Gold Dust | 176 | 9 | 4 |
| Gross Revenue, COLLINGWOOD | £ | 3,602 | 3 4 |
| 92 | 14 | 10 | |
| TOTAL | £ | 3,694 | 18 2 |
Custom House, Nelson, October 9, 1860. D. ROUGH, Collector.
Next Page →
✨ LLM interpretation of page content
💰 Abstract of Receipts and Disbursements of the Provincial Treasurer
💰 Finance & Revenue17 October 1860
Financial Abstract, Receipts, Disbursements, Provincial Treasurer, Nelson
- John Poynter, Provincial Treasurer
🏭 Amount of Customs Revenue collected in the Province of Nelson
🏭 Trade, Customs & Industry9 October 1860
Customs Revenue, Nelson, Gold Dust, Import Duties
- D. Rough, Collector
Nelson Provincial Gazette 1860, No 14