✨ Hospital Disease Statistics
CHRISTCHURCH HOSPITAL.—RETURN OF DISEASES TREATED FOR THE QUARTER ENDING 31st DECEMBER, 1869.
| DISEASES. | Remaining Septem- ber 30th, 1869. | Admitted | Total Treated. | Discharged. | Died. | Remaining Decem- ber 31, 1869. | REMARKS. |
|---|---|---|---|---|---|---|---|
| Fever | 1 | 5 | 6 | 2 | 1 | 3 | |
| Inflammation | — | 4 | 4 | 2 | — | 2 | |
| Paralysis | 3 | 2 | 5 | 1 | 1 | 3 | |
| Rheumatism | 3 | 3 | 6 | 4 | — | 2 | |
| Phthisis | 2 | 5 | 7 | 2 | 4 | 1 | |
| Aneurism | — | 2 | 2 | 1 | — | 1 | |
| Hernia | — | 3 | 3 | — | 1 | 2 | |
| Disease of Arm | 1 | 1 | 1 | — | — | 1 | |
| Disease of Knee | 1 | — | 1 | 1 | — | 1 | |
| Disease of Womb | 1 | — | 1 | 1 | — | — | |
| Disease of Bladder | 1 | 1 | 2 | 1 | — | 1 | |
| Disease of Bone | 1 | — | 1 | 1 | — | — | |
| Disease of Glands | 1 | — | 1 | 1 | — | — | |
| Cerebral Disease | — | 1 | 1 | — | — | 1 | |
| Stricture | — | 1 | 1 | 1 | — | — | |
| Hemorrhoids | — | 1 | 1 | 1 | — | — | |
| Delirium Tremens | — | — | 1 | — | — | 1 | |
| Fistula | 1 | — | 1 | 1 | — | — | |
| Scurvy | — | 1 | 1 | 1 | — | — | |
| Abscess and Ulcer | — | 4 | 4 | 1 | — | 3 | |
| Tumor | — | 2 | 2 | — | — | 2 | |
| Confinement | — | 4 | 4 | 3 | — | 1 | |
| Debility | — | 1 | 1 | 1 | — | — | |
| Amputation | 2 | 2 | 4 | 3 | — | 1 | |
| Wound | 1 | 6 | 7 | 4 | — | 3 | |
| Fracture | 5 | 5 | 10 | 6 | — | 4 | |
| Contusion | — | 5 | 5 | 4 | — | 1 | |
| Bullet Wound | — | 1 | 1 | 1 | — | — | |
| Cut Throat | — | 1 | 1 | 1 | — | — | |
| Burn | — | 1 | 1 | 1 | — | — | |
| TOTAL | 23 | 63 | 86 | 45 | 7 | 34 |
CHRISTCHURCH :
Printed under the authority of the Provincial Government of the Province of Canterbury, at the Lyttelton Times Office, Gloucester Street, by WILLIAM REEVES, Official Printer for the time being to the said Government.
✨ LLM interpretation of page content
🏥 Christchurch Hospital Disease Statistics for Q4 1869
🏥 Health & Social WelfareDisease statistics, Hospital report, Christchurch, Patient outcomes
- William Reeves, Official Printer
Canterbury Provincial Gazette 1870, No 5