β¨ Shipping Movements
MONTHLY LIST OF ARRIVALS AND DEPARTURES IN THE PORT OF LYTTELTON, FROM THE 1st TO THE 31st JANUARY, 1865.
Inwards.
| DATE OF ARRIVAL. | NAME OF SHIP. | TONS. | FROM WHENCE. | PASSENGERS. |
|---|---|---|---|---|
| Males. | ||||
| 1865: | ||||
| January | ||||
| 2 | Queen | 177 | Dunedin | 14 |
| 2 | Dona Anita | 600 | Bluff | 24 |
| 3 | Lady Leigh | 37 | Dunedin | .. |
| 5 | Geelong | 323 | Dunedin | 1 |
| 6 | Prince Alfred | 416 | Dunedin | .. |
| 7 | Wellington | 361 | Dunedin | .. |
| 7 | Alford | 483 | Dunedin | 14 |
| 9 | Gothenburg | 445 | Dunedin Wellington | 7 |
| 9 | Flying Cloud | 1071 | London | 11 |
| 11 | Ben Lomond | 452 | Melbourne | 12 |
| 11 | Rangatira | 174 | Dunedin | 14 |
| 13 | Maid of the Yarra | 97 | Timaru | .. |
| 14 | City of Dunedin | 327 | Wellington | 9 |
| 14 | Foam | 37 | Akaroa | .. |
| 16 | Airedale | 986 | Wellington Dunedin | 46 |
| 16 | L'obc | 415 | Dunedin | .. |
| 17 | Geelong | 327 | Dunedin | .. |
| 19 | Julia Ann | 327 | Dunedin | 7 |
| 20 | City of Dunedin | 327 | Dunedin | .. |
| 20 | Lady Bird | 229 | Wellington | 91 |
| 21 | Lord Ashley | 299 | Dunedin | 11 |
| 23 | Australian Maid | 20 | Timaru | .. |
| 23 | Ettrick | 374 | Melbourne | .. |
| 24 | Golden Age | 560 | Dunedin | .. |
| 25 | Wellington | 361 | Wellington | 14 |
| 26 | Airedale | 986 | Dunedin | .. |
| 26 | City of Dunedin | 327 | Wellington | 2 |
| 27 | Orca | 695 | Dunedin | 8 |
| 27 | Antelope | 174 | Akaroa | .. |
| 27 | Ben Lomond | 452 | Dunedin | .. |
| 28 | Maid of the Yarra | 97 | Timaru | 1 |
| 30 | Prince Alfred | 703 | Dunedin | .. |
| 31 | Ladybird | 227 | Dunedin | 1 |
| 31 | Queen | 177 | Wellington | .. |
| Total | | 9,233 | | 316 | 62 | 21 |
Outwards.
| DATE OF DEPARTURE. | NAME OF SHIP. | TONS. | DESTINATION. | PASSENGERS. |
|---|---|---|---|---|
| Males. | ||||
| 1865: | ||||
| January | ||||
| 2 | Queen | 177 | Wellington | 2 |
| 2 | Star of Tasmania | 31 | Akaroa | .. |
| 3 | Lord Ashley | 299 | Auckland | 2 |
| 6 | Geelong | 323 | Akaroa | 1 |
| 6 | Antelope | 174 | Dunedin | 17 |
| 7 | Wellington | 361 | Timaru | .. |
| 7 | Alford | 483 | Wellington | .. |
| 7 | Gothenburg | 445 | Dunedin | 2 |
| 8 | Flying Cloud | 1071 | Dunedin | 21 |
| 9 | Prince Alfred | 416 | Auckland | 13 |
| 10 | Rangatira | 174 | Dunedin | .. |
| 10 | Maid of the Yarra | 97 | Timaru | 3 |
| 11 | City of Dunedin | 327 | Wellington | 1 |
| 12 | Lord Ashley | 299 | Lyttelton | 1 |
| 13 | Airedale | 986 | Auckland | 4 |
| 13 | Australian Maid | 20 | Dunedin | .. |
| 14 | Julia Ann | 327 | Timaru | .. |
| 17 | Flying Cloud | 1071 | Dunedin | 1 |
| 18 | Alford | 483 | Akaroa | 7 |
| 18 | City of Dunedin | 327 | Wellington | 17 |
| 19 | Wellington | 361 | Dunedin | .. |
| 19 | Airedale | 986 | Lyttelton | 32 |
| 20 | Geelong | 323 | Auckland | 7 |
| 20 | Antelope | 174 | Dunedin | .. |
| 21 | Maid of the Yarra | 97 | Wellington | 1 |
| 23 | Ben Lomond | 452 | Auckland | .. |
| 24 | Vixen | 270 | Timaru | .. |
| 24 | Australian Maid | 20 | Dunedin | .. |
| 26 | Prince Alfred | 416 | Wellington | 3 |
| 26 | Hero | 745 | Dunedin | 3 |
| 27 | Orca | 695 | Wellington | .. |
| 27 | Outward Bound | 556 | Dunedin | .. |
| 29 | City of Dunedin | 327 | Nelson | 2 |
| 30 | Lord Ashley | 299 | Wellington | 20 |
| 30 | Prince Alfred | 703 | Dunedin | 1 |
| 31 | Isabella Jackson | 342 | Wellington | 3 |
| Total | | 9,228 | | 130 | 33 | 10 |
Foreign Shipping.
Inwards.
| DATE OF ARRIVAL. | NAME OF SHIP. | TONS. | FROM WHENCE. | PASSENGERS. |
|---|---|---|---|---|
| Males. | ||||
| 1865: | ||||
| January | ||||
| 1 | Catherine | 163 | Hobart Town | 1 |
| 4 | W'mdhover | 226 | Sydney | .. |
| 6 | Eastern Empire | 1,082 | London | 128 |
| 12 | Hydrabad | 630 | London | 32 |
| 13 | Mermaid | 368 | Boston, U.S. | .. |
| 16 | Lyttelton | 650 | London | .. |
| 16 | Heather Bell | 185 | Hobart Town | 1 |
| 23 | Christina | 395 | Hobart Town | 75 |
| 23 | R.H. Mills | 541 | Hobart Town | .. |
| 25 | Glencairn | 993 | London | 25 |
| 30 | Camilla | 375 | Newcastle | 82 |
| 31 | Spry | 90 | Hobart Town | .. |
| Total | | 6,867 | | 361 | 230 | 104 |
Outwards.
| DATE OF DEPARTURE. | NAME OF SHIP. | TONS. | DESTINATION. | PASSENGERS. |
|---|---|---|---|---|
| Males. | ||||
| 1865: | ||||
| January | ||||
| 6 | Ho Hoang | 154 | Newcastle | 13 |
| 11 | Craig Ellachie | 226 | Port of Jersey | 4 |
| 12 | Eastern Empire | 1,082 | London | 2 |
| 14 | Wildwave | 796 | Wellington | 13 |
| 17 | Windhover | 207 | Newcastle | .. |
| 17 | Catherine | 153 | Hobart Town | .. |
| 23 | Heather Bell | 168 | Newcastle | .. |
| 28 | Glencairn | 993 | London | .. |
| 28 | Eucalyptus | 173 | Hobart Town | .. |
| Total | | 3,504 | | 42 | 28 | 10 |
Harbor Master's Office, Lyttelton, 14th February, 1865.
A. SPROUL, Harbor Master.
Next Page →
β¨ LLM interpretation of page content
π Monthly List of Arrivals and Departures in the Port of Lyttelton
π Transport & Communications14 February 1865
Shipping, Arrivals, Departures, Lyttelton, January 1865
- A. Sproul, Harbor Master
Canterbury Provincial Gazette 1865, No 12