District Receipts Report




(Supplement to Auckland Pro

RETURN COMPILED FROM THE ACCOUNTS OF THE DISTRICT

RECEIPTS.

NAME OF BOARD PARTICULARS OF RATES COLLECTED WITHIN THE DISTRICT GOVERNOR'S
Amount of rates payable for the year Amount actually received to date Total amount of arrears of rates for past years
£ s. d. £ s. d. £ s. d.
Abipara ... 127 17 2 58 18 4 292 15 0
Albertland North ... 50 2 0 13 10 9 192 1 3
Albertland South ... 42 4 11 22 19 0 110 11 0
Alexandra Township ... 106 1 2 36 2 4 69 18 10
Ami ... 43 15 3 17 11 10 103 4 11
Ararium South ... ... ... ...
Arch Hill ... 83 11 10 77 11 2½ 10 13 7
Awitu ... 67 4 7 41 13 6 ...
Cambridge ... 195 14 6 230 10 3 97 6 9
Cambridge, North Township ... ... ... ...
Devonport ... 233 4 2 225 15 8 94 14 11
Eastern Mahurangi ... 21 8 4 13 18 1 10 12 11½
East Tamaki ... 199 10 10 176 14 7 76 2 5
Grafton Road ... 305 5 1 274 5 3 60 14 6
Hamilton ... 240 5 5 180 11 5 27 16 2
Hamilton East Township ... 62 2 0 69 18 0 16 13 9
Hamilton West Township ... 174 4 8 151 15 6 22 9 2
Hikurangi ... 26 3 2 20 1 1 19 17 4
Howick Township ... 21 14 1 18 16 11½ 9 16 8
Hunua ... 184 0 7 113 4 2½ 571 16 9
Kaio ... 69 1 0 38 17 3 100 0 0
Karaka ... 90 7 0 47 8 8 175 12 10
Karangahape ... 391 17 7 342 14 8 43 2 10
Karioi ... 111 9 4 26 18 7 84 10 9
Kauaeranga ... 308 9 9 310 4 3 134 0 0
Kaukapakapa North ... 47 18 9 22 4 5 388 10 4
Kaukapakapa South ... 25 15 0 12 7 7 90 18 7
Kaurihohori ... 47 14 3 50 8 6 5 10 2
Kirikiriroa ... 251 3 4 202 15 4 127 10 2
Komokoriki ... 41 3 5 13 10 8 144 2 10½
Lake ... 78 15 2 68 9 2 81 13 0
Maketu ... 77 4 0 67 2 6 40 10 0
Mania ... 34 17 10 34 6 2 ...
Mangapai ... ... ... ...
Mangapiko ... 504 3 10 265 14 5 202 12 6
Mangarei ... 46 0 0 11 8 6 21 0 0
Mangawai ... ... ... ...
Manurewa ... ... ... ...
Matakana East ... 39 7 7½ 18 15 2½ 21 2 5
Matakana West ... 34 1 7½ 29 6 4½ 30 0 0
Matakoho ... ... ... ...
Mauku ... 87 1 0 71 13 10 128 2 0
Maunu ... 42 9 0 30 5 10 12 3 2
Maungakaramea ... 34 3 0½ 13 3 0 ...
Maungatawhiri ... 34 6 5 27 10 4 16 9 5
Mongonui ... 48 4 3½ 30 14 7 280 17 6¼
Mongonui Township ... 25 16 10 22 18 5 1 6 10½
Mount Albert ... 195 10 9 163 9 10 11 5 0
Mount Eden ... 185 11 9 176 2 9 22 6 0
Mount Roskill ... 162 19 8 155 12 1 25 4 8
Mount Wellington ... 153 16 8 151 17 1 3 10 10
Newcastle ... 141 14 0 77 18 6½ 280 0 10½
Newmarket ... 185 2 11 176 7 4 11 0 0
Newton ... ... ... ...
North Shore ... 86 11 10½ 57 9 2½ 44 10 5
Okahu ... 187 10 7 106 15 4½ 130 17 10
Omaha ... 33 13 5½ 24 0 0 49 8 10
One Tree Hill ... 239 4 0½ 226 13 7½ 10 0 6
Opotiki ... 96 2 0 99 14 8½ 55 15 10½
Otahuhu ... 72 2 4½ 70 0 0 ...
Pakuranga ... 92 6 8 86 18 3 5 8 5
Panmure Township ... 21 6 0 20 18 4 ...
Papakura ... 46 1 10½ ... ...
Paparata ... 61 12 5 55 14 5 142 10 0
Paparoa ... 90 6 5 59 6 11 8 16 7
Paparoa (Pakuranga) ... 30 12 3 21 14 11 ...
Papatoitoi ... 30 17 3 18 4 6 13 19 3
Parawai ... 318 19 0 274 13 0 123 10 2
Parnell ... 690 8 10 674 7 1 16 1 9
Pata ... 75 13 2 31 2 11 161 6 11
Pirongia ... 103 6 2 88 13 6 53 2 7
Point Chevalier ... 43 7 3½ 42 18 11½ 0 8 4
Pokeno ... 63 11 6 56 3 8 14 13 10
Pollock Settlement ... 20 19 3½ 16 4 10½ 28 0 6
Ponsonby and or Dedwood ... 526 13 3 392 10 6 250 14 7
Poverty Bay ... 808 5 0 687 4 0 44 12 8
Puhoi ... 56 19 11 33 11 9 72 8 0
Pukeatua ... 22 13 8 13 7 6 35 0 0
Pukekaroro ... 47 14 2½ 17 14 9½ 301 0 6
Pukekohe East ... 103 4 9 97 0 10 5 1 2
Pukekohe West ... 76 17 0 71 12 8 5 4 4
Pukekura ... 329 19 0 254 0 0 75 12 0
Rangiaohia ... 203 0 0 191 17 4 39 8 4
Rangitopuni ... ... ... ...
Remuera ... 435 0 6 409 7 3 11 1 8
Ruarangi ... 27 19 8½ 10 19 7½ 82 10 8
Ruatangata ... 94 1 1 73 18 9 50 12 4
Russell ... 33 2 3 19 14 6 ...
Tamahere ... 63 10 4 34 9 2 84 0 11
Tamaki West ... 104 14 0 93 12 0 ...
Tauranga ... 123 19 8 135 4 10 40 0 0
Tauranga, North Township ... 200 13 7 204 0 3 22 7 6
Titirangi ... 46 11 10 25 14 0 65 8 3
Town of Ngawawahia ... 164 6 8 69 0 7 62 0 6
Town of Onehunga ... 238 0 0 123 6 1 207 0 0
Town of Raglan ... 67 12 7 34 18 3 32 14 4
Turanga ... 101 12 0 86 9 6 85 12 2
Upper Mahurangi ... 116 1 1 110 3 4 152 3 10
Waikiekie ... ... 26 5 4½ ...
Waikomiti ... 53 0 6 42 13 10 126 18 4
Wainui ... 71 8 8½ 41 8 10 308 17 7
Waiotahi ... 127 3 11 46 5 5 169 8 0
Waipipi ... 136 13 4 109 0 8 49 8 11
Waipu Middle ... 51 8 8 43 17 4 7 11 4
Waipu North ... 72 4 4 51 1 6½ 26 7 2
Waipu South ... 55 15 2 47 10 8 4 1 0
Wairau ... 69 0 4 53 6 2 146 18 11
Wairoa ... 185 0 5 173 0 6 126 10 7
Waitakerei East ... 65 3 5½ 53 7 0½ 530 12 0
Waitakerei South ... 32 4 5 31 0 5 79 5 3
Waitakerei West ... 61 13 1 41 9 3 ...
Waimuku ... 114 8 2 103 16 4 89 5 3
Wangarei ... 97 0 5 88 3 10 8 17 4
Wanganui North ... 20 1 3 15 0 10 ...
Weiti ... 27 13 1 14 0 5 44 17 5
Whangaroa ... 72 11 3 32 7 6 45 4 0


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF Auckland Provincial Gazette 1875, No 61





✨ LLM interpretation of page content

💰 Return compiled from the accounts of the district receipts

💰 Finance & Revenue
District, Receipts, Rates, Arrears, Subscriptions, Sundry