✨ Highway Rate Assessment
LAKE ASSESSMENT ROLL—continued.
| Name of owner or occupier. | Description of Property. | No. of Acres. | Amount of Rate. |
|---|---|---|---|
| A. R. P. | £ s. d. | ||
| Lepine, Mary | land at Okuru, lot 229 | 47 0 0 | 0 11 9 |
| Mineary, Benjamin | lots 20, 23, 24, 25, and 91 | 201 0 0 | 2 10 3 |
| McKay, Alexander | lots 68, 69, 87, 88, and 90 | 185 1 4 | 1 13 9 |
| McKay, Robert | lot 103 | 75 1 20 | 0 18 10 |
| McKay, John | lot 92 | 60 1 18 | 0 15 1 |
| McKay, Donald | lot 170 | 110 0 0 | 1 7 6 |
| McCathanan, James | section 1, Lake | 34 0 0 | 0 8 6 |
| McFarlane, R. James | lots 198, 199, Okuru | 116 0 0 | 1 9 0 |
| McGrath, James | „ 231 | 60 0 0 | 0 15 0 |
| Mahohey, David | „ 293 | 60 0 0 | 0 15 0 |
| Nolan, Martin | section 1, at the Lake | 4 0 0 | 0 1 0 |
| Nicholson, Wm. | lot 93 | 60 0 0 | 0 15 0 |
| Nathan, David | land at the Lake | 24 0 0 | 0 6 0 |
| Nelly, Michael | land at the Okuru | 60 0 0 | 0 15 0 |
| O’Glive, John | land at the Lake | 10 0 0 | 0 2 6 |
| O’Neill, Allan | section 1 | 10 0 0 | 0 2 6 |
| Poynton, Thomas | section 79 at the Lake | 67 0 0 | 0 16 9 |
| Pannell, Alexander | lot 11 near Okuru | 105 0 0 | 1 6 3 |
| Polton, Thomas | section 1 at O’Neill’s point | 2 2 0 | 0 0 7½ |
| Pettit, - | lots 105, 106, 107, Okuru | 224 0 0 | 2 16 0 |
| Pritchard, John | „ 195 | 40 0 0 | 0 10 0 |
| Palmer, Robert | „ 295 | 93 0 0 | 1 3 3 |
| Robinson, William | section 81, at the Lake | 5 0 0 | 0 1 3 |
| Ring, Charles | land near Okuru | 80 0 0 | 1 0 0 |
| Robinson, Charles | land at the Lake | 2 0 0 | 0 0 6 |
| Ritchie, H. | lot 199 Okuru | 88 0 0 | 1 2 0 |
| Radford, Henry | „ 209 do. | 60 0 0 | 0 15 0 |
| Scudder, Thomas | lot 128, Okuru | 40 0 0 | 0 10 0 |
| Shea, Michael | lots 29, 30, 31 | 71 0 0 | 0 17 9 |
| Seccombe, Richard | land at the Lake | 13 0 0 | 0 3 3 |
| Shepherd, A. | land near Okuru | 625 0 0 | 7 16 3 |
| Scants, John | land at Laketown | 5 0 0 | 0 1 3 |
| Smyth, Henry Walter | land at Okuru, lot 196 | 151 0 0 | 1 17 9 |
| Thrimble, George | lot 230 at Okuru | 60 0 0 | 0 15 0 |
| Tizard, Mrs. | lots 181, 182, 183, 184 | 171 0 0 | 2 2 7 |
| Thorngate, James | lots 185, 186, Okuru | 129 0 0 | 1 12 3 |
| Teonga and tribe | lot 32 | 38 1 13 | 0 9 7 |
| Vaughan, George | lot 12, Okuru | 220 0 0 | 2 15 0 |
| Vince, Charles & Co. | land near the Lake | 16 0 0 | 0 4 0 |
| Willets, Wm. | lots 21, 22 | 65 0 0 | 0 16 8 |
| Willets, James | lot 18 | 34 3 4 | 0 8 9 |
| Williamson, James | lot 107, near Okuru | 80 0 0 | 1 0 0 |
| Walton, Henry | section 2, 3, Lake | 9 0 0 | 0 2 3 |
| Whitaker, Frederick | land at the Lake | 20 0 0 | 0 5 0 |
| Wyllie, John | lot 197 at Okuru | 40 0 0 | 0 10 0 |
Total | | £98 2 2 |
Notice is hereby given, that the Lake Highway Trustees will meet at the Lake School Room, on Tuesday the 8th day of October next, at three o’clock in the afternoon, for the purpose of hearing any objections to, or appeals against the foregoing assessment.
North Shore, September 7th, 1867.
ALLAN O’NEILL, Chairman.
Next Page →
✨ LLM interpretation of page content
🏘️
Schedule of Assessment for Highway Rate in Lake District
(continued from previous page)
🏘️ Provincial & Local Government7 September 1867
Highway Rate, Lake District, Land Assessment, Property Owners
45 names identified
- Mary Lepine, Property owner
- Benjamin Mineary, Property owner
- Alexander McKay, Property owner
- Robert McKay, Property owner
- John McKay, Property owner
- Donald McKay, Property owner
- James McCathanan, Property owner
- R. James McFarlane, Property owner
- James McGrath, Property owner
- David Mahohey, Property owner
- Martin Nolan, Property owner
- Wm. Nicholson, Property owner
- David Nathan, Property owner
- Michael Nelly, Property owner
- John O’Glive, Property owner
- Allan O’Neill, Property owner
- Thomas Poynton, Property owner
- Alexander Pannell, Property owner
- Thomas Polton, Property owner
- - Pettit, Property owner
- John Pritchard, Property owner
- Robert Palmer, Property owner
- William Robinson, Property owner
- Charles Ring, Property owner
- Charles Robinson, Property owner
- H. Ritchie, Property owner
- Henry Radford, Property owner
- Thomas Scudder, Property owner
- Michael Shea, Property owner
- Richard Seccombe, Property owner
- A. Shepherd, Property owner
- John Scants, Property owner
- Henry Walter Smyth, Property owner
- George Thrimble, Property owner
- Mrs. Tizard, Property owner
- James Thorngate, Property owner
- Teonga and tribe, Property owner
- George Vaughan, Property owner
- Charles & Co. Vince, Property owner
- Wm. Willets, Property owner
- James Willets, Property owner
- James Williamson, Property owner
- Henry Walton, Property owner
- Frederick Whitaker, Property owner
- John Wyllie, Property owner
- ALLAN O’NEILL, Chairman
🏘️ Meeting of Lake Highway Trustees
🏘️ Provincial & Local Government7 September 1867
Meeting, Highway Trustees, Assessment Appeals
- ALLAN O’NEILL, Chairman
Auckland Provincial Gazette 1867, No 42