✨ Land Sale Notices
35
PUBLIC NOTIFICATION.
By FREDERICK WHITAKER, Esq.,
Superintendent of the Province
of Auckland.
UNDER and in pursuance of the powers vested in the Superintendent in that behalf, I hereby notify for public information, that all those pieces or parcels of land enumerated in the Schedule hereunder written, will be offered for sale at the Waste Lands Office, at Auckland, on Tuesday, the 27th day of February as General Country Land, at 12 o’clock, noon.
Given under my hand, at Auckland this sixth day of February, One thousand eight hundred and sixty-six.
FRED. WHITAKER,
Superintendent of the Province of Auckland.
SCHEDULE OF GENERAL COUNTRY LANDS.
ORURU BLOCK.
Parish of Oruru, County of Mongonui.
| Lot. | Area. | Upset Price. |
|---|---|---|
| A. R. P. | £ s. d. | |
| 18 | 22 0 0 | 11 0 0 |
TARAIRE BLOCK.
Parish of Kaio, County of Mongonui.
| Lot. | Area. | Upset Price. |
|---|---|---|
| 50 | 146 0 0 | 73 0 0 |
WHANUI BLOCK.
Parish of Owhiwa, County of Marsden.
| Lot. | Area. | Upset Price. |
|---|---|---|
| 112 | 39 0 0 | 19 10 0 |
| 213 | 11 0 0 | 5 10 0 |
WAIKARE BLOCK.
Parish of Waikare, County of Marsden.
| Lot. | Area. | Upset Price. |
|---|---|---|
| 1 | 106 0 0 | 53 0 0 |
| 4 | 80 0 0 | 40 0 0 |
| 5 | 58 0 0 | 29 0 0 |
| 6 | 97 0 0 | 48 10 0 |
| 7 | 108 0 0 | 54 0 0 |
| 8 | 87 0 0 | 43 10 0 |
| 9 | 81 0 0 | 40 10 0 |
| 10 | 69 0 0 | 34 10 0 |
| 11 | 105 0 0 | 52 10 0 |
| 12 | 144 0 0 | 72 0 0 |
| 13 | 84 0 0 | 42 0 0 |
| 14 | 130 0 0 | 65 0 0 |
| 15 | 126 0 0 | 63 0 0 |
| 16 | 106 0 0 | 53 0 0 |
| 17 | 83 0 0 | 41 10 0 |
| 19 | 44 0 0 | 22 0 0 |
| 20 | 78 0 0 | 39 0 0 |
| 21 | 83 0 0 | 41 10 0 |
| 22 | 66 0 0 | 33 0 0 |
| 23 | 73 0 0 | 36 10 0 |
| 24 | 101 0 0 | 50 10 0 |
| 25 | 120 0 0 | 60 0 0 |
| 26 | 125 0 0 | 62 10 0 |
| 27 | 79 0 0 | 39 10 0 |
| 28 | 68 0 0 | 34 0 0 |
| 29 | 78 0 0 | 39 0 0 |
| 30 | 64 0 0 | 32 0 0 |
| 32 | 80 0 0 | 40 0 0 |
| 33 | 64 0 0 | 32 0 0 |
| 34 | 206 0 0 | 103 0 0 |
| 35 | 150 0 0 | 75 0 0 |
| 36 | 116 0 0 | 58 0 0 |
| 37 | 129 0 0 | 64 10 0 |
| 38 | 125 0 0 | 62 10 0 |
| 39 | 115 0 0 | 57 10 0 |
| 40 | 84 0 0 | 42 0 0 |
| 41 | 79 0 0 | 39 10 0 |
| 42 | 113 0 0 | 56 10 0 |
| 43 | 97 0 0 | 48 10 0 |
| 44 | 109 0 0 | 54 10 0 |
| 45 | 99 0 0 | 49 10 0 |
| 46 | 107 0 0 | 53 10 0 |
| 47 | 108 0 0 | 54 0 0 |
| 48 | 127 0 0 | 63 10 0 |
| 49 | 129 0 0 | 64 10 0 |
| 50 | 102 0 0 | 51 0 0 |
| 51 | 77 0 0 | 38 10 0 |
| 52 | 73 0 0 | 36 10 0 |
| 53 | 98 0 0 | 49 0 0 |
| 54 | 60 0 0 | 30 0 0 |
| 55 | 83 0 0 | 41 10 0 |
| 62 | 86 0 0 | 43 0 0 |
| 63 | 117 0 0 | 58 10 0 |
| 64 | 136 0 0 | 68 0 0 |
| 65 | 128 0 0 | 64 0 0 |
| 66 | 97 0 0 | 48 10 0 |
| 67 | 79 0 0 | 39 10 0 |
| 68 | 90 0 0 | 45 0 0 |
| 69 | 99 0 0 | 49 10 0 |
| 70 | 71 0 0 | 35 10 0 |
| 71 | 87 0 0 | 43 10 0 |
| 72 | 110 0 0 | 55 0 0 |
| 73 | 77 0 0 | 38 10 0 |
| 74 | 153 0 0 | 76 10 0 |
| 75 | 94 0 0 | 47 0 0 |
| 76 | 128 0 0 | 64 0 0 |
| 77 | 80 0 0 | 40 0 0 |
| 78 | 80 0 0 | 40 0 0 |
| 79 | 89 0 0 | 44 10 0 |
| 80 | 103 0 0 | 51 10 0 |
| 81 | 125 0 0 | 62 10 0 |
| 82 | 107 0 0 | 53 10 0 |
| 84 | 195 0 0 | 97 10 0 |
KAIPARA DISTRICT.
PARISH OF KOPURU.
County of Hobson.
| Lot. | Area. | Upset Price. |
|---|---|---|
| 1 | 15 0 0 | 7 10 0 |
| 2 | 9 0 0 | 4 10 0 |
| 12 | 32 0 0 | 16 0 0 |
| 18 | 40 0 0 | 20 0 0 |
PARISH OF PAKIRI.
County of Marsden.
| Lot. | Area. | Upset Price. |
|---|---|---|
| 20 | 54 0 0 | 27 0 0 |
WAITANGI & KOMOKORIKI BLOCKS.
Parish of Makarau, County of Marsden.
| Lot. | Area. | Upset Price. |
|---|---|---|
| 56 | 53 0 0 | 26 10 0 |
| 57 | 57 0 0 | 28 10 0 |
| 58 | 80 0 0 | 40 0 0 |
| 59 | 100 0 0 | 50 0 0 |
| 60 | 93 0 0 | 46 10 0 |
| 61 | 46 0 0 | 23 0 0 |
| 62 | 54 0 0 | 27 0 0 |
Next Page →
✨ LLM interpretation of page content
🗺️ Public Notification of Land Sale
🗺️ Lands, Settlement & Survey6 February 1866
Land sale, Waste Lands Office, Auckland, General Country Land
- Frederick Whitaker, Superintendent of the Province of Auckland
🗺️
Schedule of General Country Lands
(continued from previous page)
🗺️ Lands, Settlement & Survey6 February 1866
Land lots, Upset price, Oruru Block, Taraire Block, Whanui Block, Waikare Block, Kaipara District
Auckland Provincial Gazette 1866, No 3