Land Sale Details




8

TOWNSHIP OF BUNNYTHORPE—continued.

No. of Section. Contents. Upset Price. No. of Section. Contents. Upset Price.
A. R. P. £ s. d. A. R. P. £ s. d.
507 45 2 0 136 0 0 518 73 3 0 147 10 0
508 69 0 0 207 0 0 519 73 3 0 147 10 0
569 45 2 0 136 0 0 520 73 3 0 147 10 0
570 45 2 0 136 0 0 521 74 0 0 148 0 0
571 45 2 0 136 0 0 522 73 2 0 147 0 0
572 45 1 0 135 0 0 523 63 3 0 127 0 0
573 45 0 0 135 0 0 524 70 2 0 141 0 0
574 45 0 0 135 0 0 525 74 0 0 148 0 0
576 44 3 0 134 0 0 526 38 2 0 77 0 0
577 52 0 0 156 0 0 517 73 3 0 147 10 0
1527 73 3 0 147 10 0 516 73 3 0 147 10 0
1528 73 3 0 147 10 0 515 73 3 0 147 10 0
1529 73 3 0 147 10 0 514 74 0 0 148 0 0
1530 73 3 0 147 10 0 1532 73 3 0 147 10 0
513 64 2 0 129 0 0 1533 73 3 0 147 10 0
512 74 0 0 148 0 0 1534 65 0 0 130 0 0
511 74 0 0 148 0 0 1535 64 1 0 128 10 0
510 74 0 0 148 0 0 1506 19 2 0 39 0 0
509 56 3 0 113 10 0

Printed under the authority of the Government of the Province of Wellington, by Thomas McKenzie, Printer for the time being to such Government.




Online Sources for this page:

VUW Te Waharoa PDF Wellington Provincial Gazette 1875, No 2





✨ LLM interpretation of page content

🗺️ Public Auction of Crown Lands (continued from previous page)

🗺️ Lands, Settlement & Survey
21 January 1875
Land sale, Auction, Crown Lands, Wellington, Bunnythorpe, Manawatu