✨ Land Sales and Deposits
Return of Lands Sold and Deposits Received in the Province of Wellington from the 1st to the 30th April, 1873.
| District | Purchaser or Applicant | Land Selected or Applied for | Contents | Payment | Remarks |
|---|---|---|---|---|---|
| Cash | Scrip | ||||
| £ s. d. | s. d. | ||||
| Manawatu | D. H. M’Barnett | Suburban Section 232, Palmerston | ... | 5 0 0 | 4 10 0 |
| H. M. Lyon | 21, and Rural Section 95, Fitzherbert | 25 0 39 | 6 10 0 | 30 0 0 | |
| Patrick Berrens & others | Rural Section 10 | 60 1 11 | 0 10 0 | 60 0 0 | |
| J. Armstrong & others | 6, 7, and 8 | 117 0 89 | ... | 120 0 0 | |
| A. Morrison and others | 3, 4, and 5 | 118 2 4 | ... | 120 0 0 | |
| L. Levy and another | 12 | 38 1 18 | 8 10 0 | 30 0 0 | |
| R. E. Pearce | 259, Carnarvon | 120 0 0 | 24 0 0 | ... | |
| W. G. Pearce | 258 | 116 2 0 | 23 6 0 | ... | |
| David Scott | 130 | 125 2 0 | 125 10 0 | ... | |
| C. J. Johnston | 178, 179, & 199 | 365 3 0 | 305 15 0 | ... | |
| John M’Kelvie | 164, 165, 166, and part of 129, Carnarvon | 755 2 0 | 755 10 0 | ... | |
| Thomas Verry | 264, Carnarvon | 92 1 0 | 36 18 0 | ... | |
| 236 | 28 3 0 | 28 15 0 | ... | ||
| Thomas Crosbie | 180 | 205 2 0 | 205 10 0 | ... | |
| James Mitchell | 291 and 298 | 318 1 0 | 318 5 0 | ... | |
| John M’Kelvie | 300, 301, 302, and 303, Carnarvon | 787 2 0 | 787 10 0 | ... | |
| Jacob Joseph & another | Pastoral 813, 314, 315, and 316 | 4170 0 0 | 1564 0 8 | ... | |
| Milo Kew | Rural 266 | 95 0 0 | 38 0 0 | ... | |
| 237 | 28 3 0 | 28 15 0 | ... | ||
| F. Robinson | Pastoral 321 and 326 | 1234 2 0 | 462 18 9 | ... | |
| M. Read, Jun. | Rural 265 | 91 3 0 | 36 14 0 | ... | |
| M. Read | 239 | 32 3 0 | 32 15 0 | ... | |
| George Wilson | 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 97, 98, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, Sandon | 6230 2 0 | 922 5 0 | ... | |
| Ebenezer Short | 79, 80, 81, 82, and 83 | 948 0 0 | 999 15 0 | ... | |
| John Cameron | 89, 90, 91, 92, 93, 94, and 95 | 1936 3 0 | 211 0 0 | ... | |
| Carried forward... | 18043 0 31 | 6982 12 5 | 390 0 0 |
Next Page →
✨ LLM interpretation of page content
🗺️ Return of Lands Sold and Deposits Received in the Province of Wellington
🗺️ Lands, Settlement & SurveyLand sales, Deposits, Wellington, Manawatu, Rural sections, Suburban sections, Auction deposits, Deferred payments
22 names identified
- D. H. M’Barnett, Purchased Suburban Section 232
- H. M. Lyon, Purchased Sections 21 and Rural Section 95
- Patrick Berrens, Purchased Rural Section 10 with others
- J. Armstrong, Purchased Sections 6, 7, and 8 with others
- A. Morrison, Purchased Sections 3, 4, and 5 with others
- L. Levy, Purchased Section 12 with another
- R. E. Pearce, Purchased Section 259
- W. G. Pearce, Purchased Section 258
- David Scott, Purchased Section 130
- C. J. Johnston, Purchased Sections 178, 179, and 199
- John M’Kelvie, Purchased Sections 164, 165, 166, and part of 129
- Thomas Verry, Purchased Sections 264 and 236
- Thomas Crosbie, Purchased Section 180
- James Mitchell, Purchased Sections 291 and 298
- Jacob Joseph, Purchased Pastoral Sections 813, 314, 315, and 316 with another
- Milo Kew, Purchased Rural Section 266 and Section 237
- F. Robinson, Purchased Pastoral Sections 321 and 326
- M., Jun. Read, Purchased Rural Section 265
- M. Read, Purchased Section 239
- George Wilson, Purchased multiple sections in Sandon
- Ebenezer Short, Purchased Sections 79, 80, 81, 82, and 83
- John Cameron, Purchased Sections 89, 90, 91, 92, 93, 94, and 95
Wellington Provincial Gazette 1873, No 12